Huevos Precio
Gráfico de precios
Las opciones de la UE son los precios de referencia semanales propios de la Comisión Europea; "Unión Europea" es el promedio oficial de toda la UE publicado por la Comisión, no una cifra calculada por agri.markets. La conversión de moneda usa tipos de referencia mensuales del BCE desde 1999 (algunas monedas se incorporaron después) — pensada para comparar, no como contabilidad histórica de tipos de cambio precisa.
Principales Productores
| Posición | País | Cantidad |
|---|---|---|
| 1 | China | 30,641,714 t |
| 2 | India | 7,852,438 t |
| 3 | United States | 6,535,414 t |
| 4 | Indonesia | 6,330,802 t |
| 5 | Brazil | 3,407,330 t |
| 6 | Mexico | 3,171,784 t |
| 7 | Russia | 2,590,878 t |
| 8 | Japan | 2,426,940 t |
| 9 | Türkiye | 1,289,858 t |
| 10 | Pakistan | 1,119,493 t |
| 11 | Malaysia | 980,291 t |
| 12 | Argentina | 977,000 t |
| 13 | Germany | 967,400 t |
| 14 | Bangladesh | 932,700 t |
| 15 | Colombia | 927,541 t |
| 16 | Spain | 880,168 t |
| 17 | United Kingdom | 802,222 t |
| 18 | South Korea | 786,944 t |
| 19 | Iran | 780,351 t |
| 20 | Philippines | 731,362 t |
| 21 | Thailand | 726,458 t |
| 22 | Italy | 712,500 t |
| 23 | Nigeria | 670,871 t |
| 24 | Egypt | 655,320 t |
| 25 | Ukraine | 650,589 t |
| 26 | Vietnam | 643,645 t |
| 27 | Canada | 631,493 t |
| 28 | Peru | 503,080 t |
| 29 | South Africa | 480,000 t |
| 30 | Uzbekistan | 472,807 t |
| 31 | Taiwan | 400,148 t |
| 32 | Saudi Arabia | 397,000 t |
| 33 | Morocco | 371,642 t |
| 34 | Algeria | 308,542 t |
| 35 | Tanzania | 288,415 t |
| 36 | Guatemala | 266,704 t |
| 37 | Dominican Republic | 253,973 t |
| 38 | Kazakhstan | 246,781 t |
| 39 | Australia | 240,010 t |
| 40 | Chile | 220,822 t |
| 41 | Venezuela | 205,584 t |
| 42 | Belarus | 192,444 t |
| 43 | Israel | 179,076 t |
| 44 | Ecuador | 169,081 t |
| 45 | Myanmar | 153,600 t |
| 46 | Portugal | 152,426 t |
| 47 | Angola | 146,365 t |
| 48 | Austria | 140,736 t |
| 49 | Azerbaijan | 131,291 t |
| 50 | North Korea | 128,157 t |
Datos de producción de FAOSTAT, 2023.
Principales Importadores
| Posición | País | Cantidad |
|---|---|---|
| 1 | Belgium | 353,728 t |
| 2 | Germany | 337,901 t |
| 3 | Netherlands | 252,109 t |
| 4 | China, Hong Kong SAR | 206,091 t |
| 5 | Singapore | 110,239 t |
| 6 | United Arab Emirates | 101,480 t |
| 7 | France | 60,441 t |
| 8 | Mexico | 55,203 t |
| 9 | Canada | 50,624 t |
| 10 | United Kingdom | 46,511 t |
| 11 | Italy | 40,045 t |
| 12 | Iraq | 39,695 t |
| 13 | Czechia | 33,226 t |
| 14 | Switzerland | 30,437 t |
| 15 | Qatar | 29,020 t |
| 16 | Hungary | 28,334 t |
| 17 | Poland | 28,029 t |
| 18 | Denmark | 25,994 t |
| 19 | Greece | 22,715 t |
| 20 | Oman | 21,635 t |
| 21 | Latvia | 21,493 t |
| 22 | Russia | 20,673 t |
| 23 | Kazakhstan | 18,220 t |
| 24 | Austria | 16,115 t |
| 25 | China, Macao SAR | 16,002 t |
| 26 | Maldives | 15,671 t |
| 27 | Lithuania | 14,859 t |
| 28 | Luxembourg | 14,678 t |
| 29 | Bahrain | 14,565 t |
| 30 | Saudi Arabia | 13,701 t |
| 31 | Taiwan | 13,506 t |
| 32 | Syria | 13,271 t |
| 33 | Spain | 12,257 t |
| 34 | Mongolia | 11,578 t |
| 35 | Kyrgyzstan | 11,383 t |
| 36 | Romania | 10,597 t |
| 37 | Portugal | 9,135 t |
| 38 | Sri Lanka | 9,102 t |
| 39 | United States | 8,661 t |
| 40 | Slovakia | 8,618 t |
| 41 | Israel | 8,335 t |
| 42 | Japan | 8,315 t |
| 43 | Croatia | 7,916 t |
| 44 | Libya | 7,887 t |
| 45 | Afghanistan | 7,225 t |
| 46 | Sweden | 7,030 t |
| 47 | Bulgaria | 6,882 t |
| 48 | Estonia | 6,821 t |
| 49 | Jamaica | 6,687 t |
| 50 | Iran | 6,018 t |
Datos comerciales de FAOSTAT, 2023.
Principales Exportadores
| Posición | País | Cantidad |
|---|---|---|
| 1 | Netherlands | 442,950 t |
| 2 | Poland | 219,752 t |
| 3 | Türkiye | 201,634 t |
| 4 | China | 132,067 t |
| 5 | United States | 129,836 t |
| 6 | Belgium | 110,144 t |
| 7 | Germany | 109,568 t |
| 8 | Spain | 80,362 t |
| 9 | India | 74,711 t |
| 10 | Malaysia | 73,463 t |
| 11 | Jordan | 49,608 t |
| 12 | Brazil | 41,463 t |
| 13 | Latvia | 32,283 t |
| 14 | Russia | 30,978 t |
| 15 | Romania | 27,364 t |
| 16 | Bulgaria | 26,912 t |
| 17 | Thailand | 26,819 t |
| 18 | Czechia | 26,257 t |
| 19 | France | 24,389 t |
| 20 | Oman | 23,906 t |
| 21 | Denmark | 23,871 t |
| 22 | Italy | 18,885 t |
| 23 | United Kingdom | 18,660 t |
| 24 | Japan | 18,620 t |
| 25 | Lithuania | 14,368 t |
| 26 | Sweden | 13,606 t |
| 27 | Portugal | 11,922 t |
| 28 | Finland | 10,970 t |
| 29 | Slovakia | 10,328 t |
| 30 | Ireland | 9,943 t |
| 31 | Egypt | 9,858 t |
| 32 | Hungary | 9,753 t |
| 33 | Kazakhstan | 8,233 t |
| 34 | United Arab Emirates | 5,997 t |
| 35 | Pakistan | 5,300 t |
| 36 | South Africa | 4,822 t |
| 37 | Dominican Republic | 4,435 t |
| 38 | Uzbekistan | 4,120 t |
| 39 | Belarus | 3,290 t |
| 40 | Iran | 3,212 t |
| 41 | Austria | 3,065 t |
| 42 | Albania | 2,981 t |
| 43 | Azerbaijan | 2,957 t |
| 44 | Serbia | 2,846 t |
| 45 | Kuwait | 2,350 t |
| 46 | South Korea | 2,312 t |
| 47 | Honduras | 2,132 t |
| 48 | Croatia | 1,817 t |
| 49 | Greece | 1,778 t |
| 50 | Indonesia | 1,777 t |
Datos comerciales de FAOSTAT, 2023.
Sobre huevos
Se recoge mediante el precio de referencia de la UE para la cría en jaula, el método de producción con mayor cobertura de datos, aunque los huevos de suelo, camperos y ecológicos también se comercializan (a precios más altos) en toda la UE. China, EE. UU. e India son los mayores productores mundiales; los precios dependen de los costes de alimentación (maíz y harina de soja), el tamaño de las bandadas de gallinas ponedoras y los brotes periódicos de gripe aviar, que pueden provocar sacrificios masivos.