Egg Price
The figure shown reflects data through 2024. More recent prices are available for individual regions — select one below to see them.
Eggs: 2,816.32 USD/mt (World avg., 2024). Source: FAOSTAT.
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
This commodity has no official global benchmark price, so "World (average)" is a simple, unweighted mean across whichever FAOSTAT-reporting countries had a producer price that year, computed by agri.markets — not a production-weighted figure, and not an official FAO statistic. EU options are the European Commission's own weekly reference prices; "European Union" is the Commission's own published EU-wide average, not a figure computed by agri.markets. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (USD/mt) | Change |
|---|---|---|
| 2024 | 2,816.32 | +3.1% |
| 2023 | 2,731.38 | +13.1% |
| 2022 | 2,415.03 | +8.7% |
| 2021 | 2,222.6 | +3.7% |
| 2020 | 2,143.27 | +2.5% |
| 2019 | 2,090.98 | -0.3% |
| 2018 | 2,096.39 | +0.8% |
| 2017 | 2,079.33 | +4.1% |
| 2016 | 1,997.74 | -7.0% |
| 2015 | 2,147.13 | – |
About Eggs
Tracked via the EU's cage-farming reference price, the most widely reported production method, though barn, free-range and organic eggs are also traded (and priced higher) across the EU. China, the US and India are the largest global producers; prices are driven by feed costs (corn and soybean meal), laying-hen flock size, and periodic avian flu outbreaks that can trigger mass culls.
Top Egg Producers
| Rank | Country | |
|---|---|---|
| 1 | China | 30,641,714 t |
| 2 | India | 7,852,438 t |
| 3 | United States | 6,535,414 t |
| 4 | Indonesia | 6,330,802 t |
| 5 | Brazil | 3,407,330 t |
| 6 | Mexico | 3,171,784 t |
| 7 | Russia | 2,590,878 t |
| 8 | Japan | 2,426,940 t |
| 9 | Türkiye | 1,289,858 t |
| 10 | Pakistan | 1,119,493 t |
| 11 | Malaysia | 980,291 t |
| 12 | Argentina | 977,000 t |
| 13 | Germany | 967,400 t |
| 14 | Bangladesh | 932,700 t |
| 15 | Colombia | 927,541 t |
| 16 | Spain | 880,168 t |
| 17 | United Kingdom | 802,222 t |
| 18 | South Korea | 786,944 t |
| 19 | Iran | 780,351 t |
| 20 | Philippines | 731,362 t |
| 21 | Thailand | 726,458 t |
| 22 | Italy | 712,500 t |
| 23 | Nigeria | 670,871 t |
| 24 | Egypt | 655,320 t |
| 25 | Ukraine | 650,589 t |
| 26 | Vietnam | 643,645 t |
| 27 | Canada | 631,493 t |
| 28 | Peru | 503,080 t |
| 29 | South Africa | 480,000 t |
| 30 | Uzbekistan | 472,807 t |
| 31 | Taiwan | 400,148 t |
| 32 | Saudi Arabia | 397,000 t |
| 33 | Morocco | 371,642 t |
| 34 | Algeria | 308,542 t |
| 35 | Tanzania | 288,415 t |
| 36 | Guatemala | 266,704 t |
| 37 | Dominican Republic | 253,973 t |
| 38 | Kazakhstan | 246,781 t |
| 39 | Australia | 240,010 t |
| 40 | Chile | 220,822 t |
| 41 | Venezuela | 205,584 t |
| 42 | Belarus | 192,444 t |
| 43 | Israel | 179,076 t |
| 44 | Ecuador | 169,081 t |
| 45 | Myanmar (Burma) | 153,600 t |
| 46 | Portugal | 152,426 t |
| 47 | Angola | 146,365 t |
| 48 | Austria | 140,736 t |
| 49 | Azerbaijan | 131,291 t |
| 50 | North Korea | 128,157 t |
| 51 | Sweden | 114,670 t |
| 52 | Bolivia | 112,892 t |
| 53 | Paraguay | 112,143 t |
| 54 | Tunisia | 99,733 t |
| 55 | Syria | 97,435 t |
| 56 | Kenya | 90,993 t |
| 57 | Cameroon | 90,729 t |
| 58 | Sri Lanka | 89,818 t |
| 59 | Jordan | 89,478 t |
| 60 | Côte d’Ivoire | 87,706 t |
| 61 | Turkmenistan | 87,303 t |
| 62 | Denmark | 84,000 t |
| 63 | Senegal | 83,400 t |
| 64 | Costa Rica | 79,843 t |
| 65 | Yemen | 78,846 t |
| 66 | Kuwait | 78,258 t |
| 67 | Nepal | 77,355 t |
| 68 | Finland | 76,500 t |
| 69 | Serbia | 75,876 t |
| 70 | Libya | 75,138 t |
| 71 | Norway | 73,303 t |
| 72 | Tajikistan | 68,527 t |
| 73 | Burkina Faso | 68,111 t |
| 74 | Switzerland | 67,767 t |
| 75 | Zambia | 66,300 t |
| 76 | El Salvador | 65,734 t |
| 77 | New Zealand | 62,432 t |
| 78 | Sudan | 61,972 t |
| 79 | United Arab Emirates | 57,371 t |
| 80 | Uruguay | 56,394 t |
| 81 | Zimbabwe | 55,872 t |
| 82 | Ghana | 55,863 t |
| 83 | Cuba | 53,825 t |
| 84 | Lebanon | 53,512 t |
| 85 | Iraq | 52,834 t |
| 86 | Honduras | 51,600 t |
| 87 | Ethiopia | 49,283 t |
| 88 | Uganda | 44,505 t |
| 89 | Georgia | 42,785 t |
| 90 | Albania | 42,559 t |
| 91 | Singapore | 41,102 t |
| 92 | Armenia | 40,301 t |
| 93 | Nicaragua | 38,656 t |
| 94 | Kyrgyzstan | 38,401 t |
| 95 | Panama | 33,645 t |
| 96 | Moldova | 33,388 t |
| 97 | Oman | 32,340 t |
| 98 | Guinea | 31,177 t |
| 99 | Mali | 26,964 t |
| 100 | Togo | 24,984 t |
| 101 | Malawi | 24,047 t |
| 102 | Bosnia & Herzegovina | 23,117 t |
| 103 | Afghanistan | 21,802 t |
| 104 | Benin | 20,017 t |
| 105 | Cambodia | 18,867 t |
| 106 | Madagascar | 17,647 t |
| 107 | Laos | 17,035 t |
| 108 | Mozambique | 15,824 t |
| 109 | Mauritius | 14,500 t |
| 110 | Qatar | 14,097 t |
| 111 | Jamaica | 13,757 t |
| 112 | Mongolia | 13,316 t |
| 113 | Sierra Leone | 11,591 t |
| 114 | Estonia | 11,200 t |
| 115 | Puerto Rico | 10,734 t |
| 116 | Niger | 10,656 t |
| 117 | Montenegro | 9,190 t |
| 118 | North Macedonia | 9,097 t |
| 119 | Congo - Kinshasa | 8,900 t |
| 120 | Brunei | 8,585 t |
| 121 | Fiji | 8,400 t |
| 122 | Rwanda | 7,741 t |
| 123 | Liberia | 6,277 t |
| 124 | Mauritania | 5,640 t |
| 125 | Papua New Guinea | 5,261 t |
| 126 | Trinidad & Tobago | 5,066 t |
| 127 | Iceland | 4,970 t |
| 128 | Haiti | 4,649 t |
| 129 | Suriname | 4,427 t |
| 130 | Bahrain | 4,339 t |
| 131 | Chad | 4,050 t |
| 132 | Bhutan | 3,514 t |
| 133 | Botswana | 3,510 t |
| 134 | French Polynesia | 3,170 t |
| 135 | Belize | 3,113 t |
| 136 | Barbados | 3,059 t |
| 137 | Grenada | 3,000 t |
| 138 | Somalia | 2,742 t |
| 139 | New Caledonia | 2,730 t |
| 140 | Central African Republic | 2,638 t |
| 141 | Namibia | 2,616 t |
| 142 | Gabon | 2,574 t |
| 143 | Cape Verde | 2,467 t |
| 144 | Luxembourg | 2,402 t |
| 145 | Burundi | 2,297 t |
| 146 | Guyana | 2,184 t |
| 147 | Eritrea | 2,173 t |
| 148 | Seychelles | 1,895 t |
| 149 | Congo - Brazzaville | 1,510 t |
| 150 | Eswatini | 1,339 t |
| 151 | Guinea-Bissau | 1,289 t |
| 152 | Lesotho | 1,270 t |
| 153 | Timor-Leste | 1,164 t |
| 154 | Comoros | 1,099 t |
| 155 | St. Lucia | 1,020 t |
| 156 | Gambia | 941 t |
| 157 | Bahamas | 889 t |
| 158 | Dominica | 791 t |
| 159 | Vanuatu | 642 t |
| 160 | Antigua & Barbuda | 601 t |
| 161 | Solomon Islands | 588 t |
| 162 | St. Vincent & Grenadines | 479 t |
| 163 | Macao SAR China | 425 t |
| 164 | Samoa | 389 t |
| 165 | St. Kitts & Nevis | 300 t |
| 166 | Kiribati | 251 t |
| 167 | Equatorial Guinea | 249 t |
| 168 | Micronesia (Federated States of) | 240 t |
| 169 | São Tomé & Príncipe | 190 t |
| 170 | Tonga | 146 t |
| 171 | Hong Kong SAR China | 112 t |
| 172 | Cook Islands | 36 t |
| 173 | Tuvalu | 19 t |
| 174 | Niue | 14 t |
| 175 | Nauru | 9 t |
FAOSTAT production data, 2023.
Top Egg Importers
| Rank | Country | |
|---|---|---|
| 1 | Belgium | 353,728 t |
| 2 | Germany | 337,901 t |
| 3 | Netherlands | 252,109 t |
| 4 | Hong Kong SAR China | 206,091 t |
| 5 | Singapore | 110,239 t |
| 6 | United Arab Emirates | 101,480 t |
| 7 | France | 60,441 t |
| 8 | Mexico | 55,203 t |
| 9 | Canada | 50,624 t |
| 10 | United Kingdom | 46,511 t |
| 11 | Italy | 40,045 t |
| 12 | Iraq | 39,695 t |
| 13 | Czechia | 33,226 t |
| 14 | Switzerland | 30,437 t |
| 15 | Qatar | 29,020 t |
| 16 | Hungary | 28,334 t |
| 17 | Poland | 28,029 t |
| 18 | Denmark | 25,994 t |
| 19 | Greece | 22,715 t |
| 20 | Oman | 21,635 t |
| 21 | Latvia | 21,493 t |
| 22 | Russia | 20,673 t |
| 23 | Kazakhstan | 18,220 t |
| 24 | Austria | 16,115 t |
| 25 | Macao SAR China | 16,002 t |
| 26 | Maldives | 15,671 t |
| 27 | Lithuania | 14,859 t |
| 28 | Luxembourg | 14,678 t |
| 29 | Bahrain | 14,565 t |
| 30 | Saudi Arabia | 13,701 t |
| 31 | Taiwan | 13,506 t |
| 32 | Syria | 13,271 t |
| 33 | Spain | 12,257 t |
| 34 | Mongolia | 11,578 t |
| 35 | Kyrgyzstan | 11,383 t |
| 36 | Romania | 10,597 t |
| 37 | Portugal | 9,135 t |
| 38 | Sri Lanka | 9,102 t |
| 39 | United States | 8,661 t |
| 40 | Slovakia | 8,618 t |
| 41 | Israel | 8,335 t |
| 42 | Japan | 8,315 t |
| 43 | Croatia | 7,916 t |
| 44 | Libya | 7,887 t |
| 45 | Afghanistan | 7,225 t |
| 46 | Sweden | 7,030 t |
| 47 | Bulgaria | 6,882 t |
| 48 | Estonia | 6,821 t |
| 49 | Jamaica | 6,687 t |
| 50 | Iran | 6,018 t |
| 51 | Ireland | 6,016 t |
| 52 | Gambia | 5,224 t |
| 53 | Senegal | 4,998 t |
| 54 | Côte d’Ivoire | 4,775 t |
| 55 | Cuba | 4,501 t |
| 56 | Somalia | 4,434 t |
| 57 | Turkmenistan | 4,233 t |
| 58 | Trinidad & Tobago | 4,206 t |
| 59 | Bahamas | 4,069 t |
| 60 | Georgia | 4,021 t |
| 61 | Liberia | 3,484 t |
| 62 | South Africa | 2,814 t |
| 63 | Sierra Leone | 2,593 t |
| 64 | Mozambique | 2,435 t |
| 65 | Serbia | 2,393 t |
| 66 | Djibouti | 2,293 t |
| 67 | Türkiye | 2,291 t |
| 68 | Timor-Leste | 2,277 t |
| 69 | El Salvador | 2,274 t |
| 70 | Finland | 2,234 t |
| 71 | Chile | 2,210 t |
| 72 | Azerbaijan | 2,156 t |
| 73 | Paraguay | 2,118 t |
| 74 | Kuwait | 2,086 t |
| 75 | Nicaragua | 1,937 t |
| 76 | Bosnia & Herzegovina | 1,781 t |
| 77 | Yemen | 1,687 t |
| 78 | Venezuela | 1,609 t |
| 79 | Costa Rica | 1,578 t |
| 80 | Cyprus | 1,576 t |
| 81 | Peru | 1,487 t |
| 82 | Guyana | 1,429 t |
| 83 | North Macedonia | 1,426 t |
| 84 | Equatorial Guinea | 1,385 t |
| 85 | Barbados | 1,263 t |
| 86 | Central African Republic | 1,230 t |
| 87 | Montenegro | 1,160 t |
| 88 | Eswatini | 1,097 t |
| 89 | Belarus | 1,059 t |
| 90 | Tajikistan | 983 t |
| 91 | Honduras | 971 t |
| 92 | Zimbabwe | 960 t |
| 93 | Brunei | 944 t |
| 94 | Slovenia | 899 t |
| 95 | Mali | 889 t |
| 96 | Malta | 837 t |
| 97 | South Korea | 811 t |
| 98 | Norway | 773 t |
| 99 | Faroe Islands | 671 t |
| 100 | Uzbekistan | 618 t |
| 101 | Vanuatu | 603 t |
| 102 | Uganda | 595 t |
| 103 | Australia | 556 t |
| 104 | Algeria | 479 t |
| 105 | Guinea-Bissau | 456 t |
| 106 | Micronesia (Federated States of) | 414 t |
| 107 | Kenya | 412 t |
| 108 | Malaysia | 375 t |
| 109 | Armenia | 370 t |
| 110 | Nigeria | 369 t |
| 111 | Jordan | 367 t |
| 112 | South Sudan | 345 t |
| 113 | Tonga | 311 t |
| 114 | Comoros | 306 t |
| 115 | Guatemala | 302 t |
| 116 | Suriname | 302 t |
| 117 | Congo - Kinshasa | 299 t |
| 118 | Kiribati | 293 t |
| 119 | Brazil | 277 t |
| 120 | Botswana | 267 t |
| 121 | Dominican Republic | 259 t |
| 122 | Cameroon | 248 t |
| 123 | Colombia | 239 t |
| 124 | Niger | 226 t |
| 125 | Palau | 201 t |
| 126 | New Zealand | 199 t |
| 127 | Marshall Islands | 175 t |
| 128 | Solomon Islands | 168 t |
| 129 | Cook Islands | 165 t |
| 130 | Fiji | 163 t |
| 131 | Mauritania | 143 t |
| 132 | Ecuador | 142 t |
| 133 | Burkina Faso | 123 t |
| 134 | Belize | 123 t |
| 135 | Philippines | 113 t |
| 136 | Madagascar | 110 t |
| 137 | Guinea | 107 t |
| 138 | St. Lucia | 105 t |
| 139 | Haiti | 100 t |
| 140 | Ghana | 95 t |
| 141 | Naoero | 89 t |
| 142 | Albania | 89 t |
| 143 | Cape Verde | 84 t |
| 144 | Tunisia | 74 t |
| 145 | Bolivia | 72 t |
| 146 | Lebanon | 62 t |
| 147 | New Caledonia | 56 t |
| 148 | Laos | 55 t |
| 149 | Palestinian Territories | 49 t |
| 150 | Tuvalu | 49 t |
| 151 | Seychelles | 47 t |
| 152 | Pakistan | 46 t |
| 153 | Angola | 43 t |
| 154 | Ethiopia | 38 t |
| 155 | Iceland | 38 t |
| 156 | Zambia | 37 t |
| 157 | Rwanda | 36 t |
| 158 | Myanmar (Burma) | 33 t |
| 159 | Bhutan | 29 t |
| 160 | Burundi | 28 t |
| 161 | Togo | 28 t |
| 162 | Tanzania | 25 t |
| 163 | Thailand | 25 t |
| 164 | Panama | 25 t |
| 165 | St. Kitts & Nevis | 24 t |
| 166 | Congo - Brazzaville | 23 t |
| 167 | Cambodia | 21 t |
| 168 | Samoa | 20 t |
| 169 | Bangladesh | 18 t |
| 170 | St. Vincent & Grenadines | 17 t |
| 171 | Grenada | 16 t |
| 172 | Sudan | 14 t |
| 173 | Papua New Guinea | 12 t |
| 174 | Namibia | 11 t |
| 175 | Antigua & Barbuda | 10 t |
| 176 | French Polynesia | 10 t |
| 177 | Nepal | 7 t |
| 178 | Benin | 6 t |
| 179 | Argentina | 4 t |
| 180 | Gabon | 3 t |
| 181 | Niue | 3 t |
| 182 | Uruguay | 3 t |
| 183 | India | 3 t |
| 184 | Dominica | 3 t |
| 185 | Vietnam | 2 t |
| 186 | Morocco | 2 t |
| 187 | Lesotho | 2 t |
| 188 | Mauritius | 1 t |
| 189 | Malawi | 0 t |
FAOSTAT trade data, 2023.
Top Egg Exporters
| Rank | Country | |
|---|---|---|
| 1 | Netherlands | 442,950 t |
| 2 | Poland | 219,752 t |
| 3 | Türkiye | 201,634 t |
| 4 | China | 132,067 t |
| 5 | United States | 129,836 t |
| 6 | Belgium | 110,144 t |
| 7 | Germany | 109,568 t |
| 8 | Spain | 80,362 t |
| 9 | India | 74,711 t |
| 10 | Malaysia | 73,463 t |
| 11 | Jordan | 49,608 t |
| 12 | Brazil | 41,463 t |
| 13 | Latvia | 32,283 t |
| 14 | Russia | 30,978 t |
| 15 | Romania | 27,364 t |
| 16 | Bulgaria | 26,912 t |
| 17 | Thailand | 26,819 t |
| 18 | Czechia | 26,257 t |
| 19 | France | 24,389 t |
| 20 | Oman | 23,906 t |
| 21 | Denmark | 23,871 t |
| 22 | Italy | 18,885 t |
| 23 | United Kingdom | 18,660 t |
| 24 | Japan | 18,620 t |
| 25 | Lithuania | 14,368 t |
| 26 | Sweden | 13,606 t |
| 27 | Portugal | 11,922 t |
| 28 | Finland | 10,970 t |
| 29 | Slovakia | 10,328 t |
| 30 | Ireland | 9,943 t |
| 31 | Egypt | 9,858 t |
| 32 | Hungary | 9,753 t |
| 33 | Kazakhstan | 8,233 t |
| 34 | United Arab Emirates | 5,997 t |
| 35 | Pakistan | 5,300 t |
| 36 | South Africa | 4,822 t |
| 37 | Dominican Republic | 4,435 t |
| 38 | Uzbekistan | 4,120 t |
| 39 | Belarus | 3,290 t |
| 40 | Iran | 3,212 t |
| 41 | Austria | 3,065 t |
| 42 | Albania | 2,981 t |
| 43 | Azerbaijan | 2,957 t |
| 44 | Serbia | 2,846 t |
| 45 | Kuwait | 2,350 t |
| 46 | South Korea | 2,312 t |
| 47 | Honduras | 2,132 t |
| 48 | Croatia | 1,817 t |
| 49 | Greece | 1,778 t |
| 50 | Indonesia | 1,777 t |
| 51 | Australia | 1,715 t |
| 52 | Bosnia & Herzegovina | 1,655 t |
| 53 | Zambia | 1,639 t |
| 54 | Slovenia | 1,586 t |
| 55 | Panama | 1,491 t |
| 56 | Estonia | 1,475 t |
| 57 | Uganda | 1,388 t |
| 58 | Costa Rica | 1,381 t |
| 59 | Fiji | 1,367 t |
| 60 | Guatemala | 1,217 t |
| 61 | Malawi | 1,068 t |
| 62 | Singapore | 969 t |
| 63 | New Zealand | 959 t |
| 64 | Hong Kong SAR China | 959 t |
| 65 | Taiwan | 922 t |
| 66 | Luxembourg | 828 t |
| 67 | Georgia | 693 t |
| 68 | Colombia | 528 t |
| 69 | Qatar | 526 t |
| 70 | Senegal | 515 t |
| 71 | Canada | 462 t |
| 72 | Brunei | 374 t |
| 73 | Norway | 339 t |
| 74 | Nicaragua | 333 t |
| 75 | Namibia | 333 t |
| 76 | El Salvador | 285 t |
| 77 | Nigeria | 236 t |
| 78 | Côte d’Ivoire | 225 t |
| 79 | Sri Lanka | 224 t |
| 80 | Mexico | 219 t |
| 81 | Belize | 187 t |
| 82 | Morocco | 180 t |
| 83 | Saudi Arabia | 156 t |
| 84 | Philippines | 144 t |
| 85 | Armenia | 144 t |
| 86 | Tanzania | 133 t |
| 87 | Tajikistan | 130 t |
| 88 | Eswatini | 116 t |
| 89 | Kenya | 102 t |
| 90 | Switzerland | 98 t |
| 91 | Vietnam | 87 t |
| 92 | Peru | 64 t |
| 93 | Angola | 64 t |
| 94 | Turkmenistan | 54 t |
| 95 | Zimbabwe | 54 t |
| 96 | Tunisia | 48 t |
| 97 | Rwanda | 47 t |
| 98 | Samoa | 38 t |
| 99 | Djibouti | 36 t |
| 100 | Jamaica | 34 t |
| 101 | Botswana | 33 t |
| 102 | Montenegro | 25 t |
| 103 | Cyprus | 24 t |
| 104 | Trinidad & Tobago | 23 t |
| 105 | Mauritius | 18 t |
| 106 | Yemen | 18 t |
| 107 | Mozambique | 17 t |
| 108 | Lebanon | 10 t |
| 109 | Iceland | 6 t |
| 110 | Benin | 6 t |
| 111 | Burundi | 3 t |
| 112 | Cameroon | 1 t |
| 113 | Bahrain | 1 t |
| 114 | St. Vincent & Grenadines | 1 t |
| 115 | Dominica | 1 t |
| 116 | Burkina Faso | 0 t |
| 117 | Gabon | 0 t |
| 118 | Algeria | 0 t |
| 119 | Ghana | 0 t |
| 120 | Vanuatu | 0 t |
| 121 | Cape Verde | 0 t |
| 122 | Guinea | 0 t |
| 123 | Marshall Islands | 0 t |
| 124 | New Caledonia | 0 t |
FAOSTAT trade data, 2023.