Seigle Prix
Graphique des prix
La conversion de devise utilise les taux de référence mensuels de la BCE depuis 1999 (certaines monnaies ont rejoint plus tard) — à des fins de comparaison, pas une comptabilité de change historique précise.
Principaux Producteurs
| Rang | Pays | Quantité |
|---|---|---|
| 1 | Germany | 3,124,200 t |
| 2 | Poland | 2,533,220 t |
| 3 | Russia | 1,700,000 t |
| 4 | Belarus | 780,000 t |
| 5 | Denmark | 601,130 t |
| 6 | China | 518,739 t |
| 7 | Canada | 357,834 t |
| 8 | Iraq | 315,496 t |
| 9 | Türkiye | 305,000 t |
| 10 | United States | 263,540 t |
| 11 | Ukraine | 231,180 t |
| 12 | United Kingdom | 183,543 t |
| 13 | Argentina | 179,428 t |
| 14 | Austria | 176,720 t |
| 15 | France | 168,310 t |
| 16 | Sweden | 139,400 t |
| 17 | Czechia | 124,950 t |
| 18 | Spain | 121,970 t |
| 19 | Latvia | 104,400 t |
| 20 | Egypt | 95,422 t |
| 21 | Hungary | 94,140 t |
| 22 | Finland | 91,970 t |
| 23 | Lithuania | 66,280 t |
| 24 | North Korea | 64,564 t |
| 25 | Estonia | 61,810 t |
| 26 | Slovakia | 35,230 t |
| 27 | Romania | 29,590 t |
| 28 | Norway | 29,000 t |
| 29 | Australia | 28,732 t |
| 30 | Serbia | 18,098 t |
| 31 | Kazakhstan | 17,840 t |
| 32 | Greece | 15,620 t |
| 33 | Bulgaria | 14,660 t |
| 34 | Portugal | 11,720 t |
| 35 | Italy | 10,960 t |
| 36 | Switzerland | 10,343 t |
| 37 | Luxembourg | 8,820 t |
| 38 | Netherlands | 7,340 t |
| 39 | Brazil | 7,084 t |
| 40 | Bosnia and Herzegovina | 6,540 t |
| 41 | North Macedonia | 5,279 t |
| 42 | Croatia | 5,140 t |
| 43 | Uzbekistan | 5,059 t |
| 44 | Chile | 4,479 t |
| 45 | Belgium | 4,030 t |
| 46 | Slovenia | 3,670 t |
| 47 | Albania | 3,013 t |
| 48 | Morocco | 2,352 t |
| 49 | South Africa | 1,955 t |
| 50 | Moldova | 1,821 t |
Données de production FAOSTAT, 2023.
Principaux Importateurs
| Rang | Pays | Quantité |
|---|---|---|
| 1 | Germany | 491,400 t |
| 2 | United States | 339,327 t |
| 3 | Spain | 187,432 t |
| 4 | Netherlands | 158,981 t |
| 5 | Latvia | 76,576 t |
| 6 | Denmark | 38,456 t |
| 7 | Portugal | 30,142 t |
| 8 | Czechia | 27,654 t |
| 9 | Italy | 16,433 t |
| 10 | Sweden | 15,446 t |
| 11 | Belgium | 14,108 t |
| 12 | Kazakhstan | 12,748 t |
| 13 | Austria | 10,773 t |
| 14 | Estonia | 10,227 t |
| 15 | Japan | 9,985 t |
| 16 | Poland | 8,288 t |
| 17 | Finland | 4,818 t |
| 18 | Israel | 4,679 t |
| 19 | South Korea | 4,551 t |
| 20 | Romania | 4,308 t |
| 21 | Norway | 3,950 t |
| 22 | Lithuania | 3,419 t |
| 23 | United Kingdom | 3,344 t |
| 24 | Ireland | 3,271 t |
| 25 | France | 3,100 t |
| 26 | Slovenia | 2,400 t |
| 27 | Canada | 1,978 t |
| 28 | Slovakia | 1,953 t |
| 29 | Hungary | 1,866 t |
| 30 | Belarus | 1,774 t |
| 31 | Serbia | 1,511 t |
| 32 | Azerbaijan | 1,461 t |
| 33 | Switzerland | 1,453 t |
| 34 | Greece | 949 t |
| 35 | Croatia | 919 t |
| 36 | Bosnia and Herzegovina | 816 t |
| 37 | Armenia | 700 t |
| 38 | Luxembourg | 414 t |
| 39 | North Macedonia | 335 t |
| 40 | Iceland | 266 t |
| 41 | South Africa | 258 t |
| 42 | Albania | 250 t |
| 43 | Taiwan | 199 t |
| 44 | Uzbekistan | 188 t |
| 45 | Bulgaria | 156 t |
| 46 | Russia | 137 t |
| 47 | Montenegro | 120 t |
| 48 | United Arab Emirates | 107 t |
| 49 | Ukraine | 90 t |
| 50 | Chile | 85 t |
Données commerciales FAOSTAT, 2023.
Principaux Exportateurs
| Rang | Pays | Quantité |
|---|---|---|
| 1 | Poland | 680,419 t |
| 2 | Germany | 272,338 t |
| 3 | Canada | 229,245 t |
| 4 | Russia | 151,010 t |
| 5 | Latvia | 50,990 t |
| 6 | Czechia | 31,884 t |
| 7 | United Kingdom | 28,745 t |
| 8 | France | 26,773 t |
| 9 | Austria | 17,437 t |
| 10 | Estonia | 16,773 t |
| 11 | Lithuania | 16,241 t |
| 12 | Hungary | 9,992 t |
| 13 | Kazakhstan | 7,503 t |
| 14 | Spain | 7,369 t |
| 15 | Netherlands | 7,155 t |
| 16 | Slovakia | 7,057 t |
| 17 | Sweden | 6,633 t |
| 18 | Ukraine | 6,412 t |
| 19 | United States | 5,540 t |
| 20 | Denmark | 3,551 t |
| 21 | Luxembourg | 3,117 t |
| 22 | Italy | 1,720 t |
| 23 | Kenya | 472 t |
| 24 | Bulgaria | 451 t |
| 25 | Serbia | 302 t |
| 26 | Romania | 249 t |
| 27 | Belgium | 163 t |
| 28 | Australia | 158 t |
| 29 | Slovenia | 100 t |
| 30 | Angola | 75 t |
| 31 | Belarus | 66 t |
| 32 | Moldova | 56 t |
| 33 | Switzerland | 47 t |
| 34 | Croatia | 30 t |
| 35 | Brazil | 28 t |
| 36 | Uganda | 25 t |
| 37 | Guatemala | 24 t |
| 38 | Finland | 9 t |
| 39 | South Africa | 5 t |
| 40 | Türkiye | 4 t |
| 41 | Greece | 3 t |
| 42 | United Arab Emirates | 3 t |
| 43 | Norway | 3 t |
| 44 | India | 2 t |
| 45 | Nepal | 1 t |
| 46 | Cambodia | 0 t |
| 47 | Sri Lanka | 0 t |
| 48 | Portugal | 0 t |
| 49 | Nigeria | 0 t |
| 50 | South Korea | 0 t |
Données commerciales FAOSTAT, 2023.
À propos du seigle
Une céréale rustique cultivée sur des terres trop pauvres ou trop froides pour le blé, utilisée principalement pour le pain noir et l'alimentation animale, et distillée en whisky de seigle et en vodka. L'Allemagne, la Pologne et la Russie sont les plus grands producteurs, cultivé et consommé majoritairement en Europe. Contrairement au blé et au maïs, il n'existe pas de prix de référence mondial unique — seulement des prix nationaux au producteur (cette page utilise les données FAOSTAT).