Precio del plátano
Plátanos: 1,07 USD/kg (Mundo, ago 2026). Fuente: Banco Mundial.
Gráfico de precios
Cómo se compara este año, mes a mes, con el patrón habitual de los últimos años para la región seleccionada.
"Mundo" es el precio de referencia mundial (World Bank Pink Sheet, mensual desde 1960, cuando está disponible). Este producto no tiene un precio de referencia mundial oficial, por lo que "Mundo (promedio)" es una media simple, no ponderada, entre los países que reportan a la FAOSTAT ese año, calculada por agri.markets — no es una cifra ponderada por producción ni una estadística oficial de la FAO. Las conversiones de moneda, unidad e inflación se explican en cómo obtiene y calcula agri.markets los precios.
Tabla de precios
Precios recientes
| Periodo | Precio (USD/kg) | Variación |
|---|---|---|
| ago 2026 | 1,07 | -1,8% |
| jul 2026 | 1,09 | -1,8% |
| jun 2026 | 1,11 | -2,6% |
| may 2026 | 1,14 | +1,8% |
| abr 2026 | 1,12 | +0,9% |
| mar 2026 | 1,11 | -2,6% |
| feb 2026 | 1,14 | +1,8% |
| ene 2026 | 1,12 | +1,8% |
| dic 2025 | 1,1 | -0,9% |
| nov 2025 | 1,11 | -1,8% |
| oct 2025 | 1,13 | -1,7% |
| sept 2025 | 1,15 | +2,7% |
Promedios anuales
| Año | Promedio (USD/kg) | Variación |
|---|---|---|
| 2026 (en lo que va de año) | 1,11 | +0,3% |
| 2025 | 1,11 | +4,0% |
| 2024 | 1,07 | -2,1% |
| 2023 | 1,09 | +15,6% |
| 2022 | 0,94 | +2,0% |
| 2021 | 0,92 | +3,0% |
| 2020 | 0,9 | +2,5% |
| 2019 | 0,88 | -7,6% |
| 2018 | 0,95 | +5,4% |
| 2017 | 0,9 | -0,7% |
Sobre el plátano
La fruta más exportada del mundo por volumen. Ecuador es, con diferencia, el mayor exportador, seguido de Guatemala, Costa Rica y Filipinas - India y China cultivan aún más, pero consumen casi todo en el mercado interno. Los precios se ven determinados por los daños de huracanes en Centroamérica y por la marchitez por Fusarium (mal de Panamá), un hongo del suelo sin cura que desde los años 90 arrasa plantaciones de la variedad Cavendish, casi la totalidad de los plátanos vendidos internacionalmente.
Último precio mundial (2026-08): +2% frente al promedio de 5 años, +9% frente al promedio de 10 años, -4% frente a hace un año.
Principales productores de plátano
| Posición | País | ||
|---|---|---|---|
| 1 | India | 36.614.000 t | 36,8 t/ha |
| 2 | China | 11.702.800 t | 36,7 t/ha |
| 3 | Indonesia | 9.335.232 t | 60,4 t/ha |
| 4 | Ecuador | 7.198.482 t | 39,3 t/ha |
| 5 | Brasil | 6.901.079 t | 15,0 t/ha |
| 6 | Nigeria | 6.361.501 t | 14,0 t/ha |
| 7 | Filipinas | 5.871.408 t | 31,7 t/ha |
| 8 | Angola | 4.893.686 t | 25,9 t/ha |
| 9 | Tanzania | 3.230.486 t | 10,0 t/ha |
| 10 | Guatemala | 3.049.707 t | 49,4 t/ha |
| 11 | Costa Rica | 2.770.877 t | 59,8 t/ha |
| 12 | México | 2.642.338 t | 30,7 t/ha |
| 13 | Vietnam | 2.639.388 t | 17,9 t/ha |
| 14 | Colombia | 2.554.287 t | 24,2 t/ha |
| 15 | Perú | 2.414.868 t | 13,8 t/ha |
| 16 | Ruanda | 2.308.790 t | 11,8 t/ha |
| 17 | Kenia | 1.778.804 t | 24,2 t/ha |
| 18 | República Dominicana | 1.655.085 t | 39,2 t/ha |
| 19 | Egipto | 1.358.113 t | 41,8 t/ha |
| 20 | Tailandia | 1.299.526 t | 22,5 t/ha |
| 21 | Papúa Nueva Guinea | 1.265.420 t | 16,6 t/ha |
| 22 | Etiopía | 1.117.165 t | 12,3 t/ha |
| 23 | Burundi | 1.099.953 t | 7,3 t/ha |
| 24 | Malaui | 1.077.474 t | 19,8 t/ha |
| 25 | Sudán | 946.863 t | 18,1 t/ha |
| 26 | Turquía | 930.240 t | 68,3 t/ha |
| 27 | Laos | 861.040 t | 27,7 t/ha |
| 28 | Bangladés | 840.362 t | 16,9 t/ha |
| 29 | Camerún | 838.963 t | 13,5 t/ha |
| 30 | República Democrática del Congo | 809.731 t | 3,8 t/ha |
| 31 | Mali | 564.415 t | 13,3 t/ha |
| 32 | Honduras | 564.054 t | 39,7 t/ha |
| 33 | Venezuela | 547.199 t | 15,3 t/ha |
| 34 | Côte d’Ivoire | 514.636 t | 44,2 t/ha |
| 35 | España | 467.260 t | 53,1 t/ha |
| 36 | Sudáfrica | 428.789 t | 62,4 t/ha |
| 37 | Nepal | 404.670 t | 16,7 t/ha |
| 38 | Madagascar | 401.029 t | 5,5 t/ha |
| 39 | Camboya | 377.903 t | 4,3 t/ha |
| 40 | Australia | 374.251 t | 28,7 t/ha |
| 41 | Mozambique | 371.398 t | 5,6 t/ha |
| 42 | Panamá | 369.067 t | 53,6 t/ha |
| 43 | Malasia | 343.203 t | 16,0 t/ha |
| 44 | Taiwán | 333.362 t | 23,0 t/ha |
| 45 | Zimbabue | 313.638 t | 39,0 t/ha |
| 46 | Marruecos | 309.192 t | 38,6 t/ha |
| 47 | Bolivia | 305.525 t | 15,1 t/ha |
| 48 | Pakistán | 291.807 t | 7,4 t/ha |
| 49 | Haití | 265.916 t | 4,9 t/ha |
| 50 | Guinea | 230.793 t | 5,7 t/ha |
| 51 | Francia | 212.460 t | 19,5 t/ha |
| 52 | Israel | 192.000 t | 59,2 t/ha |
| 53 | Argentina | 176.896 t | 21,0 t/ha |
| 54 | Liberia | 142.847 t | 10,8 t/ha |
| 55 | Irán | 135.034 t | 31,7 t/ha |
| 56 | Yemen | 133.931 t | 13,0 t/ha |
| 57 | Ghana | 130.000 t | 12,0 t/ha |
| 58 | Puerto Rico | 104.178 t | 50,8 t/ha |
| 59 | Nicaragua | 90.616 t | 53,3 t/ha |
| 60 | Paraguay | 89.732 t | 11,1 t/ha |
| 61 | Cuba | 86.605 t | 6,6 t/ha |
| 62 | Congo | 86.100 t | 6,8 t/ha |
| 63 | Comoros | 79.655 t | 5,5 t/ha |
| 64 | Jamaica | 70.369 t | 7,6 t/ha |
| 65 | Belice | 67.220 t | 23,5 t/ha |
| 66 | Jordania | 62.524 t | 68,5 t/ha |
| 67 | San Vicente y las Granadinas | 59.094 t | 9,8 t/ha |
| 68 | República Centroafricana | 59.000 t | 2,9 t/ha |
| 69 | Burkina Faso | 47.118 t | 25,5 t/ha |
| 70 | Líbano | 44.874 t | 36,0 t/ha |
| 71 | Senegal | 37.500 t | 26,6 t/ha |
| 72 | Arabia Saudí | 35.703 t | 29,8 t/ha |
| 73 | Guinea Ecuatorial | 31.389 t | 4,8 t/ha |
| 74 | Portugal | 30.980 t | 26,5 t/ha |
| 75 | Esuatini | 28.400 t | 6,0 t/ha |
| 76 | Togo | 25.361 t | 13,6 t/ha |
| 77 | Somalia | 23.570 t | 17,1 t/ha |
| 78 | Samoa | 22.203 t | 7,8 t/ha |
| 79 | Benín | 21.024 t | 4,8 t/ha |
| 80 | Guyana | 19.011 t | 32,9 t/ha |
| 81 | Omán | 18.432 t | 11,7 t/ha |
| 82 | Vanuatu | 17.717 t | 10,5 t/ha |
| 83 | Gabón | 17.563 t | 7,7 t/ha |
| 84 | El Salvador | 15.535 t | 21,4 t/ha |
| 85 | Fiyi | 12.365 t | 20,0 t/ha |
| 86 | Dominica | 11.537 t | 14,7 t/ha |
| 87 | Mauricio | 11.246 t | 15,7 t/ha |
| 88 | Bahamas | 10.570 t | 25,7 t/ha |
| 89 | Guinea-Bisáu | 8743 t | 12,1 t/ha |
| 90 | Kiribati | 7391 t | 5,2 t/ha |
| 91 | Chipre | 6530 t | 28,4 t/ha |
| 92 | Santo Tomé y Príncipe | 5601 t | 25,9 t/ha |
| 93 | Cabo Verde | 4162 t | 16,7 t/ha |
| 94 | Surinam | 4036 t | 16,4 t/ha |
| 95 | Santa Lucía | 3759 t | 30,1 t/ha |
| 96 | Estados Unidos | 3539 t | 10,6 t/ha |
| 97 | Trinidad y Tobago | 3273 t | 3,3 t/ha |
| 98 | Bután | 2349 t | 30,6 t/ha |
| 99 | Granada | 2159 t | 3,4 t/ha |
| 100 | Micronesia (Federated States of) | 2041 t | 5,3 t/ha |
| 101 | Seychelles | 2012 t | 20,4 t/ha |
| 102 | Nueva Caledonia | 1936 t | 4,8 t/ha |
| 103 | Brunéi | 1881 t | 2,7 t/ha |
| 104 | Grecia | 1380 t | 15,3 t/ha |
| 105 | Siria | 1332 t | 88,8 t/ha |
| 106 | Barbados | 826 t | 5,7 t/ha |
| 107 | Tonga | 817 t | 1,4 t/ha |
| 108 | Zambia | 685 t | 4,3 t/ha |
| 109 | Maldivas | 512 t | 28,0 t/ha |
| 110 | Timor-Leste | 511 t | 0,6 t/ha |
| 111 | Emiratos Árabes Unidos | 320 t | 26,7 t/ha |
| 112 | Islas Salomón | 319 t | 2,3 t/ha |
| 113 | Tuvalu | 294 t | 18,0 t/ha |
| 114 | French Polynesia | 282 t | 1,2 t/ha |
| 115 | Argelia | 235 t | 24,6 t/ha |
| 116 | Niue | 82 t | 2,0 t/ha |
| 117 | Japón | 18 t | 3,3 t/ha |
| 118 | Cook Islands | 10 t | 3,0 t/ha |
| 119 | Antigua y Barbuda | 5 t | 2,0 t/ha |
Datos de producción de FAOSTAT, 2023. Rendimiento medio mundial: 23,2 t/ha.
Principales importadores de plátano
| Posición | País | |
|---|---|---|
| 1 | Estados Unidos | 4.653.116 t |
| 2 | China | 1.768.226 t |
| 3 | Rusia | 1.533.500 t |
| 4 | Alemania | 1.362.618 t |
| 5 | Países Bajos | 1.327.062 t |
| 6 | Japón | 1.032.848 t |
| 7 | Bélgica | 973.136 t |
| 8 | Reino Unido | 847.358 t |
| 9 | Italia | 818.041 t |
| 10 | Francia | 805.609 t |
| 11 | Canadá | 587.074 t |
| 12 | Polonia | 494.275 t |
| 13 | Argentina | 470.826 t |
| 14 | España | 436.934 t |
| 15 | Irak | 354.235 t |
| 16 | Corea del Sur | 329.027 t |
| 17 | Chile | 254.198 t |
| 18 | Grecia | 220.920 t |
| 19 | Portugal | 220.409 t |
| 20 | Ucrania | 201.204 t |
| 21 | Argelia | 194.700 t |
| 22 | Suecia | 181.480 t |
| 23 | Emiratos Árabes Unidos | 180.414 t |
| 24 | Sudáfrica | 178.070 t |
| 25 | Chequia | 172.103 t |
| 26 | Rumanía | 167.316 t |
| 27 | Irán | 149.138 t |
| 28 | Austria | 149.110 t |
| 29 | Uzbekistán | 125.924 t |
| 30 | Suiza | 101.799 t |
| 31 | Eslovenia | 98.914 t |
| 32 | Libia | 93.059 t |
| 33 | Irlanda | 92.474 t |
| 34 | Dinamarca | 91.972 t |
| 35 | Croacia | 90.289 t |
| 36 | Finlandia | 90.213 t |
| 37 | Nueva Zelanda | 82.763 t |
| 38 | Noruega | 78.846 t |
| 39 | Serbia | 76.303 t |
| 40 | Kazajistán | 75.919 t |
| 41 | Eslovaquia | 68.811 t |
| 42 | Afganistán | 66.826 t |
| 43 | El Salvador | 64.753 t |
| 44 | Hungría | 62.388 t |
| 45 | Uruguay | 55.615 t |
| 46 | RAE de Hong Kong (China) | 54.102 t |
| 47 | Turquía | 53.945 t |
| 48 | Bosnia y Herzegovina | 52.444 t |
| 49 | Nepal | 51.540 t |
| 50 | Azerbaiyán | 50.558 t |
| 51 | Singapur | 48.097 t |
| 52 | Bulgaria | 47.369 t |
| 53 | Letonia | 44.355 t |
| 54 | Lituania | 44.324 t |
| 55 | Kuwait | 43.731 t |
| 56 | Arabia Saudí | 40.567 t |
| 57 | Georgia | 40.148 t |
| 58 | Tailandia | 34.915 t |
| 59 | Malasia | 34.677 t |
| 60 | Albania | 28.830 t |
| 61 | Kirguistán | 28.070 t |
| 62 | Marruecos | 27.954 t |
| 63 | Jordania | 27.675 t |
| 64 | Tayikistán | 26.533 t |
| 65 | Siria | 24.339 t |
| 66 | Armenia | 23.211 t |
| 67 | Mali | 19.326 t |
| 68 | Estonia | 18.280 t |
| 69 | Brunéi | 17.077 t |
| 70 | Moldavia | 16.090 t |
| 71 | Guatemala | 14.551 t |
| 72 | Botsuana | 14.373 t |
| 73 | Costa Rica | 13.835 t |
| 74 | Territorios Palestinos | 13.593 t |
| 75 | Uganda | 13.468 t |
| 76 | Senegal | 12.946 t |
| 77 | Túnez | 12.702 t |
| 78 | Somalia | 11.623 t |
| 79 | Trinidad y Tobago | 10.510 t |
| 80 | Malta | 9905 t |
| 81 | Catar | 9240 t |
| 82 | Chipre | 8709 t |
| 83 | Zambia | 8387 t |
| 84 | Luxemburgo | 6626 t |
| 85 | Islandia | 5898 t |
| 86 | Yibuti | 5446 t |
| 87 | Montenegro | 4937 t |
| 88 | RAE de Macao (China) | 4868 t |
| 89 | Níger | 4493 t |
| 90 | Namibia | 3947 t |
| 91 | Mongolia | 3920 t |
| 92 | Colombia | 2808 t |
| 93 | Maldivas | 2789 t |
| 94 | Nicaragua | 2680 t |
| 95 | Honduras | 2679 t |
| 96 | Bahamas | 2674 t |
| 97 | Barbados | 2560 t |
| 98 | Lesoto | 2300 t |
| 99 | Bielorrusia | 2098 t |
| 100 | Vietnam | 1915 t |
| 101 | Bután | 1914 t |
| 102 | Corea del Norte | 1227 t |
| 103 | Chad | 1213 t |
| 104 | Líbano | 1189 t |
| 105 | Esuatini | 1135 t |
| 106 | Egipto | 1034 t |
| 107 | Burkina Faso | 875 t |
| 108 | Baréin | 847 t |
| 109 | Gambia | 822 t |
| 110 | Antigua y Barbuda | 789 t |
| 111 | San Cristóbal y Nieves | 553 t |
| 112 | Togo | 490 t |
| 113 | Faroe Islands | 479 t |
| 114 | Ruanda | 182 t |
| 115 | Benín | 111 t |
| 116 | Belice | 109 t |
| 117 | Guinea | 87 t |
| 118 | República Democrática del Congo | 58 t |
| 119 | Cabo Verde | 54 t |
| 120 | Brasil | 53 t |
| 121 | Marshall Islands | 45 t |
| 122 | Mauricio | 37 t |
| 123 | Etiopía | 28 t |
| 124 | Paraguay | 24 t |
| 125 | Australia | 23 t |
| 126 | Malaui | 21 t |
| 127 | Mozambique | 19 t |
| 128 | Panamá | 18 t |
| 129 | Burundi | 17 t |
| 130 | Laos | 17 t |
| 131 | Ghana | 13 t |
| 132 | Sudán del Sur | 12 t |
| 133 | French Polynesia | 12 t |
| 134 | Naoero | 10 t |
| 135 | Mauritania | 8 t |
| 136 | Côte d’Ivoire | 7 t |
| 137 | Israel | 6 t |
| 138 | Comoros | 6 t |
| 139 | Pakistán | 4 t |
| 140 | Tonga | 4 t |
| 141 | Angola | 2 t |
| 142 | Timor-Leste | 2 t |
| 143 | Cuba | 2 t |
| 144 | Guyana | 2 t |
| 145 | Seychelles | 2 t |
| 146 | Nigeria | 2 t |
| 147 | Kiribati | 2 t |
| 148 | Camboya | 1 t |
| 149 | Palau | 1 t |
| 150 | Tanzania | 1 t |
| 151 | Taiwán | 1 t |
| 152 | Jamaica | 1 t |
| 153 | Perú | 0 t |
| 154 | Macedonia del Norte | 0 t |
| 155 | Fiyi | 0 t |
| 156 | Granada | 0 t |
| 157 | Vanuatu | 0 t |
| 158 | Cook Islands | 0 t |
| 159 | Bangladés | 0 t |
| 160 | Nueva Caledonia | 0 t |
| 161 | Filipinas | 0 t |
| 162 | Madagascar | 0 t |
| 163 | Samoa | 0 t |
| 164 | India | 0 t |
| 165 | Sierra Leona | 0 t |
| 166 | Liberia | 0 t |
| 167 | Micronesia (Federated States of) | 0 t |
| 168 | Papúa Nueva Guinea | 0 t |
| 169 | San Vicente y las Granadinas | 0 t |
| 170 | Gabón | 0 t |
Datos comerciales de FAOSTAT, 2023.
Principales exportadores de plátano
| Posición | País | |
|---|---|---|
| 1 | Ecuador | 6.488.455 t |
| 2 | Guatemala | 2.799.412 t |
| 3 | Costa Rica | 2.243.682 t |
| 4 | Filipinas | 2.031.799 t |
| 5 | Colombia | 1.694.902 t |
| 6 | Países Bajos | 1.012.849 t |
| 7 | Bélgica | 809.872 t |
| 8 | Estados Unidos | 588.045 t |
| 9 | India | 499.131 t |
| 10 | Honduras | 474.643 t |
| 11 | Laos | 460.856 t |
| 12 | México | 406.909 t |
| 13 | Côte d’Ivoire | 394.292 t |
| 14 | Vietnam | 356.038 t |
| 15 | Alemania | 348.052 t |
| 16 | Panamá | 312.850 t |
| 17 | República Dominicana | 273.973 t |
| 18 | Camboya | 265.729 t |
| 19 | Francia | 232.760 t |
| 20 | Camerún | 205.732 t |
| 21 | Perú | 142.366 t |
| 22 | Pakistán | 140.356 t |
| 23 | Mozambique | 135.115 t |
| 24 | Bolivia | 124.982 t |
| 25 | Nicaragua | 122.056 t |
| 26 | España | 121.069 t |
| 27 | Ghana | 114.776 t |
| 28 | Italia | 110.693 t |
| 29 | Paraguay | 107.349 t |
| 30 | Rusia | 70.800 t |
| 31 | Grecia | 67.139 t |
| 32 | Eslovenia | 65.582 t |
| 33 | Belice | 64.595 t |
| 34 | Brasil | 55.804 t |
| 35 | Chequia | 47.358 t |
| 36 | Polonia | 38.922 t |
| 37 | Esuatini | 29.054 t |
| 38 | Líbano | 28.702 t |
| 39 | China | 26.370 t |
| 40 | Portugal | 26.297 t |
| 41 | Malasia | 24.462 t |
| 42 | Letonia | 22.426 t |
| 43 | Suecia | 20.988 t |
| 44 | Eslovaquia | 14.957 t |
| 45 | Sudáfrica | 14.013 t |
| 46 | Croacia | 13.094 t |
| 47 | Hungría | 13.085 t |
| 48 | Etiopía | 12.999 t |
| 49 | Angola | 11.999 t |
| 50 | Dinamarca | 11.585 t |
| 51 | Tailandia | 8898 t |
| 52 | Indonesia | 8364 t |
| 53 | Lituania | 8203 t |
| 54 | Tanzania | 8082 t |
| 55 | Irlanda | 7902 t |
| 56 | Austria | 6368 t |
| 57 | Zimbabue | 6312 t |
| 58 | Emiratos Árabes Unidos | 5477 t |
| 59 | Egipto | 5364 t |
| 60 | Finlandia | 4409 t |
| 61 | Turquía | 4205 t |
| 62 | Georgia | 3736 t |
| 63 | Rumanía | 3620 t |
| 64 | Uganda | 3070 t |
| 65 | RAE de Hong Kong (China) | 2690 t |
| 66 | Arabia Saudí | 1733 t |
| 67 | Taiwán | 1637 t |
| 68 | Santa Lucía | 1483 t |
| 69 | Jamaica | 799 t |
| 70 | Dominica | 503 t |
| 71 | Catar | 503 t |
| 72 | Islandia | 466 t |
| 73 | Kazajistán | 371 t |
| 74 | Luxemburgo | 315 t |
| 75 | Reino Unido | 292 t |
| 76 | San Vicente y las Granadinas | 291 t |
| 77 | Sri Lanka | 285 t |
| 78 | Serbia | 267 t |
| 79 | Ucrania | 230 t |
| 80 | Kuwait | 191 t |
| 81 | Estonia | 138 t |
| 82 | Corea del Sur | 121 t |
| 83 | Bosnia y Herzegovina | 106 t |
| 84 | Canadá | 83 t |
| 85 | Eritrea | 82 t |
| 86 | Kenia | 78 t |
| 87 | Senegal | 67 t |
| 88 | Bangladés | 63 t |
| 89 | Jordania | 61 t |
| 90 | Chipre | 61 t |
| 91 | Suiza | 60 t |
| 92 | Singapur | 52 t |
| 93 | Madagascar | 45 t |
| 94 | Kirguistán | 39 t |
| 95 | Malaui | 31 t |
| 96 | Turkmenistán | 21 t |
| 97 | Yemen | 21 t |
| 98 | Moldavia | 20 t |
| 99 | Australia | 20 t |
| 100 | Chile | 18 t |
| 101 | Burundi | 17 t |
| 102 | Nigeria | 13 t |
| 103 | Nueva Zelanda | 12 t |
| 104 | Bután | 10 t |
| 105 | Trinidad y Tobago | 10 t |
| 106 | Bulgaria | 6 t |
| 107 | Uzbekistán | 6 t |
| 108 | Irán | 4 t |
| 109 | Samoa | 4 t |
| 110 | Tonga | 3 t |
| 111 | Uruguay | 2 t |
| 112 | Brunéi | 2 t |
| 113 | Baréin | 2 t |
| 114 | Fiyi | 2 t |
| 115 | Armenia | 1 t |
| 116 | Noruega | 1 t |
| 117 | Botsuana | 1 t |
| 118 | Guyana | 0 t |
| 119 | Burkina Faso | 0 t |
| 120 | Cuba | 0 t |
| 121 | Venezuela | 0 t |
| 122 | Namibia | 0 t |
| 123 | Nepal | 0 t |
| 124 | Gabón | 0 t |
| 125 | Antigua y Barbuda | 0 t |
Datos comerciales de FAOSTAT, 2023.