Bananenpreis
Bananen: 1,07 USD/kg (Welt, Aug. 2026). Quelle: Weltbank.
Preischart
Wie dieses Jahr im Monatsvergleich zum typischen Muster der letzten Jahre für die gewählte Region abschneidet.
"Welt (Referenzpreis)" ist der globale Referenzpreis (World Bank Pink Sheet, monatlich seit 1960, soweit verfügbar). Für diesen Rohstoff gibt es keinen offiziellen globalen Referenzpreis, daher ist "Welt (Durchschnitt)" ein einfacher, ungewichteter Mittelwert über die jeweils meldenden FAOSTAT-Länder in diesem Jahr, berechnet von agri.markets — keine produktionsgewichtete Zahl und keine offizielle FAO-Statistik. Wie Währungen, Einheiten und Inflation umgerechnet werden, steht unter Wie agri.markets Preise bezieht und berechnet.
Preistabelle
Aktuelle Preise
| Zeitraum | Preis (USD/kg) | Veränderung |
|---|---|---|
| Aug. 2026 | 1,07 | -1,8% |
| Juli 2026 | 1,09 | -1,8% |
| Juni 2026 | 1,11 | -2,6% |
| Mai 2026 | 1,14 | +1,8% |
| Apr. 2026 | 1,12 | +0,9% |
| März 2026 | 1,11 | -2,6% |
| Feb. 2026 | 1,14 | +1,8% |
| Jan. 2026 | 1,12 | +1,8% |
| Dez. 2025 | 1,1 | -0,9% |
| Nov. 2025 | 1,11 | -1,8% |
| Okt. 2025 | 1,13 | -1,7% |
| Sept. 2025 | 1,15 | +2,7% |
Jahresdurchschnitte
| Jahr | Durchschnitt (USD/kg) | Veränderung |
|---|---|---|
| 2026 (bisher) | 1,11 | +0,3% |
| 2025 | 1,11 | +4,0% |
| 2024 | 1,07 | -2,1% |
| 2023 | 1,09 | +15,6% |
| 2022 | 0,94 | +2,0% |
| 2021 | 0,92 | +3,0% |
| 2020 | 0,9 | +2,5% |
| 2019 | 0,88 | -7,6% |
| 2018 | 0,95 | +5,4% |
| 2017 | 0,9 | -0,7% |
Über Bananen
Die nach Menge meistexportierte Frucht der Welt. Ecuador ist mit weitem Abstand der größte Exporteur, gefolgt von Guatemala, Costa Rica und den Philippinen - Indien und China bauen sogar noch mehr an, verbrauchen aber fast alles im eigenen Land. Die Preise werden durch Hurrikanschäden in Mittelamerika sowie durch die Panama-Krankheit (Fusarium-Welke) geprägt, einen unheilbaren Bodenpilz, der seit den 1990ern Plantagen der Sorte Cavendish - nahezu alle international verkauften Bananen - vernichtet.
Aktueller Weltpreis (2026-08): +2% ggü. dem 5-Jahres-Durchschnitt, +9% ggü. dem 10-Jahres-Durchschnitt, -4% ggü. vor einem Jahr.
Größte Bananenproduzenten
| Rang | Land | ||
|---|---|---|---|
| 1 | Indien | 36.614.000 t | 36,8 t/ha |
| 2 | China | 11.702.800 t | 36,7 t/ha |
| 3 | Indonesien | 9.335.232 t | 60,4 t/ha |
| 4 | Ecuador | 7.198.482 t | 39,3 t/ha |
| 5 | Brasilien | 6.901.079 t | 15,0 t/ha |
| 6 | Nigeria | 6.361.501 t | 14,0 t/ha |
| 7 | Philippinen | 5.871.408 t | 31,7 t/ha |
| 8 | Angola | 4.893.686 t | 25,9 t/ha |
| 9 | Tansania | 3.230.486 t | 10,0 t/ha |
| 10 | Guatemala | 3.049.707 t | 49,4 t/ha |
| 11 | Costa Rica | 2.770.877 t | 59,8 t/ha |
| 12 | Mexiko | 2.642.338 t | 30,7 t/ha |
| 13 | Vietnam | 2.639.388 t | 17,9 t/ha |
| 14 | Kolumbien | 2.554.287 t | 24,2 t/ha |
| 15 | Peru | 2.414.868 t | 13,8 t/ha |
| 16 | Ruanda | 2.308.790 t | 11,8 t/ha |
| 17 | Kenia | 1.778.804 t | 24,2 t/ha |
| 18 | Dominikanische Republik | 1.655.085 t | 39,2 t/ha |
| 19 | Ägypten | 1.358.113 t | 41,8 t/ha |
| 20 | Thailand | 1.299.526 t | 22,5 t/ha |
| 21 | Papua-Neuguinea | 1.265.420 t | 16,6 t/ha |
| 22 | Äthiopien | 1.117.165 t | 12,3 t/ha |
| 23 | Burundi | 1.099.953 t | 7,3 t/ha |
| 24 | Malawi | 1.077.474 t | 19,8 t/ha |
| 25 | Sudan | 946.863 t | 18,1 t/ha |
| 26 | Türkei | 930.240 t | 68,3 t/ha |
| 27 | Laos | 861.040 t | 27,7 t/ha |
| 28 | Bangladesch | 840.362 t | 16,9 t/ha |
| 29 | Kamerun | 838.963 t | 13,5 t/ha |
| 30 | Kongo-Kinshasa | 809.731 t | 3,8 t/ha |
| 31 | Mali | 564.415 t | 13,3 t/ha |
| 32 | Honduras | 564.054 t | 39,7 t/ha |
| 33 | Venezuela | 547.199 t | 15,3 t/ha |
| 34 | Côte d’Ivoire | 514.636 t | 44,2 t/ha |
| 35 | Spanien | 467.260 t | 53,1 t/ha |
| 36 | Südafrika | 428.789 t | 62,4 t/ha |
| 37 | Nepal | 404.670 t | 16,7 t/ha |
| 38 | Madagaskar | 401.029 t | 5,5 t/ha |
| 39 | Kambodscha | 377.903 t | 4,3 t/ha |
| 40 | Australien | 374.251 t | 28,7 t/ha |
| 41 | Mosambik | 371.398 t | 5,6 t/ha |
| 42 | Panama | 369.067 t | 53,6 t/ha |
| 43 | Malaysia | 343.203 t | 16,0 t/ha |
| 44 | Taiwan | 333.362 t | 23,0 t/ha |
| 45 | Simbabwe | 313.638 t | 39,0 t/ha |
| 46 | Marokko | 309.192 t | 38,6 t/ha |
| 47 | Bolivien | 305.525 t | 15,1 t/ha |
| 48 | Pakistan | 291.807 t | 7,4 t/ha |
| 49 | Haiti | 265.916 t | 4,9 t/ha |
| 50 | Guinea | 230.793 t | 5,7 t/ha |
| 51 | Frankreich | 212.460 t | 19,5 t/ha |
| 52 | Israel | 192.000 t | 59,2 t/ha |
| 53 | Argentinien | 176.896 t | 21,0 t/ha |
| 54 | Liberia | 142.847 t | 10,8 t/ha |
| 55 | Iran | 135.034 t | 31,7 t/ha |
| 56 | Jemen | 133.931 t | 13,0 t/ha |
| 57 | Ghana | 130.000 t | 12,0 t/ha |
| 58 | Puerto Rico | 104.178 t | 50,8 t/ha |
| 59 | Nicaragua | 90.616 t | 53,3 t/ha |
| 60 | Paraguay | 89.732 t | 11,1 t/ha |
| 61 | Kuba | 86.605 t | 6,6 t/ha |
| 62 | Kongo-Brazzaville | 86.100 t | 6,8 t/ha |
| 63 | Comoros | 79.655 t | 5,5 t/ha |
| 64 | Jamaika | 70.369 t | 7,6 t/ha |
| 65 | Belize | 67.220 t | 23,5 t/ha |
| 66 | Jordanien | 62.524 t | 68,5 t/ha |
| 67 | St. Vincent und die Grenadinen | 59.094 t | 9,8 t/ha |
| 68 | Zentralafrikanische Republik | 59.000 t | 2,9 t/ha |
| 69 | Burkina Faso | 47.118 t | 25,5 t/ha |
| 70 | Libanon | 44.874 t | 36,0 t/ha |
| 71 | Senegal | 37.500 t | 26,6 t/ha |
| 72 | Saudi-Arabien | 35.703 t | 29,8 t/ha |
| 73 | Äquatorialguinea | 31.389 t | 4,8 t/ha |
| 74 | Portugal | 30.980 t | 26,5 t/ha |
| 75 | Eswatini | 28.400 t | 6,0 t/ha |
| 76 | Togo | 25.361 t | 13,6 t/ha |
| 77 | Somalia | 23.570 t | 17,1 t/ha |
| 78 | Samoa | 22.203 t | 7,8 t/ha |
| 79 | Benin | 21.024 t | 4,8 t/ha |
| 80 | Guyana | 19.011 t | 32,9 t/ha |
| 81 | Oman | 18.432 t | 11,7 t/ha |
| 82 | Vanuatu | 17.717 t | 10,5 t/ha |
| 83 | Gabun | 17.563 t | 7,7 t/ha |
| 84 | El Salvador | 15.535 t | 21,4 t/ha |
| 85 | Fidschi | 12.365 t | 20,0 t/ha |
| 86 | Dominica | 11.537 t | 14,7 t/ha |
| 87 | Mauritius | 11.246 t | 15,7 t/ha |
| 88 | Bahamas | 10.570 t | 25,7 t/ha |
| 89 | Guinea-Bissau | 8.743 t | 12,1 t/ha |
| 90 | Kiribati | 7.391 t | 5,2 t/ha |
| 91 | Zypern | 6.530 t | 28,4 t/ha |
| 92 | São Tomé und Príncipe | 5.601 t | 25,9 t/ha |
| 93 | Cabo Verde | 4.162 t | 16,7 t/ha |
| 94 | Suriname | 4.036 t | 16,4 t/ha |
| 95 | St. Lucia | 3.759 t | 30,1 t/ha |
| 96 | Vereinigte Staaten | 3.539 t | 10,6 t/ha |
| 97 | Trinidad und Tobago | 3.273 t | 3,3 t/ha |
| 98 | Bhutan | 2.349 t | 30,6 t/ha |
| 99 | Grenada | 2.159 t | 3,4 t/ha |
| 100 | Micronesia (Federated States of) | 2.041 t | 5,3 t/ha |
| 101 | Seychelles | 2.012 t | 20,4 t/ha |
| 102 | Neukaledonien | 1.936 t | 4,8 t/ha |
| 103 | Brunei Darussalam | 1.881 t | 2,7 t/ha |
| 104 | Griechenland | 1.380 t | 15,3 t/ha |
| 105 | Syrien | 1.332 t | 88,8 t/ha |
| 106 | Barbados | 826 t | 5,7 t/ha |
| 107 | Tonga | 817 t | 1,4 t/ha |
| 108 | Sambia | 685 t | 4,3 t/ha |
| 109 | Malediven | 512 t | 28,0 t/ha |
| 110 | Timor-Leste | 511 t | 0,6 t/ha |
| 111 | Vereinigte Arabische Emirate | 320 t | 26,7 t/ha |
| 112 | Salomonen | 319 t | 2,3 t/ha |
| 113 | Tuvalu | 294 t | 18,0 t/ha |
| 114 | French Polynesia | 282 t | 1,2 t/ha |
| 115 | Algerien | 235 t | 24,6 t/ha |
| 116 | Niue | 82 t | 2,0 t/ha |
| 117 | Japan | 18 t | 3,3 t/ha |
| 118 | Cook Islands | 10 t | 3,0 t/ha |
| 119 | Antigua und Barbuda | 5 t | 2,0 t/ha |
FAOSTAT-Produktionsdaten, 2023. Durchschnittlicher Weltertrag: 23,2 t/ha.
Größte Bananenimporteure
| Rang | Land | |
|---|---|---|
| 1 | Vereinigte Staaten | 4.653.116 t |
| 2 | China | 1.768.226 t |
| 3 | Russland | 1.533.500 t |
| 4 | Deutschland | 1.362.618 t |
| 5 | Niederlande | 1.327.062 t |
| 6 | Japan | 1.032.848 t |
| 7 | Belgien | 973.136 t |
| 8 | Vereinigtes Königreich | 847.358 t |
| 9 | Italien | 818.041 t |
| 10 | Frankreich | 805.609 t |
| 11 | Kanada | 587.074 t |
| 12 | Polen | 494.275 t |
| 13 | Argentinien | 470.826 t |
| 14 | Spanien | 436.934 t |
| 15 | Irak | 354.235 t |
| 16 | Südkorea | 329.027 t |
| 17 | Chile | 254.198 t |
| 18 | Griechenland | 220.920 t |
| 19 | Portugal | 220.409 t |
| 20 | Ukraine | 201.204 t |
| 21 | Algerien | 194.700 t |
| 22 | Schweden | 181.480 t |
| 23 | Vereinigte Arabische Emirate | 180.414 t |
| 24 | Südafrika | 178.070 t |
| 25 | Tschechien | 172.103 t |
| 26 | Rumänien | 167.316 t |
| 27 | Iran | 149.138 t |
| 28 | Österreich | 149.110 t |
| 29 | Usbekistan | 125.924 t |
| 30 | Schweiz | 101.799 t |
| 31 | Slowenien | 98.914 t |
| 32 | Libyen | 93.059 t |
| 33 | Irland | 92.474 t |
| 34 | Dänemark | 91.972 t |
| 35 | Kroatien | 90.289 t |
| 36 | Finnland | 90.213 t |
| 37 | Neuseeland | 82.763 t |
| 38 | Norwegen | 78.846 t |
| 39 | Serbien | 76.303 t |
| 40 | Kasachstan | 75.919 t |
| 41 | Slowakei | 68.811 t |
| 42 | Afghanistan | 66.826 t |
| 43 | El Salvador | 64.753 t |
| 44 | Ungarn | 62.388 t |
| 45 | Uruguay | 55.615 t |
| 46 | Sonderverwaltungsregion Hongkong | 54.102 t |
| 47 | Türkei | 53.945 t |
| 48 | Bosnien und Herzegowina | 52.444 t |
| 49 | Nepal | 51.540 t |
| 50 | Aserbaidschan | 50.558 t |
| 51 | Singapur | 48.097 t |
| 52 | Bulgarien | 47.369 t |
| 53 | Lettland | 44.355 t |
| 54 | Litauen | 44.324 t |
| 55 | Kuwait | 43.731 t |
| 56 | Saudi-Arabien | 40.567 t |
| 57 | Georgien | 40.148 t |
| 58 | Thailand | 34.915 t |
| 59 | Malaysia | 34.677 t |
| 60 | Albanien | 28.830 t |
| 61 | Kirgisistan | 28.070 t |
| 62 | Marokko | 27.954 t |
| 63 | Jordanien | 27.675 t |
| 64 | Tadschikistan | 26.533 t |
| 65 | Syrien | 24.339 t |
| 66 | Armenien | 23.211 t |
| 67 | Mali | 19.326 t |
| 68 | Estland | 18.280 t |
| 69 | Brunei Darussalam | 17.077 t |
| 70 | Republik Moldau | 16.090 t |
| 71 | Guatemala | 14.551 t |
| 72 | Botsuana | 14.373 t |
| 73 | Costa Rica | 13.835 t |
| 74 | Palästinensische Autonomiegebiete | 13.593 t |
| 75 | Uganda | 13.468 t |
| 76 | Senegal | 12.946 t |
| 77 | Tunesien | 12.702 t |
| 78 | Somalia | 11.623 t |
| 79 | Trinidad und Tobago | 10.510 t |
| 80 | Malta | 9.905 t |
| 81 | Katar | 9.240 t |
| 82 | Zypern | 8.709 t |
| 83 | Sambia | 8.387 t |
| 84 | Luxemburg | 6.626 t |
| 85 | Island | 5.898 t |
| 86 | Dschibuti | 5.446 t |
| 87 | Montenegro | 4.937 t |
| 88 | Sonderverwaltungsregion Macau | 4.868 t |
| 89 | Niger | 4.493 t |
| 90 | Namibia | 3.947 t |
| 91 | Mongolei | 3.920 t |
| 92 | Kolumbien | 2.808 t |
| 93 | Malediven | 2.789 t |
| 94 | Nicaragua | 2.680 t |
| 95 | Honduras | 2.679 t |
| 96 | Bahamas | 2.674 t |
| 97 | Barbados | 2.560 t |
| 98 | Lesotho | 2.300 t |
| 99 | Belarus | 2.098 t |
| 100 | Vietnam | 1.915 t |
| 101 | Bhutan | 1.914 t |
| 102 | Nordkorea | 1.227 t |
| 103 | Tschad | 1.213 t |
| 104 | Libanon | 1.189 t |
| 105 | Eswatini | 1.135 t |
| 106 | Ägypten | 1.034 t |
| 107 | Burkina Faso | 875 t |
| 108 | Bahrain | 847 t |
| 109 | Gambia | 822 t |
| 110 | Antigua und Barbuda | 789 t |
| 111 | St. Kitts und Nevis | 553 t |
| 112 | Togo | 490 t |
| 113 | Faroe Islands | 479 t |
| 114 | Ruanda | 182 t |
| 115 | Benin | 111 t |
| 116 | Belize | 109 t |
| 117 | Guinea | 87 t |
| 118 | Kongo-Kinshasa | 58 t |
| 119 | Cabo Verde | 54 t |
| 120 | Brasilien | 53 t |
| 121 | Marshall Islands | 45 t |
| 122 | Mauritius | 37 t |
| 123 | Äthiopien | 28 t |
| 124 | Paraguay | 24 t |
| 125 | Australien | 23 t |
| 126 | Malawi | 21 t |
| 127 | Mosambik | 19 t |
| 128 | Panama | 18 t |
| 129 | Burundi | 17 t |
| 130 | Laos | 17 t |
| 131 | Ghana | 13 t |
| 132 | Südsudan | 12 t |
| 133 | French Polynesia | 12 t |
| 134 | Naoero | 10 t |
| 135 | Mauretanien | 8 t |
| 136 | Côte d’Ivoire | 7 t |
| 137 | Israel | 6 t |
| 138 | Comoros | 6 t |
| 139 | Pakistan | 4 t |
| 140 | Tonga | 4 t |
| 141 | Angola | 2 t |
| 142 | Timor-Leste | 2 t |
| 143 | Kuba | 2 t |
| 144 | Guyana | 2 t |
| 145 | Seychelles | 2 t |
| 146 | Nigeria | 2 t |
| 147 | Kiribati | 2 t |
| 148 | Kambodscha | 1 t |
| 149 | Palau | 1 t |
| 150 | Tansania | 1 t |
| 151 | Taiwan | 1 t |
| 152 | Jamaika | 1 t |
| 153 | Peru | 0 t |
| 154 | Nordmazedonien | 0 t |
| 155 | Fidschi | 0 t |
| 156 | Grenada | 0 t |
| 157 | Vanuatu | 0 t |
| 158 | Cook Islands | 0 t |
| 159 | Bangladesch | 0 t |
| 160 | Neukaledonien | 0 t |
| 161 | Philippinen | 0 t |
| 162 | Madagaskar | 0 t |
| 163 | Samoa | 0 t |
| 164 | Indien | 0 t |
| 165 | Sierra Leone | 0 t |
| 166 | Liberia | 0 t |
| 167 | Micronesia (Federated States of) | 0 t |
| 168 | Papua-Neuguinea | 0 t |
| 169 | St. Vincent und die Grenadinen | 0 t |
| 170 | Gabun | 0 t |
FAOSTAT-Handelsdaten, 2023.
Größte Bananenexporteure
| Rang | Land | |
|---|---|---|
| 1 | Ecuador | 6.488.455 t |
| 2 | Guatemala | 2.799.412 t |
| 3 | Costa Rica | 2.243.682 t |
| 4 | Philippinen | 2.031.799 t |
| 5 | Kolumbien | 1.694.902 t |
| 6 | Niederlande | 1.012.849 t |
| 7 | Belgien | 809.872 t |
| 8 | Vereinigte Staaten | 588.045 t |
| 9 | Indien | 499.131 t |
| 10 | Honduras | 474.643 t |
| 11 | Laos | 460.856 t |
| 12 | Mexiko | 406.909 t |
| 13 | Côte d’Ivoire | 394.292 t |
| 14 | Vietnam | 356.038 t |
| 15 | Deutschland | 348.052 t |
| 16 | Panama | 312.850 t |
| 17 | Dominikanische Republik | 273.973 t |
| 18 | Kambodscha | 265.729 t |
| 19 | Frankreich | 232.760 t |
| 20 | Kamerun | 205.732 t |
| 21 | Peru | 142.366 t |
| 22 | Pakistan | 140.356 t |
| 23 | Mosambik | 135.115 t |
| 24 | Bolivien | 124.982 t |
| 25 | Nicaragua | 122.056 t |
| 26 | Spanien | 121.069 t |
| 27 | Ghana | 114.776 t |
| 28 | Italien | 110.693 t |
| 29 | Paraguay | 107.349 t |
| 30 | Russland | 70.800 t |
| 31 | Griechenland | 67.139 t |
| 32 | Slowenien | 65.582 t |
| 33 | Belize | 64.595 t |
| 34 | Brasilien | 55.804 t |
| 35 | Tschechien | 47.358 t |
| 36 | Polen | 38.922 t |
| 37 | Eswatini | 29.054 t |
| 38 | Libanon | 28.702 t |
| 39 | China | 26.370 t |
| 40 | Portugal | 26.297 t |
| 41 | Malaysia | 24.462 t |
| 42 | Lettland | 22.426 t |
| 43 | Schweden | 20.988 t |
| 44 | Slowakei | 14.957 t |
| 45 | Südafrika | 14.013 t |
| 46 | Kroatien | 13.094 t |
| 47 | Ungarn | 13.085 t |
| 48 | Äthiopien | 12.999 t |
| 49 | Angola | 11.999 t |
| 50 | Dänemark | 11.585 t |
| 51 | Thailand | 8.898 t |
| 52 | Indonesien | 8.364 t |
| 53 | Litauen | 8.203 t |
| 54 | Tansania | 8.082 t |
| 55 | Irland | 7.902 t |
| 56 | Österreich | 6.368 t |
| 57 | Simbabwe | 6.312 t |
| 58 | Vereinigte Arabische Emirate | 5.477 t |
| 59 | Ägypten | 5.364 t |
| 60 | Finnland | 4.409 t |
| 61 | Türkei | 4.205 t |
| 62 | Georgien | 3.736 t |
| 63 | Rumänien | 3.620 t |
| 64 | Uganda | 3.070 t |
| 65 | Sonderverwaltungsregion Hongkong | 2.690 t |
| 66 | Saudi-Arabien | 1.733 t |
| 67 | Taiwan | 1.637 t |
| 68 | St. Lucia | 1.483 t |
| 69 | Jamaika | 799 t |
| 70 | Dominica | 503 t |
| 71 | Katar | 503 t |
| 72 | Island | 466 t |
| 73 | Kasachstan | 371 t |
| 74 | Luxemburg | 315 t |
| 75 | Vereinigtes Königreich | 292 t |
| 76 | St. Vincent und die Grenadinen | 291 t |
| 77 | Sri Lanka | 285 t |
| 78 | Serbien | 267 t |
| 79 | Ukraine | 230 t |
| 80 | Kuwait | 191 t |
| 81 | Estland | 138 t |
| 82 | Südkorea | 121 t |
| 83 | Bosnien und Herzegowina | 106 t |
| 84 | Kanada | 83 t |
| 85 | Eritrea | 82 t |
| 86 | Kenia | 78 t |
| 87 | Senegal | 67 t |
| 88 | Bangladesch | 63 t |
| 89 | Jordanien | 61 t |
| 90 | Zypern | 61 t |
| 91 | Schweiz | 60 t |
| 92 | Singapur | 52 t |
| 93 | Madagaskar | 45 t |
| 94 | Kirgisistan | 39 t |
| 95 | Malawi | 31 t |
| 96 | Turkmenistan | 21 t |
| 97 | Jemen | 21 t |
| 98 | Republik Moldau | 20 t |
| 99 | Australien | 20 t |
| 100 | Chile | 18 t |
| 101 | Burundi | 17 t |
| 102 | Nigeria | 13 t |
| 103 | Neuseeland | 12 t |
| 104 | Bhutan | 10 t |
| 105 | Trinidad und Tobago | 10 t |
| 106 | Bulgarien | 6 t |
| 107 | Usbekistan | 6 t |
| 108 | Iran | 4 t |
| 109 | Samoa | 4 t |
| 110 | Tonga | 3 t |
| 111 | Uruguay | 2 t |
| 112 | Brunei Darussalam | 2 t |
| 113 | Bahrain | 2 t |
| 114 | Fidschi | 2 t |
| 115 | Armenien | 1 t |
| 116 | Norwegen | 1 t |
| 117 | Botsuana | 1 t |
| 118 | Guyana | 0 t |
| 119 | Burkina Faso | 0 t |
| 120 | Kuba | 0 t |
| 121 | Venezuela | 0 t |
| 122 | Namibia | 0 t |
| 123 | Nepal | 0 t |
| 124 | Gabun | 0 t |
| 125 | Antigua und Barbuda | 0 t |
FAOSTAT-Handelsdaten, 2023.