Bananas Price
Price Chart
"World" is the global benchmark price (World Bank Pink Sheet, monthly since 1960, where available). This commodity has no official global benchmark price, so "World (average)" is a simple, unweighted mean across whichever FAOSTAT-reporting countries had a producer price that year, computed by agri.markets — not a production-weighted figure, and not an official FAO statistic. Currency conversion uses monthly ECB reference rates since 1999 (some currencies joined later) — for comparison, not precise historical FX accounting.
Top Producers
| Rank | Country | Quantity |
|---|---|---|
| 1 | India | 36,614,000 t |
| 2 | China | 11,702,800 t |
| 3 | Indonesia | 9,335,232 t |
| 4 | Ecuador | 7,198,482 t |
| 5 | Brazil | 6,901,079 t |
| 6 | Nigeria | 6,361,501 t |
| 7 | Philippines | 5,871,408 t |
| 8 | Angola | 4,893,686 t |
| 9 | Tanzania | 3,230,486 t |
| 10 | Guatemala | 3,049,707 t |
| 11 | Costa Rica | 2,770,877 t |
| 12 | Mexico | 2,642,338 t |
| 13 | Vietnam | 2,639,388 t |
| 14 | Colombia | 2,554,287 t |
| 15 | Peru | 2,414,868 t |
| 16 | Rwanda | 2,308,790 t |
| 17 | Kenya | 1,778,804 t |
| 18 | Dominican Republic | 1,655,085 t |
| 19 | Egypt | 1,358,113 t |
| 20 | Thailand | 1,299,526 t |
| 21 | Papua New Guinea | 1,265,420 t |
| 22 | Ethiopia | 1,117,165 t |
| 23 | Burundi | 1,099,953 t |
| 24 | Malawi | 1,077,474 t |
| 25 | Sudan | 946,863 t |
| 26 | Türkiye | 930,240 t |
| 27 | Laos | 861,040 t |
| 28 | Bangladesh | 840,362 t |
| 29 | Cameroon | 838,963 t |
| 30 | Congo - Kinshasa | 809,731 t |
| 31 | Mali | 564,415 t |
| 32 | Honduras | 564,054 t |
| 33 | Venezuela | 547,199 t |
| 34 | Côte d’Ivoire | 514,636 t |
| 35 | Spain | 467,260 t |
| 36 | South Africa | 428,789 t |
| 37 | Nepal | 404,670 t |
| 38 | Madagascar | 401,029 t |
| 39 | Cambodia | 377,903 t |
| 40 | Australia | 374,251 t |
| 41 | Mozambique | 371,398 t |
| 42 | Panama | 369,067 t |
| 43 | Malaysia | 343,203 t |
| 44 | Taiwan | 333,362 t |
| 45 | Zimbabwe | 313,638 t |
| 46 | Morocco | 309,192 t |
| 47 | Bolivia | 305,525 t |
| 48 | Pakistan | 291,807 t |
| 49 | Haiti | 265,916 t |
| 50 | Guinea | 230,793 t |
FAOSTAT production data, 2023.
Top Importers
| Rank | Country | Quantity |
|---|---|---|
| 1 | United States | 4,653,116 t |
| 2 | China | 1,768,226 t |
| 3 | Russia | 1,533,500 t |
| 4 | Germany | 1,362,618 t |
| 5 | Netherlands | 1,327,062 t |
| 6 | Japan | 1,032,848 t |
| 7 | Belgium | 973,136 t |
| 8 | United Kingdom | 847,358 t |
| 9 | Italy | 818,041 t |
| 10 | France | 805,609 t |
| 11 | Canada | 587,074 t |
| 12 | Poland | 494,275 t |
| 13 | Argentina | 470,826 t |
| 14 | Spain | 436,934 t |
| 15 | Iraq | 354,235 t |
| 16 | South Korea | 329,027 t |
| 17 | Chile | 254,198 t |
| 18 | Greece | 220,920 t |
| 19 | Portugal | 220,409 t |
| 20 | Ukraine | 201,204 t |
| 21 | Algeria | 194,700 t |
| 22 | Sweden | 181,480 t |
| 23 | United Arab Emirates | 180,414 t |
| 24 | South Africa | 178,070 t |
| 25 | Czechia | 172,103 t |
| 26 | Romania | 167,316 t |
| 27 | Iran | 149,138 t |
| 28 | Austria | 149,110 t |
| 29 | Uzbekistan | 125,924 t |
| 30 | Switzerland | 101,799 t |
| 31 | Slovenia | 98,914 t |
| 32 | Libya | 93,059 t |
| 33 | Ireland | 92,474 t |
| 34 | Denmark | 91,972 t |
| 35 | Croatia | 90,289 t |
| 36 | Finland | 90,213 t |
| 37 | New Zealand | 82,763 t |
| 38 | Norway | 78,846 t |
| 39 | Serbia | 76,303 t |
| 40 | Kazakhstan | 75,919 t |
| 41 | Slovakia | 68,811 t |
| 42 | Afghanistan | 66,826 t |
| 43 | El Salvador | 64,753 t |
| 44 | Hungary | 62,388 t |
| 45 | Uruguay | 55,615 t |
| 46 | Hong Kong SAR China | 54,102 t |
| 47 | Türkiye | 53,945 t |
| 48 | Bosnia & Herzegovina | 52,444 t |
| 49 | Nepal | 51,540 t |
| 50 | Azerbaijan | 50,558 t |
FAOSTAT trade data, 2023.
Top Exporters
| Rank | Country | Quantity |
|---|---|---|
| 1 | Ecuador | 6,488,455 t |
| 2 | Guatemala | 2,799,412 t |
| 3 | Costa Rica | 2,243,682 t |
| 4 | Philippines | 2,031,799 t |
| 5 | Colombia | 1,694,902 t |
| 6 | Netherlands | 1,012,849 t |
| 7 | Belgium | 809,872 t |
| 8 | United States | 588,045 t |
| 9 | India | 499,131 t |
| 10 | Honduras | 474,643 t |
| 11 | Laos | 460,856 t |
| 12 | Mexico | 406,909 t |
| 13 | Côte d’Ivoire | 394,292 t |
| 14 | Vietnam | 356,038 t |
| 15 | Germany | 348,052 t |
| 16 | Panama | 312,850 t |
| 17 | Dominican Republic | 273,973 t |
| 18 | Cambodia | 265,729 t |
| 19 | France | 232,760 t |
| 20 | Cameroon | 205,732 t |
| 21 | Peru | 142,366 t |
| 22 | Pakistan | 140,356 t |
| 23 | Mozambique | 135,115 t |
| 24 | Bolivia | 124,982 t |
| 25 | Nicaragua | 122,056 t |
| 26 | Spain | 121,069 t |
| 27 | Ghana | 114,776 t |
| 28 | Italy | 110,693 t |
| 29 | Paraguay | 107,349 t |
| 30 | Russia | 70,800 t |
| 31 | Greece | 67,139 t |
| 32 | Slovenia | 65,582 t |
| 33 | Belize | 64,595 t |
| 34 | Brazil | 55,804 t |
| 35 | Czechia | 47,358 t |
| 36 | Poland | 38,922 t |
| 37 | Eswatini | 29,054 t |
| 38 | Lebanon | 28,702 t |
| 39 | China | 26,370 t |
| 40 | Portugal | 26,297 t |
| 41 | Malaysia | 24,462 t |
| 42 | Latvia | 22,426 t |
| 43 | Sweden | 20,988 t |
| 44 | Slovakia | 14,957 t |
| 45 | South Africa | 14,013 t |
| 46 | Croatia | 13,094 t |
| 47 | Hungary | 13,085 t |
| 48 | Ethiopia | 12,999 t |
| 49 | Angola | 11,999 t |
| 50 | Denmark | 11,585 t |
FAOSTAT trade data, 2023.
About Bananas
The world's most-exported fruit by volume. Ecuador is the largest exporter by far, followed by Guatemala, Costa Rica and the Philippines - India and China grow even more but consume nearly all of it domestically. Prices are shaped by hurricane damage in Central America and by Fusarium wilt (Panama disease), a soil fungus with no cure that has been wiping out plantations of the Cavendish variety - nearly all bananas sold internationally - since the 1990s.
Latest World price (2025-12): +8% vs. the 5-year average, +14% vs. the 10-year average, +7% vs. a year ago.