Prix de la banane
Bananes : 1,07 USD/kg (Monde, août 2026). Source : Banque mondiale.
Graphique des prix
Comment cette année se compare, mois par mois, à la tendance habituelle des dernières années pour la région sélectionnée.
« Monde » est le prix de référence mondial (World Bank Pink Sheet, mensuel depuis 1960, lorsque disponible). Ce produit n'a pas de prix de référence mondial officiel ; « Monde (moyenne) » est donc une moyenne simple, non pondérée, entre les pays déclarants à la FAOSTAT cette année-là, calculée par agri.markets — ce n'est ni un chiffre pondéré par la production, ni une statistique officielle de la FAO. Les conversions de devise, d'unité et d'inflation sont expliquées dans comment agri.markets collecte et calcule les prix.
Tableau des prix
Prix récents
| Période | Prix (USD/kg) | Variation |
|---|---|---|
| août 2026 | 1,07 | -1,8% |
| juil. 2026 | 1,09 | -1,8% |
| juin 2026 | 1,11 | -2,6% |
| mai 2026 | 1,14 | +1,8% |
| avr. 2026 | 1,12 | +0,9% |
| mars 2026 | 1,11 | -2,6% |
| févr. 2026 | 1,14 | +1,8% |
| janv. 2026 | 1,12 | +1,8% |
| déc. 2025 | 1,1 | -0,9% |
| nov. 2025 | 1,11 | -1,8% |
| oct. 2025 | 1,13 | -1,7% |
| sept. 2025 | 1,15 | +2,7% |
Moyennes annuelles
| Année | Moyenne (USD/kg) | Variation |
|---|---|---|
| 2026 (depuis le début de l'année) | 1,11 | +0,3% |
| 2025 | 1,11 | +4,0% |
| 2024 | 1,07 | -2,1% |
| 2023 | 1,09 | +15,6% |
| 2022 | 0,94 | +2,0% |
| 2021 | 0,92 | +3,0% |
| 2020 | 0,9 | +2,5% |
| 2019 | 0,88 | -7,6% |
| 2018 | 0,95 | +5,4% |
| 2017 | 0,9 | -0,7% |
À propos de la banane
Le fruit le plus exporté au monde en volume. L'Équateur est de loin le premier exportateur, suivi du Guatemala, du Costa Rica et des Philippines - l'Inde et la Chine en cultivent encore davantage mais consomment presque tout sur leur marché intérieur. Les prix sont influencés par les dégâts des ouragans en Amérique centrale et par la maladie de Panama (flétrissement fusarien), un champignon du sol incurable qui décime depuis les années 1990 les plantations de la variété Cavendish - la quasi-totalité des bananes vendues à l'international.
Dernier prix mondial (2026-08) : +2% par rapport à la moyenne sur 5 ans, +9% par rapport à la moyenne sur 10 ans, -4% par rapport à il y a un an.
Principaux producteurs de banane
| Rang | Pays | ||
|---|---|---|---|
| 1 | Inde | 36 614 000 t | 36,8 t/ha |
| 2 | Chine | 11 702 800 t | 36,7 t/ha |
| 3 | Indonésie | 9 335 232 t | 60,4 t/ha |
| 4 | Équateur | 7 198 482 t | 39,3 t/ha |
| 5 | Brésil | 6 901 079 t | 15,0 t/ha |
| 6 | Nigeria | 6 361 501 t | 14,0 t/ha |
| 7 | Philippines | 5 871 408 t | 31,7 t/ha |
| 8 | Angola | 4 893 686 t | 25,9 t/ha |
| 9 | Tanzanie | 3 230 486 t | 10,0 t/ha |
| 10 | Guatemala | 3 049 707 t | 49,4 t/ha |
| 11 | Costa Rica | 2 770 877 t | 59,8 t/ha |
| 12 | Mexique | 2 642 338 t | 30,7 t/ha |
| 13 | Viêt Nam | 2 639 388 t | 17,9 t/ha |
| 14 | Colombie | 2 554 287 t | 24,2 t/ha |
| 15 | Pérou | 2 414 868 t | 13,8 t/ha |
| 16 | Rwanda | 2 308 790 t | 11,8 t/ha |
| 17 | Kenya | 1 778 804 t | 24,2 t/ha |
| 18 | République dominicaine | 1 655 085 t | 39,2 t/ha |
| 19 | Égypte | 1 358 113 t | 41,8 t/ha |
| 20 | Thaïlande | 1 299 526 t | 22,5 t/ha |
| 21 | Papouasie-Nouvelle-Guinée | 1 265 420 t | 16,6 t/ha |
| 22 | Éthiopie | 1 117 165 t | 12,3 t/ha |
| 23 | Burundi | 1 099 953 t | 7,3 t/ha |
| 24 | Malawi | 1 077 474 t | 19,8 t/ha |
| 25 | Soudan | 946 863 t | 18,1 t/ha |
| 26 | Turquie | 930 240 t | 68,3 t/ha |
| 27 | Laos | 861 040 t | 27,7 t/ha |
| 28 | Bangladesh | 840 362 t | 16,9 t/ha |
| 29 | Cameroun | 838 963 t | 13,5 t/ha |
| 30 | Congo-Kinshasa | 809 731 t | 3,8 t/ha |
| 31 | Mali | 564 415 t | 13,3 t/ha |
| 32 | Honduras | 564 054 t | 39,7 t/ha |
| 33 | Venezuela | 547 199 t | 15,3 t/ha |
| 34 | Côte d’Ivoire | 514 636 t | 44,2 t/ha |
| 35 | Espagne | 467 260 t | 53,1 t/ha |
| 36 | Afrique du Sud | 428 789 t | 62,4 t/ha |
| 37 | Népal | 404 670 t | 16,7 t/ha |
| 38 | Madagascar | 401 029 t | 5,5 t/ha |
| 39 | Cambodge | 377 903 t | 4,3 t/ha |
| 40 | Australie | 374 251 t | 28,7 t/ha |
| 41 | Mozambique | 371 398 t | 5,6 t/ha |
| 42 | Panama | 369 067 t | 53,6 t/ha |
| 43 | Malaisie | 343 203 t | 16,0 t/ha |
| 44 | Taïwan | 333 362 t | 23,0 t/ha |
| 45 | Zimbabwe | 313 638 t | 39,0 t/ha |
| 46 | Maroc | 309 192 t | 38,6 t/ha |
| 47 | Bolivie | 305 525 t | 15,1 t/ha |
| 48 | Pakistan | 291 807 t | 7,4 t/ha |
| 49 | Haïti | 265 916 t | 4,9 t/ha |
| 50 | Guinée | 230 793 t | 5,7 t/ha |
| 51 | France | 212 460 t | 19,5 t/ha |
| 52 | Israël | 192 000 t | 59,2 t/ha |
| 53 | Argentine | 176 896 t | 21,0 t/ha |
| 54 | Liberia | 142 847 t | 10,8 t/ha |
| 55 | Iran | 135 034 t | 31,7 t/ha |
| 56 | Yémen | 133 931 t | 13,0 t/ha |
| 57 | Ghana | 130 000 t | 12,0 t/ha |
| 58 | Porto Rico | 104 178 t | 50,8 t/ha |
| 59 | Nicaragua | 90 616 t | 53,3 t/ha |
| 60 | Paraguay | 89 732 t | 11,1 t/ha |
| 61 | Cuba | 86 605 t | 6,6 t/ha |
| 62 | Congo-Brazzaville | 86 100 t | 6,8 t/ha |
| 63 | Comoros | 79 655 t | 5,5 t/ha |
| 64 | Jamaïque | 70 369 t | 7,6 t/ha |
| 65 | Belize | 67 220 t | 23,5 t/ha |
| 66 | Jordanie | 62 524 t | 68,5 t/ha |
| 67 | Saint-Vincent-et-les Grenadines | 59 094 t | 9,8 t/ha |
| 68 | République centrafricaine | 59 000 t | 2,9 t/ha |
| 69 | Burkina Faso | 47 118 t | 25,5 t/ha |
| 70 | Liban | 44 874 t | 36,0 t/ha |
| 71 | Sénégal | 37 500 t | 26,6 t/ha |
| 72 | Arabie saoudite | 35 703 t | 29,8 t/ha |
| 73 | Guinée équatoriale | 31 389 t | 4,8 t/ha |
| 74 | Portugal | 30 980 t | 26,5 t/ha |
| 75 | Eswatini | 28 400 t | 6,0 t/ha |
| 76 | Togo | 25 361 t | 13,6 t/ha |
| 77 | Somalie | 23 570 t | 17,1 t/ha |
| 78 | Samoa | 22 203 t | 7,8 t/ha |
| 79 | Bénin | 21 024 t | 4,8 t/ha |
| 80 | Guyana | 19 011 t | 32,9 t/ha |
| 81 | Oman | 18 432 t | 11,7 t/ha |
| 82 | Vanuatu | 17 717 t | 10,5 t/ha |
| 83 | Gabon | 17 563 t | 7,7 t/ha |
| 84 | Salvador | 15 535 t | 21,4 t/ha |
| 85 | Fidji | 12 365 t | 20,0 t/ha |
| 86 | Dominique | 11 537 t | 14,7 t/ha |
| 87 | Maurice | 11 246 t | 15,7 t/ha |
| 88 | Bahamas | 10 570 t | 25,7 t/ha |
| 89 | Guinée-Bissau | 8 743 t | 12,1 t/ha |
| 90 | Kiribati | 7 391 t | 5,2 t/ha |
| 91 | Chypre | 6 530 t | 28,4 t/ha |
| 92 | Sao Tomé-et-Principe | 5 601 t | 25,9 t/ha |
| 93 | Cap-Vert | 4 162 t | 16,7 t/ha |
| 94 | Suriname | 4 036 t | 16,4 t/ha |
| 95 | Sainte-Lucie | 3 759 t | 30,1 t/ha |
| 96 | États-Unis | 3 539 t | 10,6 t/ha |
| 97 | Trinité-et-Tobago | 3 273 t | 3,3 t/ha |
| 98 | Bhoutan | 2 349 t | 30,6 t/ha |
| 99 | Grenade | 2 159 t | 3,4 t/ha |
| 100 | Micronesia (Federated States of) | 2 041 t | 5,3 t/ha |
| 101 | Seychelles | 2 012 t | 20,4 t/ha |
| 102 | Nouvelle-Calédonie | 1 936 t | 4,8 t/ha |
| 103 | Brunei | 1 881 t | 2,7 t/ha |
| 104 | Grèce | 1 380 t | 15,3 t/ha |
| 105 | Syrie | 1 332 t | 88,8 t/ha |
| 106 | Barbados | 826 t | 5,7 t/ha |
| 107 | Tonga | 817 t | 1,4 t/ha |
| 108 | Zambie | 685 t | 4,3 t/ha |
| 109 | Maldives | 512 t | 28,0 t/ha |
| 110 | Timor oriental | 511 t | 0,6 t/ha |
| 111 | Émirats arabes unis | 320 t | 26,7 t/ha |
| 112 | Îles Salomon | 319 t | 2,3 t/ha |
| 113 | Tuvalu | 294 t | 18,0 t/ha |
| 114 | French Polynesia | 282 t | 1,2 t/ha |
| 115 | Algérie | 235 t | 24,6 t/ha |
| 116 | Niue | 82 t | 2,0 t/ha |
| 117 | Japon | 18 t | 3,3 t/ha |
| 118 | Cook Islands | 10 t | 3,0 t/ha |
| 119 | Antigua-et-Barbuda | 5 t | 2,0 t/ha |
Données de production FAOSTAT, 2023. Rendement moyen mondial : 23,2 t/ha.
Principaux importateurs de banane
| Rang | Pays | |
|---|---|---|
| 1 | États-Unis | 4 653 116 t |
| 2 | Chine | 1 768 226 t |
| 3 | Russie | 1 533 500 t |
| 4 | Allemagne | 1 362 618 t |
| 5 | Pays-Bas | 1 327 062 t |
| 6 | Japon | 1 032 848 t |
| 7 | Belgique | 973 136 t |
| 8 | Royaume-Uni | 847 358 t |
| 9 | Italie | 818 041 t |
| 10 | France | 805 609 t |
| 11 | Canada | 587 074 t |
| 12 | Pologne | 494 275 t |
| 13 | Argentine | 470 826 t |
| 14 | Espagne | 436 934 t |
| 15 | Irak | 354 235 t |
| 16 | Corée du Sud | 329 027 t |
| 17 | Chili | 254 198 t |
| 18 | Grèce | 220 920 t |
| 19 | Portugal | 220 409 t |
| 20 | Ukraine | 201 204 t |
| 21 | Algérie | 194 700 t |
| 22 | Suède | 181 480 t |
| 23 | Émirats arabes unis | 180 414 t |
| 24 | Afrique du Sud | 178 070 t |
| 25 | Tchéquie | 172 103 t |
| 26 | Roumanie | 167 316 t |
| 27 | Iran | 149 138 t |
| 28 | Autriche | 149 110 t |
| 29 | Ouzbékistan | 125 924 t |
| 30 | Suisse | 101 799 t |
| 31 | Slovénie | 98 914 t |
| 32 | Libye | 93 059 t |
| 33 | Irlande | 92 474 t |
| 34 | Danemark | 91 972 t |
| 35 | Croatie | 90 289 t |
| 36 | Finlande | 90 213 t |
| 37 | Nouvelle-Zélande | 82 763 t |
| 38 | Norvège | 78 846 t |
| 39 | Serbie | 76 303 t |
| 40 | Kazakhstan | 75 919 t |
| 41 | Slovaquie | 68 811 t |
| 42 | Afghanistan | 66 826 t |
| 43 | Salvador | 64 753 t |
| 44 | Hongrie | 62 388 t |
| 45 | Uruguay | 55 615 t |
| 46 | R.A.S. chinoise de Hong Kong | 54 102 t |
| 47 | Turquie | 53 945 t |
| 48 | Bosnie-Herzégovine | 52 444 t |
| 49 | Népal | 51 540 t |
| 50 | Azerbaïdjan | 50 558 t |
| 51 | Singapour | 48 097 t |
| 52 | Bulgarie | 47 369 t |
| 53 | Lettonie | 44 355 t |
| 54 | Lituanie | 44 324 t |
| 55 | Koweït | 43 731 t |
| 56 | Arabie saoudite | 40 567 t |
| 57 | Géorgie | 40 148 t |
| 58 | Thaïlande | 34 915 t |
| 59 | Malaisie | 34 677 t |
| 60 | Albanie | 28 830 t |
| 61 | Kirghizstan | 28 070 t |
| 62 | Maroc | 27 954 t |
| 63 | Jordanie | 27 675 t |
| 64 | Tadjikistan | 26 533 t |
| 65 | Syrie | 24 339 t |
| 66 | Arménie | 23 211 t |
| 67 | Mali | 19 326 t |
| 68 | Estonie | 18 280 t |
| 69 | Brunei | 17 077 t |
| 70 | Moldavie | 16 090 t |
| 71 | Guatemala | 14 551 t |
| 72 | Botswana | 14 373 t |
| 73 | Costa Rica | 13 835 t |
| 74 | Territoires palestiniens | 13 593 t |
| 75 | Ouganda | 13 468 t |
| 76 | Sénégal | 12 946 t |
| 77 | Tunisie | 12 702 t |
| 78 | Somalie | 11 623 t |
| 79 | Trinité-et-Tobago | 10 510 t |
| 80 | Malte | 9 905 t |
| 81 | Qatar | 9 240 t |
| 82 | Chypre | 8 709 t |
| 83 | Zambie | 8 387 t |
| 84 | Luxembourg | 6 626 t |
| 85 | Islande | 5 898 t |
| 86 | Djibouti | 5 446 t |
| 87 | Monténégro | 4 937 t |
| 88 | R.A.S. chinoise de Macao | 4 868 t |
| 89 | Niger | 4 493 t |
| 90 | Namibie | 3 947 t |
| 91 | Mongolie | 3 920 t |
| 92 | Colombie | 2 808 t |
| 93 | Maldives | 2 789 t |
| 94 | Nicaragua | 2 680 t |
| 95 | Honduras | 2 679 t |
| 96 | Bahamas | 2 674 t |
| 97 | Barbados | 2 560 t |
| 98 | Lesotho | 2 300 t |
| 99 | Biélorussie | 2 098 t |
| 100 | Viêt Nam | 1 915 t |
| 101 | Bhoutan | 1 914 t |
| 102 | Corée du Nord | 1 227 t |
| 103 | Tchad | 1 213 t |
| 104 | Liban | 1 189 t |
| 105 | Eswatini | 1 135 t |
| 106 | Égypte | 1 034 t |
| 107 | Burkina Faso | 875 t |
| 108 | Bahreïn | 847 t |
| 109 | Gambie | 822 t |
| 110 | Antigua-et-Barbuda | 789 t |
| 111 | Saint-Christophe-et-Niévès | 553 t |
| 112 | Togo | 490 t |
| 113 | Faroe Islands | 479 t |
| 114 | Rwanda | 182 t |
| 115 | Bénin | 111 t |
| 116 | Belize | 109 t |
| 117 | Guinée | 87 t |
| 118 | Congo-Kinshasa | 58 t |
| 119 | Cap-Vert | 54 t |
| 120 | Brésil | 53 t |
| 121 | Marshall Islands | 45 t |
| 122 | Maurice | 37 t |
| 123 | Éthiopie | 28 t |
| 124 | Paraguay | 24 t |
| 125 | Australie | 23 t |
| 126 | Malawi | 21 t |
| 127 | Mozambique | 19 t |
| 128 | Panama | 18 t |
| 129 | Burundi | 17 t |
| 130 | Laos | 17 t |
| 131 | Ghana | 13 t |
| 132 | Soudan du Sud | 12 t |
| 133 | French Polynesia | 12 t |
| 134 | Naoero | 10 t |
| 135 | Mauritanie | 8 t |
| 136 | Côte d’Ivoire | 7 t |
| 137 | Israël | 6 t |
| 138 | Comoros | 6 t |
| 139 | Pakistan | 4 t |
| 140 | Tonga | 4 t |
| 141 | Angola | 2 t |
| 142 | Timor oriental | 2 t |
| 143 | Cuba | 2 t |
| 144 | Guyana | 2 t |
| 145 | Seychelles | 2 t |
| 146 | Nigeria | 2 t |
| 147 | Kiribati | 2 t |
| 148 | Cambodge | 1 t |
| 149 | Palau | 1 t |
| 150 | Tanzanie | 1 t |
| 151 | Taïwan | 1 t |
| 152 | Jamaïque | 1 t |
| 153 | Pérou | 0 t |
| 154 | Macédoine du Nord | 0 t |
| 155 | Fidji | 0 t |
| 156 | Grenade | 0 t |
| 157 | Vanuatu | 0 t |
| 158 | Cook Islands | 0 t |
| 159 | Bangladesh | 0 t |
| 160 | Nouvelle-Calédonie | 0 t |
| 161 | Philippines | 0 t |
| 162 | Madagascar | 0 t |
| 163 | Samoa | 0 t |
| 164 | Inde | 0 t |
| 165 | Sierra Leone | 0 t |
| 166 | Liberia | 0 t |
| 167 | Micronesia (Federated States of) | 0 t |
| 168 | Papouasie-Nouvelle-Guinée | 0 t |
| 169 | Saint-Vincent-et-les Grenadines | 0 t |
| 170 | Gabon | 0 t |
Données commerciales FAOSTAT, 2023.
Principaux exportateurs de banane
| Rang | Pays | |
|---|---|---|
| 1 | Équateur | 6 488 455 t |
| 2 | Guatemala | 2 799 412 t |
| 3 | Costa Rica | 2 243 682 t |
| 4 | Philippines | 2 031 799 t |
| 5 | Colombie | 1 694 902 t |
| 6 | Pays-Bas | 1 012 849 t |
| 7 | Belgique | 809 872 t |
| 8 | États-Unis | 588 045 t |
| 9 | Inde | 499 131 t |
| 10 | Honduras | 474 643 t |
| 11 | Laos | 460 856 t |
| 12 | Mexique | 406 909 t |
| 13 | Côte d’Ivoire | 394 292 t |
| 14 | Viêt Nam | 356 038 t |
| 15 | Allemagne | 348 052 t |
| 16 | Panama | 312 850 t |
| 17 | République dominicaine | 273 973 t |
| 18 | Cambodge | 265 729 t |
| 19 | France | 232 760 t |
| 20 | Cameroun | 205 732 t |
| 21 | Pérou | 142 366 t |
| 22 | Pakistan | 140 356 t |
| 23 | Mozambique | 135 115 t |
| 24 | Bolivie | 124 982 t |
| 25 | Nicaragua | 122 056 t |
| 26 | Espagne | 121 069 t |
| 27 | Ghana | 114 776 t |
| 28 | Italie | 110 693 t |
| 29 | Paraguay | 107 349 t |
| 30 | Russie | 70 800 t |
| 31 | Grèce | 67 139 t |
| 32 | Slovénie | 65 582 t |
| 33 | Belize | 64 595 t |
| 34 | Brésil | 55 804 t |
| 35 | Tchéquie | 47 358 t |
| 36 | Pologne | 38 922 t |
| 37 | Eswatini | 29 054 t |
| 38 | Liban | 28 702 t |
| 39 | Chine | 26 370 t |
| 40 | Portugal | 26 297 t |
| 41 | Malaisie | 24 462 t |
| 42 | Lettonie | 22 426 t |
| 43 | Suède | 20 988 t |
| 44 | Slovaquie | 14 957 t |
| 45 | Afrique du Sud | 14 013 t |
| 46 | Croatie | 13 094 t |
| 47 | Hongrie | 13 085 t |
| 48 | Éthiopie | 12 999 t |
| 49 | Angola | 11 999 t |
| 50 | Danemark | 11 585 t |
| 51 | Thaïlande | 8 898 t |
| 52 | Indonésie | 8 364 t |
| 53 | Lituanie | 8 203 t |
| 54 | Tanzanie | 8 082 t |
| 55 | Irlande | 7 902 t |
| 56 | Autriche | 6 368 t |
| 57 | Zimbabwe | 6 312 t |
| 58 | Émirats arabes unis | 5 477 t |
| 59 | Égypte | 5 364 t |
| 60 | Finlande | 4 409 t |
| 61 | Turquie | 4 205 t |
| 62 | Géorgie | 3 736 t |
| 63 | Roumanie | 3 620 t |
| 64 | Ouganda | 3 070 t |
| 65 | R.A.S. chinoise de Hong Kong | 2 690 t |
| 66 | Arabie saoudite | 1 733 t |
| 67 | Taïwan | 1 637 t |
| 68 | Sainte-Lucie | 1 483 t |
| 69 | Jamaïque | 799 t |
| 70 | Dominique | 503 t |
| 71 | Qatar | 503 t |
| 72 | Islande | 466 t |
| 73 | Kazakhstan | 371 t |
| 74 | Luxembourg | 315 t |
| 75 | Royaume-Uni | 292 t |
| 76 | Saint-Vincent-et-les Grenadines | 291 t |
| 77 | Sri Lanka | 285 t |
| 78 | Serbie | 267 t |
| 79 | Ukraine | 230 t |
| 80 | Koweït | 191 t |
| 81 | Estonie | 138 t |
| 82 | Corée du Sud | 121 t |
| 83 | Bosnie-Herzégovine | 106 t |
| 84 | Canada | 83 t |
| 85 | Érythrée | 82 t |
| 86 | Kenya | 78 t |
| 87 | Sénégal | 67 t |
| 88 | Bangladesh | 63 t |
| 89 | Jordanie | 61 t |
| 90 | Chypre | 61 t |
| 91 | Suisse | 60 t |
| 92 | Singapour | 52 t |
| 93 | Madagascar | 45 t |
| 94 | Kirghizstan | 39 t |
| 95 | Malawi | 31 t |
| 96 | Turkménistan | 21 t |
| 97 | Yémen | 21 t |
| 98 | Moldavie | 20 t |
| 99 | Australie | 20 t |
| 100 | Chili | 18 t |
| 101 | Burundi | 17 t |
| 102 | Nigeria | 13 t |
| 103 | Nouvelle-Zélande | 12 t |
| 104 | Bhoutan | 10 t |
| 105 | Trinité-et-Tobago | 10 t |
| 106 | Bulgarie | 6 t |
| 107 | Ouzbékistan | 6 t |
| 108 | Iran | 4 t |
| 109 | Samoa | 4 t |
| 110 | Tonga | 3 t |
| 111 | Uruguay | 2 t |
| 112 | Brunei | 2 t |
| 113 | Bahreïn | 2 t |
| 114 | Fidji | 2 t |
| 115 | Arménie | 1 t |
| 116 | Norvège | 1 t |
| 117 | Botswana | 1 t |
| 118 | Guyana | 0 t |
| 119 | Burkina Faso | 0 t |
| 120 | Cuba | 0 t |
| 121 | Venezuela | 0 t |
| 122 | Namibie | 0 t |
| 123 | Népal | 0 t |
| 124 | Gabon | 0 t |
| 125 | Antigua-et-Barbuda | 0 t |
Données commerciales FAOSTAT, 2023.