Avena Precio
Gráfico de precios
La conversión de moneda usa tipos de referencia mensuales del BCE desde 1999 (algunas monedas se incorporaron después) — pensada para comparar, no como contabilidad histórica de tipos de cambio precisa. "Bushel" usa el peso de prueba estándar de USDA/CBOT para avena (14.52 kg) — el bushel es un peso fijo que varía según el cereal, no un volumen fijo.
Principales Productores
| Posición | País | Cantidad |
|---|---|---|
| 1 | Russia | 3,300,000 t |
| 2 | Canada | 2,643,058 t |
| 3 | Poland | 1,503,440 t |
| 4 | Finland | 1,019,720 t |
| 5 | Brazil | 907,046 t |
| 6 | United Kingdom | 830,000 t |
| 7 | United States | 828,010 t |
| 8 | Australia | 737,119 t |
| 9 | China | 534,255 t |
| 10 | Spain | 464,140 t |
| 11 | Germany | 452,000 t |
| 12 | Argentina | 428,884 t |
| 13 | Ukraine | 427,270 t |
| 14 | Sweden | 411,500 t |
| 15 | Türkiye | 410,000 t |
| 16 | Belarus | 350,000 t |
| 17 | France | 337,340 t |
| 18 | Chile | 333,070 t |
| 19 | Italy | 231,430 t |
| 20 | Denmark | 208,100 t |
| 21 | Latvia | 200,300 t |
| 22 | Ireland | 195,120 t |
| 23 | Lithuania | 194,670 t |
| 24 | Norway | 179,000 t |
| 25 | Romania | 155,200 t |
| 26 | Kazakhstan | 149,706 t |
| 27 | Czechia | 118,590 t |
| 28 | Estonia | 80,690 t |
| 29 | Algeria | 76,000 t |
| 30 | Greece | 69,190 t |
| 31 | Mexico | 61,785 t |
| 32 | Hungary | 60,580 t |
| 33 | Austria | 60,380 t |
| 34 | Ethiopia | 53,042 t |
| 35 | Serbia | 49,695 t |
| 36 | South Africa | 41,000 t |
| 37 | Morocco | 36,290 t |
| 38 | Albania | 34,423 t |
| 39 | Croatia | 34,110 t |
| 40 | Bosnia and Herzegovina | 31,710 t |
| 41 | Bulgaria | 31,020 t |
| 42 | New Zealand | 30,259 t |
| 43 | Uruguay | 29,930 t |
| 44 | Bolivia | 21,477 t |
| 45 | Slovakia | 20,330 t |
| 46 | Mongolia | 18,801 t |
| 47 | Portugal | 14,620 t |
| 48 | North Korea | 13,998 t |
| 49 | Peru | 12,968 t |
| 50 | Switzerland | 12,899 t |
Datos de producción de FAOSTAT, 2023.
Principales Importadores
| Posición | País | Cantidad |
|---|---|---|
| 1 | United States | 1,472,645 t |
| 2 | Germany | 475,463 t |
| 3 | China | 470,371 t |
| 4 | Netherlands | 225,711 t |
| 5 | Spain | 225,477 t |
| 6 | Belgium | 164,766 t |
| 7 | Chile | 99,511 t |
| 8 | India | 47,730 t |
| 9 | Peru | 47,309 t |
| 10 | Japan | 45,430 t |
| 11 | Latvia | 42,765 t |
| 12 | South Africa | 38,850 t |
| 13 | Switzerland | 36,392 t |
| 14 | Denmark | 29,224 t |
| 15 | United Arab Emirates | 25,756 t |
| 16 | South Korea | 25,108 t |
| 17 | Norway | 23,205 t |
| 18 | Italy | 22,842 t |
| 19 | Malaysia | 22,136 t |
| 20 | Sri Lanka | 20,012 t |
| 21 | Portugal | 19,364 t |
| 22 | Uruguay | 18,781 t |
| 23 | Canada | 18,682 t |
| 24 | United Kingdom | 18,409 t |
| 25 | Mongolia | 17,027 t |
| 26 | Mexico | 14,090 t |
| 27 | Ecuador | 12,769 t |
| 28 | Dominican Republic | 10,244 t |
| 29 | Poland | 9,727 t |
| 30 | France | 9,191 t |
| 31 | Austria | 8,300 t |
| 32 | Kazakhstan | 7,449 t |
| 33 | Czechia | 6,919 t |
| 34 | Greece | 6,752 t |
| 35 | Philippines | 4,950 t |
| 36 | Romania | 4,704 t |
| 37 | Serbia | 4,456 t |
| 38 | Hungary | 3,832 t |
| 39 | Lithuania | 3,513 t |
| 40 | Israel | 3,503 t |
| 41 | Ireland | 3,226 t |
| 42 | Saudi Arabia | 3,041 t |
| 43 | Sweden | 2,675 t |
| 44 | Algeria | 2,575 t |
| 45 | Bosnia and Herzegovina | 2,441 t |
| 46 | Afghanistan | 2,289 t |
| 47 | Slovakia | 1,982 t |
| 48 | Estonia | 1,981 t |
| 49 | Uzbekistan | 1,978 t |
| 50 | Pakistan | 1,920 t |
Datos comerciales de FAOSTAT, 2023.
Principales Exportadores
| Posición | País | Cantidad |
|---|---|---|
| 1 | Canada | 1,772,011 t |
| 2 | Australia | 523,578 t |
| 3 | Finland | 310,295 t |
| 4 | Sweden | 233,345 t |
| 5 | Russia | 183,642 t |
| 6 | United Kingdom | 156,747 t |
| 7 | Poland | 147,065 t |
| 8 | France | 107,900 t |
| 9 | Lithuania | 105,582 t |
| 10 | Estonia | 73,106 t |
| 11 | Latvia | 46,987 t |
| 12 | Germany | 42,071 t |
| 13 | Denmark | 38,674 t |
| 14 | Netherlands | 38,042 t |
| 15 | Ireland | 38,019 t |
| 16 | Czechia | 37,821 t |
| 17 | United States | 27,722 t |
| 18 | Austria | 22,892 t |
| 19 | Brazil | 18,368 t |
| 20 | Spain | 15,555 t |
| 21 | Chile | 14,150 t |
| 22 | Kazakhstan | 13,022 t |
| 23 | Slovakia | 11,491 t |
| 24 | Belgium | 10,660 t |
| 25 | Hungary | 6,965 t |
| 26 | United Arab Emirates | 5,663 t |
| 27 | Bulgaria | 4,414 t |
| 28 | Italy | 3,501 t |
| 29 | Ukraine | 3,250 t |
| 30 | Croatia | 2,397 t |
| 31 | Uruguay | 1,965 t |
| 32 | Afghanistan | 1,893 t |
| 33 | Romania | 1,859 t |
| 34 | Luxembourg | 1,686 t |
| 35 | Serbia | 965 t |
| 36 | Türkiye | 825 t |
| 37 | South Africa | 761 t |
| 38 | Portugal | 651 t |
| 39 | Paraguay | 362 t |
| 40 | India | 361 t |
| 41 | Sri Lanka | 208 t |
| 42 | Norway | 164 t |
| 43 | China | 138 t |
| 44 | Switzerland | 125 t |
| 45 | Singapore | 114 t |
| 46 | Bosnia and Herzegovina | 98 t |
| 47 | South Korea | 92 t |
| 48 | Greece | 88 t |
| 49 | Argentina | 82 t |
| 50 | Ethiopia | 56 t |
Datos comerciales de FAOSTAT, 2023.
Sobre avena
Cultivada para alimento humano (copos de avena, gachas, leche de avena) y alimento animal, especialmente para caballos. Rusia, Canadá y Polonia son los mayores productores, siendo Canadá el exportador dominante — el auge de la leche de avena como alternativa láctea ha añadido una nueva fuente de demanda junto a los mercados tradicionales de cereales de desayuno y forraje.