Rindfleischpreis
Rindfleisch: 7,28 USD/kg (Welt, Aug. 2026). Quelle: Weltbank.
Preischart
Wie dieses Jahr im Monatsvergleich zum typischen Muster der letzten Jahre für die gewählte Region abschneidet.
"Welt (Referenzpreis)" ist der globale Referenzpreis (World Bank Pink Sheet, monatlich seit 1960, soweit verfügbar). Für diesen Rohstoff gibt es keinen offiziellen globalen Referenzpreis, daher ist "Welt (Durchschnitt)" ein einfacher, ungewichteter Mittelwert über die jeweils meldenden FAOSTAT-Länder in diesem Jahr, berechnet von agri.markets — keine produktionsgewichtete Zahl und keine offizielle FAO-Statistik. Wie Währungen, Einheiten und Inflation umgerechnet werden, steht unter Wie agri.markets Preise bezieht und berechnet.
Preistabelle
Aktuelle Preise
| Zeitraum | Preis (USD/kg) | Veränderung |
|---|---|---|
| Aug. 2026 | 7,28 | -0,4% |
| Juli 2026 | 7,31 | -2,0% |
| Juni 2026 | 7,46 | -6,2% |
| Mai 2026 | 7,95 | -3,2% |
| Apr. 2026 | 8,21 | +0,0% |
| März 2026 | 8,21 | +1,1% |
| Feb. 2026 | 8,12 | +1,9% |
| Jan. 2026 | 7,97 | +8,0% |
| Dez. 2025 | 7,38 | -1,7% |
| Nov. 2025 | 7,51 | +5,9% |
| Okt. 2025 | 7,09 | +2,8% |
| Sept. 2025 | 6,9 | +0,6% |
Jahresdurchschnitte
| Jahr | Durchschnitt (USD/kg) | Veränderung |
|---|---|---|
| 2026 (bisher) | 7,81 | +13,9% |
| 2025 | 6,86 | +15,6% |
| 2024 | 5,93 | +21,0% |
| 2023 | 4,9 | -12,8% |
| 2022 | 5,62 | +5,2% |
| 2021 | 5,34 | +14,5% |
| 2020 | 4,67 | -2,0% |
| 2019 | 4,76 | +13,6% |
| 2018 | 4,2 | -4,4% |
| 2017 | 4,39 | +8,0% |
Über Rindfleisch
Erfasst über einen US-Importpreis-Referenzwert (97 % mager, ohne Knochen), der weltweite Großhandelskosten für Rindfleisch repräsentiert, auch wenn der meiste Verbrauch im jeweiligen Erzeugerland selbst stattfindet. Brasilien, die USA, die EU und China sind die größten Produzenten; die Preise werden durch Futterkosten (Mais und Sojaschrot), mehrjährige Herdenzyklen beim Auf- oder Abbau der Bestände sowie Krankheitsausbrüche wie Maul- und Klauenseuche oder BSE bestimmt, die plötzliche Importverbote auslösen können.
Aktueller Weltpreis (2026-08): +20% ggü. dem 5-Jahres-Durchschnitt, +37% ggü. dem 10-Jahres-Durchschnitt, +6% ggü. vor einem Jahr.
Größte Rindfleischproduzenten
| Rang | Land | |
|---|---|---|
| 1 | Vereinigte Staaten | 12.286.638 t |
| 2 | Brasilien | 8.962.423 t |
| 3 | China | 6.774.120 t |
| 4 | Argentinien | 3.287.046 t |
| 5 | Australien | 2.234.836 t |
| 6 | Mexiko | 2.214.928 t |
| 7 | Türkei | 1.670.606 t |
| 8 | Russland | 1.659.600 t |
| 9 | Kanada | 1.343.172 t |
| 10 | Frankreich | 1.301.420 t |
| 11 | Pakistan | 1.159.000 t |
| 12 | Usbekistan | 1.121.906 t |
| 13 | Südafrika | 1.032.360 t |
| 14 | Deutschland | 1.004.600 t |
| 15 | Vereinigtes Königreich | 900.600 t |
| 16 | Neuseeland | 744.249 t |
| 17 | Simbabwe | 744.063 t |
| 18 | Kolumbien | 707.003 t |
| 19 | Spanien | 697.830 t |
| 20 | Italien | 619.850 t |
| 21 | Tansania | 612.809 t |
| 22 | Irland | 599.520 t |
| 23 | Uruguay | 599.000 t |
| 24 | Indonesien | 575.687 t |
| 25 | Tschad | 550.494 t |
| 26 | Polen | 514.770 t |
| 27 | Japan | 501.585 t |
| 28 | Paraguay | 450.075 t |
| 29 | Niederlande | 437.390 t |
| 30 | Äthiopien | 418.983 t |
| 31 | Kasachstan | 399.339 t |
| 32 | Belarus | 374.800 t |
| 33 | Venezuela | 370.190 t |
| 34 | Sudan | 360.494 t |
| 35 | Südkorea | 345.000 t |
| 36 | Guatemala | 341.591 t |
| 37 | Ägypten | 341.000 t |
| 38 | Bolivien | 326.596 t |
| 39 | Nigeria | 319.405 t |
| 40 | Tadschikistan | 302.021 t |
| 41 | Vietnam | 269.200 t |
| 42 | Ukraine | 256.900 t |
| 43 | Marokko | 256.850 t |
| 44 | Ecuador | 252.317 t |
| 45 | Iran | 251.463 t |
| 46 | Belgien | 240.180 t |
| 47 | Kenia | 237.907 t |
| 48 | Sambia | 232.219 t |
| 49 | Uganda | 225.045 t |
| 50 | Österreich | 204.580 t |
| 51 | Bangladesch | 203.221 t |
| 52 | Peru | 198.723 t |
| 53 | Chile | 187.564 t |
| 54 | Turkmenistan | 187.235 t |
| 55 | Israel | 162.270 t |
| 56 | Aserbaidschan | 152.787 t |
| 57 | Nicaragua | 152.223 t |
| 58 | Mongolei | 147.061 t |
| 59 | Schweiz | 143.843 t |
| 60 | Schweden | 139.640 t |
| 61 | Algerien | 138.000 t |
| 62 | Burkina Faso | 132.162 t |
| 63 | Südsudan | 130.699 t |
| 64 | Kamerun | 130.169 t |
| 65 | Kirgisistan | 122.835 t |
| 66 | Thailand | 118.908 t |
| 67 | Dänemark | 118.640 t |
| 68 | Philippinen | 117.207 t |
| 69 | Myanmar | 110.000 t |
| 70 | Angola | 105.926 t |
| 71 | Zentralafrikanische Republik | 102.268 t |
| 72 | Portugal | 98.420 t |
| 73 | Norwegen | 90.559 t |
| 74 | Jemen | 87.204 t |
| 75 | Costa Rica | 86.510 t |
| 76 | Guinea | 86.322 t |
| 77 | Finnland | 85.390 t |
| 78 | Senegal | 84.775 t |
| 79 | Rumänien | 78.060 t |
| 80 | Serbien | 74.989 t |
| 81 | Panama | 73.814 t |
| 82 | Tschechien | 72.410 t |
| 83 | Niger | 71.343 t |
| 84 | Kuba | 70.000 t |
| 85 | Malawi | 69.241 t |
| 86 | Botsuana | 68.756 t |
| 87 | Afghanistan | 66.679 t |
| 88 | Honduras | 66.000 t |
| 89 | Dominikanische Republik | 63.161 t |
| 90 | Armenien | 60.500 t |
| 91 | Mali | 59.465 t |
| 92 | Kambodscha | 57.720 t |
| 93 | Somalia | 55.436 t |
| 94 | Haiti | 49.558 t |
| 95 | Litauen | 45.990 t |
| 96 | Tunesien | 45.899 t |
| 97 | Laos | 45.057 t |
| 98 | Jordanien | 44.223 t |
| 99 | Benin | 42.980 t |
| 100 | Syrien | 42.175 t |
| 101 | Saudi-Arabien | 42.000 t |
| 102 | Namibia | 41.226 t |
| 103 | Kroatien | 41.180 t |
| 104 | Libanon | 39.254 t |
| 105 | Ruanda | 39.227 t |
| 106 | Côte d’Ivoire | 36.412 t |
| 107 | Malaysia | 35.720 t |
| 108 | Griechenland | 35.690 t |
| 109 | Irak | 35.391 t |
| 110 | Slowenien | 33.270 t |
| 111 | Madagaskar | 31.953 t |
| 112 | Mauretanien | 30.845 t |
| 113 | Ghana | 30.618 t |
| 114 | Albanien | 28.412 t |
| 115 | Kongo-Kinshasa | 25.511 t |
| 116 | Eritrea | 25.234 t |
| 117 | Ungarn | 24.180 t |
| 118 | Georgien | 22.700 t |
| 119 | Vereinigte Arabische Emirate | 21.296 t |
| 120 | Mosambik | 21.136 t |
| 121 | Nordkorea | 20.403 t |
| 122 | Sri Lanka | 19.100 t |
| 123 | Lettland | 17.960 t |
| 124 | El Salvador | 17.645 t |
| 125 | Eswatini | 16.768 t |
| 126 | Burundi | 16.721 t |
| 127 | Bulgarien | 16.280 t |
| 128 | Oman | 15.557 t |
| 129 | Sierra Leone | 11.108 t |
| 130 | Slowakei | 10.320 t |
| 131 | Bosnien und Herzegowina | 10.125 t |
| 132 | Luxemburg | 9.580 t |
| 133 | Togo | 8.699 t |
| 134 | Taiwan | 8.312 t |
| 135 | Estland | 7.950 t |
| 136 | Guinea-Bissau | 7.835 t |
| 137 | Jamaika | 7.805 t |
| 138 | Montenegro | 7.150 t |
| 139 | Dschibuti | 6.403 t |
| 140 | Libyen | 6.385 t |
| 141 | Sonderverwaltungsregion Hongkong | 6.000 t |
| 142 | Kongo-Brazzaville | 5.429 t |
| 143 | Zypern | 5.060 t |
| 144 | Island | 4.885 t |
| 145 | Fidschi | 4.575 t |
| 146 | Puerto Rico | 4.114 t |
| 147 | Nordmazedonien | 4.024 t |
| 148 | Neukaledonien | 3.203 t |
| 149 | Guyana | 2.728 t |
| 150 | Gambia | 2.537 t |
| 151 | Papua-Neuguinea | 2.337 t |
| 152 | Republik Moldau | 2.187 t |
| 153 | Mauritius | 2.049 t |
| 154 | Vanuatu | 2.006 t |
| 155 | Kuwait | 1.955 t |
| 156 | Belize | 1.891 t |
| 157 | Suriname | 1.650 t |
| 158 | Bhutan | 1.616 t |
| 159 | Samoa | 1.309 t |
| 160 | Timor-Leste | 1.309 t |
| 161 | Comoros | 1.225 t |
| 162 | Lesotho | 1.137 t |
| 163 | Malta | 1.100 t |
| 164 | Trinidad und Tobago | 1.013 t |
| 165 | Liberia | 977 t |
| 166 | Brunei Darussalam | 862 t |
| 167 | Bahrain | 772 t |
| 168 | Gabun | 771 t |
| 169 | Sonderverwaltungsregion Macau | 769 t |
| 170 | Salomonen | 769 t |
| 171 | Cabo Verde | 706 t |
| 172 | Dominica | 544 t |
| 173 | St. Lucia | 405 t |
| 174 | São Tomé und Príncipe | 391 t |
| 175 | Katar | 377 t |
| 176 | Tonga | 347 t |
| 177 | Micronesia (Federated States of) | 252 t |
| 178 | St. Vincent und die Grenadinen | 209 t |
| 179 | French Polynesia | 172 t |
| 180 | Barbados | 169 t |
| 181 | Grenada | 132 t |
| 182 | Faroe Islands | 84 t |
| 183 | Äquatorialguinea | 48 t |
| 184 | St. Kitts und Nevis | 48 t |
| 185 | Antigua und Barbuda | 40 t |
| 186 | Singapur | 34 t |
| 187 | Bahamas | 18 t |
| 188 | Seychelles | 11 t |
| 189 | Cook Islands | 7 t |
| 190 | Niue | 2 t |
FAOSTAT-Produktionsdaten, 2023.
Größte Rindfleischimporteure
| Rang | Land | |
|---|---|---|
| 1 | China | 3.470.327 t |
| 2 | Vereinigte Staaten | 1.686.245 t |
| 3 | Japan | 752.275 t |
| 4 | Südkorea | 604.685 t |
| 5 | Niederlande | 457.995 t |
| 6 | Italien | 422.198 t |
| 7 | Deutschland | 417.589 t |
| 8 | Frankreich | 387.774 t |
| 9 | Indonesien | 370.574 t |
| 10 | Vereinigtes Königreich | 365.838 t |
| 11 | Sonderverwaltungsregion Hongkong | 351.770 t |
| 12 | Chile | 351.314 t |
| 13 | Russland | 301.027 t |
| 14 | Ägypten | 284.663 t |
| 15 | Malaysia | 279.382 t |
| 16 | Kanada | 251.938 t |
| 17 | Vereinigte Arabische Emirate | 226.784 t |
| 18 | Mexiko | 214.874 t |
| 19 | Saudi-Arabien | 205.342 t |
| 20 | Taiwan | 197.811 t |
| 21 | Philippinen | 193.877 t |
| 22 | Spanien | 164.506 t |
| 23 | Vietnam | 162.661 t |
| 24 | Portugal | 161.040 t |
| 25 | Irak | 131.045 t |
| 26 | Griechenland | 126.357 t |
| 27 | Schweden | 111.691 t |
| 28 | Israel | 108.986 t |
| 29 | Dänemark | 95.643 t |
| 30 | Belgien | 87.705 t |
| 31 | Tschechien | 68.709 t |
| 32 | Usbekistan | 66.154 t |
| 33 | Côte d’Ivoire | 64.367 t |
| 34 | Österreich | 63.806 t |
| 35 | Brasilien | 61.269 t |
| 36 | Singapur | 59.813 t |
| 37 | Thailand | 56.765 t |
| 38 | Polen | 52.985 t |
| 39 | Jordanien | 51.625 t |
| 40 | Uruguay | 46.034 t |
| 41 | El Salvador | 45.214 t |
| 42 | Irland | 44.999 t |
| 43 | Kuwait | 43.060 t |
| 44 | Bosnien und Herzegowina | 41.728 t |
| 45 | Kroatien | 41.312 t |
| 46 | Ghana | 40.790 t |
| 47 | Südafrika | 40.482 t |
| 48 | Türkei | 38.452 t |
| 49 | Iran | 38.042 t |
| 50 | Katar | 36.910 t |
| 51 | Libanon | 34.991 t |
| 52 | Libyen | 33.090 t |
| 53 | Senegal | 32.282 t |
| 54 | Angola | 31.687 t |
| 55 | Peru | 30.344 t |
| 56 | Guatemala | 29.184 t |
| 57 | Oman | 28.819 t |
| 58 | Rumänien | 25.787 t |
| 59 | Schweiz | 24.662 t |
| 60 | Kongo-Brazzaville | 24.425 t |
| 61 | Slowakei | 22.349 t |
| 62 | Bahrain | 21.909 t |
| 63 | Gabun | 19.257 t |
| 64 | Ungarn | 19.153 t |
| 65 | Finnland | 18.760 t |
| 66 | Kongo-Kinshasa | 17.832 t |
| 67 | Slowenien | 16.473 t |
| 68 | Kasachstan | 16.340 t |
| 69 | Costa Rica | 15.960 t |
| 70 | Sonderverwaltungsregion Macau | 15.771 t |
| 71 | Kambodscha | 15.561 t |
| 72 | Australien | 15.364 t |
| 73 | Jamaika | 15.174 t |
| 74 | Nordmazedonien | 14.829 t |
| 75 | Kolumbien | 14.244 t |
| 76 | Bulgarien | 14.101 t |
| 77 | Luxemburg | 12.423 t |
| 78 | Paraguay | 12.168 t |
| 79 | Dominikanische Republik | 12.049 t |
| 80 | Neuseeland | 11.133 t |
| 81 | Aserbaidschan | 10.890 t |
| 82 | Norwegen | 10.424 t |
| 83 | Algerien | 10.329 t |
| 84 | Palästinensische Autonomiegebiete | 10.026 t |
| 85 | Ukraine | 10.007 t |
| 86 | Lettland | 9.925 t |
| 87 | Litauen | 9.359 t |
| 88 | Trinidad und Tobago | 9.235 t |
| 89 | Sierra Leone | 9.160 t |
| 90 | Georgien | 9.021 t |
| 91 | Bahamas | 8.909 t |
| 92 | Papua-Neuguinea | 8.871 t |
| 93 | Mauritius | 8.443 t |
| 94 | Malta | 7.920 t |
| 95 | Liberia | 7.569 t |
| 96 | Marokko | 7.331 t |
| 97 | Estland | 7.180 t |
| 98 | Zypern | 7.107 t |
| 99 | Mosambik | 6.963 t |
| 100 | Armenien | 6.939 t |
| 101 | French Polynesia | 6.882 t |
| 102 | Guinea | 6.764 t |
| 103 | Malediven | 6.682 t |
| 104 | Panama | 6.551 t |
| 105 | Montenegro | 6.471 t |
| 106 | Kuba | 5.950 t |
| 107 | Myanmar | 4.926 t |
| 108 | Lesotho | 4.721 t |
| 109 | Brunei Darussalam | 4.595 t |
| 110 | Comoros | 4.269 t |
| 111 | Tunesien | 4.017 t |
| 112 | Barbados | 3.604 t |
| 113 | Honduras | 3.471 t |
| 114 | Fidschi | 3.369 t |
| 115 | Serbien | 3.288 t |
| 116 | Argentinien | 3.267 t |
| 117 | Ecuador | 2.853 t |
| 118 | Neukaledonien | 2.783 t |
| 119 | Kirgisistan | 2.393 t |
| 120 | Gambia | 2.165 t |
| 121 | Bolivien | 2.140 t |
| 122 | Albanien | 2.067 t |
| 123 | Seychelles | 2.065 t |
| 124 | Bhutan | 2.039 t |
| 125 | Island | 1.796 t |
| 126 | Namibia | 1.693 t |
| 127 | Äquatorialguinea | 1.599 t |
| 128 | Antigua und Barbuda | 1.567 t |
| 129 | Botsuana | 1.536 t |
| 130 | Zentralafrikanische Republik | 1.442 t |
| 131 | Samoa | 1.166 t |
| 132 | Republik Moldau | 1.098 t |
| 133 | Nigeria | 1.086 t |
| 134 | Nicaragua | 1.045 t |
| 135 | Cabo Verde | 1.045 t |
| 136 | Salomonen | 1.039 t |
| 137 | Laos | 997 t |
| 138 | Kamerun | 980 t |
| 139 | Somalia | 977 t |
| 140 | St. Vincent und die Grenadinen | 935 t |
| 141 | Faroe Islands | 929 t |
| 142 | Tonga | 927 t |
| 143 | St. Lucia | 898 t |
| 144 | Guyana | 799 t |
| 145 | Vanuatu | 798 t |
| 146 | Grenada | 772 t |
| 147 | Eswatini | 767 t |
| 148 | Südsudan | 761 t |
| 149 | Suriname | 738 t |
| 150 | Marshall Islands | 668 t |
| 151 | Belarus | 651 t |
| 152 | Cook Islands | 649 t |
| 153 | Sudan | 610 t |
| 154 | Pakistan | 554 t |
| 155 | Micronesia (Federated States of) | 500 t |
| 156 | Mali | 496 t |
| 157 | Haiti | 477 t |
| 158 | Kiribati | 457 t |
| 159 | Mongolei | 444 t |
| 160 | Tadschikistan | 439 t |
| 161 | Palau | 405 t |
| 162 | Burkina Faso | 391 t |
| 163 | Dschibuti | 379 t |
| 164 | Tansania | 362 t |
| 165 | Mauretanien | 326 t |
| 166 | Dominica | 323 t |
| 167 | St. Kitts und Nevis | 298 t |
| 168 | Jemen | 291 t |
| 169 | Bangladesch | 288 t |
| 170 | Sambia | 287 t |
| 171 | Timor-Leste | 284 t |
| 172 | Venezuela | 277 t |
| 173 | Togo | 263 t |
| 174 | Burundi | 247 t |
| 175 | Guinea-Bissau | 216 t |
| 176 | Naoero | 149 t |
| 177 | São Tomé und Príncipe | 124 t |
| 178 | Uganda | 119 t |
| 179 | Belize | 119 t |
| 180 | Sri Lanka | 104 t |
| 181 | Eritrea | 79 t |
| 182 | Afghanistan | 79 t |
| 183 | Tuvalu | 65 t |
| 184 | Nordkorea | 65 t |
| 185 | Niger | 63 t |
| 186 | Kenia | 57 t |
| 187 | Turkmenistan | 57 t |
| 188 | Syrien | 57 t |
| 189 | Malawi | 50 t |
| 190 | Tschad | 47 t |
| 191 | Ruanda | 46 t |
| 192 | Benin | 41 t |
| 193 | Niue | 33 t |
| 194 | Äthiopien | 26 t |
| 195 | Simbabwe | 20 t |
| 196 | Madagaskar | 14 t |
| 197 | Nepal | 2 t |
FAOSTAT-Handelsdaten, 2023.
Größte Rindfleischexporteure
| Rang | Land | |
|---|---|---|
| 1 | Brasilien | 2.887.267 t |
| 2 | Australien | 1.683.241 t |
| 3 | Vereinigte Staaten | 1.496.733 t |
| 4 | Indien | 1.277.815 t |
| 5 | Argentinien | 991.366 t |
| 6 | Neuseeland | 693.353 t |
| 7 | Polen | 674.323 t |
| 8 | Niederlande | 625.076 t |
| 9 | Kanada | 613.944 t |
| 10 | Irland | 600.124 t |
| 11 | Uruguay | 558.978 t |
| 12 | Paraguay | 455.826 t |
| 13 | Deutschland | 372.097 t |
| 14 | Mexiko | 352.395 t |
| 15 | Spanien | 322.708 t |
| 16 | Frankreich | 259.528 t |
| 17 | Sonderverwaltungsregion Hongkong | 258.574 t |
| 18 | Belgien | 194.856 t |
| 19 | Italien | 169.978 t |
| 20 | Vereinigtes Königreich | 157.526 t |
| 21 | Nicaragua | 156.630 t |
| 22 | Österreich | 154.653 t |
| 23 | Belarus | 142.994 t |
| 24 | Pakistan | 102.609 t |
| 25 | Dänemark | 87.102 t |
| 26 | Vereinigte Arabische Emirate | 53.926 t |
| 27 | Bolivien | 51.460 t |
| 28 | Russland | 48.382 t |
| 29 | Südafrika | 46.399 t |
| 30 | Litauen | 39.166 t |
| 31 | Kolumbien | 36.790 t |
| 32 | Costa Rica | 34.453 t |
| 33 | Thailand | 31.014 t |
| 34 | Ukraine | 27.368 t |
| 35 | Chile | 26.590 t |
| 36 | Slowenien | 26.576 t |
| 37 | Schweden | 24.385 t |
| 38 | Malaysia | 22.336 t |
| 39 | Tschechien | 21.856 t |
| 40 | Namibia | 21.726 t |
| 41 | Portugal | 21.418 t |
| 42 | Jordanien | 17.432 t |
| 43 | Kroatien | 16.923 t |
| 44 | Kasachstan | 16.840 t |
| 45 | Lettland | 16.801 t |
| 46 | China | 13.084 t |
| 47 | Singapur | 12.080 t |
| 48 | Japan | 11.513 t |
| 49 | Ungarn | 11.413 t |
| 50 | Finnland | 10.625 t |
| 51 | Rumänien | 9.208 t |
| 52 | Mongolei | 8.700 t |
| 53 | Panama | 8.453 t |
| 54 | Saudi-Arabien | 8.164 t |
| 55 | Botsuana | 8.049 t |
| 56 | Türkei | 7.194 t |
| 57 | Bulgarien | 6.283 t |
| 58 | Iran | 5.143 t |
| 59 | Guatemala | 4.512 t |
| 60 | Estland | 4.425 t |
| 61 | Schweiz | 3.648 t |
| 62 | Slowakei | 3.440 t |
| 63 | Luxemburg | 3.431 t |
| 64 | Serbien | 3.409 t |
| 65 | Sudan | 2.954 t |
| 66 | Griechenland | 2.702 t |
| 67 | Honduras | 2.465 t |
| 68 | Libanon | 2.147 t |
| 69 | Oman | 2.145 t |
| 70 | Philippinen | 2.142 t |
| 71 | Ägypten | 1.974 t |
| 72 | Dominikanische Republik | 1.765 t |
| 73 | Kenia | 1.668 t |
| 74 | Bosnien und Herzegowina | 1.429 t |
| 75 | Georgien | 1.415 t |
| 76 | Fidschi | 1.342 t |
| 77 | Venezuela | 1.275 t |
| 78 | Jamaika | 1.067 t |
| 79 | Norwegen | 1.036 t |
| 80 | Palästinensische Autonomiegebiete | 951 t |
| 81 | Sambia | 925 t |
| 82 | Kuwait | 827 t |
| 83 | Montenegro | 722 t |
| 84 | Tansania | 721 t |
| 85 | Marokko | 706 t |
| 86 | Taiwan | 651 t |
| 87 | Republik Moldau | 649 t |
| 88 | Myanmar | 616 t |
| 89 | Vietnam | 606 t |
| 90 | Bangladesch | 501 t |
| 91 | Armenien | 499 t |
| 92 | Äthiopien | 464 t |
| 93 | Laos | 429 t |
| 94 | Bahrain | 428 t |
| 95 | Eswatini | 379 t |
| 96 | Uganda | 378 t |
| 97 | Zypern | 371 t |
| 98 | Trinidad und Tobago | 254 t |
| 99 | Südkorea | 215 t |
| 100 | Papua-Neuguinea | 206 t |
| 101 | Katar | 201 t |
| 102 | Angola | 172 t |
| 103 | Aserbaidschan | 123 t |
| 104 | Nordmazedonien | 120 t |
| 105 | Indonesien | 105 t |
| 106 | Vanuatu | 98 t |
| 107 | Kirgisistan | 96 t |
| 108 | Island | 87 t |
| 109 | Tunesien | 79 t |
| 110 | Burkina Faso | 73 t |
| 111 | Tschad | 62 t |
| 112 | Sri Lanka | 53 t |
| 113 | Usbekistan | 52 t |
| 114 | Senegal | 43 t |
| 115 | Barbados | 41 t |
| 116 | Cabo Verde | 33 t |
| 117 | Brunei Darussalam | 33 t |
| 118 | Peru | 31 t |
| 119 | Belize | 29 t |
| 120 | Malta | 27 t |
| 121 | Côte d’Ivoire | 26 t |
| 122 | Somalia | 25 t |
| 123 | Timor-Leste | 25 t |
| 124 | El Salvador | 24 t |
| 125 | Algerien | 12 t |
| 126 | Samoa | 9 t |
| 127 | Dschibuti | 4 t |
| 128 | Mosambik | 4 t |
| 129 | Nigeria | 4 t |
| 130 | Sonderverwaltungsregion Macau | 3 t |
| 131 | Syrien | 3 t |
| 132 | Ruanda | 3 t |
| 133 | Gabun | 2 t |
| 134 | St. Kitts und Nevis | 1 t |
| 135 | Afghanistan | 1 t |
| 136 | Simbabwe | 1 t |
| 137 | Niger | 1 t |
| 138 | Neukaledonien | 0 t |
| 139 | Guyana | 0 t |
| 140 | Ghana | 0 t |
| 141 | Marshall Islands | 0 t |
| 142 | Jemen | 0 t |
| 143 | Nordkorea | 0 t |
| 144 | Dominica | 0 t |
| 145 | Südsudan | 0 t |
| 146 | Bhutan | 0 t |
| 147 | St. Lucia | 0 t |
| 148 | Faroe Islands | 0 t |
| 149 | Lesotho | 0 t |
| 150 | Antigua und Barbuda | 0 t |
| 151 | Malediven | 0 t |
FAOSTAT-Handelsdaten, 2023.