Beef Price
Beef: 7.28 USD/kg (World, Aug 2026). Source: World Bank.
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
"World" is the global benchmark price (World Bank Pink Sheet, monthly since 1960, where available). This commodity has no official global benchmark price, so "World (average)" is a simple, unweighted mean across whichever FAOSTAT-reporting countries had a producer price that year, computed by agri.markets — not a production-weighted figure, and not an official FAO statistic. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (USD/kg) | Change |
|---|---|---|
| Aug 2026 | 7.28 | -0.4% |
| Jul 2026 | 7.31 | -2.0% |
| Jun 2026 | 7.46 | -6.2% |
| May 2026 | 7.95 | -3.2% |
| Apr 2026 | 8.21 | +0.0% |
| Mar 2026 | 8.21 | +1.1% |
| Feb 2026 | 8.12 | +1.9% |
| Jan 2026 | 7.97 | +8.0% |
| Dec 2025 | 7.38 | -1.7% |
| Nov 2025 | 7.51 | +5.9% |
| Oct 2025 | 7.09 | +2.8% |
| Sep 2025 | 6.9 | +0.6% |
Annual averages
| Year | Average (USD/kg) | Change |
|---|---|---|
| 2026 (year to date) | 7.81 | +13.9% |
| 2025 | 6.86 | +15.6% |
| 2024 | 5.93 | +21.0% |
| 2023 | 4.9 | -12.8% |
| 2022 | 5.62 | +5.2% |
| 2021 | 5.34 | +14.5% |
| 2020 | 4.67 | -2.0% |
| 2019 | 4.76 | +13.6% |
| 2018 | 4.2 | -4.4% |
| 2017 | 4.39 | +8.0% |
About Beef
Tracked via a US import price benchmark (97% lean, boneless), representing global wholesale beef costs even though most consumption is domestic to the producing country. Brazil, the US, the EU and China are the largest producers; prices are driven by feed costs (corn and soybean meal), herd cycles that take years to expand or shrink, and disease outbreaks like foot-and-mouth or mad cow disease that can trigger sudden import bans.
Latest World price (2026-08): +20% vs. the 5-year average, +37% vs. the 10-year average, +6% vs. a year ago.
Top Beef Producers
| Rank | Country | |
|---|---|---|
| 1 | United States | 12,286,638 t |
| 2 | Brazil | 8,962,423 t |
| 3 | China | 6,774,120 t |
| 4 | Argentina | 3,287,046 t |
| 5 | Australia | 2,234,836 t |
| 6 | Mexico | 2,214,928 t |
| 7 | Türkiye | 1,670,606 t |
| 8 | Russia | 1,659,600 t |
| 9 | Canada | 1,343,172 t |
| 10 | France | 1,301,420 t |
| 11 | Pakistan | 1,159,000 t |
| 12 | Uzbekistan | 1,121,906 t |
| 13 | South Africa | 1,032,360 t |
| 14 | Germany | 1,004,600 t |
| 15 | United Kingdom | 900,600 t |
| 16 | New Zealand | 744,249 t |
| 17 | Zimbabwe | 744,063 t |
| 18 | Colombia | 707,003 t |
| 19 | Spain | 697,830 t |
| 20 | Italy | 619,850 t |
| 21 | Tanzania | 612,809 t |
| 22 | Ireland | 599,520 t |
| 23 | Uruguay | 599,000 t |
| 24 | Indonesia | 575,687 t |
| 25 | Chad | 550,494 t |
| 26 | Poland | 514,770 t |
| 27 | Japan | 501,585 t |
| 28 | Paraguay | 450,075 t |
| 29 | Netherlands | 437,390 t |
| 30 | Ethiopia | 418,983 t |
| 31 | Kazakhstan | 399,339 t |
| 32 | Belarus | 374,800 t |
| 33 | Venezuela | 370,190 t |
| 34 | Sudan | 360,494 t |
| 35 | South Korea | 345,000 t |
| 36 | Guatemala | 341,591 t |
| 37 | Egypt | 341,000 t |
| 38 | Bolivia | 326,596 t |
| 39 | Nigeria | 319,405 t |
| 40 | Tajikistan | 302,021 t |
| 41 | Vietnam | 269,200 t |
| 42 | Ukraine | 256,900 t |
| 43 | Morocco | 256,850 t |
| 44 | Ecuador | 252,317 t |
| 45 | Iran | 251,463 t |
| 46 | Belgium | 240,180 t |
| 47 | Kenya | 237,907 t |
| 48 | Zambia | 232,219 t |
| 49 | Uganda | 225,045 t |
| 50 | Austria | 204,580 t |
| 51 | Bangladesh | 203,221 t |
| 52 | Peru | 198,723 t |
| 53 | Chile | 187,564 t |
| 54 | Turkmenistan | 187,235 t |
| 55 | Israel | 162,270 t |
| 56 | Azerbaijan | 152,787 t |
| 57 | Nicaragua | 152,223 t |
| 58 | Mongolia | 147,061 t |
| 59 | Switzerland | 143,843 t |
| 60 | Sweden | 139,640 t |
| 61 | Algeria | 138,000 t |
| 62 | Burkina Faso | 132,162 t |
| 63 | South Sudan | 130,699 t |
| 64 | Cameroon | 130,169 t |
| 65 | Kyrgyzstan | 122,835 t |
| 66 | Thailand | 118,908 t |
| 67 | Denmark | 118,640 t |
| 68 | Philippines | 117,207 t |
| 69 | Myanmar (Burma) | 110,000 t |
| 70 | Angola | 105,926 t |
| 71 | Central African Republic | 102,268 t |
| 72 | Portugal | 98,420 t |
| 73 | Norway | 90,559 t |
| 74 | Yemen | 87,204 t |
| 75 | Costa Rica | 86,510 t |
| 76 | Guinea | 86,322 t |
| 77 | Finland | 85,390 t |
| 78 | Senegal | 84,775 t |
| 79 | Romania | 78,060 t |
| 80 | Serbia | 74,989 t |
| 81 | Panama | 73,814 t |
| 82 | Czechia | 72,410 t |
| 83 | Niger | 71,343 t |
| 84 | Cuba | 70,000 t |
| 85 | Malawi | 69,241 t |
| 86 | Botswana | 68,756 t |
| 87 | Afghanistan | 66,679 t |
| 88 | Honduras | 66,000 t |
| 89 | Dominican Republic | 63,161 t |
| 90 | Armenia | 60,500 t |
| 91 | Mali | 59,465 t |
| 92 | Cambodia | 57,720 t |
| 93 | Somalia | 55,436 t |
| 94 | Haiti | 49,558 t |
| 95 | Lithuania | 45,990 t |
| 96 | Tunisia | 45,899 t |
| 97 | Laos | 45,057 t |
| 98 | Jordan | 44,223 t |
| 99 | Benin | 42,980 t |
| 100 | Syria | 42,175 t |
| 101 | Saudi Arabia | 42,000 t |
| 102 | Namibia | 41,226 t |
| 103 | Croatia | 41,180 t |
| 104 | Lebanon | 39,254 t |
| 105 | Rwanda | 39,227 t |
| 106 | Côte d’Ivoire | 36,412 t |
| 107 | Malaysia | 35,720 t |
| 108 | Greece | 35,690 t |
| 109 | Iraq | 35,391 t |
| 110 | Slovenia | 33,270 t |
| 111 | Madagascar | 31,953 t |
| 112 | Mauritania | 30,845 t |
| 113 | Ghana | 30,618 t |
| 114 | Albania | 28,412 t |
| 115 | Congo - Kinshasa | 25,511 t |
| 116 | Eritrea | 25,234 t |
| 117 | Hungary | 24,180 t |
| 118 | Georgia | 22,700 t |
| 119 | United Arab Emirates | 21,296 t |
| 120 | Mozambique | 21,136 t |
| 121 | North Korea | 20,403 t |
| 122 | Sri Lanka | 19,100 t |
| 123 | Latvia | 17,960 t |
| 124 | El Salvador | 17,645 t |
| 125 | Eswatini | 16,768 t |
| 126 | Burundi | 16,721 t |
| 127 | Bulgaria | 16,280 t |
| 128 | Oman | 15,557 t |
| 129 | Sierra Leone | 11,108 t |
| 130 | Slovakia | 10,320 t |
| 131 | Bosnia & Herzegovina | 10,125 t |
| 132 | Luxembourg | 9,580 t |
| 133 | Togo | 8,699 t |
| 134 | Taiwan | 8,312 t |
| 135 | Estonia | 7,950 t |
| 136 | Guinea-Bissau | 7,835 t |
| 137 | Jamaica | 7,805 t |
| 138 | Montenegro | 7,150 t |
| 139 | Djibouti | 6,403 t |
| 140 | Libya | 6,385 t |
| 141 | Hong Kong SAR China | 6,000 t |
| 142 | Congo - Brazzaville | 5,429 t |
| 143 | Cyprus | 5,060 t |
| 144 | Iceland | 4,885 t |
| 145 | Fiji | 4,575 t |
| 146 | Puerto Rico | 4,114 t |
| 147 | North Macedonia | 4,024 t |
| 148 | New Caledonia | 3,203 t |
| 149 | Guyana | 2,728 t |
| 150 | Gambia | 2,537 t |
| 151 | Papua New Guinea | 2,337 t |
| 152 | Moldova | 2,187 t |
| 153 | Mauritius | 2,049 t |
| 154 | Vanuatu | 2,006 t |
| 155 | Kuwait | 1,955 t |
| 156 | Belize | 1,891 t |
| 157 | Suriname | 1,650 t |
| 158 | Bhutan | 1,616 t |
| 159 | Samoa | 1,309 t |
| 160 | Timor-Leste | 1,309 t |
| 161 | Comoros | 1,225 t |
| 162 | Lesotho | 1,137 t |
| 163 | Malta | 1,100 t |
| 164 | Trinidad & Tobago | 1,013 t |
| 165 | Liberia | 977 t |
| 166 | Brunei | 862 t |
| 167 | Bahrain | 772 t |
| 168 | Gabon | 771 t |
| 169 | Macao SAR China | 769 t |
| 170 | Solomon Islands | 769 t |
| 171 | Cape Verde | 706 t |
| 172 | Dominica | 544 t |
| 173 | St. Lucia | 405 t |
| 174 | São Tomé & Príncipe | 391 t |
| 175 | Qatar | 377 t |
| 176 | Tonga | 347 t |
| 177 | Micronesia (Federated States of) | 252 t |
| 178 | St. Vincent & Grenadines | 209 t |
| 179 | French Polynesia | 172 t |
| 180 | Barbados | 169 t |
| 181 | Grenada | 132 t |
| 182 | Faroe Islands | 84 t |
| 183 | Equatorial Guinea | 48 t |
| 184 | St. Kitts & Nevis | 48 t |
| 185 | Antigua & Barbuda | 40 t |
| 186 | Singapore | 34 t |
| 187 | Bahamas | 18 t |
| 188 | Seychelles | 11 t |
| 189 | Cook Islands | 7 t |
| 190 | Niue | 2 t |
FAOSTAT production data, 2023.
Top Beef Importers
| Rank | Country | |
|---|---|---|
| 1 | China | 3,470,327 t |
| 2 | United States | 1,686,245 t |
| 3 | Japan | 752,275 t |
| 4 | South Korea | 604,685 t |
| 5 | Netherlands | 457,995 t |
| 6 | Italy | 422,198 t |
| 7 | Germany | 417,589 t |
| 8 | France | 387,774 t |
| 9 | Indonesia | 370,574 t |
| 10 | United Kingdom | 365,838 t |
| 11 | Hong Kong SAR China | 351,770 t |
| 12 | Chile | 351,314 t |
| 13 | Russia | 301,027 t |
| 14 | Egypt | 284,663 t |
| 15 | Malaysia | 279,382 t |
| 16 | Canada | 251,938 t |
| 17 | United Arab Emirates | 226,784 t |
| 18 | Mexico | 214,874 t |
| 19 | Saudi Arabia | 205,342 t |
| 20 | Taiwan | 197,811 t |
| 21 | Philippines | 193,877 t |
| 22 | Spain | 164,506 t |
| 23 | Vietnam | 162,661 t |
| 24 | Portugal | 161,040 t |
| 25 | Iraq | 131,045 t |
| 26 | Greece | 126,357 t |
| 27 | Sweden | 111,691 t |
| 28 | Israel | 108,986 t |
| 29 | Denmark | 95,643 t |
| 30 | Belgium | 87,705 t |
| 31 | Czechia | 68,709 t |
| 32 | Uzbekistan | 66,154 t |
| 33 | Côte d’Ivoire | 64,367 t |
| 34 | Austria | 63,806 t |
| 35 | Brazil | 61,269 t |
| 36 | Singapore | 59,813 t |
| 37 | Thailand | 56,765 t |
| 38 | Poland | 52,985 t |
| 39 | Jordan | 51,625 t |
| 40 | Uruguay | 46,034 t |
| 41 | El Salvador | 45,214 t |
| 42 | Ireland | 44,999 t |
| 43 | Kuwait | 43,060 t |
| 44 | Bosnia & Herzegovina | 41,728 t |
| 45 | Croatia | 41,312 t |
| 46 | Ghana | 40,790 t |
| 47 | South Africa | 40,482 t |
| 48 | Türkiye | 38,452 t |
| 49 | Iran | 38,042 t |
| 50 | Qatar | 36,910 t |
| 51 | Lebanon | 34,991 t |
| 52 | Libya | 33,090 t |
| 53 | Senegal | 32,282 t |
| 54 | Angola | 31,687 t |
| 55 | Peru | 30,344 t |
| 56 | Guatemala | 29,184 t |
| 57 | Oman | 28,819 t |
| 58 | Romania | 25,787 t |
| 59 | Switzerland | 24,662 t |
| 60 | Congo - Brazzaville | 24,425 t |
| 61 | Slovakia | 22,349 t |
| 62 | Bahrain | 21,909 t |
| 63 | Gabon | 19,257 t |
| 64 | Hungary | 19,153 t |
| 65 | Finland | 18,760 t |
| 66 | Congo - Kinshasa | 17,832 t |
| 67 | Slovenia | 16,473 t |
| 68 | Kazakhstan | 16,340 t |
| 69 | Costa Rica | 15,960 t |
| 70 | Macao SAR China | 15,771 t |
| 71 | Cambodia | 15,561 t |
| 72 | Australia | 15,364 t |
| 73 | Jamaica | 15,174 t |
| 74 | North Macedonia | 14,829 t |
| 75 | Colombia | 14,244 t |
| 76 | Bulgaria | 14,101 t |
| 77 | Luxembourg | 12,423 t |
| 78 | Paraguay | 12,168 t |
| 79 | Dominican Republic | 12,049 t |
| 80 | New Zealand | 11,133 t |
| 81 | Azerbaijan | 10,890 t |
| 82 | Norway | 10,424 t |
| 83 | Algeria | 10,329 t |
| 84 | Palestinian Territories | 10,026 t |
| 85 | Ukraine | 10,007 t |
| 86 | Latvia | 9,925 t |
| 87 | Lithuania | 9,359 t |
| 88 | Trinidad & Tobago | 9,235 t |
| 89 | Sierra Leone | 9,160 t |
| 90 | Georgia | 9,021 t |
| 91 | Bahamas | 8,909 t |
| 92 | Papua New Guinea | 8,871 t |
| 93 | Mauritius | 8,443 t |
| 94 | Malta | 7,920 t |
| 95 | Liberia | 7,569 t |
| 96 | Morocco | 7,331 t |
| 97 | Estonia | 7,180 t |
| 98 | Cyprus | 7,107 t |
| 99 | Mozambique | 6,963 t |
| 100 | Armenia | 6,939 t |
| 101 | French Polynesia | 6,882 t |
| 102 | Guinea | 6,764 t |
| 103 | Maldives | 6,682 t |
| 104 | Panama | 6,551 t |
| 105 | Montenegro | 6,471 t |
| 106 | Cuba | 5,950 t |
| 107 | Myanmar (Burma) | 4,926 t |
| 108 | Lesotho | 4,721 t |
| 109 | Brunei | 4,595 t |
| 110 | Comoros | 4,269 t |
| 111 | Tunisia | 4,017 t |
| 112 | Barbados | 3,604 t |
| 113 | Honduras | 3,471 t |
| 114 | Fiji | 3,369 t |
| 115 | Serbia | 3,288 t |
| 116 | Argentina | 3,267 t |
| 117 | Ecuador | 2,853 t |
| 118 | New Caledonia | 2,783 t |
| 119 | Kyrgyzstan | 2,393 t |
| 120 | Gambia | 2,165 t |
| 121 | Bolivia | 2,140 t |
| 122 | Albania | 2,067 t |
| 123 | Seychelles | 2,065 t |
| 124 | Bhutan | 2,039 t |
| 125 | Iceland | 1,796 t |
| 126 | Namibia | 1,693 t |
| 127 | Equatorial Guinea | 1,599 t |
| 128 | Antigua & Barbuda | 1,567 t |
| 129 | Botswana | 1,536 t |
| 130 | Central African Republic | 1,442 t |
| 131 | Samoa | 1,166 t |
| 132 | Moldova | 1,098 t |
| 133 | Nigeria | 1,086 t |
| 134 | Nicaragua | 1,045 t |
| 135 | Cape Verde | 1,045 t |
| 136 | Solomon Islands | 1,039 t |
| 137 | Laos | 997 t |
| 138 | Cameroon | 980 t |
| 139 | Somalia | 977 t |
| 140 | St. Vincent & Grenadines | 935 t |
| 141 | Faroe Islands | 929 t |
| 142 | Tonga | 927 t |
| 143 | St. Lucia | 898 t |
| 144 | Guyana | 799 t |
| 145 | Vanuatu | 798 t |
| 146 | Grenada | 772 t |
| 147 | Eswatini | 767 t |
| 148 | South Sudan | 761 t |
| 149 | Suriname | 738 t |
| 150 | Marshall Islands | 668 t |
| 151 | Belarus | 651 t |
| 152 | Cook Islands | 649 t |
| 153 | Sudan | 610 t |
| 154 | Pakistan | 554 t |
| 155 | Micronesia (Federated States of) | 500 t |
| 156 | Mali | 496 t |
| 157 | Haiti | 477 t |
| 158 | Kiribati | 457 t |
| 159 | Mongolia | 444 t |
| 160 | Tajikistan | 439 t |
| 161 | Palau | 405 t |
| 162 | Burkina Faso | 391 t |
| 163 | Djibouti | 379 t |
| 164 | Tanzania | 362 t |
| 165 | Mauritania | 326 t |
| 166 | Dominica | 323 t |
| 167 | St. Kitts & Nevis | 298 t |
| 168 | Yemen | 291 t |
| 169 | Bangladesh | 288 t |
| 170 | Zambia | 287 t |
| 171 | Timor-Leste | 284 t |
| 172 | Venezuela | 277 t |
| 173 | Togo | 263 t |
| 174 | Burundi | 247 t |
| 175 | Guinea-Bissau | 216 t |
| 176 | Naoero | 149 t |
| 177 | São Tomé & Príncipe | 124 t |
| 178 | Uganda | 119 t |
| 179 | Belize | 119 t |
| 180 | Sri Lanka | 104 t |
| 181 | Eritrea | 79 t |
| 182 | Afghanistan | 79 t |
| 183 | Tuvalu | 65 t |
| 184 | North Korea | 65 t |
| 185 | Niger | 63 t |
| 186 | Kenya | 57 t |
| 187 | Turkmenistan | 57 t |
| 188 | Syria | 57 t |
| 189 | Malawi | 50 t |
| 190 | Chad | 47 t |
| 191 | Rwanda | 46 t |
| 192 | Benin | 41 t |
| 193 | Niue | 33 t |
| 194 | Ethiopia | 26 t |
| 195 | Zimbabwe | 20 t |
| 196 | Madagascar | 14 t |
| 197 | Nepal | 2 t |
FAOSTAT trade data, 2023.
Top Beef Exporters
| Rank | Country | |
|---|---|---|
| 1 | Brazil | 2,887,267 t |
| 2 | Australia | 1,683,241 t |
| 3 | United States | 1,496,733 t |
| 4 | India | 1,277,815 t |
| 5 | Argentina | 991,366 t |
| 6 | New Zealand | 693,353 t |
| 7 | Poland | 674,323 t |
| 8 | Netherlands | 625,076 t |
| 9 | Canada | 613,944 t |
| 10 | Ireland | 600,124 t |
| 11 | Uruguay | 558,978 t |
| 12 | Paraguay | 455,826 t |
| 13 | Germany | 372,097 t |
| 14 | Mexico | 352,395 t |
| 15 | Spain | 322,708 t |
| 16 | France | 259,528 t |
| 17 | Hong Kong SAR China | 258,574 t |
| 18 | Belgium | 194,856 t |
| 19 | Italy | 169,978 t |
| 20 | United Kingdom | 157,526 t |
| 21 | Nicaragua | 156,630 t |
| 22 | Austria | 154,653 t |
| 23 | Belarus | 142,994 t |
| 24 | Pakistan | 102,609 t |
| 25 | Denmark | 87,102 t |
| 26 | United Arab Emirates | 53,926 t |
| 27 | Bolivia | 51,460 t |
| 28 | Russia | 48,382 t |
| 29 | South Africa | 46,399 t |
| 30 | Lithuania | 39,166 t |
| 31 | Colombia | 36,790 t |
| 32 | Costa Rica | 34,453 t |
| 33 | Thailand | 31,014 t |
| 34 | Ukraine | 27,368 t |
| 35 | Chile | 26,590 t |
| 36 | Slovenia | 26,576 t |
| 37 | Sweden | 24,385 t |
| 38 | Malaysia | 22,336 t |
| 39 | Czechia | 21,856 t |
| 40 | Namibia | 21,726 t |
| 41 | Portugal | 21,418 t |
| 42 | Jordan | 17,432 t |
| 43 | Croatia | 16,923 t |
| 44 | Kazakhstan | 16,840 t |
| 45 | Latvia | 16,801 t |
| 46 | China | 13,084 t |
| 47 | Singapore | 12,080 t |
| 48 | Japan | 11,513 t |
| 49 | Hungary | 11,413 t |
| 50 | Finland | 10,625 t |
| 51 | Romania | 9,208 t |
| 52 | Mongolia | 8,700 t |
| 53 | Panama | 8,453 t |
| 54 | Saudi Arabia | 8,164 t |
| 55 | Botswana | 8,049 t |
| 56 | Türkiye | 7,194 t |
| 57 | Bulgaria | 6,283 t |
| 58 | Iran | 5,143 t |
| 59 | Guatemala | 4,512 t |
| 60 | Estonia | 4,425 t |
| 61 | Switzerland | 3,648 t |
| 62 | Slovakia | 3,440 t |
| 63 | Luxembourg | 3,431 t |
| 64 | Serbia | 3,409 t |
| 65 | Sudan | 2,954 t |
| 66 | Greece | 2,702 t |
| 67 | Honduras | 2,465 t |
| 68 | Lebanon | 2,147 t |
| 69 | Oman | 2,145 t |
| 70 | Philippines | 2,142 t |
| 71 | Egypt | 1,974 t |
| 72 | Dominican Republic | 1,765 t |
| 73 | Kenya | 1,668 t |
| 74 | Bosnia & Herzegovina | 1,429 t |
| 75 | Georgia | 1,415 t |
| 76 | Fiji | 1,342 t |
| 77 | Venezuela | 1,275 t |
| 78 | Jamaica | 1,067 t |
| 79 | Norway | 1,036 t |
| 80 | Palestinian Territories | 951 t |
| 81 | Zambia | 925 t |
| 82 | Kuwait | 827 t |
| 83 | Montenegro | 722 t |
| 84 | Tanzania | 721 t |
| 85 | Morocco | 706 t |
| 86 | Taiwan | 651 t |
| 87 | Moldova | 649 t |
| 88 | Myanmar (Burma) | 616 t |
| 89 | Vietnam | 606 t |
| 90 | Bangladesh | 501 t |
| 91 | Armenia | 499 t |
| 92 | Ethiopia | 464 t |
| 93 | Laos | 429 t |
| 94 | Bahrain | 428 t |
| 95 | Eswatini | 379 t |
| 96 | Uganda | 378 t |
| 97 | Cyprus | 371 t |
| 98 | Trinidad & Tobago | 254 t |
| 99 | South Korea | 215 t |
| 100 | Papua New Guinea | 206 t |
| 101 | Qatar | 201 t |
| 102 | Angola | 172 t |
| 103 | Azerbaijan | 123 t |
| 104 | North Macedonia | 120 t |
| 105 | Indonesia | 105 t |
| 106 | Vanuatu | 98 t |
| 107 | Kyrgyzstan | 96 t |
| 108 | Iceland | 87 t |
| 109 | Tunisia | 79 t |
| 110 | Burkina Faso | 73 t |
| 111 | Chad | 62 t |
| 112 | Sri Lanka | 53 t |
| 113 | Uzbekistan | 52 t |
| 114 | Senegal | 43 t |
| 115 | Barbados | 41 t |
| 116 | Cape Verde | 33 t |
| 117 | Brunei | 33 t |
| 118 | Peru | 31 t |
| 119 | Belize | 29 t |
| 120 | Malta | 27 t |
| 121 | Côte d’Ivoire | 26 t |
| 122 | Somalia | 25 t |
| 123 | Timor-Leste | 25 t |
| 124 | El Salvador | 24 t |
| 125 | Algeria | 12 t |
| 126 | Samoa | 9 t |
| 127 | Djibouti | 4 t |
| 128 | Mozambique | 4 t |
| 129 | Nigeria | 4 t |
| 130 | Macao SAR China | 3 t |
| 131 | Syria | 3 t |
| 132 | Rwanda | 3 t |
| 133 | Gabon | 2 t |
| 134 | St. Kitts & Nevis | 1 t |
| 135 | Afghanistan | 1 t |
| 136 | Zimbabwe | 1 t |
| 137 | Niger | 1 t |
| 138 | New Caledonia | 0 t |
| 139 | Guyana | 0 t |
| 140 | Ghana | 0 t |
| 141 | Marshall Islands | 0 t |
| 142 | Yemen | 0 t |
| 143 | North Korea | 0 t |
| 144 | Dominica | 0 t |
| 145 | South Sudan | 0 t |
| 146 | Bhutan | 0 t |
| 147 | St. Lucia | 0 t |
| 148 | Faroe Islands | 0 t |
| 149 | Lesotho | 0 t |
| 150 | Antigua & Barbuda | 0 t |
| 151 | Maldives | 0 t |
FAOSTAT trade data, 2023.