Lamm Preis
Preischart
EU-Optionen sind die wöchentlichen Referenzpreise der Europäischen Kommission selbst; "Europäische Union" ist der von der Kommission veröffentlichte EU-weite Durchschnitt, keine von agri.markets berechnete Zahl. Die Währungsumrechnung nutzt monatliche EZB-Referenzkurse seit 1999 (manche Währungen kamen später dazu) — zum Vergleich gedacht, keine präzise historische FX-Buchhaltung.
Größte Produzenten
| Rang | Land | Menge |
|---|---|---|
| 1 | China | 2.709.426 t |
| 2 | India | 1.141.450 t |
| 3 | Australia | 846.568 t |
| 4 | Türkiye | 569.066 t |
| 5 | New Zealand | 429.940 t |
| 6 | Algeria | 356.532 t |
| 7 | United Kingdom | 286.000 t |
| 8 | Sudan | 266.224 t |
| 9 | Pakistan | 253.000 t |
| 10 | Uzbekistan | 243.500 t |
| 11 | Chad | 240.025 t |
| 12 | Iran | 234.227 t |
| 13 | Saudi Arabia | 216.202 t |
| 14 | Syria | 197.798 t |
| 15 | Russia | 189.380 t |
| 16 | Mongolia | 185.509 t |
| 17 | Morocco | 162.250 t |
| 18 | Nigeria | 161.812 t |
| 19 | South Africa | 152.500 t |
| 20 | Kazakhstan | 137.061 t |
| 21 | Turkmenistan | 126.830 t |
| 22 | Ethiopia | 123.314 t |
| 23 | Brazil | 108.759 t |
| 24 | Tajikistan | 105.181 t |
| 25 | Spain | 104.660 t |
| 26 | Afghanistan | 97.990 t |
| 27 | Azerbaijan | 88.946 t |
| 28 | Kyrgyzstan | 77.391 t |
| 29 | France | 72.830 t |
| 30 | Ireland | 69.720 t |
| 31 | Mexico | 68.451 t |
| 32 | Yemen | 68.238 t |
| 33 | United States | 61.280 t |
| 34 | Indonesia | 59.844 t |
| 35 | Tunisia | 57.610 t |
| 36 | Egypt | 55.000 t |
| 37 | Romania | 54.520 t |
| 38 | Greece | 53.890 t |
| 39 | Kuwait | 51.726 t |
| 40 | Kenya | 51.691 t |
| 41 | Tanzania | 48.800 t |
| 42 | Iraq | 47.316 t |
| 43 | Mauritania | 44.343 t |
| 44 | Senegal | 41.562 t |
| 45 | Argentina | 39.498 t |
| 46 | Israel | 38.351 t |
| 47 | Somalia | 34.499 t |
| 48 | Oman | 33.834 t |
| 49 | Peru | 33.690 t |
| 50 | Bolivia | 32.826 t |
FAOSTAT-Produktionsdaten, 2023.
Größte Importeure
| Rang | Land | Menge |
|---|---|---|
| 1 | China | 427.240 t |
| 2 | France | 118.924 t |
| 3 | United States | 113.545 t |
| 4 | United Kingdom | 48.470 t |
| 5 | United Arab Emirates | 46.351 t |
| 6 | Germany | 39.401 t |
| 7 | Malaysia | 36.996 t |
| 8 | Netherlands | 29.654 t |
| 9 | Italy | 28.539 t |
| 10 | South Korea | 27.264 t |
| 11 | Saudi Arabia | 25.901 t |
| 12 | Papua New Guinea | 25.579 t |
| 13 | Canada | 25.193 t |
| 14 | Taiwan | 20.904 t |
| 15 | Qatar | 20.001 t |
| 16 | Iran | 19.631 t |
| 17 | Kuwait | 19.484 t |
| 18 | Belgium | 19.315 t |
| 19 | Japan | 18.536 t |
| 20 | Liberia | 17.122 t |
| 21 | Singapore | 14.810 t |
| 22 | Jordan | 12.189 t |
| 23 | Oman | 11.591 t |
| 24 | Sweden | 11.003 t |
| 25 | Bahrain | 8.780 t |
| 26 | Fiji | 8.185 t |
| 27 | Portugal | 7.435 t |
| 28 | Uzbekistan | 7.101 t |
| 29 | Greece | 6.864 t |
| 30 | Spain | 6.178 t |
| 31 | Iraq | 5.975 t |
| 32 | Ireland | 5.370 t |
| 33 | Switzerland | 5.335 t |
| 34 | Brazil | 4.281 t |
| 35 | China, Hong Kong SAR | 4.000 t |
| 36 | Indonesia | 3.979 t |
| 37 | Mauritius | 3.637 t |
| 38 | Denmark | 3.393 t |
| 39 | New Zealand | 3.134 t |
| 40 | South Africa | 3.030 t |
| 41 | Samoa | 2.898 t |
| 42 | Jamaica | 2.809 t |
| 43 | Libya | 2.143 t |
| 44 | Tonga | 2.129 t |
| 45 | Mexico | 2.084 t |
| 46 | Bulgaria | 1.882 t |
| 47 | Croatia | 1.755 t |
| 48 | Israel | 1.725 t |
| 49 | Romania | 1.678 t |
| 50 | Austria | 1.628 t |
FAOSTAT-Handelsdaten, 2023.
Größte Exporteure
| Rang | Land | Menge |
|---|---|---|
| 1 | Australia | 574.236 t |
| 2 | New Zealand | 384.252 t |
| 3 | United Kingdom | 84.514 t |
| 4 | Ireland | 52.781 t |
| 5 | France | 50.000 t |
| 6 | Spain | 41.608 t |
| 7 | Netherlands | 33.737 t |
| 8 | Uruguay | 20.447 t |
| 9 | Mongolia | 11.063 t |
| 10 | Tanzania | 10.974 t |
| 11 | Belgium | 10.112 t |
| 12 | India | 9.961 t |
| 13 | Pakistan | 9.301 t |
| 14 | Kenya | 8.157 t |
| 15 | Kazakhstan | 7.894 t |
| 16 | South Africa | 6.177 t |
| 17 | Chile | 5.328 t |
| 18 | Greece | 5.222 t |
| 19 | Saudi Arabia | 5.197 t |
| 20 | Germany | 5.109 t |
| 21 | Lebanon | 3.755 t |
| 22 | Italy | 3.630 t |
| 23 | Sudan | 2.846 t |
| 24 | United States | 2.434 t |
| 25 | Romania | 2.413 t |
| 26 | North Macedonia | 1.875 t |
| 27 | Iceland | 1.761 t |
| 28 | China | 1.489 t |
| 29 | Argentina | 1.444 t |
| 30 | Portugal | 1.284 t |
| 31 | United Arab Emirates | 1.110 t |
| 32 | Namibia | 1.002 t |
| 33 | Armenia | 645 t |
| 34 | Ethiopia | 634 t |
| 35 | Poland | 632 t |
| 36 | Moldova | 632 t |
| 37 | Bulgaria | 525 t |
| 38 | China, Hong Kong SAR | 520 t |
| 39 | Denmark | 494 t |
| 40 | Türkiye | 390 t |
| 41 | Serbia | 353 t |
| 42 | Oman | 329 t |
| 43 | Czechia | 328 t |
| 44 | Russia | 327 t |
| 45 | Malaysia | 244 t |
| 46 | Sweden | 222 t |
| 47 | Ukraine | 205 t |
| 48 | Hungary | 202 t |
| 49 | Georgia | 184 t |
| 50 | Latvia | 173 t |
FAOSTAT-Handelsdaten, 2023.
Über Lamm
Erfasst über den offiziellen wöchentlichen EU-Referenzpreis für 'Heavy Lamb' (schwere Lämmer). Die EU, Australien, Neuseeland und Großbritannien sind die größten Produzenten und Exporteure, wobei Ozeanien den Welthandel dominiert, da der EU-/UK-Inlandsverbrauch größtenteils aus heimischen Herden gedeckt wird. Die Preise werden durch Futter- und Weidekosten, saisonale Lammzeiten und die Nachfrage rund um religiöse Feiertage (Ostern, Opferfest) bestimmt, die zu starken saisonalen Preisspitzen führen.