Tabakpreis
Tabak: 6.723 USD/mt (Welt, Juni 2026). Quelle: Weltbank.
Preischart
Wie dieses Jahr im Monatsvergleich zum typischen Muster der letzten Jahre für die gewählte Region abschneidet.
"Welt (Referenzpreis)" ist der globale Referenzpreis (World Bank Pink Sheet, monatlich seit 1960, soweit verfügbar). Für diesen Rohstoff gibt es keinen offiziellen globalen Referenzpreis, daher ist "Welt (Durchschnitt)" ein einfacher, ungewichteter Mittelwert über die jeweils meldenden FAOSTAT-Länder in diesem Jahr, berechnet von agri.markets — keine produktionsgewichtete Zahl und keine offizielle FAO-Statistik. Wie Währungen, Einheiten und Inflation umgerechnet werden, steht unter Wie agri.markets Preise bezieht und berechnet.
Preistabelle
Aktuelle Preise
| Zeitraum | Preis (USD/mt) | Veränderung |
|---|---|---|
| Juni 2026 | 6.723 | -0,5% |
| Mai 2026 | 6.754 | -0,7% |
| Apr. 2026 | 6.800 | +0,4% |
| März 2026 | 6.770 | -0,2% |
| Feb. 2026 | 6.783 | -2,5% |
| Jan. 2026 | 6.955 | +0,4% |
| Dez. 2025 | 6.924 | +1,2% |
| Nov. 2025 | 6.839 | -1,3% |
| Okt. 2025 | 6.930 | -0,3% |
| Sept. 2025 | 6.949 | -1,5% |
| Aug. 2025 | 7.054 | +0,4% |
| Juli 2025 | 7.025 | +0,5% |
Jahresdurchschnitte
| Jahr | Durchschnitt (USD/mt) | Veränderung |
|---|---|---|
| 2026 (bisher) | 6.797,5 | -1,2% |
| 2025 | 6.880,92 | +16,6% |
| 2024 | 5.899,42 | +17,6% |
| 2023 | 5.015,75 | +17,5% |
| 2022 | 4.269,83 | +2,8% |
| 2021 | 4.154,67 | -4,2% |
| 2020 | 4.336,08 | -5,3% |
| 2019 | 4.579,42 | -5,9% |
| 2018 | 4.865,92 | +5,2% |
| 2017 | 4.627,25 | -3,4% |
Über Tabak
Eine Cash-Crop, angebaut für Zigaretten und andere Tabakprodukte. China, Indien, Brasilien und die USA sind die größten Produzenten. Die weltweite Nachfrage befindet sich seit Jahrzehnten in einem langsamen strukturellen Rückgang, da die Raucherquoten in wohlhabenderen Ländern durch Aufklärungskampagnen und Regulierung sinken (einschließlich der WHO-Rahmenkonvention zur Eindämmung des Tabakgebrauchs, eines der am breitesten ratifizierten Abkommen in der UN-Geschichte) — Wachstum in manchen Schwellenländern gleicht diesen Rückgang teilweise aus, kehrt ihn aber nicht um. Für Tabak gibt es keinen einzelnen weltweiten Referenzpreis wie bei Getreide, weshalb der hier erfasste Preis der US-Importwert ist — ein Durchschnittspreis über den gesamten in die USA eingeführten Tabak.
Aktueller Weltpreis (2026-06): +22% ggü. dem 5-Jahres-Durchschnitt, +33% ggü. dem 10-Jahres-Durchschnitt, -4% ggü. vor einem Jahr.
Größte Tabakproduzenten
| Rang | Land | ||
|---|---|---|---|
| 1 | China | 2.296.700 t | 2,1 t/ha |
| 2 | Indien | 727.361 t | 1,8 t/ha |
| 3 | Brasilien | 681.399 t | 2,1 t/ha |
| 4 | Indonesien | 286.510 t | 1,2 t/ha |
| 5 | Simbabwe | 194.828 t | 1,3 t/ha |
| 6 | Vereinigte Staaten | 194.480 t | 2,6 t/ha |
| 7 | Pakistan | 151.865 t | 3,3 t/ha |
| 8 | Tansania | 122.859 t | 0,7 t/ha |
| 9 | Malawi | 120.056 t | 1,3 t/ha |
| 10 | Nordkorea | 87.716 t | 1,5 t/ha |
| 11 | Argentinien | 87.410 t | 1,5 t/ha |
| 12 | Bangladesch | 86.583 t | 2,3 t/ha |
| 13 | Türkei | 85.510 t | 1,1 t/ha |
| 14 | Thailand | 66.438 t | 3,3 t/ha |
| 15 | Mosambik | 65.800 t | 1,0 t/ha |
| 16 | Philippinen | 53.891 t | 1,8 t/ha |
| 17 | Vietnam | 38.694 t | 2,6 t/ha |
| 18 | Sambia | 32.449 t | 1,6 t/ha |
| 19 | Uganda | 31.849 t | 1,4 t/ha |
| 20 | Jemen | 31.724 t | 3,6 t/ha |
| 21 | Guatemala | 30.747 t | 2,1 t/ha |
| 22 | Laos | 30.655 t | 6,2 t/ha |
| 23 | Italien | 29.010 t | 2,9 t/ha |
| 24 | Südkorea | 28.010 t | 2,4 t/ha |
| 25 | Kanada | 27.777 t | 2,8 t/ha |
| 26 | Myanmar | 26.828 t | 1,9 t/ha |
| 27 | Nordmazedonien | 23.713 t | 1,6 t/ha |
| 28 | Ecuador | 20.862 t | 1,6 t/ha |
| 29 | Iran | 20.808 t | 2,0 t/ha |
| 30 | Mexiko | 18.233 t | 2,5 t/ha |
| 31 | Polen | 17.400 t | 2,1 t/ha |
| 32 | Kambodscha | 12.550 t | 2,3 t/ha |
| 33 | Dominikanische Republik | 12.522 t | 1,5 t/ha |
| 34 | Spanien | 12.380 t | 2,1 t/ha |
| 35 | Kenia | 12.323 t | 0,6 t/ha |
| 36 | Kuba | 12.248 t | 0,9 t/ha |
| 37 | Griechenland | 12.060 t | 2,0 t/ha |
| 38 | Algerien | 11.223 t | 2,5 t/ha |
| 39 | Libanon | 10.501 t | 1,3 t/ha |
| 40 | Südafrika | 9.514 t | 2,5 t/ha |
| 41 | Japan | 8.722 t | 2,5 t/ha |
| 42 | Sri Lanka | 8.623 t | 9,2 t/ha |
| 43 | Côte d’Ivoire | 8.142 t | 0,5 t/ha |
| 44 | Syrien | 7.792 t | 1,5 t/ha |
| 45 | Nicaragua | 7.786 t | 1,8 t/ha |
| 46 | Serbien | 7.397 t | 1,5 t/ha |
| 47 | Kamerun | 6.445 t | 1,5 t/ha |
| 48 | Aserbaidschan | 6.336 t | 2,3 t/ha |
| 49 | Honduras | 5.853 t | 1,8 t/ha |
| 50 | Nigeria | 5.569 t | 0,6 t/ha |
| 51 | Ruanda | 4.689 t | 1,2 t/ha |
| 52 | Kroatien | 4.150 t | 1,8 t/ha |
| 53 | Kolumbien | 4.084 t | 1,8 t/ha |
| 54 | Ungarn | 4.010 t | 1,6 t/ha |
| 55 | Bulgarien | 3.950 t | 1,7 t/ha |
| 56 | Kongo-Kinshasa | 3.530 t | 0,5 t/ha |
| 57 | Uruguay | 3.333 t | 4,1 t/ha |
| 58 | Turkmenistan | 3.323 t | 2,1 t/ha |
| 59 | Venezuela | 3.080 t | 1,8 t/ha |
| 60 | Frankreich | 2.920 t | 2,8 t/ha |
| 61 | Angola | 2.786 t | 1,0 t/ha |
| 62 | Panama | 2.745 t | 1,8 t/ha |
| 63 | Ghana | 2.544 t | 0,4 t/ha |
| 64 | Guinea | 2.391 t | 1,3 t/ha |
| 65 | Irak | 2.350 t | 0,9 t/ha |
| 66 | Ukraine | 2.220 t | 2,0 t/ha |
| 67 | Paraguay | 2.196 t | 1,8 t/ha |
| 68 | Tunesien | 2.187 t | 1,4 t/ha |
| 69 | Äthiopien | 2.178 t | 0,7 t/ha |
| 70 | Usbekistan | 2.138 t | 2,3 t/ha |
| 71 | Peru | 2.067 t | 9,2 t/ha |
| 72 | Togo | 1.953 t | 0,4 t/ha |
| 73 | El Salvador | 1.818 t | 2,0 t/ha |
| 74 | Chile | 1.718 t | 3,0 t/ha |
| 75 | Albanien | 1.715 t | 1,9 t/ha |
| 76 | Mali | 1.680 t | 3,8 t/ha |
| 77 | Jamaika | 1.663 t | 2,1 t/ha |
| 78 | Kirgisistan | 1.450 t | 2,8 t/ha |
| 79 | Nepal | 1.402 t | 1,2 t/ha |
| 80 | Taiwan | 1.391 t | 2,2 t/ha |
| 81 | Burundi | 1.279 t | 0,9 t/ha |
| 82 | Marokko | 1.271 t | 2,7 t/ha |
| 83 | Kasachstan | 1.265 t | 4,1 t/ha |
| 84 | Libyen | 1.232 t | 2,0 t/ha |
| 85 | Bolivien | 1.194 t | 1,0 t/ha |
| 86 | Oman | 1.119 t | 4,5 t/ha |
| 87 | Niger | 1.102 t | 2,3 t/ha |
| 88 | Armenien | 1.085 t | 3,2 t/ha |
| 89 | Madagaskar | 918 t | 0,6 t/ha |
| 90 | Schweiz | 819 t | 2,1 t/ha |
| 91 | Burkina Faso | 755 t | 0,8 t/ha |
| 92 | Haiti | 558 t | 1,2 t/ha |
| 93 | Bosnien und Herzegowina | 550 t | 2,2 t/ha |
| 94 | Tadschikistan | 500 t | 1,8 t/ha |
| 95 | Kongo-Brazzaville | 491 t | 0,4 t/ha |
| 96 | Rumänien | 490 t | 0,9 t/ha |
| 97 | Zentralafrikanische Republik | 482 t | 0,9 t/ha |
| 98 | Jordanien | 322 t | 6,2 t/ha |
| 99 | Republik Moldau | 293 t | 1,3 t/ha |
| 100 | Georgien | 272 t | 0,2 t/ha |
| 101 | Samoa | 253 t | 5,2 t/ha |
| 102 | Vereinigte Arabische Emirate | 238 t | 15,8 t/ha |
| 103 | Montenegro | 233 t | 2,0 t/ha |
| 104 | Fidschi | 229 t | 0,7 t/ha |
| 105 | Bhutan | 219 t | 1,5 t/ha |
| 106 | Trinidad und Tobago | 191 t | 1,7 t/ha |
| 107 | Tschad | 178 t | 1,2 t/ha |
| 108 | Eswatini | 162 t | 0,5 t/ha |
| 109 | Somalia | 149 t | 0,4 t/ha |
| 110 | Salomonen | 114 t | 0,9 t/ha |
| 111 | Malaysia | 110 t | 1,0 t/ha |
| 112 | St. Vincent und die Grenadinen | 103 t | 1,7 t/ha |
| 113 | Guyana | 100 t | 0,8 t/ha |
| 114 | Sierra Leone | 48 t | 0,5 t/ha |
| 115 | Costa Rica | 18 t | 2,2 t/ha |
| 116 | Russland | 8 t | 1,0 t/ha |
| 117 | Israel | 4 t | 0,4 t/ha |
| 118 | Benin | 3 t | 0,6 t/ha |
| 119 | Puerto Rico | 1 t | 1,0 t/ha |
FAOSTAT-Produktionsdaten, 2023. Durchschnittlicher Weltertrag: 1,8 t/ha.
Größte Tabakimporteure
| Rang | Land | |
|---|---|---|
| 1 | China | 181.917 t |
| 2 | Deutschland | 171.463 t |
| 3 | Belgien | 166.873 t |
| 4 | Polen | 145.999 t |
| 5 | Indonesien | 129.141 t |
| 6 | Vereinigte Arabische Emirate | 123.534 t |
| 7 | Vereinigte Staaten | 116.298 t |
| 8 | Türkei | 80.786 t |
| 9 | Niederlande | 72.604 t |
| 10 | Frankreich | 58.788 t |
| 11 | Russland | 57.388 t |
| 12 | Südkorea | 54.660 t |
| 13 | Philippinen | 51.561 t |
| 14 | Vietnam | 49.324 t |
| 15 | Italien | 44.120 t |
| 16 | Dominikanische Republik | 43.265 t |
| 17 | Griechenland | 38.601 t |
| 18 | Japan | 31.993 t |
| 19 | Rumänien | 30.838 t |
| 20 | Serbien | 25.306 t |
| 21 | Südafrika | 22.555 t |
| 22 | Bulgarien | 19.825 t |
| 23 | Paraguay | 19.511 t |
| 24 | Tschechien | 19.400 t |
| 25 | Ukraine | 17.402 t |
| 26 | Brasilien | 16.627 t |
| 27 | Litauen | 13.757 t |
| 28 | Taiwan | 13.596 t |
| 29 | Ungarn | 13.519 t |
| 30 | Portugal | 12.883 t |
| 31 | Kasachstan | 12.878 t |
| 32 | Kroatien | 11.509 t |
| 33 | Ägypten | 11.320 t |
| 34 | Schweiz | 10.877 t |
| 35 | Malawi | 10.702 t |
| 36 | Nigeria | 10.344 t |
| 37 | Malaysia | 10.086 t |
| 38 | Iran | 9.719 t |
| 39 | Simbabwe | 9.516 t |
| 40 | Luxemburg | 9.140 t |
| 41 | Kanada | 8.577 t |
| 42 | Côte d’Ivoire | 8.294 t |
| 43 | Jemen | 8.210 t |
| 44 | Marokko | 8.025 t |
| 45 | Tunesien | 7.935 t |
| 46 | Nepal | 7.778 t |
| 47 | Singapur | 7.332 t |
| 48 | Jordanien | 6.990 t |
| 49 | Kenia | 6.470 t |
| 50 | Libanon | 5.737 t |
| 51 | Laos | 5.458 t |
| 52 | Armenien | 5.415 t |
| 53 | Tansania | 5.209 t |
| 54 | Dänemark | 4.829 t |
| 55 | Usbekistan | 4.602 t |
| 56 | Nicaragua | 4.492 t |
| 57 | Schweden | 4.492 t |
| 58 | Myanmar | 4.435 t |
| 59 | Pakistan | 4.111 t |
| 60 | Saudi-Arabien | 3.564 t |
| 61 | Uruguay | 3.474 t |
| 62 | Chile | 3.356 t |
| 63 | Kambodscha | 3.267 t |
| 64 | Sri Lanka | 3.251 t |
| 65 | Sonderverwaltungsregion Hongkong | 3.228 t |
| 66 | Sudan | 3.030 t |
| 67 | Belarus | 2.756 t |
| 68 | Algerien | 2.652 t |
| 69 | Mexiko | 2.635 t |
| 70 | Indien | 2.447 t |
| 71 | Spanien | 2.440 t |
| 72 | Irak | 2.313 t |
| 73 | Angola | 2.153 t |
| 74 | Thailand | 2.098 t |
| 75 | Oman | 1.983 t |
| 76 | Palästinensische Autonomiegebiete | 1.875 t |
| 77 | Senegal | 1.831 t |
| 78 | Kuba | 1.732 t |
| 79 | Republik Moldau | 1.392 t |
| 80 | Mosambik | 1.318 t |
| 81 | Trinidad und Tobago | 1.269 t |
| 82 | Kongo-Kinshasa | 1.201 t |
| 83 | Bangladesch | 1.180 t |
| 84 | Uganda | 1.161 t |
| 85 | Haiti | 981 t |
| 86 | Nordmazedonien | 952 t |
| 87 | Georgien | 946 t |
| 88 | Aserbaidschan | 908 t |
| 89 | Nordkorea | 800 t |
| 90 | Äthiopien | 767 t |
| 91 | Kolumbien | 760 t |
| 92 | Bolivien | 615 t |
| 93 | Argentinien | 412 t |
| 94 | Somalia | 381 t |
| 95 | El Salvador | 355 t |
| 96 | Bahamas | 314 t |
| 97 | Israel | 309 t |
| 98 | Mauretanien | 304 t |
| 99 | Österreich | 260 t |
| 100 | Ruanda | 236 t |
| 101 | Burkina Faso | 186 t |
| 102 | Kirgisistan | 176 t |
| 103 | Slowenien | 175 t |
| 104 | Honduras | 167 t |
| 105 | Madagaskar | 156 t |
| 106 | Costa Rica | 151 t |
| 107 | Barbados | 137 t |
| 108 | Seychelles | 137 t |
| 109 | Suriname | 108 t |
| 110 | Afghanistan | 99 t |
| 111 | Syrien | 97 t |
| 112 | Mauritius | 97 t |
| 113 | Vereinigtes Königreich | 76 t |
| 114 | Bahrain | 70 t |
| 115 | Namibia | 64 t |
| 116 | Zentralafrikanische Republik | 55 t |
| 117 | Dschibuti | 51 t |
| 118 | Tadschikistan | 49 t |
| 119 | Malediven | 48 t |
| 120 | Libyen | 43 t |
| 121 | Guinea | 39 t |
| 122 | Kuwait | 38 t |
| 123 | Katar | 33 t |
| 124 | Lesotho | 26 t |
| 125 | Dominica | 20 t |
| 126 | Bhutan | 17 t |
| 127 | Bosnien und Herzegowina | 12 t |
| 128 | Antigua und Barbuda | 12 t |
| 129 | Panama | 10 t |
| 130 | Eswatini | 9 t |
| 131 | Slowakei | 8 t |
| 132 | Tschad | 7 t |
| 133 | Südsudan | 5 t |
| 134 | Belize | 4 t |
| 135 | Guyana | 4 t |
| 136 | Jamaika | 3 t |
| 137 | Botsuana | 2 t |
| 138 | Benin | 2 t |
| 139 | Irland | 2 t |
| 140 | Kongo-Brazzaville | 2 t |
| 141 | Mali | 1 t |
| 142 | Gambia | 1 t |
| 143 | Estland | 1 t |
| 144 | Malta | 0 t |
| 145 | São Tomé und Príncipe | 0 t |
| 146 | Niger | 0 t |
| 147 | Marshall Islands | 0 t |
| 148 | St. Vincent und die Grenadinen | 0 t |
| 149 | Peru | 0 t |
| 150 | Grenada | 0 t |
| 151 | St. Lucia | 0 t |
| 152 | Liberia | 0 t |
| 153 | Zypern | 0 t |
| 154 | Guatemala | 0 t |
| 155 | Sambia | 0 t |
FAOSTAT-Handelsdaten, 2023.
Größte Tabakexporteure
| Rang | Land | |
|---|---|---|
| 1 | Brasilien | 476.566 t |
| 2 | Indien | 262.862 t |
| 3 | Simbabwe | 225.929 t |
| 4 | Belgien | 173.964 t |
| 5 | China | 171.942 t |
| 6 | Vereinigte Staaten | 114.049 t |
| 7 | Malawi | 106.451 t |
| 8 | Tansania | 82.050 t |
| 9 | Italien | 57.572 t |
| 10 | Argentinien | 50.787 t |
| 11 | Deutschland | 48.961 t |
| 12 | Türkei | 46.635 t |
| 13 | Bangladesch | 44.936 t |
| 14 | Mosambik | 39.860 t |
| 15 | Griechenland | 36.860 t |
| 16 | Sambia | 36.847 t |
| 17 | Niederlande | 31.860 t |
| 18 | Indonesien | 27.805 t |
| 19 | Philippinen | 26.180 t |
| 20 | Pakistan | 23.653 t |
| 21 | Polen | 23.028 t |
| 22 | Bulgarien | 21.703 t |
| 23 | Vereinigte Arabische Emirate | 20.121 t |
| 24 | Kanada | 19.231 t |
| 25 | Nordmazedonien | 17.332 t |
| 26 | Spanien | 17.110 t |
| 27 | Guatemala | 13.270 t |
| 28 | Kroatien | 13.239 t |
| 29 | Thailand | 11.463 t |
| 30 | Uganda | 10.838 t |
| 31 | Frankreich | 7.916 t |
| 32 | Vietnam | 7.505 t |
| 33 | Japan | 7.416 t |
| 34 | Dominikanische Republik | 6.757 t |
| 35 | Singapur | 6.678 t |
| 36 | Iran | 5.639 t |
| 37 | Serbien | 5.589 t |
| 38 | Ecuador | 4.668 t |
| 39 | Honduras | 3.961 t |
| 40 | Paraguay | 3.389 t |
| 41 | Kongo-Kinshasa | 3.207 t |
| 42 | Aserbaidschan | 3.020 t |
| 43 | Usbekistan | 2.655 t |
| 44 | Kasachstan | 2.634 t |
| 45 | Afghanistan | 2.444 t |
| 46 | Südkorea | 2.163 t |
| 47 | Südafrika | 1.816 t |
| 48 | Libanon | 1.786 t |
| 49 | Nicaragua | 1.702 t |
| 50 | Kambodscha | 1.573 t |
| 51 | Kenia | 1.473 t |
| 52 | Sri Lanka | 1.456 t |
| 53 | Rumänien | 1.321 t |
| 54 | Kuba | 1.283 t |
| 55 | Mexiko | 1.217 t |
| 56 | Russland | 1.172 t |
| 57 | Schweiz | 1.156 t |
| 58 | Portugal | 1.047 t |
| 59 | Saudi-Arabien | 896 t |
| 60 | Kolumbien | 719 t |
| 61 | Uruguay | 718 t |
| 62 | Litauen | 673 t |
| 63 | Myanmar | 658 t |
| 64 | Palästinensische Autonomiegebiete | 636 t |
| 65 | Taiwan | 547 t |
| 66 | Armenien | 507 t |
| 67 | Tschechien | 471 t |
| 68 | Kirgisistan | 466 t |
| 69 | Côte d’Ivoire | 450 t |
| 70 | Bosnien und Herzegowina | 357 t |
| 71 | Peru | 355 t |
| 72 | Ukraine | 354 t |
| 73 | Laos | 317 t |
| 74 | Panama | 285 t |
| 75 | Kamerun | 232 t |
| 76 | Oman | 195 t |
| 77 | Chile | 189 t |
| 78 | Slowenien | 182 t |
| 79 | Ungarn | 126 t |
| 80 | Tunesien | 97 t |
| 81 | Äthiopien | 95 t |
| 82 | Republik Moldau | 93 t |
| 83 | Nepal | 86 t |
| 84 | Dänemark | 84 t |
| 85 | Belarus | 78 t |
| 86 | Jordanien | 77 t |
| 87 | Senegal | 66 t |
| 88 | Georgien | 59 t |
| 89 | Botsuana | 51 t |
| 90 | Malaysia | 44 t |
| 91 | Marokko | 26 t |
| 92 | Vereinigtes Königreich | 15 t |
| 93 | Sierra Leone | 10 t |
| 94 | Mali | 10 t |
| 95 | Tadschikistan | 8 t |
| 96 | Haiti | 7 t |
| 97 | Sonderverwaltungsregion Hongkong | 5 t |
| 98 | Nigeria | 5 t |
| 99 | Jemen | 3 t |
| 100 | Irland | 1 t |
| 101 | Estland | 1 t |
| 102 | Tonga | 1 t |
| 103 | Sudan | 1 t |
| 104 | Schweden | 0 t |
| 105 | Österreich | 0 t |
| 106 | Namibia | 0 t |
| 107 | Ägypten | 0 t |
| 108 | Cabo Verde | 0 t |
| 109 | Madagaskar | 0 t |
| 110 | Turkmenistan | 0 t |
| 111 | Antigua und Barbuda | 0 t |
| 112 | Norwegen | 0 t |
FAOSTAT-Handelsdaten, 2023.