Tobacco Price
Tobacco: 6,723 USD/mt (World, Jun 2026). Source: World Bank.
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
"World" is the global benchmark price (World Bank Pink Sheet, monthly since 1960, where available). This commodity has no official global benchmark price, so "World (average)" is a simple, unweighted mean across whichever FAOSTAT-reporting countries had a producer price that year, computed by agri.markets — not a production-weighted figure, and not an official FAO statistic. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (USD/mt) | Change |
|---|---|---|
| Jun 2026 | 6,723 | -0.5% |
| May 2026 | 6,754 | -0.7% |
| Apr 2026 | 6,800 | +0.4% |
| Mar 2026 | 6,770 | -0.2% |
| Feb 2026 | 6,783 | -2.5% |
| Jan 2026 | 6,955 | +0.4% |
| Dec 2025 | 6,924 | +1.2% |
| Nov 2025 | 6,839 | -1.3% |
| Oct 2025 | 6,930 | -0.3% |
| Sep 2025 | 6,949 | -1.5% |
| Aug 2025 | 7,054 | +0.4% |
| Jul 2025 | 7,025 | +0.5% |
Annual averages
| Year | Average (USD/mt) | Change |
|---|---|---|
| 2026 (year to date) | 6,797.5 | -1.2% |
| 2025 | 6,880.92 | +16.6% |
| 2024 | 5,899.42 | +17.6% |
| 2023 | 5,015.75 | +17.5% |
| 2022 | 4,269.83 | +2.8% |
| 2021 | 4,154.67 | -4.2% |
| 2020 | 4,336.08 | -5.3% |
| 2019 | 4,579.42 | -5.9% |
| 2018 | 4,865.92 | +5.2% |
| 2017 | 4,627.25 | -3.4% |
About Tobacco
A cash crop grown for cigarettes and other tobacco products. China, India, Brazil and the US are the largest producers. Global demand has been on a slow structural decline for decades as smoking rates fall in wealthier countries under public-health campaigns and regulation (including the WHO's Framework Convention on Tobacco Control, one of the most widely ratified treaties in UN history) - growth in some developing-country markets partly offsets that decline, but doesn't reverse it. Tobacco has no single global benchmark the way grains do, so the price tracked here is the US import unit value — an average price across all tobacco entering the US.
Latest World price (2026-06): +22% vs. the 5-year average, +33% vs. the 10-year average, -4% vs. a year ago.
Top Tobacco Producers
| Rank | Country | ||
|---|---|---|---|
| 1 | China | 2,296,700 t | 2.1 t/ha |
| 2 | India | 727,361 t | 1.8 t/ha |
| 3 | Brazil | 681,399 t | 2.1 t/ha |
| 4 | Indonesia | 286,510 t | 1.2 t/ha |
| 5 | Zimbabwe | 194,828 t | 1.3 t/ha |
| 6 | United States | 194,480 t | 2.6 t/ha |
| 7 | Pakistan | 151,865 t | 3.3 t/ha |
| 8 | Tanzania | 122,859 t | 0.7 t/ha |
| 9 | Malawi | 120,056 t | 1.3 t/ha |
| 10 | North Korea | 87,716 t | 1.5 t/ha |
| 11 | Argentina | 87,410 t | 1.5 t/ha |
| 12 | Bangladesh | 86,583 t | 2.3 t/ha |
| 13 | Türkiye | 85,510 t | 1.1 t/ha |
| 14 | Thailand | 66,438 t | 3.3 t/ha |
| 15 | Mozambique | 65,800 t | 1.0 t/ha |
| 16 | Philippines | 53,891 t | 1.8 t/ha |
| 17 | Vietnam | 38,694 t | 2.6 t/ha |
| 18 | Zambia | 32,449 t | 1.6 t/ha |
| 19 | Uganda | 31,849 t | 1.4 t/ha |
| 20 | Yemen | 31,724 t | 3.6 t/ha |
| 21 | Guatemala | 30,747 t | 2.1 t/ha |
| 22 | Laos | 30,655 t | 6.2 t/ha |
| 23 | Italy | 29,010 t | 2.9 t/ha |
| 24 | South Korea | 28,010 t | 2.4 t/ha |
| 25 | Canada | 27,777 t | 2.8 t/ha |
| 26 | Myanmar (Burma) | 26,828 t | 1.9 t/ha |
| 27 | North Macedonia | 23,713 t | 1.6 t/ha |
| 28 | Ecuador | 20,862 t | 1.6 t/ha |
| 29 | Iran | 20,808 t | 2.0 t/ha |
| 30 | Mexico | 18,233 t | 2.5 t/ha |
| 31 | Poland | 17,400 t | 2.1 t/ha |
| 32 | Cambodia | 12,550 t | 2.3 t/ha |
| 33 | Dominican Republic | 12,522 t | 1.5 t/ha |
| 34 | Spain | 12,380 t | 2.1 t/ha |
| 35 | Kenya | 12,323 t | 0.6 t/ha |
| 36 | Cuba | 12,248 t | 0.9 t/ha |
| 37 | Greece | 12,060 t | 2.0 t/ha |
| 38 | Algeria | 11,223 t | 2.5 t/ha |
| 39 | Lebanon | 10,501 t | 1.3 t/ha |
| 40 | South Africa | 9,514 t | 2.5 t/ha |
| 41 | Japan | 8,722 t | 2.5 t/ha |
| 42 | Sri Lanka | 8,623 t | 9.2 t/ha |
| 43 | Côte d’Ivoire | 8,142 t | 0.5 t/ha |
| 44 | Syria | 7,792 t | 1.5 t/ha |
| 45 | Nicaragua | 7,786 t | 1.8 t/ha |
| 46 | Serbia | 7,397 t | 1.5 t/ha |
| 47 | Cameroon | 6,445 t | 1.5 t/ha |
| 48 | Azerbaijan | 6,336 t | 2.3 t/ha |
| 49 | Honduras | 5,853 t | 1.8 t/ha |
| 50 | Nigeria | 5,569 t | 0.6 t/ha |
| 51 | Rwanda | 4,689 t | 1.2 t/ha |
| 52 | Croatia | 4,150 t | 1.8 t/ha |
| 53 | Colombia | 4,084 t | 1.8 t/ha |
| 54 | Hungary | 4,010 t | 1.6 t/ha |
| 55 | Bulgaria | 3,950 t | 1.7 t/ha |
| 56 | Congo - Kinshasa | 3,530 t | 0.5 t/ha |
| 57 | Uruguay | 3,333 t | 4.1 t/ha |
| 58 | Turkmenistan | 3,323 t | 2.1 t/ha |
| 59 | Venezuela | 3,080 t | 1.8 t/ha |
| 60 | France | 2,920 t | 2.8 t/ha |
| 61 | Angola | 2,786 t | 1.0 t/ha |
| 62 | Panama | 2,745 t | 1.8 t/ha |
| 63 | Ghana | 2,544 t | 0.4 t/ha |
| 64 | Guinea | 2,391 t | 1.3 t/ha |
| 65 | Iraq | 2,350 t | 0.9 t/ha |
| 66 | Ukraine | 2,220 t | 2.0 t/ha |
| 67 | Paraguay | 2,196 t | 1.8 t/ha |
| 68 | Tunisia | 2,187 t | 1.4 t/ha |
| 69 | Ethiopia | 2,178 t | 0.7 t/ha |
| 70 | Uzbekistan | 2,138 t | 2.3 t/ha |
| 71 | Peru | 2,067 t | 9.2 t/ha |
| 72 | Togo | 1,953 t | 0.4 t/ha |
| 73 | El Salvador | 1,818 t | 2.0 t/ha |
| 74 | Chile | 1,718 t | 3.0 t/ha |
| 75 | Albania | 1,715 t | 1.9 t/ha |
| 76 | Mali | 1,680 t | 3.8 t/ha |
| 77 | Jamaica | 1,663 t | 2.1 t/ha |
| 78 | Kyrgyzstan | 1,450 t | 2.8 t/ha |
| 79 | Nepal | 1,402 t | 1.2 t/ha |
| 80 | Taiwan | 1,391 t | 2.2 t/ha |
| 81 | Burundi | 1,279 t | 0.9 t/ha |
| 82 | Morocco | 1,271 t | 2.7 t/ha |
| 83 | Kazakhstan | 1,265 t | 4.1 t/ha |
| 84 | Libya | 1,232 t | 2.0 t/ha |
| 85 | Bolivia | 1,194 t | 1.0 t/ha |
| 86 | Oman | 1,119 t | 4.5 t/ha |
| 87 | Niger | 1,102 t | 2.3 t/ha |
| 88 | Armenia | 1,085 t | 3.2 t/ha |
| 89 | Madagascar | 918 t | 0.6 t/ha |
| 90 | Switzerland | 819 t | 2.1 t/ha |
| 91 | Burkina Faso | 755 t | 0.8 t/ha |
| 92 | Haiti | 558 t | 1.2 t/ha |
| 93 | Bosnia & Herzegovina | 550 t | 2.2 t/ha |
| 94 | Tajikistan | 500 t | 1.8 t/ha |
| 95 | Congo - Brazzaville | 491 t | 0.4 t/ha |
| 96 | Romania | 490 t | 0.9 t/ha |
| 97 | Central African Republic | 482 t | 0.9 t/ha |
| 98 | Jordan | 322 t | 6.2 t/ha |
| 99 | Moldova | 293 t | 1.3 t/ha |
| 100 | Georgia | 272 t | 0.2 t/ha |
| 101 | Samoa | 253 t | 5.2 t/ha |
| 102 | United Arab Emirates | 238 t | 15.8 t/ha |
| 103 | Montenegro | 233 t | 2.0 t/ha |
| 104 | Fiji | 229 t | 0.7 t/ha |
| 105 | Bhutan | 219 t | 1.5 t/ha |
| 106 | Trinidad & Tobago | 191 t | 1.7 t/ha |
| 107 | Chad | 178 t | 1.2 t/ha |
| 108 | Eswatini | 162 t | 0.5 t/ha |
| 109 | Somalia | 149 t | 0.4 t/ha |
| 110 | Solomon Islands | 114 t | 0.9 t/ha |
| 111 | Malaysia | 110 t | 1.0 t/ha |
| 112 | St. Vincent & Grenadines | 103 t | 1.7 t/ha |
| 113 | Guyana | 100 t | 0.8 t/ha |
| 114 | Sierra Leone | 48 t | 0.5 t/ha |
| 115 | Costa Rica | 18 t | 2.2 t/ha |
| 116 | Russia | 8 t | 1.0 t/ha |
| 117 | Israel | 4 t | 0.4 t/ha |
| 118 | Benin | 3 t | 0.6 t/ha |
| 119 | Puerto Rico | 1 t | 1.0 t/ha |
FAOSTAT production data, 2023. World average yield: 1.8 t/ha.
Top Tobacco Importers
| Rank | Country | |
|---|---|---|
| 1 | China | 181,917 t |
| 2 | Germany | 171,463 t |
| 3 | Belgium | 166,873 t |
| 4 | Poland | 145,999 t |
| 5 | Indonesia | 129,141 t |
| 6 | United Arab Emirates | 123,534 t |
| 7 | United States | 116,298 t |
| 8 | Türkiye | 80,786 t |
| 9 | Netherlands | 72,604 t |
| 10 | France | 58,788 t |
| 11 | Russia | 57,388 t |
| 12 | South Korea | 54,660 t |
| 13 | Philippines | 51,561 t |
| 14 | Vietnam | 49,324 t |
| 15 | Italy | 44,120 t |
| 16 | Dominican Republic | 43,265 t |
| 17 | Greece | 38,601 t |
| 18 | Japan | 31,993 t |
| 19 | Romania | 30,838 t |
| 20 | Serbia | 25,306 t |
| 21 | South Africa | 22,555 t |
| 22 | Bulgaria | 19,825 t |
| 23 | Paraguay | 19,511 t |
| 24 | Czechia | 19,400 t |
| 25 | Ukraine | 17,402 t |
| 26 | Brazil | 16,627 t |
| 27 | Lithuania | 13,757 t |
| 28 | Taiwan | 13,596 t |
| 29 | Hungary | 13,519 t |
| 30 | Portugal | 12,883 t |
| 31 | Kazakhstan | 12,878 t |
| 32 | Croatia | 11,509 t |
| 33 | Egypt | 11,320 t |
| 34 | Switzerland | 10,877 t |
| 35 | Malawi | 10,702 t |
| 36 | Nigeria | 10,344 t |
| 37 | Malaysia | 10,086 t |
| 38 | Iran | 9,719 t |
| 39 | Zimbabwe | 9,516 t |
| 40 | Luxembourg | 9,140 t |
| 41 | Canada | 8,577 t |
| 42 | Côte d’Ivoire | 8,294 t |
| 43 | Yemen | 8,210 t |
| 44 | Morocco | 8,025 t |
| 45 | Tunisia | 7,935 t |
| 46 | Nepal | 7,778 t |
| 47 | Singapore | 7,332 t |
| 48 | Jordan | 6,990 t |
| 49 | Kenya | 6,470 t |
| 50 | Lebanon | 5,737 t |
| 51 | Laos | 5,458 t |
| 52 | Armenia | 5,415 t |
| 53 | Tanzania | 5,209 t |
| 54 | Denmark | 4,829 t |
| 55 | Uzbekistan | 4,602 t |
| 56 | Nicaragua | 4,492 t |
| 57 | Sweden | 4,492 t |
| 58 | Myanmar (Burma) | 4,435 t |
| 59 | Pakistan | 4,111 t |
| 60 | Saudi Arabia | 3,564 t |
| 61 | Uruguay | 3,474 t |
| 62 | Chile | 3,356 t |
| 63 | Cambodia | 3,267 t |
| 64 | Sri Lanka | 3,251 t |
| 65 | Hong Kong SAR China | 3,228 t |
| 66 | Sudan | 3,030 t |
| 67 | Belarus | 2,756 t |
| 68 | Algeria | 2,652 t |
| 69 | Mexico | 2,635 t |
| 70 | India | 2,447 t |
| 71 | Spain | 2,440 t |
| 72 | Iraq | 2,313 t |
| 73 | Angola | 2,153 t |
| 74 | Thailand | 2,098 t |
| 75 | Oman | 1,983 t |
| 76 | Palestinian Territories | 1,875 t |
| 77 | Senegal | 1,831 t |
| 78 | Cuba | 1,732 t |
| 79 | Moldova | 1,392 t |
| 80 | Mozambique | 1,318 t |
| 81 | Trinidad & Tobago | 1,269 t |
| 82 | Congo - Kinshasa | 1,201 t |
| 83 | Bangladesh | 1,180 t |
| 84 | Uganda | 1,161 t |
| 85 | Haiti | 981 t |
| 86 | North Macedonia | 952 t |
| 87 | Georgia | 946 t |
| 88 | Azerbaijan | 908 t |
| 89 | North Korea | 800 t |
| 90 | Ethiopia | 767 t |
| 91 | Colombia | 760 t |
| 92 | Bolivia | 615 t |
| 93 | Argentina | 412 t |
| 94 | Somalia | 381 t |
| 95 | El Salvador | 355 t |
| 96 | Bahamas | 314 t |
| 97 | Israel | 309 t |
| 98 | Mauritania | 304 t |
| 99 | Austria | 260 t |
| 100 | Rwanda | 236 t |
| 101 | Burkina Faso | 186 t |
| 102 | Kyrgyzstan | 176 t |
| 103 | Slovenia | 175 t |
| 104 | Honduras | 167 t |
| 105 | Madagascar | 156 t |
| 106 | Costa Rica | 151 t |
| 107 | Barbados | 137 t |
| 108 | Seychelles | 137 t |
| 109 | Suriname | 108 t |
| 110 | Afghanistan | 99 t |
| 111 | Syria | 97 t |
| 112 | Mauritius | 97 t |
| 113 | United Kingdom | 76 t |
| 114 | Bahrain | 70 t |
| 115 | Namibia | 64 t |
| 116 | Central African Republic | 55 t |
| 117 | Djibouti | 51 t |
| 118 | Tajikistan | 49 t |
| 119 | Maldives | 48 t |
| 120 | Libya | 43 t |
| 121 | Guinea | 39 t |
| 122 | Kuwait | 38 t |
| 123 | Qatar | 33 t |
| 124 | Lesotho | 26 t |
| 125 | Dominica | 20 t |
| 126 | Bhutan | 17 t |
| 127 | Bosnia & Herzegovina | 12 t |
| 128 | Antigua & Barbuda | 12 t |
| 129 | Panama | 10 t |
| 130 | Eswatini | 9 t |
| 131 | Slovakia | 8 t |
| 132 | Chad | 7 t |
| 133 | South Sudan | 5 t |
| 134 | Belize | 4 t |
| 135 | Guyana | 4 t |
| 136 | Jamaica | 3 t |
| 137 | Botswana | 2 t |
| 138 | Benin | 2 t |
| 139 | Ireland | 2 t |
| 140 | Congo - Brazzaville | 2 t |
| 141 | Mali | 1 t |
| 142 | Gambia | 1 t |
| 143 | Estonia | 1 t |
| 144 | Malta | 0 t |
| 145 | São Tomé & Príncipe | 0 t |
| 146 | Niger | 0 t |
| 147 | Marshall Islands | 0 t |
| 148 | St. Vincent & Grenadines | 0 t |
| 149 | Peru | 0 t |
| 150 | Grenada | 0 t |
| 151 | St. Lucia | 0 t |
| 152 | Liberia | 0 t |
| 153 | Cyprus | 0 t |
| 154 | Guatemala | 0 t |
| 155 | Zambia | 0 t |
FAOSTAT trade data, 2023.
Top Tobacco Exporters
| Rank | Country | |
|---|---|---|
| 1 | Brazil | 476,566 t |
| 2 | India | 262,862 t |
| 3 | Zimbabwe | 225,929 t |
| 4 | Belgium | 173,964 t |
| 5 | China | 171,942 t |
| 6 | United States | 114,049 t |
| 7 | Malawi | 106,451 t |
| 8 | Tanzania | 82,050 t |
| 9 | Italy | 57,572 t |
| 10 | Argentina | 50,787 t |
| 11 | Germany | 48,961 t |
| 12 | Türkiye | 46,635 t |
| 13 | Bangladesh | 44,936 t |
| 14 | Mozambique | 39,860 t |
| 15 | Greece | 36,860 t |
| 16 | Zambia | 36,847 t |
| 17 | Netherlands | 31,860 t |
| 18 | Indonesia | 27,805 t |
| 19 | Philippines | 26,180 t |
| 20 | Pakistan | 23,653 t |
| 21 | Poland | 23,028 t |
| 22 | Bulgaria | 21,703 t |
| 23 | United Arab Emirates | 20,121 t |
| 24 | Canada | 19,231 t |
| 25 | North Macedonia | 17,332 t |
| 26 | Spain | 17,110 t |
| 27 | Guatemala | 13,270 t |
| 28 | Croatia | 13,239 t |
| 29 | Thailand | 11,463 t |
| 30 | Uganda | 10,838 t |
| 31 | France | 7,916 t |
| 32 | Vietnam | 7,505 t |
| 33 | Japan | 7,416 t |
| 34 | Dominican Republic | 6,757 t |
| 35 | Singapore | 6,678 t |
| 36 | Iran | 5,639 t |
| 37 | Serbia | 5,589 t |
| 38 | Ecuador | 4,668 t |
| 39 | Honduras | 3,961 t |
| 40 | Paraguay | 3,389 t |
| 41 | Congo - Kinshasa | 3,207 t |
| 42 | Azerbaijan | 3,020 t |
| 43 | Uzbekistan | 2,655 t |
| 44 | Kazakhstan | 2,634 t |
| 45 | Afghanistan | 2,444 t |
| 46 | South Korea | 2,163 t |
| 47 | South Africa | 1,816 t |
| 48 | Lebanon | 1,786 t |
| 49 | Nicaragua | 1,702 t |
| 50 | Cambodia | 1,573 t |
| 51 | Kenya | 1,473 t |
| 52 | Sri Lanka | 1,456 t |
| 53 | Romania | 1,321 t |
| 54 | Cuba | 1,283 t |
| 55 | Mexico | 1,217 t |
| 56 | Russia | 1,172 t |
| 57 | Switzerland | 1,156 t |
| 58 | Portugal | 1,047 t |
| 59 | Saudi Arabia | 896 t |
| 60 | Colombia | 719 t |
| 61 | Uruguay | 718 t |
| 62 | Lithuania | 673 t |
| 63 | Myanmar (Burma) | 658 t |
| 64 | Palestinian Territories | 636 t |
| 65 | Taiwan | 547 t |
| 66 | Armenia | 507 t |
| 67 | Czechia | 471 t |
| 68 | Kyrgyzstan | 466 t |
| 69 | Côte d’Ivoire | 450 t |
| 70 | Bosnia & Herzegovina | 357 t |
| 71 | Peru | 355 t |
| 72 | Ukraine | 354 t |
| 73 | Laos | 317 t |
| 74 | Panama | 285 t |
| 75 | Cameroon | 232 t |
| 76 | Oman | 195 t |
| 77 | Chile | 189 t |
| 78 | Slovenia | 182 t |
| 79 | Hungary | 126 t |
| 80 | Tunisia | 97 t |
| 81 | Ethiopia | 95 t |
| 82 | Moldova | 93 t |
| 83 | Nepal | 86 t |
| 84 | Denmark | 84 t |
| 85 | Belarus | 78 t |
| 86 | Jordan | 77 t |
| 87 | Senegal | 66 t |
| 88 | Georgia | 59 t |
| 89 | Botswana | 51 t |
| 90 | Malaysia | 44 t |
| 91 | Morocco | 26 t |
| 92 | United Kingdom | 15 t |
| 93 | Sierra Leone | 10 t |
| 94 | Mali | 10 t |
| 95 | Tajikistan | 8 t |
| 96 | Haiti | 7 t |
| 97 | Hong Kong SAR China | 5 t |
| 98 | Nigeria | 5 t |
| 99 | Yemen | 3 t |
| 100 | Ireland | 1 t |
| 101 | Estonia | 1 t |
| 102 | Tonga | 1 t |
| 103 | Sudan | 1 t |
| 104 | Sweden | 0 t |
| 105 | Austria | 0 t |
| 106 | Namibia | 0 t |
| 107 | Egypt | 0 t |
| 108 | Cape Verde | 0 t |
| 109 | Madagascar | 0 t |
| 110 | Turkmenistan | 0 t |
| 111 | Antigua & Barbuda | 0 t |
| 112 | Norway | 0 t |
FAOSTAT trade data, 2023.