Tobacco Price
Price Chart
"World" is the global benchmark price (World Bank Pink Sheet, monthly since 1960, where available). Currency conversion uses monthly ECB reference rates since 1999 (some currencies joined later) — for comparison, not precise historical FX accounting.
Top Producers
| Rank | Country | Quantity |
|---|---|---|
| 1 | China | 2,296,700 t |
| 2 | India | 727,361 t |
| 3 | Brazil | 681,399 t |
| 4 | Indonesia | 286,510 t |
| 5 | Zimbabwe | 194,828 t |
| 6 | United States | 194,480 t |
| 7 | Pakistan | 151,865 t |
| 8 | Tanzania | 122,859 t |
| 9 | Malawi | 120,056 t |
| 10 | North Korea | 87,716 t |
| 11 | Argentina | 87,410 t |
| 12 | Bangladesh | 86,583 t |
| 13 | Türkiye | 85,510 t |
| 14 | Thailand | 66,438 t |
| 15 | Mozambique | 65,800 t |
| 16 | Philippines | 53,891 t |
| 17 | Vietnam | 38,694 t |
| 18 | Zambia | 32,449 t |
| 19 | Uganda | 31,849 t |
| 20 | Yemen | 31,724 t |
| 21 | Guatemala | 30,747 t |
| 22 | Laos | 30,655 t |
| 23 | Italy | 29,010 t |
| 24 | South Korea | 28,010 t |
| 25 | Canada | 27,777 t |
| 26 | Myanmar (Burma) | 26,828 t |
| 27 | North Macedonia | 23,713 t |
| 28 | Ecuador | 20,862 t |
| 29 | Iran | 20,808 t |
| 30 | Mexico | 18,233 t |
| 31 | Poland | 17,400 t |
| 32 | Cambodia | 12,550 t |
| 33 | Dominican Republic | 12,522 t |
| 34 | Spain | 12,380 t |
| 35 | Kenya | 12,323 t |
| 36 | Cuba | 12,248 t |
| 37 | Greece | 12,060 t |
| 38 | Algeria | 11,223 t |
| 39 | Lebanon | 10,501 t |
| 40 | South Africa | 9,514 t |
| 41 | Japan | 8,722 t |
| 42 | Sri Lanka | 8,623 t |
| 43 | Côte d’Ivoire | 8,142 t |
| 44 | Syria | 7,792 t |
| 45 | Nicaragua | 7,786 t |
| 46 | Serbia | 7,397 t |
| 47 | Cameroon | 6,445 t |
| 48 | Azerbaijan | 6,336 t |
| 49 | Honduras | 5,853 t |
| 50 | Nigeria | 5,569 t |
FAOSTAT production data, 2023.
Top Importers
| Rank | Country | Quantity |
|---|---|---|
| 1 | China | 181,917 t |
| 2 | Germany | 171,463 t |
| 3 | Belgium | 166,873 t |
| 4 | Poland | 145,999 t |
| 5 | Indonesia | 129,141 t |
| 6 | United Arab Emirates | 123,534 t |
| 7 | United States | 116,298 t |
| 8 | Türkiye | 80,786 t |
| 9 | Netherlands | 72,604 t |
| 10 | France | 58,788 t |
| 11 | Russia | 57,388 t |
| 12 | South Korea | 54,660 t |
| 13 | Philippines | 51,561 t |
| 14 | Vietnam | 49,324 t |
| 15 | Italy | 44,120 t |
| 16 | Dominican Republic | 43,265 t |
| 17 | Greece | 38,601 t |
| 18 | Japan | 31,993 t |
| 19 | Romania | 30,838 t |
| 20 | Serbia | 25,306 t |
| 21 | South Africa | 22,555 t |
| 22 | Bulgaria | 19,825 t |
| 23 | Paraguay | 19,511 t |
| 24 | Czechia | 19,400 t |
| 25 | Ukraine | 17,402 t |
| 26 | Brazil | 16,627 t |
| 27 | Lithuania | 13,757 t |
| 28 | Taiwan | 13,596 t |
| 29 | Hungary | 13,519 t |
| 30 | Portugal | 12,883 t |
| 31 | Kazakhstan | 12,878 t |
| 32 | Croatia | 11,509 t |
| 33 | Egypt | 11,320 t |
| 34 | Switzerland | 10,877 t |
| 35 | Malawi | 10,702 t |
| 36 | Nigeria | 10,344 t |
| 37 | Malaysia | 10,086 t |
| 38 | Iran | 9,719 t |
| 39 | Zimbabwe | 9,516 t |
| 40 | Luxembourg | 9,140 t |
| 41 | Canada | 8,577 t |
| 42 | Côte d’Ivoire | 8,294 t |
| 43 | Yemen | 8,210 t |
| 44 | Morocco | 8,025 t |
| 45 | Tunisia | 7,935 t |
| 46 | Nepal | 7,778 t |
| 47 | Singapore | 7,332 t |
| 48 | Jordan | 6,990 t |
| 49 | Kenya | 6,470 t |
| 50 | Lebanon | 5,737 t |
FAOSTAT trade data, 2023.
Top Exporters
| Rank | Country | Quantity |
|---|---|---|
| 1 | Brazil | 476,566 t |
| 2 | India | 262,862 t |
| 3 | Zimbabwe | 225,929 t |
| 4 | Belgium | 173,964 t |
| 5 | China | 171,942 t |
| 6 | United States | 114,049 t |
| 7 | Malawi | 106,451 t |
| 8 | Tanzania | 82,050 t |
| 9 | Italy | 57,572 t |
| 10 | Argentina | 50,787 t |
| 11 | Germany | 48,961 t |
| 12 | Türkiye | 46,635 t |
| 13 | Bangladesh | 44,936 t |
| 14 | Mozambique | 39,860 t |
| 15 | Greece | 36,860 t |
| 16 | Zambia | 36,847 t |
| 17 | Netherlands | 31,860 t |
| 18 | Indonesia | 27,805 t |
| 19 | Philippines | 26,180 t |
| 20 | Pakistan | 23,653 t |
| 21 | Poland | 23,028 t |
| 22 | Bulgaria | 21,703 t |
| 23 | United Arab Emirates | 20,121 t |
| 24 | Canada | 19,231 t |
| 25 | North Macedonia | 17,332 t |
| 26 | Spain | 17,110 t |
| 27 | Guatemala | 13,270 t |
| 28 | Croatia | 13,239 t |
| 29 | Thailand | 11,463 t |
| 30 | Uganda | 10,838 t |
| 31 | France | 7,916 t |
| 32 | Vietnam | 7,505 t |
| 33 | Japan | 7,416 t |
| 34 | Dominican Republic | 6,757 t |
| 35 | Singapore | 6,678 t |
| 36 | Iran | 5,639 t |
| 37 | Serbia | 5,589 t |
| 38 | Ecuador | 4,668 t |
| 39 | Honduras | 3,961 t |
| 40 | Paraguay | 3,389 t |
| 41 | Congo - Kinshasa | 3,207 t |
| 42 | Azerbaijan | 3,020 t |
| 43 | Uzbekistan | 2,655 t |
| 44 | Kazakhstan | 2,634 t |
| 45 | Afghanistan | 2,444 t |
| 46 | South Korea | 2,163 t |
| 47 | South Africa | 1,816 t |
| 48 | Lebanon | 1,786 t |
| 49 | Nicaragua | 1,702 t |
| 50 | Cambodia | 1,573 t |
FAOSTAT trade data, 2023.
About Tobacco
A cash crop grown for cigarettes and other tobacco products. China, India, Brazil and the US are the largest producers. Tobacco has no single global benchmark the way grains do, so the price tracked here is the US import unit value — an average price across all tobacco entering the US.
Latest World price (2025-10): +18% vs. the 5-year average, +24% vs. the 10-year average, -2% vs. a year ago.