Sugar Price
Sugar: 0.34 USD/kg (World, 2026-07). Source: World Bank.
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
"World" is the global benchmark price (World Bank Pink Sheet, monthly since 1960, where available). Currency conversion uses monthly ECB reference rates since 1999 (some currencies joined later) — for comparison, not precise historical FX accounting. "Inflation-adjusted (real)" rescales each historical price to the purchasing power of the most recent month using the US CPI-U (Consumer Price Index for All Urban Consumers, not seasonally adjusted) — applied the same way regardless of which currency a price is displayed in, since CPI-U measures general US price levels, not an exchange rate. A rough, standard way to compare prices across decades, not a substitute for a commodity-specific or country-specific deflator.
About Sugar
Produced from sugarcane (mainly Brazil, India, Thailand) and sugar beet (mainly the EU) — two crops grown in entirely different climates, converging on the same commodity. Brazil's ethanol industry uses the same cane crop, so sugar prices are tied to Brazilian ethanol and fuel economics — cane can be diverted toward sugar or ethanol depending on which is more profitable at the time. Trade is also unusually shaped by policy: the US and EU both run tariff-rate quota systems that cap how much sugar can enter at low duty, which is a large part of why the price you'd pay in the US or EU differs so much from the world benchmark tracked here.
Latest World price (2026-07): -20% vs. the 5-year average, -8% vs. the 10-year average, -8% vs. a year ago.
Top Sugar Producers
| Rank | Country | |
|---|---|---|
| 1 | Brazil | 782,058,236 t |
| 2 | India | 490,533,351 t |
| 3 | China | 113,725,700 t |
| 4 | Thailand | 93,981,770 t |
| 5 | Pakistan | 87,670,123 t |
| 6 | United States | 61,853,670 t |
| 7 | Mexico | 55,590,412 t |
| 8 | Russia | 49,583,544 t |
| 9 | Australia | 32,605,558 t |
| 10 | Colombia | 32,220,019 t |
| 11 | Germany | 31,558,200 t |
| 12 | Indonesia | 31,000,000 t |
| 13 | France | 30,580,680 t |
| 14 | Egypt | 28,310,366 t |
| 15 | Türkiye | 25,250,213 t |
| 16 | Guatemala | 23,971,750 t |
| 17 | Philippines | 21,650,938 t |
| 18 | South Africa | 17,944,000 t |
| 19 | Poland | 16,940,820 t |
| 20 | Argentina | 14,486,707 t |
| 21 | Iran | 13,644,883 t |
| 22 | Ukraine | 13,129,710 t |
| 23 | Peru | 11,919,221 t |
| 24 | Vietnam | 11,843,773 t |
| 25 | Myanmar (Burma) | 11,035,062 t |
| 26 | Bolivia | 10,307,309 t |
| 27 | United Kingdom | 7,745,929 t |
| 28 | El Salvador | 7,200,000 t |
| 29 | Nicaragua | 6,964,837 t |
| 30 | Netherlands | 6,942,510 t |
| 31 | Paraguay | 6,858,400 t |
| 32 | Zimbabwe | 6,537,204 t |
| 33 | Ecuador | 6,258,376 t |
| 34 | Uganda | 6,197,640 t |
| 35 | Dominican Republic | 5,669,711 t |
| 36 | Kenya | 5,556,100 t |
| 37 | Honduras | 5,376,500 t |
| 38 | Eswatini | 5,220,000 t |
| 39 | Cuba | 5,100,000 t |
| 40 | Belarus | 4,844,743 t |
| 41 | Belgium | 4,750,450 t |
| 42 | Zambia | 4,750,000 t |
| 43 | Japan | 4,585,000 t |
| 44 | Sudan | 4,450,000 t |
| 45 | Czechia | 3,833,870 t |
| 46 | Venezuela | 3,562,564 t |
| 47 | Costa Rica | 3,422,767 t |
| 48 | Tanzania | 3,321,957 t |
| 49 | Madagascar | 3,170,056 t |
| 50 | Nepal | 3,130,109 t |
| 51 | Bangladesh | 2,982,546 t |
| 52 | Spain | 2,890,250 t |
| 53 | Austria | 2,675,690 t |
| 54 | Malawi | 2,648,500 t |
| 55 | Congo - Kinshasa | 2,471,668 t |
| 56 | Mauritius | 2,452,653 t |
| 57 | Denmark | 2,280,600 t |
| 58 | Côte d’Ivoire | 2,130,500 t |
| 59 | Serbia | 2,040,624 t |
| 60 | Morocco | 1,855,099 t |
| 61 | Panama | 1,750,000 t |
| 62 | Sweden | 1,743,600 t |
| 63 | Laos | 1,653,980 t |
| 64 | Mozambique | 1,621,251 t |
| 65 | Fiji | 1,565,564 t |
| 66 | Haiti | 1,536,757 t |
| 67 | Nigeria | 1,511,250 t |
| 68 | Belize | 1,488,960 t |
| 69 | Slovakia | 1,407,730 t |
| 70 | Italy | 1,398,540 t |
| 71 | Senegal | 1,280,176 t |
| 72 | Switzerland | 1,199,626 t |
| 73 | Angola | 1,181,000 t |
| 74 | Canada | 1,172,372 t |
| 75 | Ethiopia | 1,084,330 t |
| 76 | Lithuania | 1,041,210 t |
| 77 | Cameroon | 980,000 t |
| 78 | Hungary | 875,970 t |
| 79 | Sri Lanka | 805,616 t |
| 80 | Congo - Brazzaville | 678,780 t |
| 81 | Guyana | 678,480 t |
| 82 | Cambodia | 645,915 t |
| 83 | Kyrgyzstan | 621,001 t |
| 84 | Mali | 614,958 t |
| 85 | Chile | 603,503 t |
| 86 | Niger | 543,188 t |
| 87 | Uruguay | 542,000 t |
| 88 | Burkina Faso | 513,768 t |
| 89 | Kazakhstan | 510,226 t |
| 90 | Taiwan | 509,526 t |
| 91 | Croatia | 499,910 t |
| 92 | Moldova | 428,257 t |
| 93 | Finland | 420,900 t |
| 94 | Jamaica | 414,769 t |
| 95 | Romania | 403,670 t |
| 96 | Guinea | 323,596 t |
| 97 | Chad | 301,540 t |
| 98 | Papua New Guinea | 300,000 t |
| 99 | Liberia | 278,831 t |
| 100 | Gabon | 251,867 t |
| 101 | Somalia | 213,000 t |
| 102 | Azerbaijan | 206,105 t |
| 103 | Ghana | 156,166 t |
| 104 | Burundi | 140,417 t |
| 105 | Central African Republic | 125,504 t |
| 106 | Rwanda | 101,979 t |
| 107 | Barbados | 94,000 t |
| 108 | Suriname | 92,412 t |
| 109 | Tunisia | 86,270 t |
| 110 | Turkmenistan | 85,993 t |
| 111 | Sierra Leone | 82,687 t |
| 112 | Benin | 75,500 t |
| 113 | Bahamas | 63,432 t |
| 114 | Afghanistan | 62,000 t |
| 115 | Armenia | 56,355 t |
| 116 | Iraq | 35,100 t |
| 117 | Syria | 33,898 t |
| 118 | Cape Verde | 22,940 t |
| 119 | Albania | 20,446 t |
| 120 | Malaysia | 20,364 t |
| 121 | Lebanon | 10,383 t |
| 122 | Grenada | 8,664 t |
| 123 | Guinea-Bissau | 6,976 t |
| 124 | Slovenia | 6,970 t |
| 125 | Dominica | 4,901 t |
| 126 | North Macedonia | 4,240 t |
| 127 | French Polynesia | 3,553 t |
| 128 | Vanuatu | 1,800 t |
| 129 | Uzbekistan | 1,764 t |
| 130 | Oman | 1,714 t |
| 131 | Greece | 1,180 t |
| 132 | Luxembourg | 550 t |
| 133 | Bosnia & Herzegovina | 529 t |
| 134 | Bhutan | 278 t |
| 135 | Brunei | 64 t |
| 136 | Djibouti | 56 t |
| 137 | Samoa | 12 t |
| 138 | Kuwait | 3 t |
FAOSTAT production data, 2023.
Top Sugar Importers
| Rank | Country | |
|---|---|---|
| 1 | Indonesia | 4,800,657 t |
| 2 | China | 3,338,725 t |
| 3 | United States | 2,185,849 t |
| 4 | India | 2,175,128 t |
| 5 | Bangladesh | 1,988,300 t |
| 6 | Algeria | 1,923,973 t |
| 7 | Malaysia | 1,788,885 t |
| 8 | Morocco | 1,678,130 t |
| 9 | Saudi Arabia | 1,626,387 t |
| 10 | Nigeria | 1,606,362 t |
| 11 | South Korea | 1,579,441 t |
| 12 | Canada | 1,390,514 t |
| 13 | Iraq | 1,345,556 t |
| 14 | Japan | 1,129,335 t |
| 15 | United Arab Emirates | 905,501 t |
| 16 | United Kingdom | 639,875 t |
| 17 | Iran | 624,647 t |
| 18 | Spain | 589,800 t |
| 19 | Ethiopia | 546,783 t |
| 20 | Uzbekistan | 495,724 t |
| 21 | Portugal | 416,259 t |
| 22 | Taiwan | 404,888 t |
| 23 | Egypt | 364,648 t |
| 24 | South Africa | 321,843 t |
| 25 | Mexico | 307,577 t |
| 26 | Yemen | 298,631 t |
| 27 | Italy | 271,513 t |
| 28 | Azerbaijan | 258,703 t |
| 29 | Romania | 250,021 t |
| 30 | Vietnam | 224,977 t |
| 31 | New Zealand | 217,570 t |
| 32 | Congo - Kinshasa | 214,140 t |
| 33 | Somalia | 203,164 t |
| 34 | Chile | 191,296 t |
| 35 | Haiti | 182,428 t |
| 36 | Madagascar | 136,489 t |
| 37 | Kazakhstan | 134,926 t |
| 38 | Mauritius | 119,093 t |
| 39 | Netherlands | 104,588 t |
| 40 | Peru | 103,174 t |
| 41 | Belgium | 99,684 t |
| 42 | Lebanon | 96,257 t |
| 43 | Sri Lanka | 81,346 t |
| 44 | Poland | 80,866 t |
| 45 | Russia | 79,059 t |
| 46 | Georgia | 78,906 t |
| 47 | Tunisia | 77,173 t |
| 48 | Dominican Republic | 70,727 t |
| 49 | Bosnia & Herzegovina | 70,351 t |
| 50 | Bulgaria | 66,377 t |
| 51 | Finland | 62,765 t |
| 52 | Botswana | 62,394 t |
| 53 | France | 60,948 t |
| 54 | Thailand | 60,913 t |
| 55 | Kenya | 57,392 t |
| 56 | Mongolia | 53,650 t |
| 57 | Israel | 52,467 t |
| 58 | Germany | 47,227 t |
| 59 | Rwanda | 45,639 t |
| 60 | Tanzania | 43,464 t |
| 61 | Venezuela | 35,808 t |
| 62 | Uruguay | 34,503 t |
| 63 | Croatia | 34,427 t |
| 64 | Armenia | 32,361 t |
| 65 | Cambodia | 30,815 t |
| 66 | Zimbabwe | 27,499 t |
| 67 | Nepal | 24,722 t |
| 68 | Trinidad & Tobago | 16,750 t |
| 69 | Djibouti | 16,499 t |
| 70 | Austria | 14,118 t |
| 71 | Lesotho | 13,905 t |
| 72 | Namibia | 13,711 t |
| 73 | Palestinian Territories | 12,929 t |
| 74 | Slovakia | 12,840 t |
| 75 | Hong Kong SAR China | 12,036 t |
| 76 | Czechia | 10,865 t |
| 77 | Philippines | 10,767 t |
| 78 | Greece | 10,207 t |
| 79 | Eritrea | 9,511 t |
| 80 | Sudan | 9,418 t |
| 81 | Bhutan | 7,681 t |
| 82 | Switzerland | 7,375 t |
| 83 | Samoa | 7,362 t |
| 84 | Comoros | 6,610 t |
| 85 | Singapore | 6,307 t |
| 86 | Laos | 6,201 t |
| 87 | Kuwait | 5,813 t |
| 88 | Oman | 5,754 t |
| 89 | Fiji | 5,676 t |
| 90 | Kiribati | 5,142 t |
| 91 | Ireland | 5,084 t |
| 92 | Hungary | 4,974 t |
| 93 | Qatar | 4,674 t |
| 94 | Mali | 4,476 t |
| 95 | Suriname | 3,911 t |
| 96 | Central African Republic | 3,801 t |
| 97 | Lithuania | 3,172 t |
| 98 | Ecuador | 3,109 t |
| 99 | St. Vincent & Grenadines | 2,993 t |
| 100 | St. Lucia | 2,680 t |
| 101 | Angola | 2,652 t |
| 102 | Sweden | 2,484 t |
| 103 | Maldives | 2,416 t |
| 104 | Denmark | 2,341 t |
| 105 | Dominica | 1,996 t |
| 106 | Grenada | 1,994 t |
| 107 | São Tomé & Príncipe | 1,899 t |
| 108 | Eswatini | 1,779 t |
| 109 | Ghana | 1,778 t |
| 110 | Australia | 1,775 t |
| 111 | Tajikistan | 1,695 t |
| 112 | Slovenia | 1,672 t |
| 113 | Tonga | 1,492 t |
| 114 | Antigua & Barbuda | 1,316 t |
| 115 | Brazil | 1,265 t |
| 116 | Malta | 1,263 t |
| 117 | Niger | 1,087 t |
| 118 | Liberia | 1,074 t |
| 119 | Seychelles | 931 t |
| 120 | Timor-Leste | 814 t |
| 121 | Norway | 701 t |
| 122 | North Macedonia | 608 t |
| 123 | Estonia | 578 t |
| 124 | Montenegro | 577 t |
| 125 | Turkmenistan | 541 t |
| 126 | Libya | 533 t |
| 127 | Togo | 501 t |
| 128 | Cuba | 478 t |
| 129 | French Polynesia | 433 t |
| 130 | Afghanistan | 400 t |
| 131 | Vanuatu | 382 t |
| 132 | Latvia | 366 t |
| 133 | Chad | 352 t |
| 134 | Luxembourg | 349 t |
| 135 | Bahrain | 347 t |
| 136 | Ukraine | 307 t |
| 137 | Serbia | 279 t |
| 138 | Solomon Islands | 278 t |
| 139 | Tuvalu | 226 t |
| 140 | Türkiye | 219 t |
| 141 | Burundi | 214 t |
| 142 | Kyrgyzstan | 197 t |
| 143 | Argentina | 188 t |
| 144 | Bahamas | 168 t |
| 145 | Syria | 162 t |
| 146 | Albania | 160 t |
| 147 | Macao SAR China | 150 t |
| 148 | Marshall Islands | 118 t |
| 149 | Uganda | 92 t |
| 150 | Brunei | 91 t |
| 151 | El Salvador | 74 t |
| 152 | Congo - Brazzaville | 56 t |
| 153 | Iceland | 47 t |
| 154 | Senegal | 45 t |
| 155 | Moldova | 45 t |
| 156 | Papua New Guinea | 40 t |
| 157 | Faroe Islands | 36 t |
| 158 | New Caledonia | 32 t |
| 159 | Jordan | 30 t |
| 160 | Cyprus | 28 t |
| 161 | Equatorial Guinea | 26 t |
| 162 | Honduras | 26 t |
| 163 | Pakistan | 26 t |
| 164 | St. Kitts & Nevis | 25 t |
| 165 | Guyana | 24 t |
| 166 | Benin | 20 t |
| 167 | Barbados | 16 t |
| 168 | Zambia | 14 t |
| 169 | Guinea | 13 t |
| 170 | Gabon | 13 t |
| 171 | Belarus | 11 t |
| 172 | Malawi | 10 t |
| 173 | Mauritania | 9 t |
| 174 | Cape Verde | 8 t |
| 175 | Colombia | 7 t |
| 176 | Gambia | 6 t |
| 177 | Mozambique | 6 t |
| 178 | Bolivia | 6 t |
| 179 | Sierra Leone | 3 t |
| 180 | Guinea-Bissau | 2 t |
| 181 | Guatemala | 2 t |
| 182 | Cook Islands | 1 t |
| 183 | South Sudan | 1 t |
| 184 | Cameroon | 1 t |
| 185 | Niue | 1 t |
| 186 | Jamaica | 0 t |
| 187 | Panama | 0 t |
| 188 | Palau | 0 t |
| 189 | Naoero | 0 t |
| 190 | Côte d’Ivoire | 0 t |
| 191 | Nicaragua | 0 t |
| 192 | Burkina Faso | 0 t |
| 193 | Costa Rica | 0 t |
| 194 | Paraguay | 0 t |
FAOSTAT trade data, 2023.
Top Sugar Exporters
| Rank | Country | |
|---|---|---|
| 1 | Brazil | 27,038,175 t |
| 2 | Australia | 3,964,221 t |
| 3 | Thailand | 3,773,375 t |
| 4 | India | 1,940,290 t |
| 5 | Mexico | 599,288 t |
| 6 | South Africa | 578,537 t |
| 7 | Eswatini | 549,364 t |
| 8 | Guatemala | 422,409 t |
| 9 | El Salvador | 402,663 t |
| 10 | Nicaragua | 246,985 t |
| 11 | Cuba | 232,000 t |
| 12 | United Arab Emirates | 203,416 t |
| 13 | Dominican Republic | 179,846 t |
| 14 | Zambia | 167,318 t |
| 15 | Colombia | 167,030 t |
| 16 | Honduras | 156,508 t |
| 17 | Belize | 153,093 t |
| 18 | Portugal | 136,055 t |
| 19 | Mauritius | 125,155 t |
| 20 | Fiji | 115,234 t |
| 21 | Costa Rica | 83,226 t |
| 22 | Zimbabwe | 81,371 t |
| 23 | France | 75,595 t |
| 24 | Laos | 59,575 t |
| 25 | Malawi | 56,649 t |
| 26 | Paraguay | 51,610 t |
| 27 | Belgium | 42,457 t |
| 28 | Russia | 41,940 t |
| 29 | Guyana | 41,920 t |
| 30 | Egypt | 41,613 t |
| 31 | Mozambique | 33,958 t |
| 32 | Panama | 32,263 t |
| 33 | Peru | 17,930 t |
| 34 | Djibouti | 17,922 t |
| 35 | Netherlands | 17,589 t |
| 36 | Argentina | 16,676 t |
| 37 | Cambodia | 14,830 t |
| 38 | Bolivia | 13,633 t |
| 39 | Germany | 12,393 t |
| 40 | Madagascar | 11,530 t |
| 41 | United States | 9,647 t |
| 42 | Ecuador | 9,376 t |
| 43 | Austria | 8,639 t |
| 44 | Spain | 5,865 t |
| 45 | Italy | 5,859 t |
| 46 | Czechia | 5,370 t |
| 47 | Jamaica | 5,070 t |
| 48 | Ukraine | 4,622 t |
| 49 | Poland | 4,422 t |
| 50 | Uganda | 4,035 t |
| 51 | Romania | 3,825 t |
| 52 | Singapore | 3,650 t |
| 53 | Angola | 3,557 t |
| 54 | Barbados | 3,438 t |
| 55 | Taiwan | 3,309 t |
| 56 | Georgia | 2,961 t |
| 57 | China | 2,895 t |
| 58 | Myanmar (Burma) | 2,449 t |
| 59 | Philippines | 1,840 t |
| 60 | Trinidad & Tobago | 1,796 t |
| 61 | Malaysia | 1,648 t |
| 62 | Sweden | 1,418 t |
| 63 | United Kingdom | 1,370 t |
| 64 | Namibia | 1,225 t |
| 65 | Indonesia | 1,191 t |
| 66 | Nigeria | 1,076 t |
| 67 | Benin | 1,011 t |
| 68 | Switzerland | 1,003 t |
| 69 | Denmark | 910 t |
| 70 | Hungary | 853 t |
| 71 | Lithuania | 769 t |
| 72 | Vietnam | 676 t |
| 73 | Hong Kong SAR China | 674 t |
| 74 | Oman | 652 t |
| 75 | Armenia | 585 t |
| 76 | Slovenia | 558 t |
| 77 | Bulgaria | 478 t |
| 78 | Greece | 377 t |
| 79 | Ireland | 351 t |
| 80 | Botswana | 350 t |
| 81 | Finland | 342 t |
| 82 | Slovakia | 337 t |
| 83 | Cameroon | 283 t |
| 84 | Kazakhstan | 253 t |
| 85 | South Korea | 222 t |
| 86 | Türkiye | 212 t |
| 87 | Algeria | 208 t |
| 88 | Croatia | 197 t |
| 89 | New Zealand | 164 t |
| 90 | St. Vincent & Grenadines | 151 t |
| 91 | Canada | 144 t |
| 92 | North Macedonia | 130 t |
| 93 | Japan | 111 t |
| 94 | Serbia | 85 t |
| 95 | Afghanistan | 78 t |
| 96 | Latvia | 74 t |
| 97 | Venezuela | 62 t |
| 98 | Ethiopia | 50 t |
| 99 | Sri Lanka | 44 t |
| 100 | Bosnia & Herzegovina | 41 t |
| 101 | Luxembourg | 36 t |
| 102 | Kenya | 33 t |
| 103 | Tanzania | 26 t |
| 104 | Estonia | 22 t |
| 105 | Samoa | 20 t |
| 106 | Bangladesh | 20 t |
| 107 | Bahrain | 17 t |
| 108 | Lesotho | 17 t |
| 109 | Grenada | 15 t |
| 110 | Morocco | 14 t |
| 111 | Iran | 14 t |
| 112 | Saudi Arabia | 6 t |
| 113 | Rwanda | 3 t |
| 114 | Kuwait | 2 t |
| 115 | Lebanon | 2 t |
| 116 | Dominica | 2 t |
| 117 | Syria | 2 t |
| 118 | Haiti | 2 t |
| 119 | Senegal | 1 t |
| 120 | Norway | 1 t |
| 121 | Côte d’Ivoire | 1 t |
| 122 | Chile | 1 t |
| 123 | Burundi | 0 t |
| 124 | Congo - Kinshasa | 0 t |
| 125 | Montenegro | 0 t |
| 126 | Gabon | 0 t |
| 127 | Moldova | 0 t |
| 128 | Ghana | 0 t |
| 129 | Tonga | 0 t |
| 130 | Azerbaijan | 0 t |
| 131 | Congo - Brazzaville | 0 t |
| 132 | St. Lucia | 0 t |
| 133 | Tunisia | 0 t |
| 134 | Sudan | 0 t |
FAOSTAT trade data, 2023.