Cheese Price
Cheese: 378.45 EUR/100kg (EU avg. (official), Week of Sep 14, 2026). Source: EU Agri-food Data Portal.
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
EU options are the European Commission's own weekly reference prices; "European Union" is the Commission's own published EU-wide average, not a figure computed by agri.markets. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (EUR/100kg) | Change |
|---|---|---|
| Week of Sep 14, 2026 | 378.45 | +3.4% |
| Week of Sep 7, 2026 | 366.08 | -0.3% |
| Week of Aug 31, 2026 | 367.1 | +1.6% |
| Week of Aug 24, 2026 | 361.24 | -3.8% |
| Week of Aug 17, 2026 | 375.46 | +1.5% |
| Week of Aug 10, 2026 | 370.09 | -1.4% |
| Week of Aug 3, 2026 | 375.26 | +2.8% |
| Week of Jul 27, 2026 | 364.89 | -0.4% |
| Week of Jul 20, 2026 | 366.47 | -0.5% |
| Week of Jul 13, 2026 | 368.14 | -1.8% |
| Week of Jul 6, 2026 | 375.01 | +3.1% |
| Week of Jun 29, 2026 | 363.85 | -2.8% |
Annual averages
| Year | Average (EUR/100kg) | Change |
|---|---|---|
| 2026 (year to date) | 371.69 | -20.4% |
| 2025 | 467.23 | +4.1% |
| 2024 | 448.68 | +6.4% |
| 2023 | 421.82 | -13.6% |
| 2022 | 488.02 | +45.9% |
| 2021 | 334.53 | +7.3% |
| 2020 | 311.86 | +0.7% |
| 2019 | 309.7 | +2.4% |
| 2018 | 302.56 | -8.6% |
| 2017 | 330.93 | +24.5% |
About Cheese
Tracked here via the EU Commission's weekly reference price for Edam, one of several cheese varieties it publishes and the one with the widest reporting across member states - not a claim that Edam represents the cheese market as a whole, any more than this site's single wheat or coffee benchmark represents every grade traded. Cheese demand is comparatively stable and slow-moving year to year, so its price mostly reflects the same underlying raw-milk cost pressures as butter and milk powder rather than demand shocks of its own.
Top Cheese Producers
| Rank | Country | |
|---|---|---|
| 1 | United States | 6,627,649 t |
| 2 | Germany | 3,041,858 t |
| 3 | France | 2,215,753 t |
| 4 | Italy | 1,344,110 t |
| 5 | Poland | 1,063,590 t |
| 6 | Netherlands | 1,019,240 t |
| 7 | Türkiye | 830,204 t |
| 8 | Russia | 791,956 t |
| 9 | Egypt | 765,662 t |
| 10 | Canada | 599,949 t |
| 11 | Spain | 535,875 t |
| 12 | United Kingdom | 509,900 t |
| 13 | Denmark | 496,700 t |
| 14 | Argentina | 477,436 t |
| 15 | New Zealand | 375,000 t |
| 16 | Australia | 374,812 t |
| 17 | Venezuela | 372,113 t |
| 18 | Iran | 354,106 t |
| 19 | Uzbekistan | 325,453 t |
| 20 | Belarus | 307,551 t |
| 21 | Ireland | 288,491 t |
| 22 | Austria | 267,700 t |
| 23 | Greece | 263,596 t |
| 24 | China | 232,460 t |
| 25 | Czechia | 218,404 t |
| 26 | Switzerland | 216,417 t |
| 27 | Mexico | 193,285 t |
| 28 | Belgium | 161,073 t |
| 29 | Israel | 151,723 t |
| 30 | Japan | 151,398 t |
| 31 | Saudi Arabia | 145,379 t |
| 32 | Lithuania | 119,498 t |
| 33 | Chile | 112,136 t |
| 34 | Ecuador | 105,073 t |
| 35 | Romania | 102,440 t |
| 36 | Sudan | 102,400 t |
| 37 | Bulgaria | 98,310 t |
| 38 | Syria | 96,431 t |
| 39 | Nicaragua | 95,719 t |
| 40 | Hungary | 95,531 t |
| 41 | Ukraine | 92,994 t |
| 42 | Finland | 84,720 t |
| 43 | Portugal | 82,010 t |
| 44 | Sweden | 79,440 t |
| 45 | Niger | 78,259 t |
| 46 | Brazil | 74,672 t |
| 47 | Uruguay | 73,277 t |
| 48 | Colombia | 66,506 t |
| 49 | Azerbaijan | 64,891 t |
| 50 | Norway | 64,487 t |
| 51 | South Africa | 62,296 t |
| 52 | Latvia | 62,062 t |
| 53 | Estonia | 51,570 t |
| 54 | Myanmar (Burma) | 50,227 t |
| 55 | Serbia | 48,944 t |
| 56 | Kazakhstan | 45,217 t |
| 57 | Slovakia | 45,145 t |
| 58 | Cyprus | 40,850 t |
| 59 | Croatia | 33,000 t |
| 60 | Albania | 29,959 t |
| 61 | Morocco | 26,925 t |
| 62 | Costa Rica | 26,177 t |
| 63 | Tanzania | 25,144 t |
| 64 | Yemen | 25,001 t |
| 65 | Lebanon | 24,763 t |
| 66 | Afghanistan | 22,179 t |
| 67 | India | 21,375 t |
| 68 | Peru | 21,081 t |
| 69 | Guatemala | 18,179 t |
| 70 | Armenia | 17,516 t |
| 71 | Iraq | 16,037 t |
| 72 | Slovenia | 15,460 t |
| 73 | Tajikistan | 14,504 t |
| 74 | Iceland | 14,447 t |
| 75 | Honduras | 14,130 t |
| 76 | Panama | 13,748 t |
| 77 | Bolivia | 10,569 t |
| 78 | Montenegro | 9,725 t |
| 79 | Nigeria | 9,559 t |
| 80 | Cuba | 9,533 t |
| 81 | Bosnia & Herzegovina | 9,153 t |
| 82 | Jordan | 8,879 t |
| 83 | Moldova | 8,214 t |
| 84 | Tunisia | 7,936 t |
| 85 | Mauritania | 7,800 t |
| 86 | Dominican Republic | 7,209 t |
| 87 | North Macedonia | 6,866 t |
| 88 | Ethiopia | 6,746 t |
| 89 | Zambia | 6,062 t |
| 90 | Kyrgyzstan | 5,204 t |
| 91 | Oman | 5,203 t |
| 92 | Turkmenistan | 4,682 t |
| 93 | Botswana | 2,896 t |
| 94 | Algeria | 2,620 t |
| 95 | Zimbabwe | 2,601 t |
| 96 | Thailand | 2,460 t |
| 97 | Bhutan | 2,323 t |
| 98 | Mongolia | 1,963 t |
| 99 | Angola | 1,407 t |
| 100 | Bangladesh | 1,305 t |
| 101 | El Salvador | 1,280 t |
| 102 | Eritrea | 720 t |
| 103 | Namibia | 434 t |
| 104 | Kenya | 413 t |
| 105 | Georgia | 41 t |
FAOSTAT production data, 2023.
Top Cheese Importers
| Rank | Country | |
|---|---|---|
| 1 | Germany | 3,842,505 t |
| 2 | Italy | 2,492,638 t |
| 3 | Netherlands | 2,098,144 t |
| 4 | France | 1,994,104 t |
| 5 | United Kingdom | 1,787,777 t |
| 6 | Belgium | 1,715,125 t |
| 7 | Spain | 1,558,178 t |
| 8 | Russia | 1,281,367 t |
| 9 | Japan | 1,089,357 t |
| 10 | Greece | 790,922 t |
| 11 | China | 719,105 t |
| 12 | Mexico | 715,278 t |
| 13 | South Korea | 691,170 t |
| 14 | Sweden | 687,182 t |
| 15 | Austria | 599,513 t |
| 16 | Saudi Arabia | 574,071 t |
| 17 | United States | 573,495 t |
| 18 | Czechia | 522,979 t |
| 19 | Poland | 519,992 t |
| 20 | Denmark | 466,873 t |
| 21 | Romania | 464,305 t |
| 22 | Australia | 384,618 t |
| 23 | Portugal | 328,395 t |
| 24 | Switzerland | 312,437 t |
| 25 | United Arab Emirates | 302,635 t |
| 26 | Finland | 297,602 t |
| 27 | Ireland | 286,025 t |
| 28 | Slovakia | 281,693 t |
| 29 | Hungary | 274,510 t |
| 30 | Chile | 268,335 t |
| 31 | Kazakhstan | 242,835 t |
| 32 | Luxembourg | 234,686 t |
| 33 | Canada | 221,644 t |
| 34 | Philippines | 194,691 t |
| 35 | Croatia | 179,569 t |
| 36 | Bulgaria | 156,537 t |
| 37 | Ukraine | 148,183 t |
| 38 | El Salvador | 145,063 t |
| 39 | Dominican Republic | 141,024 t |
| 40 | Jordan | 129,426 t |
| 41 | Kuwait | 128,507 t |
| 42 | Slovenia | 120,669 t |
| 43 | Libya | 120,063 t |
| 44 | Iraq | 119,303 t |
| 45 | Thailand | 119,162 t |
| 46 | Guatemala | 118,164 t |
| 47 | Morocco | 110,821 t |
| 48 | Taiwan | 109,185 t |
| 49 | Indonesia | 104,754 t |
| 50 | Brazil | 93,317 t |
| 51 | Latvia | 92,383 t |
| 52 | Malaysia | 82,409 t |
| 53 | Lithuania | 79,816 t |
| 54 | Norway | 78,626 t |
| 55 | Oman | 73,469 t |
| 56 | Algeria | 70,538 t |
| 57 | Bahrain | 65,598 t |
| 58 | Cyprus | 64,132 t |
| 59 | Panama | 62,193 t |
| 60 | Lebanon | 60,392 t |
| 61 | Egypt | 60,037 t |
| 62 | Israel | 57,849 t |
| 63 | Bosnia & Herzegovina | 56,860 t |
| 64 | New Zealand | 56,720 t |
| 65 | Vietnam | 54,336 t |
| 66 | Hong Kong SAR China | 52,236 t |
| 67 | Türkiye | 45,928 t |
| 68 | Serbia | 45,512 t |
| 69 | Estonia | 45,374 t |
| 70 | Singapore | 42,019 t |
| 71 | Uzbekistan | 39,800 t |
| 72 | Moldova | 38,665 t |
| 73 | Yemen | 37,713 t |
| 74 | Azerbaijan | 37,585 t |
| 75 | Trinidad & Tobago | 36,483 t |
| 76 | Honduras | 30,967 t |
| 77 | Cuba | 29,432 t |
| 78 | Peru | 29,266 t |
| 79 | North Macedonia | 27,423 t |
| 80 | Montenegro | 26,119 t |
| 81 | Malta | 25,637 t |
| 82 | Qatar | 24,214 t |
| 83 | Costa Rica | 22,631 t |
| 84 | Colombia | 20,211 t |
| 85 | Georgia | 19,518 t |
| 86 | Bahamas | 19,180 t |
| 87 | Jamaica | 17,869 t |
| 88 | South Africa | 17,786 t |
| 89 | Uruguay | 15,627 t |
| 90 | Albania | 15,563 t |
| 91 | Senegal | 15,190 t |
| 92 | Namibia | 15,136 t |
| 93 | Tunisia | 15,118 t |
| 94 | Mauritius | 14,001 t |
| 95 | Djibouti | 12,877 t |
| 96 | Guyana | 12,863 t |
| 97 | Barbados | 11,572 t |
| 98 | Kyrgyzstan | 11,251 t |
| 99 | New Caledonia | 10,892 t |
| 100 | Armenia | 10,875 t |
| 101 | Maldives | 10,749 t |
| 102 | Nicaragua | 10,554 t |
| 103 | Angola | 10,294 t |
| 104 | French Polynesia | 9,153 t |
| 105 | Venezuela | 8,927 t |
| 106 | Paraguay | 8,087 t |
| 107 | India | 7,793 t |
| 108 | Côte d’Ivoire | 7,595 t |
| 109 | Cape Verde | 5,673 t |
| 110 | Palestinian Territories | 5,576 t |
| 111 | Botswana | 5,459 t |
| 112 | Sri Lanka | 5,274 t |
| 113 | Zambia | 5,228 t |
| 114 | Argentina | 5,190 t |
| 115 | Ghana | 4,934 t |
| 116 | Zimbabwe | 4,812 t |
| 117 | Fiji | 4,750 t |
| 118 | Suriname | 4,747 t |
| 119 | Mozambique | 4,424 t |
| 120 | Brunei | 4,287 t |
| 121 | Nigeria | 4,266 t |
| 122 | Seychelles | 4,157 t |
| 123 | Mongolia | 4,095 t |
| 124 | Bolivia | 3,830 t |
| 125 | Faroe Islands | 3,732 t |
| 126 | Myanmar (Burma) | 3,579 t |
| 127 | Gabon | 3,501 t |
| 128 | St. Lucia | 3,477 t |
| 129 | Tanzania | 3,466 t |
| 130 | Belize | 3,433 t |
| 131 | Eswatini | 3,400 t |
| 132 | Somalia | 3,282 t |
| 133 | Cambodia | 3,247 t |
| 134 | Grenada | 3,112 t |
| 135 | Cameroon | 3,047 t |
| 136 | Bangladesh | 3,007 t |
| 137 | Macao SAR China | 2,931 t |
| 138 | Bhutan | 2,691 t |
| 139 | Antigua & Barbuda | 2,653 t |
| 140 | Belarus | 2,617 t |
| 141 | Haiti | 2,600 t |
| 142 | Madagascar | 2,555 t |
| 143 | Lesotho | 2,517 t |
| 144 | Syria | 2,493 t |
| 145 | Sudan | 2,483 t |
| 146 | Mauritania | 2,461 t |
| 147 | Ecuador | 2,389 t |
| 148 | Congo - Kinshasa | 2,329 t |
| 149 | Papua New Guinea | 2,324 t |
| 150 | Iceland | 2,251 t |
| 151 | Central African Republic | 2,088 t |
| 152 | Congo - Brazzaville | 2,087 t |
| 153 | Benin | 1,952 t |
| 154 | St. Vincent & Grenadines | 1,936 t |
| 155 | Pakistan | 1,894 t |
| 156 | Dominica | 1,742 t |
| 157 | Tajikistan | 1,722 t |
| 158 | Burkina Faso | 1,588 t |
| 159 | Guinea | 1,449 t |
| 160 | Nepal | 1,319 t |
| 161 | St. Kitts & Nevis | 1,303 t |
| 162 | Afghanistan | 1,258 t |
| 163 | Togo | 1,210 t |
| 164 | Equatorial Guinea | 1,141 t |
| 165 | Samoa | 1,088 t |
| 166 | Liberia | 981 t |
| 167 | Malawi | 895 t |
| 168 | Turkmenistan | 875 t |
| 169 | South Sudan | 726 t |
| 170 | Mali | 596 t |
| 171 | Niger | 593 t |
| 172 | Chad | 581 t |
| 173 | Sierra Leone | 531 t |
| 174 | Ethiopia | 498 t |
| 175 | Vanuatu | 491 t |
| 176 | Kenya | 489 t |
| 177 | Gambia | 487 t |
| 178 | Tonga | 395 t |
| 179 | Cook Islands | 395 t |
| 180 | Marshall Islands | 347 t |
| 181 | Uganda | 342 t |
| 182 | Timor-Leste | 308 t |
| 183 | Laos | 265 t |
| 184 | Comoros | 246 t |
| 185 | Guinea-Bissau | 200 t |
| 186 | São Tomé & Príncipe | 178 t |
| 187 | Burundi | 166 t |
| 188 | Rwanda | 160 t |
| 189 | Solomon Islands | 157 t |
| 190 | Iran | 130 t |
| 191 | Micronesia (Federated States of) | 66 t |
| 192 | North Korea | 43 t |
| 193 | Palau | 33 t |
| 194 | Kiribati | 27 t |
| 195 | Niue | 12 t |
| 196 | Naoero | 9 t |
| 197 | Eritrea | 1 t |
| 198 | Tuvalu | 1 t |
FAOSTAT trade data, 2023.
Top Cheese Exporters
| Rank | Country | |
|---|---|---|
| 1 | Germany | 5,847,458 t |
| 2 | Netherlands | 4,855,452 t |
| 3 | France | 2,700,633 t |
| 4 | Italy | 2,609,150 t |
| 5 | Denmark | 1,998,750 t |
| 6 | United States | 1,844,772 t |
| 7 | New Zealand | 1,532,589 t |
| 8 | Belgium | 1,334,651 t |
| 9 | Ireland | 1,235,272 t |
| 10 | Poland | 1,107,955 t |
| 11 | United Kingdom | 759,048 t |
| 12 | Austria | 539,928 t |
| 13 | Australia | 521,334 t |
| 14 | Greece | 505,126 t |
| 15 | Spain | 488,801 t |
| 16 | Iran | 418,138 t |
| 17 | Czechia | 408,466 t |
| 18 | Switzerland | 302,564 t |
| 19 | Argentina | 293,609 t |
| 20 | Lithuania | 229,221 t |
| 21 | Egypt | 195,077 t |
| 22 | Luxembourg | 184,457 t |
| 23 | Cyprus | 183,775 t |
| 24 | Türkiye | 176,715 t |
| 25 | Saudi Arabia | 157,672 t |
| 26 | Latvia | 151,067 t |
| 27 | Nicaragua | 147,692 t |
| 28 | Hungary | 145,105 t |
| 29 | Sweden | 135,556 t |
| 30 | Estonia | 123,198 t |
| 31 | Slovakia | 116,394 t |
| 32 | Russia | 98,562 t |
| 33 | Bulgaria | 94,639 t |
| 34 | Romania | 85,603 t |
| 35 | United Arab Emirates | 80,591 t |
| 36 | Belarus | 68,406 t |
| 37 | Uruguay | 63,327 t |
| 38 | Portugal | 55,784 t |
| 39 | Serbia | 55,631 t |
| 40 | Bahrain | 54,617 t |
| 41 | Slovenia | 51,795 t |
| 42 | South Africa | 50,676 t |
| 43 | Ukraine | 39,043 t |
| 44 | Finland | 38,692 t |
| 45 | India | 34,762 t |
| 46 | Canada | 33,534 t |
| 47 | Croatia | 32,264 t |
| 48 | Mexico | 26,276 t |
| 49 | Jordan | 26,102 t |
| 50 | El Salvador | 22,415 t |
| 51 | Honduras | 14,860 t |
| 52 | Oman | 13,582 t |
| 53 | Kazakhstan | 13,284 t |
| 54 | Costa Rica | 12,719 t |
| 55 | Chile | 12,383 t |
| 56 | Iceland | 9,587 t |
| 57 | Syria | 8,577 t |
| 58 | Kyrgyzstan | 7,713 t |
| 59 | Singapore | 7,590 t |
| 60 | Djibouti | 6,960 t |
| 61 | Malaysia | 6,578 t |
| 62 | Armenia | 5,796 t |
| 63 | Brazil | 5,763 t |
| 64 | Bosnia & Herzegovina | 5,748 t |
| 65 | Tunisia | 5,640 t |
| 66 | Thailand | 5,164 t |
| 67 | Indonesia | 4,397 t |
| 68 | Moldova | 4,310 t |
| 69 | Israel | 3,863 t |
| 70 | Hong Kong SAR China | 3,455 t |
| 71 | South Korea | 3,346 t |
| 72 | Japan | 2,864 t |
| 73 | Norway | 2,779 t |
| 74 | Kuwait | 2,544 t |
| 75 | Azerbaijan | 2,341 t |
| 76 | Colombia | 1,944 t |
| 77 | North Macedonia | 1,871 t |
| 78 | Jamaica | 1,859 t |
| 79 | Morocco | 1,721 t |
| 80 | China | 1,392 t |
| 81 | Vietnam | 1,358 t |
| 82 | Philippines | 1,287 t |
| 83 | Dominican Republic | 1,260 t |
| 84 | Guatemala | 1,222 t |
| 85 | Paraguay | 1,044 t |
| 86 | Georgia | 884 t |
| 87 | Lebanon | 763 t |
| 88 | Peru | 547 t |
| 89 | Iraq | 520 t |
| 90 | Uganda | 493 t |
| 91 | Ecuador | 437 t |
| 92 | Trinidad & Tobago | 383 t |
| 93 | Taiwan | 372 t |
| 94 | Venezuela | 321 t |
| 95 | Sri Lanka | 260 t |
| 96 | Malta | 229 t |
| 97 | Bhutan | 189 t |
| 98 | Namibia | 186 t |
| 99 | Zimbabwe | 174 t |
| 100 | Kenya | 159 t |
| 101 | Somalia | 151 t |
| 102 | Bangladesh | 122 t |
| 103 | Senegal | 122 t |
| 104 | Albania | 120 t |
| 105 | Brunei | 118 t |
| 106 | Algeria | 89 t |
| 107 | Nepal | 88 t |
| 108 | Mauritius | 58 t |
| 109 | Rwanda | 58 t |
| 110 | Angola | 40 t |
| 111 | Fiji | 29 t |
| 112 | Laos | 22 t |
| 113 | Congo - Kinshasa | 21 t |
| 114 | Cape Verde | 20 t |
| 115 | Burkina Faso | 20 t |
| 116 | Afghanistan | 20 t |
| 117 | Pakistan | 18 t |
| 118 | Yemen | 17 t |
| 119 | Mongolia | 14 t |
| 120 | Montenegro | 14 t |
| 121 | Côte d’Ivoire | 13 t |
| 122 | Naoero | 11 t |
| 123 | Mozambique | 11 t |
| 124 | Mali | 9 t |
| 125 | South Sudan | 9 t |
| 126 | Nigeria | 8 t |
| 127 | Benin | 6 t |
| 128 | Botswana | 5 t |
| 129 | Togo | 5 t |
| 130 | Sudan | 3 t |
| 131 | Samoa | 3 t |
| 132 | Macao SAR China | 3 t |
| 133 | Belize | 2 t |
| 134 | Malawi | 2 t |
| 135 | St. Lucia | 2 t |
| 136 | Uzbekistan | 2 t |
| 137 | Gabon | 1 t |
| 138 | Vanuatu | 1 t |
| 139 | Cameroon | 0 t |
| 140 | Zambia | 0 t |
| 141 | Ethiopia | 0 t |
| 142 | Antigua & Barbuda | 0 t |
| 143 | Lesotho | 0 t |
| 144 | Marshall Islands | 0 t |
| 145 | North Korea | 0 t |
FAOSTAT trade data, 2023.