Sunflower Seed Price in Greece
Latest price
400 EUR/mt
Product: Sunflower Seed · weekly market price
The lowest price among 10 reporting EU markets (Week of Sep 28, 2026).
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
EU options are the European Commission's own weekly reference prices. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (EUR/mt) | Change |
|---|---|---|
| Week of Sep 28, 2026 | 400 | +0.0% |
| Week of Sep 21, 2026 | 400 | +0.0% |
| Week of Sep 14, 2026 | 400 | +0.0% |
| Week of Sep 7, 2026 | 400 | +0.0% |
| Week of Aug 31, 2026 | 400 | +0.0% |
| Week of Aug 24, 2026 | 400 | +0.0% |
| Week of Aug 17, 2026 | 400 | +0.0% |
| Week of Aug 10, 2026 | 400 | +0.0% |
| Week of Aug 3, 2026 | 400 | +0.0% |
| Week of Jul 27, 2026 | 400 | +0.0% |
| Week of Jul 20, 2026 | 400 | +0.0% |
| Week of Jul 6, 2026 | 400 | +0.0% |
Annual averages
| Year | Average (EUR/mt) | Change |
|---|---|---|
| 2026 (year to date) | 400 | +0.0% |
| 2025 | 400 | – |