Hähnchenpreis
Hähnchen: 1,69 USD/kg (Welt, Aug. 2026). Quelle: Weltbank.
Preischart
Wie dieses Jahr im Monatsvergleich zum typischen Muster der letzten Jahre für die gewählte Region abschneidet.
"Welt (Referenzpreis)" ist der globale Referenzpreis (World Bank Pink Sheet, monatlich seit 1960, soweit verfügbar). Für diesen Rohstoff gibt es keinen offiziellen globalen Referenzpreis, daher ist "Welt (Durchschnitt)" ein einfacher, ungewichteter Mittelwert über die jeweils meldenden FAOSTAT-Länder in diesem Jahr, berechnet von agri.markets — keine produktionsgewichtete Zahl und keine offizielle FAO-Statistik. Wie Währungen, Einheiten und Inflation umgerechnet werden, steht unter Wie agri.markets Preise bezieht und berechnet.
Preistabelle
Aktuelle Preise
| Zeitraum | Preis (USD/kg) | Veränderung |
|---|---|---|
| Aug. 2026 | 1,69 | -2,3% |
| Juli 2026 | 1,73 | -2,3% |
| Juni 2026 | 1,77 | -4,8% |
| Mai 2026 | 1,86 | +6,3% |
| Apr. 2026 | 1,75 | +5,4% |
| März 2026 | 1,66 | -7,3% |
| Feb. 2026 | 1,79 | +2,3% |
| Jan. 2026 | 1,75 | -1,7% |
| Dez. 2025 | 1,78 | +0,6% |
| Nov. 2025 | 1,77 | +2,9% |
| Okt. 2025 | 1,72 | -1,1% |
| Sept. 2025 | 1,74 | +4,2% |
Jahresdurchschnitte
| Jahr | Durchschnitt (USD/kg) | Veränderung |
|---|---|---|
| 2026 (bisher) | 1,75 | +2,1% |
| 2025 | 1,71 | +17,2% |
| 2024 | 1,46 | -4,5% |
| 2023 | 1,53 | -9,1% |
| 2022 | 1,68 | -15,4% |
| 2021 | 1,99 | +21,9% |
| 2020 | 1,63 | -18,3% |
| 2019 | 2 | -10,9% |
| 2018 | 2,24 | +5,6% |
| 2017 | 2,12 | +14,7% |
Über Hähnchen
Erfasst über einen US-Großhandelsreferenzwert (ganze, schlachtfertige Tiere). Das weltweit am schnellsten wachsende Fleisch, da Hühner Futter deutlich effizienter in Fleisch umwandeln als Rinder und schon nach wenigen Wochen statt Jahren Schlachtgewicht erreichen. Die USA, Brasilien und China sind die größten Produzenten; die Preise folgen eng den Futterkosten (Mais und Sojaschrot) und werden immer wieder durch Vogelgrippe-Ausbrüche gestört, die Massenkeulungen und Handelsbeschränkungen auslösen können.
Aktueller Weltpreis (2026-08): +4% ggü. dem 5-Jahres-Durchschnitt, -7% ggü. dem 10-Jahres-Durchschnitt, +1% ggü. vor einem Jahr.
Größte Hähnchenproduzenten
| Rang | Land | |
|---|---|---|
| 1 | Vereinigte Staaten | 19.901.890 t |
| 2 | China | 14.800.000 t |
| 3 | Brasilien | 13.293.837 t |
| 4 | Russland | 5.339.500 t |
| 5 | Indien | 4.995.490 t |
| 6 | Indonesien | 4.055.689 t |
| 7 | Mexiko | 3.888.208 t |
| 8 | Japan | 2.384.255 t |
| 9 | Türkei | 2.328.791 t |
| 10 | Argentinien | 2.287.016 t |
| 11 | Polen | 2.284.950 t |
| 12 | Ägypten | 2.175.161 t |
| 13 | Pakistan | 2.160.000 t |
| 14 | Iran | 2.117.226 t |
| 15 | Thailand | 1.874.720 t |
| 16 | Südafrika | 1.858.000 t |
| 17 | Vereinigtes Königreich | 1.851.010 t |
| 18 | Kolumbien | 1.817.130 t |
| 19 | Peru | 1.781.473 t |
| 20 | Malaysia | 1.564.606 t |
| 21 | Vietnam | 1.549.674 t |
| 22 | Philippinen | 1.499.138 t |
| 23 | Kanada | 1.415.959 t |
| 24 | Australien | 1.413.189 t |
| 25 | Spanien | 1.392.770 t |
| 26 | Ukraine | 1.266.300 t |
| 27 | Frankreich | 1.128.280 t |
| 28 | Deutschland | 1.086.000 t |
| 29 | Italien | 1.083.180 t |
| 30 | Saudi-Arabien | 1.050.000 t |
| 31 | Südkorea | 923.000 t |
| 32 | Niederlande | 849.620 t |
| 33 | Myanmar | 707.500 t |
| 34 | Chile | 691.424 t |
| 35 | Taiwan | 657.000 t |
| 36 | Israel | 581.312 t |
| 37 | Marokko | 565.000 t |
| 38 | Ecuador | 563.300 t |
| 39 | Bolivien | 550.178 t |
| 40 | Venezuela | 500.815 t |
| 41 | Rumänien | 500.760 t |
| 42 | Belarus | 480.000 t |
| 43 | Guatemala | 440.868 t |
| 44 | Algerien | 432.970 t |
| 45 | Belgien | 421.480 t |
| 46 | Dominikanische Republik | 391.322 t |
| 47 | Ungarn | 378.980 t |
| 48 | Nigeria | 333.297 t |
| 49 | Kasachstan | 329.240 t |
| 50 | Portugal | 322.970 t |
| 51 | Griechenland | 271.690 t |
| 52 | Sri Lanka | 236.110 t |
| 53 | Honduras | 229.008 t |
| 54 | Bangladesch | 226.753 t |
| 55 | Neuseeland | 222.764 t |
| 56 | Jordanien | 214.605 t |
| 57 | Nepal | 200.658 t |
| 58 | Jemen | 200.536 t |
| 59 | Irak | 200.000 t |
| 60 | Panama | 189.797 t |
| 61 | Usbekistan | 170.184 t |
| 62 | Schweden | 166.880 t |
| 63 | El Salvador | 164.977 t |
| 64 | Nicaragua | 163.310 t |
| 65 | Tunesien | 159.354 t |
| 66 | Tschechien | 159.100 t |
| 67 | Dänemark | 159.030 t |
| 68 | Mosambik | 152.784 t |
| 69 | Burkina Faso | 152.711 t |
| 70 | Irland | 148.740 t |
| 71 | Costa Rica | 145.065 t |
| 72 | Senegal | 144.135 t |
| 73 | Jamaika | 137.752 t |
| 74 | Aserbaidschan | 137.501 t |
| 75 | Libanon | 135.738 t |
| 76 | Finnland | 134.770 t |
| 77 | Uganda | 134.586 t |
| 78 | Côte d’Ivoire | 132.698 t |
| 79 | Tansania | 132.442 t |
| 80 | Libyen | 132.329 t |
| 81 | Österreich | 127.924 t |
| 82 | Serbien | 126.506 t |
| 83 | Schweiz | 108.316 t |
| 84 | Norwegen | 107.624 t |
| 85 | Kamerun | 107.081 t |
| 86 | Malawi | 106.158 t |
| 87 | Syrien | 105.513 t |
| 88 | Simbabwe | 105.221 t |
| 89 | Kenia | 93.622 t |
| 90 | Bulgarien | 90.540 t |
| 91 | Litauen | 83.040 t |
| 92 | Paraguay | 79.255 t |
| 93 | Uruguay | 74.218 t |
| 94 | Ghana | 73.223 t |
| 95 | Sudan | 71.869 t |
| 96 | Bosnien und Herzegowina | 70.620 t |
| 97 | Slowenien | 69.660 t |
| 98 | Guyana | 62.528 t |
| 99 | Kuwait | 61.000 t |
| 100 | Kroatien | 60.220 t |
| 101 | Vereinigte Arabische Emirate | 60.000 t |
| 102 | Mauritius | 59.200 t |
| 103 | Äthiopien | 57.775 t |
| 104 | Madagaskar | 54.540 t |
| 105 | Angola | 53.334 t |
| 106 | Südsudan | 52.523 t |
| 107 | Mali | 51.066 t |
| 108 | Sambia | 50.731 t |
| 109 | Trinidad und Tobago | 50.155 t |
| 110 | Republik Moldau | 46.145 t |
| 111 | Fidschi | 42.240 t |
| 112 | Tadschikistan | 42.200 t |
| 113 | Singapur | 41.982 t |
| 114 | Laos | 41.157 t |
| 115 | Lettland | 37.060 t |
| 116 | Togo | 32.670 t |
| 117 | Katar | 29.006 t |
| 118 | Brunei Darussalam | 28.741 t |
| 119 | Afghanistan | 28.400 t |
| 120 | Zypern | 27.680 t |
| 121 | Georgien | 24.300 t |
| 122 | Turkmenistan | 23.720 t |
| 123 | Sonderverwaltungsregion Hongkong | 23.339 t |
| 124 | Estland | 22.900 t |
| 125 | Nordkorea | 22.665 t |
| 126 | Belize | 22.053 t |
| 127 | Niger | 20.277 t |
| 128 | Sierra Leone | 18.159 t |
| 129 | Puerto Rico | 18.000 t |
| 130 | Kambodscha | 17.551 t |
| 131 | Albanien | 16.780 t |
| 132 | Kirgisistan | 15.765 t |
| 133 | Barbados | 15.493 t |
| 134 | Liberia | 14.010 t |
| 135 | Guinea | 13.997 t |
| 136 | Armenien | 13.800 t |
| 137 | Namibia | 11.778 t |
| 138 | Benin | 11.694 t |
| 139 | Kongo-Kinshasa | 10.000 t |
| 140 | Burundi | 9.462 t |
| 141 | Island | 9.313 t |
| 142 | Suriname | 9.062 t |
| 143 | Haiti | 8.873 t |
| 144 | Ruanda | 8.849 t |
| 145 | Bahrain | 8.427 t |
| 146 | Papua-Neuguinea | 6.852 t |
| 147 | Oman | 6.844 t |
| 148 | Kongo-Brazzaville | 6.824 t |
| 149 | Tschad | 6.392 t |
| 150 | Bahamas | 6.073 t |
| 151 | Zentralafrikanische Republik | 6.037 t |
| 152 | Mauretanien | 4.914 t |
| 153 | Malta | 4.740 t |
| 154 | Gabun | 4.187 t |
| 155 | Somalia | 4.058 t |
| 156 | Kuba | 3.900 t |
| 157 | Guinea-Bissau | 3.129 t |
| 158 | Sonderverwaltungsregion Macau | 3.092 t |
| 159 | Eswatini | 2.825 t |
| 160 | Montenegro | 2.116 t |
| 161 | Nordmazedonien | 2.074 t |
| 162 | St. Lucia | 1.430 t |
| 163 | Botsuana | 1.219 t |
| 164 | Gambia | 1.213 t |
| 165 | Bhutan | 1.165 t |
| 166 | Kiribati | 1.126 t |
| 167 | Seychelles | 1.095 t |
| 168 | Eritrea | 952 t |
| 169 | Neukaledonien | 823 t |
| 170 | Grenada | 724 t |
| 171 | Lesotho | 666 t |
| 172 | French Polynesia | 660 t |
| 173 | Comoros | 590 t |
| 174 | Timor-Leste | 571 t |
| 175 | São Tomé und Príncipe | 516 t |
| 176 | Vanuatu | 499 t |
| 177 | Cabo Verde | 486 t |
| 178 | Samoa | 386 t |
| 179 | Dominica | 372 t |
| 180 | Salomonen | 286 t |
| 181 | Tonga | 274 t |
| 182 | Äquatorialguinea | 263 t |
| 183 | St. Vincent und die Grenadinen | 198 t |
| 184 | Micronesia (Federated States of) | 161 t |
| 185 | Mongolei | 160 t |
| 186 | Tuvalu | 63 t |
| 187 | Cook Islands | 48 t |
| 188 | Niue | 25 t |
| 189 | St. Kitts und Nevis | 23 t |
| 190 | Antigua und Barbuda | 17 t |
| 191 | Nauru | 4 t |
FAOSTAT-Produktionsdaten, 2023.
Größte Hähnchenimporteure
| Rang | Land | |
|---|---|---|
| 1 | China | 1.312.888 t |
| 2 | Japan | 1.299.045 t |
| 3 | Vereinigtes Königreich | 1.148.964 t |
| 4 | Niederlande | 1.113.975 t |
| 5 | Mexiko | 1.104.065 t |
| 6 | Deutschland | 888.632 t |
| 7 | Frankreich | 749.067 t |
| 8 | Vereinigte Arabische Emirate | 527.672 t |
| 9 | Irak | 524.682 t |
| 10 | Philippinen | 438.848 t |
| 11 | Saudi-Arabien | 432.315 t |
| 12 | Südafrika | 415.290 t |
| 13 | Kuba | 363.232 t |
| 14 | Sonderverwaltungsregion Hongkong | 347.191 t |
| 15 | Belgien | 329.185 t |
| 16 | Südkorea | 295.699 t |
| 17 | Spanien | 247.005 t |
| 18 | Ghana | 242.189 t |
| 19 | Taiwan | 240.854 t |
| 20 | Angola | 240.004 t |
| 21 | Malaysia | 237.967 t |
| 22 | Singapur | 223.261 t |
| 23 | Kanada | 220.523 t |
| 24 | Kongo-Brazzaville | 195.483 t |
| 25 | Vietnam | 192.541 t |
| 26 | Vereinigte Staaten | 183.297 t |
| 27 | Irland | 181.123 t |
| 28 | Kasachstan | 168.972 t |
| 29 | Österreich | 163.081 t |
| 30 | Kuwait | 161.244 t |
| 31 | Tschechien | 159.913 t |
| 32 | Guatemala | 155.205 t |
| 33 | Kongo-Kinshasa | 154.536 t |
| 34 | Libyen | 151.396 t |
| 35 | Rumänien | 150.348 t |
| 36 | Benin | 132.682 t |
| 37 | Slowakei | 130.916 t |
| 38 | Italien | 128.903 t |
| 39 | Schweden | 126.810 t |
| 40 | Oman | 123.540 t |
| 41 | Ungarn | 122.687 t |
| 42 | Portugal | 120.038 t |
| 43 | Chile | 119.063 t |
| 44 | Jemen | 117.129 t |
| 45 | Bulgarien | 110.429 t |
| 46 | Dänemark | 109.107 t |
| 47 | Haiti | 108.380 t |
| 48 | Katar | 108.183 t |
| 49 | Peru | 105.297 t |
| 50 | Griechenland | 100.816 t |
| 51 | Russland | 95.288 t |
| 52 | Polen | 92.063 t |
| 53 | Gabun | 83.687 t |
| 54 | Dominikanische Republik | 78.431 t |
| 55 | Usbekistan | 76.927 t |
| 56 | Guinea | 71.442 t |
| 57 | Türkei | 68.402 t |
| 58 | Iran | 67.509 t |
| 59 | Georgien | 66.778 t |
| 60 | Ukraine | 64.626 t |
| 61 | Jordanien | 61.888 t |
| 62 | Litauen | 59.481 t |
| 63 | Bahrain | 57.665 t |
| 64 | Kirgisistan | 54.594 t |
| 65 | Kolumbien | 53.032 t |
| 66 | Mauretanien | 51.836 t |
| 67 | Lettland | 51.694 t |
| 68 | Schweiz | 50.376 t |
| 69 | Mosambik | 48.642 t |
| 70 | Gambia | 48.165 t |
| 71 | Venezuela | 46.098 t |
| 72 | Nordmazedonien | 45.947 t |
| 73 | Kroatien | 42.739 t |
| 74 | Armenien | 40.921 t |
| 75 | Turkmenistan | 39.682 t |
| 76 | Albanien | 35.970 t |
| 77 | Papua-Neuguinea | 35.439 t |
| 78 | Äquatorialguinea | 35.351 t |
| 79 | Sonderverwaltungsregion Macau | 35.029 t |
| 80 | Finnland | 34.445 t |
| 81 | Costa Rica | 33.488 t |
| 82 | Sierra Leone | 33.429 t |
| 83 | Aserbaidschan | 33.383 t |
| 84 | Slowenien | 32.495 t |
| 85 | Estland | 29.939 t |
| 86 | Kambodscha | 28.397 t |
| 87 | Mongolei | 27.973 t |
| 88 | Jamaika | 27.760 t |
| 89 | El Salvador | 26.742 t |
| 90 | Belarus | 26.729 t |
| 91 | Serbien | 26.607 t |
| 92 | Namibia | 25.764 t |
| 93 | Ägypten | 24.645 t |
| 94 | Syrien | 23.932 t |
| 95 | Republik Moldau | 23.466 t |
| 96 | Sambia | 23.081 t |
| 97 | Bahamas | 22.819 t |
| 98 | Zypern | 22.392 t |
| 99 | Zentralafrikanische Republik | 22.316 t |
| 100 | Togo | 21.444 t |
| 101 | Trinidad und Tobago | 21.194 t |
| 102 | Timor-Leste | 19.666 t |
| 103 | Honduras | 19.122 t |
| 104 | Comoros | 18.259 t |
| 105 | French Polynesia | 17.907 t |
| 106 | Panama | 17.196 t |
| 107 | Suriname | 16.595 t |
| 108 | Bosnien und Herzegowina | 16.253 t |
| 109 | Nicaragua | 16.023 t |
| 110 | Luxemburg | 15.868 t |
| 111 | Malediven | 15.571 t |
| 112 | Samoa | 15.344 t |
| 113 | Liberia | 15.304 t |
| 114 | Laos | 15.039 t |
| 115 | Cabo Verde | 13.004 t |
| 116 | Libanon | 12.533 t |
| 117 | Montenegro | 12.457 t |
| 118 | Uruguay | 12.265 t |
| 119 | Malta | 12.125 t |
| 120 | Marokko | 10.633 t |
| 121 | St. Lucia | 10.530 t |
| 122 | Neukaledonien | 10.367 t |
| 123 | Tansania | 9.453 t |
| 124 | Somalia | 9.269 t |
| 125 | St. Vincent und die Grenadinen | 9.140 t |
| 126 | Tonga | 8.030 t |
| 127 | Tadschikistan | 8.015 t |
| 128 | Argentinien | 7.816 t |
| 129 | Salomonen | 7.647 t |
| 130 | Simbabwe | 7.629 t |
| 131 | Grenada | 7.563 t |
| 132 | Antigua und Barbuda | 7.021 t |
| 133 | Lesotho | 6.889 t |
| 134 | Nordkorea | 6.737 t |
| 135 | Botsuana | 6.404 t |
| 136 | Australien | 6.040 t |
| 137 | Vanuatu | 6.026 t |
| 138 | Afghanistan | 5.485 t |
| 139 | Mauritius | 5.390 t |
| 140 | Palästinensische Autonomiegebiete | 5.289 t |
| 141 | Guinea-Bissau | 5.178 t |
| 142 | Niger | 5.088 t |
| 143 | Norwegen | 4.648 t |
| 144 | Kiribati | 4.510 t |
| 145 | Seychelles | 4.356 t |
| 146 | Fidschi | 4.290 t |
| 147 | Dominica | 4.185 t |
| 148 | Micronesia (Federated States of) | 4.097 t |
| 149 | St. Kitts und Nevis | 3.885 t |
| 150 | Eswatini | 3.878 t |
| 151 | Dschibuti | 3.781 t |
| 152 | Südsudan | 3.548 t |
| 153 | São Tomé und Príncipe | 3.530 t |
| 154 | Barbados | 3.391 t |
| 155 | Bolivien | 3.099 t |
| 156 | Thailand | 3.099 t |
| 157 | Marshall Islands | 2.952 t |
| 158 | Island | 2.743 t |
| 159 | Bhutan | 2.649 t |
| 160 | Brunei Darussalam | 2.216 t |
| 161 | Ruanda | 2.166 t |
| 162 | Tschad | 2.165 t |
| 163 | Brasilien | 2.116 t |
| 164 | Sudan | 1.775 t |
| 165 | Neuseeland | 1.535 t |
| 166 | Senegal | 1.528 t |
| 167 | Cook Islands | 1.258 t |
| 168 | Kenia | 1.244 t |
| 169 | Guyana | 1.191 t |
| 170 | Paraguay | 1.137 t |
| 171 | Ecuador | 1.099 t |
| 172 | Nigeria | 979 t |
| 173 | Faroe Islands | 875 t |
| 174 | Palau | 868 t |
| 175 | Côte d’Ivoire | 811 t |
| 176 | Mali | 692 t |
| 177 | Naoero | 677 t |
| 178 | Tuvalu | 555 t |
| 179 | Israel | 549 t |
| 180 | Burkina Faso | 540 t |
| 181 | Äthiopien | 469 t |
| 182 | Tunesien | 433 t |
| 183 | Myanmar | 353 t |
| 184 | Malawi | 309 t |
| 185 | Kamerun | 295 t |
| 186 | Sri Lanka | 285 t |
| 187 | Burundi | 276 t |
| 188 | Uganda | 246 t |
| 189 | Indien | 242 t |
| 190 | Bangladesch | 233 t |
| 191 | Belize | 200 t |
| 192 | Pakistan | 97 t |
| 193 | Niue | 85 t |
| 194 | Eritrea | 46 t |
| 195 | Algerien | 28 t |
| 196 | Madagaskar | 25 t |
| 197 | Indonesien | 24 t |
| 198 | Nepal | 23 t |
FAOSTAT-Handelsdaten, 2023.
Größte Hähnchenexporteure
| Rang | Land | |
|---|---|---|
| 1 | Brasilien | 4.972.930 t |
| 2 | Vereinigte Staaten | 3.892.450 t |
| 3 | Polen | 1.949.827 t |
| 4 | Niederlande | 1.547.381 t |
| 5 | Thailand | 1.384.298 t |
| 6 | China | 823.779 t |
| 7 | Deutschland | 734.302 t |
| 8 | Türkei | 586.711 t |
| 9 | Belgien | 567.240 t |
| 10 | Ukraine | 440.019 t |
| 11 | Frankreich | 407.524 t |
| 12 | Ungarn | 333.544 t |
| 13 | Russland | 318.865 t |
| 14 | Spanien | 267.554 t |
| 15 | Vereinigtes Königreich | 243.196 t |
| 16 | Italien | 201.973 t |
| 17 | Dänemark | 167.184 t |
| 18 | Kanada | 164.471 t |
| 19 | Vereinigte Arabische Emirate | 151.303 t |
| 20 | Chile | 137.959 t |
| 21 | Rumänien | 119.553 t |
| 22 | Argentinien | 118.622 t |
| 23 | Irland | 101.775 t |
| 24 | Österreich | 100.115 t |
| 25 | Schweden | 96.004 t |
| 26 | Belarus | 91.844 t |
| 27 | Slowakei | 61.326 t |
| 28 | Saudi-Arabien | 59.342 t |
| 29 | Südafrika | 58.227 t |
| 30 | Südkorea | 57.244 t |
| 31 | Litauen | 55.466 t |
| 32 | Malaysia | 54.157 t |
| 33 | Australien | 53.408 t |
| 34 | Griechenland | 52.222 t |
| 35 | Sonderverwaltungsregion Hongkong | 49.151 t |
| 36 | Slowenien | 46.031 t |
| 37 | Bulgarien | 43.350 t |
| 38 | Singapur | 42.765 t |
| 39 | Portugal | 41.719 t |
| 40 | Tschechien | 37.125 t |
| 41 | Kasachstan | 31.522 t |
| 42 | Oman | 29.931 t |
| 43 | Lettland | 24.756 t |
| 44 | Kroatien | 21.574 t |
| 45 | Vietnam | 17.209 t |
| 46 | Estland | 16.803 t |
| 47 | Neuseeland | 16.414 t |
| 48 | Bosnien und Herzegowina | 14.693 t |
| 49 | Namibia | 14.495 t |
| 50 | Kuwait | 13.605 t |
| 51 | Georgien | 13.075 t |
| 52 | Paraguay | 12.995 t |
| 53 | Guatemala | 12.251 t |
| 54 | Jordanien | 11.216 t |
| 55 | Israel | 7.941 t |
| 56 | Finnland | 7.222 t |
| 57 | Serbien | 7.164 t |
| 58 | Pakistan | 6.209 t |
| 59 | Japan | 5.496 t |
| 60 | Indien | 4.807 t |
| 61 | Honduras | 4.686 t |
| 62 | Malawi | 4.260 t |
| 63 | Sambia | 3.993 t |
| 64 | Mexiko | 3.986 t |
| 65 | Libanon | 3.802 t |
| 66 | Schweiz | 3.755 t |
| 67 | Suriname | 3.444 t |
| 68 | Tunesien | 3.184 t |
| 69 | Iran | 3.012 t |
| 70 | Ägypten | 2.971 t |
| 71 | Jamaika | 2.462 t |
| 72 | Costa Rica | 2.158 t |
| 73 | Algerien | 1.877 t |
| 74 | Sri Lanka | 1.866 t |
| 75 | El Salvador | 1.718 t |
| 76 | Kirgisistan | 1.522 t |
| 77 | Laos | 1.412 t |
| 78 | Luxemburg | 1.403 t |
| 79 | Norwegen | 1.360 t |
| 80 | Uganda | 1.216 t |
| 81 | Nordmazedonien | 1.174 t |
| 82 | Uruguay | 1.152 t |
| 83 | Marokko | 1.106 t |
| 84 | Bahrain | 1.072 t |
| 85 | Aserbaidschan | 1.040 t |
| 86 | Venezuela | 967 t |
| 87 | Usbekistan | 945 t |
| 88 | Philippinen | 901 t |
| 89 | Eswatini | 863 t |
| 90 | Indonesien | 857 t |
| 91 | Fidschi | 709 t |
| 92 | Armenien | 709 t |
| 93 | Ecuador | 679 t |
| 94 | Panama | 566 t |
| 95 | Zypern | 503 t |
| 96 | Taiwan | 498 t |
| 97 | Kolumbien | 407 t |
| 98 | Trinidad und Tobago | 312 t |
| 99 | Kenia | 217 t |
| 100 | Irak | 167 t |
| 101 | Marshall Islands | 120 t |
| 102 | Barbados | 102 t |
| 103 | Grenada | 95 t |
| 104 | Samoa | 71 t |
| 105 | Bolivien | 42 t |
| 106 | Peru | 37 t |
| 107 | Dominikanische Republik | 33 t |
| 108 | Benin | 31 t |
| 109 | Myanmar | 30 t |
| 110 | Kongo-Brazzaville | 30 t |
| 111 | Äquatorialguinea | 28 t |
| 112 | Mauritius | 27 t |
| 113 | Naoero | 26 t |
| 114 | Angola | 25 t |
| 115 | Dominica | 23 t |
| 116 | Turkmenistan | 22 t |
| 117 | Ruanda | 21 t |
| 118 | St. Lucia | 21 t |
| 119 | Dschibuti | 18 t |
| 120 | Cabo Verde | 17 t |
| 121 | Nigeria | 13 t |
| 122 | Côte d’Ivoire | 13 t |
| 123 | Montenegro | 13 t |
| 124 | Bahamas | 10 t |
| 125 | Mosambik | 10 t |
| 126 | Botsuana | 8 t |
| 127 | French Polynesia | 7 t |
| 128 | Kambodscha | 5 t |
| 129 | Malta | 5 t |
| 130 | Burkina Faso | 4 t |
| 131 | Mali | 3 t |
| 132 | Liberia | 3 t |
| 133 | Republik Moldau | 3 t |
| 134 | Tansania | 3 t |
| 135 | Gabun | 3 t |
| 136 | Antigua und Barbuda | 2 t |
| 137 | Neukaledonien | 2 t |
| 138 | Togo | 2 t |
| 139 | Lesotho | 2 t |
| 140 | Bangladesch | 2 t |
| 141 | Senegal | 2 t |
| 142 | Syrien | 1 t |
| 143 | Belize | 1 t |
| 144 | Island | 0 t |
| 145 | St. Kitts und Nevis | 0 t |
| 146 | Guyana | 0 t |
| 147 | Faroe Islands | 0 t |
| 148 | St. Vincent und die Grenadinen | 0 t |
| 149 | Cook Islands | 0 t |
| 150 | Äthiopien | 0 t |
| 151 | Guinea | 0 t |
| 152 | Madagaskar | 0 t |
FAOSTAT-Handelsdaten, 2023.