Potatoes Price
Price Chart
Currency conversion uses monthly ECB reference rates since 1999 (some currencies joined later) — for comparison, not precise historical FX accounting.
Top Producers
| Rank | Country | Quantity |
|---|---|---|
| 1 | China | 93,430,000 t |
| 2 | India | 60,142,000 t |
| 3 | Ukraine | 21,358,630 t |
| 4 | United States | 19,992,090 t |
| 5 | Russia | 19,241,260 t |
| 6 | Germany | 11,607,300 t |
| 7 | Bangladesh | 10,431,736 t |
| 8 | France | 8,606,490 t |
| 9 | Egypt | 8,572,519 t |
| 10 | Pakistan | 8,319,767 t |
| 11 | Netherlands | 6,491,890 t |
| 12 | Canada | 6,431,221 t |
| 13 | Türkiye | 5,700,000 t |
| 14 | Poland | 5,590,030 t |
| 15 | Peru | 5,456,351 t |
| 16 | United Kingdom | 4,703,724 t |
| 17 | Algeria | 4,656,898 t |
| 18 | Brazil | 4,188,704 t |
| 19 | Ethiopia | 4,028,114 t |
| 20 | Belgium | 4,021,930 t |
| 21 | Belarus | 4,020,845 t |
| 22 | Uzbekistan | 3,574,060 t |
| 23 | Nepal | 3,487,816 t |
| 24 | Denmark | 2,757,200 t |
| 25 | Colombia | 2,573,450 t |
| 26 | South Africa | 2,415,638 t |
| 27 | Japan | 2,364,000 t |
| 28 | Iran | 2,337,925 t |
| 29 | Kenya | 2,309,913 t |
| 30 | Argentina | 2,146,599 t |
| 31 | Kazakhstan | 2,046,772 t |
| 32 | Mexico | 1,986,199 t |
| 33 | Spain | 1,921,850 t |
| 34 | Morocco | 1,801,615 t |
| 35 | Malawi | 1,516,396 t |
| 36 | Australia | 1,462,975 t |
| 37 | Kyrgyzstan | 1,286,827 t |
| 38 | Italy | 1,265,450 t |
| 39 | Indonesia | 1,248,513 t |
| 40 | Nigeria | 1,233,039 t |
| 41 | Romania | 1,183,470 t |
| 42 | Bolivia | 1,167,305 t |
| 43 | Tajikistan | 1,144,900 t |
| 44 | Azerbaijan | 1,010,517 t |
| 45 | Afghanistan | 889,000 t |
| 46 | Rwanda | 865,014 t |
| 47 | Chile | 843,119 t |
| 48 | Sweden | 810,000 t |
| 49 | Turkmenistan | 788,265 t |
| 50 | Lebanon | 656,375 t |
FAOSTAT production data, 2023.
Top Importers
| Rank | Country | Quantity |
|---|---|---|
| 1 | Belgium | 4,254,944 t |
| 2 | Netherlands | 1,937,775 t |
| 3 | Spain | 1,091,422 t |
| 4 | Italy | 864,777 t |
| 5 | United States | 632,598 t |
| 6 | Uzbekistan | 572,942 t |
| 7 | France | 548,601 t |
| 8 | Germany | 527,932 t |
| 9 | Portugal | 488,043 t |
| 10 | Afghanistan | 314,393 t |
| 11 | Canada | 296,763 t |
| 12 | Russia | 274,564 t |
| 13 | Malaysia | 262,881 t |
| 14 | Nepal | 258,335 t |
| 15 | United Arab Emirates | 254,075 t |
| 16 | Greece | 240,926 t |
| 17 | Romania | 202,299 t |
| 18 | Czechia | 186,540 t |
| 19 | Azerbaijan | 172,657 t |
| 20 | Sri Lanka | 168,980 t |
| 21 | Poland | 165,071 t |
| 22 | Austria | 159,039 t |
| 23 | Mexico | 154,352 t |
| 24 | Egypt | 131,370 t |
| 25 | Iraq | 107,341 t |
| 26 | Uganda | 104,534 t |
| 27 | Saudi Arabia | 96,916 t |
| 28 | Slovakia | 96,604 t |
| 29 | United Kingdom | 95,476 t |
| 30 | Mozambique | 92,546 t |
| 31 | Ireland | 92,330 t |
| 32 | Slovenia | 91,252 t |
| 33 | Switzerland | 90,927 t |
| 34 | Indonesia | 82,019 t |
| 35 | Algeria | 81,021 t |
| 36 | Kuwait | 77,943 t |
| 37 | Oman | 76,759 t |
| 38 | Croatia | 75,432 t |
| 39 | Bangladesh | 71,762 t |
| 40 | Denmark | 69,767 t |
| 41 | El Salvador | 67,072 t |
| 42 | Hungary | 66,628 t |
| 43 | China, Hong Kong SAR | 66,623 t |
| 44 | Morocco | 60,766 t |
| 45 | Vietnam | 60,611 t |
| 46 | Thailand | 60,082 t |
| 47 | Senegal | 59,195 t |
| 48 | Lebanon | 59,006 t |
| 49 | Qatar | 57,470 t |
| 50 | Serbia | 55,299 t |
FAOSTAT trade data, 2023.
Top Exporters
| Rank | Country | Quantity |
|---|---|---|
| 1 | Netherlands | 2,873,035 t |
| 2 | France | 2,822,829 t |
| 3 | Germany | 2,346,657 t |
| 4 | Belgium | 1,014,303 t |
| 5 | Egypt | 835,986 t |
| 6 | Pakistan | 759,951 t |
| 7 | Canada | 677,402 t |
| 8 | United States | 579,344 t |
| 9 | India | 516,993 t |
| 10 | Kazakhstan | 411,433 t |
| 11 | Spain | 393,580 t |
| 12 | China | 390,072 t |
| 13 | United Kingdom | 258,430 t |
| 14 | South Africa | 157,759 t |
| 15 | Israel | 144,784 t |
| 16 | Denmark | 143,000 t |
| 17 | Russia | 140,213 t |
| 18 | Italy | 100,879 t |
| 19 | Portugal | 92,761 t |
| 20 | Belarus | 85,079 t |
| 21 | Kenya | 84,737 t |
| 22 | Azerbaijan | 71,192 t |
| 23 | Syria | 63,632 t |
| 24 | Guatemala | 61,349 t |
| 25 | Cyprus | 59,758 t |
| 26 | Ethiopia | 52,828 t |
| 27 | Greece | 51,832 t |
| 28 | Slovenia | 50,486 t |
| 29 | Iran | 49,090 t |
| 30 | Poland | 48,194 t |
| 31 | Australia | 45,922 t |
| 32 | Uganda | 45,078 t |
| 33 | United Arab Emirates | 43,016 t |
| 34 | Argentina | 42,306 t |
| 35 | Kyrgyzstan | 42,247 t |
| 36 | Ukraine | 39,176 t |
| 37 | Austria | 32,271 t |
| 38 | Czechia | 31,046 t |
| 39 | Türkiye | 28,408 t |
| 40 | Sweden | 26,891 t |
| 41 | Lebanon | 26,635 t |
| 42 | Bangladesh | 25,542 t |
| 43 | New Zealand | 24,617 t |
| 44 | Bhutan | 22,785 t |
| 45 | Libya | 18,990 t |
| 46 | Latvia | 16,985 t |
| 47 | Slovakia | 15,547 t |
| 48 | Brazil | 13,214 t |
| 49 | Malaysia | 11,010 t |
| 50 | Romania | 10,633 t |
FAOSTAT trade data, 2023.
About Potatoes
The world's most-produced starchy food crop after cereals, eaten fresh or processed into fries, chips and starch, and also used as animal feed. China and India are the largest producers by far, though most of that supply is consumed domestically rather than exported — potatoes are bulky and perishable, so international trade (and any single world price) is much thinner than for grains.