Rapeseed (Canola) Price in Hamburg
Latest price
506 EUR/mt
Product: Rapeseed · weekly market price
Higher than 10 of 13 other reporting EU markets (Week of Apr 13, 2026).
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
EU options are the European Commission's own weekly reference prices. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (EUR/mt) | Change |
|---|---|---|
| Week of Apr 13, 2026 | 506 | -0.2% |
| Week of Mar 30, 2026 | 507 | +2.0% |
| Week of Feb 16, 2026 | 497 | +9.2% |
| Week of Sep 15, 2025 | 455 | -5.0% |
| Week of Jun 10, 2024 | 479 | -1.2% |
| Week of May 6, 2024 | 485 | +11.5% |
| Week of Oct 9, 2023 | 435 | -22.5% |
| Week of Jan 9, 2023 | 561.5 | -5.2% |
| Week of Jan 2, 2023 | 592 | +2.3% |
| Week of Dec 26, 2022 | 578.5 | +4.6% |
| Week of Dec 19, 2022 | 553 | -2.1% |
| Week of Dec 12, 2022 | 565 | -1.3% |
Annual averages
| Year | Average (EUR/mt) | Change |
|---|---|---|
| 2026 (year to date) | 503.33 | +10.6% |
| 2025 | 455 | -5.6% |
| 2024 | 482 | -9.0% |
| 2023 | 529.5 | -25.8% |
| 2022 | 713.86 | – |