Milk Powder Price in Italy
Latest available price
635 EUR/100kg
+145.4% vs. European Union (official average). The highest price among 10 reporting EU markets (Week of Dec 18, 2017).
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
EU options are the European Commission's own weekly reference prices; "European Union" is the Commission's own published EU-wide average, not a figure computed by agri.markets. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (EUR/100kg) | Change |
|---|---|---|
| Week of Dec 18, 2017 | 635 | +0.0% |
| Week of Dec 11, 2017 | 635 | +0.0% |
| Week of Dec 4, 2017 | 635 | +0.0% |
| Week of Nov 27, 2017 | 635 | +0.0% |
| Week of Nov 20, 2017 | 635 | +0.0% |
| Week of Nov 13, 2017 | 635 | +0.0% |
| Week of Nov 6, 2017 | 635 | +0.0% |
| Week of Oct 30, 2017 | 635 | +0.0% |
| Week of Oct 23, 2017 | 635 | +0.0% |
| Week of Oct 16, 2017 | 635 | +0.0% |
| Week of Oct 9, 2017 | 635 | +6.5% |
| Week of Sep 18, 2017 | 596 | +0.0% |
Annual averages
| Year | Average (EUR/100kg) | Change |
|---|---|---|
| 2017 (year to date) | 615.5 | +151.2% |
| 2016 | 245 | – |