Milk Powder Price in Spain
Latest available price
902.93 EUR/100kg
+110.6% vs. European Union (official average). The highest price among 7 reporting EU markets (Week of Jan 13, 2025).
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
EU options are the European Commission's own weekly reference prices; "European Union" is the Commission's own published EU-wide average, not a figure computed by agri.markets. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (EUR/100kg) | Change |
|---|---|---|
| Week of Jan 13, 2025 | 902.93 | +0.0% |
| Week of Jan 6, 2025 | 902.93 | +0.0% |
| Week of Dec 30, 2024 | 902.93 | +0.0% |
| Week of Dec 23, 2024 | 902.93 | +0.0% |
| Week of Dec 16, 2024 | 902.93 | +0.0% |
| Week of Dec 9, 2024 | 902.93 | +0.0% |
| Week of Dec 2, 2024 | 902.93 | +0.0% |
| Week of Nov 25, 2024 | 902.93 | +0.0% |
| Week of Nov 18, 2024 | 902.93 | +0.0% |
| Week of Nov 11, 2024 | 902.93 | +0.0% |
| Week of Nov 4, 2024 | 902.93 | +51.2% |
| Week of Apr 4, 2022 | 597.34 | +0.0% |
Annual averages
| Year | Average (EUR/100kg) | Change |
|---|---|---|
| 2025 (year to date) | 902.93 | -0.0% |
| 2024 | 902.93 | +51.2% |
| 2022 | 597.34 | – |