Milk Powder Price
Milk Powder: 376.72 EUR/100kg (EU avg. (official), Week of Sep 14, 2026). Source: EU Agri-food Data Portal.
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
EU options are the European Commission's own weekly reference prices; "European Union" is the Commission's own published EU-wide average, not a figure computed by agri.markets. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (EUR/100kg) | Change |
|---|---|---|
| Week of Sep 14, 2026 | 376.72 | +0.8% |
| Week of Sep 7, 2026 | 373.62 | -2.2% |
| Week of Aug 31, 2026 | 381.99 | +4.7% |
| Week of Aug 24, 2026 | 364.99 | +2.5% |
| Week of Aug 17, 2026 | 356.24 | -0.2% |
| Week of Aug 10, 2026 | 356.82 | +5.1% |
| Week of Aug 3, 2026 | 339.56 | -0.1% |
| Week of Jul 27, 2026 | 339.8 | +1.5% |
| Week of Jul 20, 2026 | 334.81 | +1.0% |
| Week of Jul 13, 2026 | 331.52 | +1.8% |
| Week of Jul 6, 2026 | 325.67 | +2.4% |
| Week of Jun 29, 2026 | 318.02 | -0.8% |
Annual averages
| Year | Average (EUR/100kg) | Change |
|---|---|---|
| 2026 (year to date) | 333.63 | -17.9% |
| 2025 | 406.51 | +4.2% |
| 2024 | 390.24 | +11.3% |
| 2023 | 350.64 | -26.5% |
| 2022 | 477.27 | +45.5% |
| 2021 | 328.11 | +17.7% |
| 2020 | 278.7 | -4.3% |
| 2019 | 291.16 | +8.4% |
| 2018 | 268.49 | -6.8% |
| 2017 | 288.05 | +23.5% |
About Milk Powder
Tracked here via the EU Commission’s weekly reference price for whole milk powder (WMP) - milk with almost all its water removed, which keeps far longer and ships far more cheaply than fresh milk, making it one of the main forms in which dairy actually gets traded internationally (New Zealand and the EU are the largest exporters). Skimmed milk powder (SMP) is the other major traded form; WMP was picked here as the closer match to what "milk powder" means in everyday use.
Top Milk Powder Producers
| Rank | Country | |
|---|---|---|
| 1 | New Zealand | 1,400,000 t |
| 2 | India | 1,328,860 t |
| 3 | Brazil | 559,251 t |
| 4 | Argentina | 185,157 t |
| 5 | Mexico | 169,057 t |
| 6 | Uruguay | 166,129 t |
| 7 | Germany | 111,397 t |
| 8 | Uzbekistan | 91,744 t |
| 9 | Netherlands | 85,172 t |
| 10 | France | 73,590 t |
| 11 | United Kingdom | 71,585 t |
| 12 | Ireland | 57,000 t |
| 13 | Belarus | 54,191 t |
| 14 | United States | 50,290 t |
| 15 | Chile | 48,504 t |
| 16 | Colombia | 46,895 t |
| 17 | Japan | 43,427 t |
| 18 | Belgium | 40,684 t |
| 19 | Kazakhstan | 39,932 t |
| 20 | Denmark | 33,100 t |
| 21 | Australia | 29,517 t |
| 22 | Sweden | 29,430 t |
| 23 | Venezuela | 25,306 t |
| 24 | Poland | 24,270 t |
| 25 | Switzerland | 22,429 t |
| 26 | Costa Rica | 20,456 t |
| 27 | Russia | 17,292 t |
| 28 | Bolivia | 16,403 t |
| 29 | Finland | 15,401 t |
| 30 | Paraguay | 14,700 t |
| 31 | Lithuania | 13,158 t |
| 32 | Nicaragua | 12,920 t |
| 33 | Portugal | 12,440 t |
| 34 | Spain | 11,440 t |
| 35 | Czechia | 9,400 t |
| 36 | Hungary | 9,358 t |
| 37 | Ecuador | 7,602 t |
| 38 | Canada | 7,495 t |
| 39 | South Africa | 7,098 t |
| 40 | Rwanda | 6,441 t |
| 41 | Zimbabwe | 6,147 t |
| 42 | Italy | 5,820 t |
| 43 | Ukraine | 5,338 t |
| 44 | Latvia | 4,757 t |
| 45 | South Korea | 4,173 t |
| 46 | Cuba | 3,527 t |
| 47 | Kenya | 2,839 t |
| 48 | Uganda | 2,500 t |
| 49 | Türkiye | 2,494 t |
| 50 | Norway | 2,432 t |
| 51 | Austria | 2,020 t |
| 52 | Serbia | 1,933 t |
| 53 | Kyrgyzstan | 1,445 t |
| 54 | Slovakia | 1,000 t |
| 55 | Romania | 898 t |
| 56 | Panama | 863 t |
| 57 | Moldova | 628 t |
| 58 | Croatia | 261 t |
| 59 | Iceland | 260 t |
| 60 | Georgia | 136 t |
| 61 | Honduras | 117 t |
FAOSTAT production data, 2023.
Top Milk Powder Importers
| Rank | Country | |
|---|---|---|
| 1 | China | 430,003 t |
| 2 | Algeria | 251,944 t |
| 3 | Brazil | 165,162 t |
| 4 | United Arab Emirates | 137,048 t |
| 5 | Mexico | 123,071 t |
| 6 | Saudi Arabia | 82,800 t |
| 7 | Indonesia | 79,676 t |
| 8 | Bangladesh | 76,088 t |
| 9 | Thailand | 75,341 t |
| 10 | Iraq | 72,495 t |
| 11 | Sri Lanka | 61,321 t |
| 12 | Malaysia | 57,731 t |
| 13 | Belgium | 57,373 t |
| 14 | Oman | 54,720 t |
| 15 | Somalia | 49,058 t |
| 16 | Singapore | 48,544 t |
| 17 | Australia | 47,323 t |
| 18 | Germany | 46,565 t |
| 19 | Nigeria | 43,234 t |
| 20 | Netherlands | 39,160 t |
| 21 | Venezuela | 38,431 t |
| 22 | Italy | 36,871 t |
| 23 | Peru | 35,865 t |
| 24 | Taiwan | 35,450 t |
| 25 | Yemen | 33,089 t |
| 26 | Hong Kong SAR China | 32,080 t |
| 27 | France | 31,987 t |
| 28 | Vietnam | 27,578 t |
| 29 | Mauritania | 26,882 t |
| 30 | Kuwait | 23,762 t |
| 31 | Colombia | 20,734 t |
| 32 | Poland | 19,919 t |
| 33 | United Kingdom | 18,614 t |
| 34 | Egypt | 18,103 t |
| 35 | Sudan | 17,987 t |
| 36 | Spain | 15,442 t |
| 37 | Libya | 13,936 t |
| 38 | Qatar | 13,606 t |
| 39 | Guatemala | 13,263 t |
| 40 | Mauritius | 12,277 t |
| 41 | Dominican Republic | 10,887 t |
| 42 | Cameroon | 10,829 t |
| 43 | Côte d’Ivoire | 10,599 t |
| 44 | Congo - Kinshasa | 9,899 t |
| 45 | United States | 9,884 t |
| 46 | Angola | 9,175 t |
| 47 | Cuba | 8,619 t |
| 48 | Burkina Faso | 8,539 t |
| 49 | Jordan | 8,167 t |
| 50 | Senegal | 7,479 t |
| 51 | El Salvador | 7,201 t |
| 52 | Lebanon | 6,619 t |
| 53 | Myanmar (Burma) | 6,340 t |
| 54 | North Korea | 6,035 t |
| 55 | Philippines | 5,805 t |
| 56 | Djibouti | 5,657 t |
| 57 | South Sudan | 5,298 t |
| 58 | Mongolia | 5,061 t |
| 59 | South Korea | 5,021 t |
| 60 | Togo | 5,006 t |
| 61 | Austria | 4,730 t |
| 62 | Congo - Brazzaville | 4,404 t |
| 63 | Portugal | 4,225 t |
| 64 | Japan | 4,135 t |
| 65 | Israel | 4,133 t |
| 66 | Greece | 4,116 t |
| 67 | South Africa | 4,058 t |
| 68 | Fiji | 3,946 t |
| 69 | Trinidad & Tobago | 3,921 t |
| 70 | Denmark | 3,833 t |
| 71 | Sweden | 3,827 t |
| 72 | Zambia | 3,593 t |
| 73 | Canada | 3,555 t |
| 74 | Guyana | 3,491 t |
| 75 | Tunisia | 3,402 t |
| 76 | Chad | 3,301 t |
| 77 | Gabon | 3,271 t |
| 78 | Syria | 3,068 t |
| 79 | Czechia | 3,047 t |
| 80 | Slovakia | 3,019 t |
| 81 | Serbia | 2,979 t |
| 82 | Panama | 2,908 t |
| 83 | Kazakhstan | 2,788 t |
| 84 | Switzerland | 2,774 t |
| 85 | Chile | 2,763 t |
| 86 | Zimbabwe | 2,650 t |
| 87 | Cape Verde | 2,496 t |
| 88 | Maldives | 2,481 t |
| 89 | Laos | 2,424 t |
| 90 | Honduras | 2,282 t |
| 91 | Bahrain | 2,236 t |
| 92 | Ghana | 2,164 t |
| 93 | Brunei | 2,032 t |
| 94 | Romania | 2,017 t |
| 95 | Croatia | 1,668 t |
| 96 | Mozambique | 1,608 t |
| 97 | Hungary | 1,608 t |
| 98 | Haiti | 1,399 t |
| 99 | Cambodia | 1,381 t |
| 100 | Niger | 1,364 t |
| 101 | Ireland | 1,327 t |
| 102 | Ethiopia | 1,261 t |
| 103 | Nicaragua | 1,258 t |
| 104 | Dominica | 1,176 t |
| 105 | Namibia | 1,175 t |
| 106 | Mali | 1,141 t |
| 107 | Afghanistan | 1,137 t |
| 108 | New Caledonia | 1,108 t |
| 109 | Tanzania | 1,106 t |
| 110 | Botswana | 1,084 t |
| 111 | Suriname | 1,029 t |
| 112 | Latvia | 1,020 t |
| 113 | Lithuania | 1,012 t |
| 114 | Central African Republic | 996 t |
| 115 | Estonia | 917 t |
| 116 | Guinea | 908 t |
| 117 | New Zealand | 902 t |
| 118 | Kenya | 884 t |
| 119 | Madagascar | 863 t |
| 120 | Belize | 836 t |
| 121 | Equatorial Guinea | 832 t |
| 122 | Liberia | 775 t |
| 123 | Benin | 759 t |
| 124 | Armenia | 751 t |
| 125 | Nepal | 724 t |
| 126 | Uzbekistan | 711 t |
| 127 | Bhutan | 701 t |
| 128 | Papua New Guinea | 700 t |
| 129 | French Polynesia | 700 t |
| 130 | Finland | 699 t |
| 131 | Seychelles | 661 t |
| 132 | Barbados | 650 t |
| 133 | Bulgaria | 621 t |
| 134 | Russia | 588 t |
| 135 | Iran | 556 t |
| 136 | Azerbaijan | 555 t |
| 137 | Bolivia | 524 t |
| 138 | Malawi | 509 t |
| 139 | Solomon Islands | 477 t |
| 140 | Slovenia | 462 t |
| 141 | Ukraine | 440 t |
| 142 | Argentina | 428 t |
| 143 | Sierra Leone | 426 t |
| 144 | North Macedonia | 387 t |
| 145 | Comoros | 366 t |
| 146 | Cyprus | 335 t |
| 147 | Gambia | 318 t |
| 148 | Morocco | 304 t |
| 149 | Luxembourg | 274 t |
| 150 | Kiribati | 241 t |
| 151 | Macao SAR China | 236 t |
| 152 | Lesotho | 232 t |
| 153 | Uganda | 227 t |
| 154 | Jamaica | 224 t |
| 155 | Eswatini | 211 t |
| 156 | Paraguay | 196 t |
| 157 | São Tomé & Príncipe | 193 t |
| 158 | Vanuatu | 193 t |
| 159 | Bahamas | 193 t |
| 160 | Uruguay | 192 t |
| 161 | Moldova | 177 t |
| 162 | St. Vincent & Grenadines | 171 t |
| 163 | Guinea-Bissau | 157 t |
| 164 | Samoa | 153 t |
| 165 | Rwanda | 135 t |
| 166 | Malta | 119 t |
| 167 | St. Lucia | 115 t |
| 168 | Timor-Leste | 113 t |
| 169 | Pakistan | 112 t |
| 170 | Tonga | 110 t |
| 171 | Georgia | 109 t |
| 172 | Grenada | 99 t |
| 173 | India | 94 t |
| 174 | Eritrea | 84 t |
| 175 | Cook Islands | 77 t |
| 176 | Antigua & Barbuda | 75 t |
| 177 | Burundi | 72 t |
| 178 | Türkiye | 70 t |
| 179 | Naoero | 64 t |
| 180 | Bosnia & Herzegovina | 60 t |
| 181 | Norway | 54 t |
| 182 | Kyrgyzstan | 53 t |
| 183 | Marshall Islands | 45 t |
| 184 | Costa Rica | 39 t |
| 185 | Albania | 28 t |
| 186 | Montenegro | 19 t |
| 187 | Tuvalu | 16 t |
| 188 | Iceland | 4 t |
| 189 | Ecuador | 3 t |
| 190 | Faroe Islands | 3 t |
| 191 | St. Kitts & Nevis | 3 t |
| 192 | Tajikistan | 3 t |
| 193 | Turkmenistan | 2 t |
| 194 | Palestinian Territories | 1 t |
| 195 | Micronesia (Federated States of) | 1 t |
| 196 | Niue | 0 t |
| 197 | Palau | 0 t |
| 198 | Belarus | 0 t |
FAOSTAT trade data, 2023.
Top Milk Powder Exporters
| Rank | Country | |
|---|---|---|
| 1 | New Zealand | 1,369,580 t |
| 2 | United Arab Emirates | 186,367 t |
| 3 | Uruguay | 156,699 t |
| 4 | Netherlands | 120,832 t |
| 5 | Argentina | 103,026 t |
| 6 | Germany | 82,706 t |
| 7 | France | 71,294 t |
| 8 | Oman | 65,882 t |
| 9 | Ireland | 61,767 t |
| 10 | Belgium | 60,170 t |
| 11 | Singapore | 38,641 t |
| 12 | Australia | 38,064 t |
| 13 | Denmark | 31,448 t |
| 14 | Malaysia | 26,999 t |
| 15 | United Kingdom | 26,501 t |
| 16 | Sweden | 26,106 t |
| 17 | United States | 26,074 t |
| 18 | Vietnam | 18,189 t |
| 19 | Poland | 16,478 t |
| 20 | Paraguay | 14,738 t |
| 21 | Saudi Arabia | 14,489 t |
| 22 | Hong Kong SAR China | 12,720 t |
| 23 | China | 11,063 t |
| 24 | Mexico | 10,057 t |
| 25 | Italy | 8,765 t |
| 26 | Bolivia | 8,350 t |
| 27 | Belarus | 8,281 t |
| 28 | Czechia | 7,691 t |
| 29 | Austria | 7,041 t |
| 30 | South Africa | 5,717 t |
| 31 | Spain | 5,202 t |
| 32 | Chile | 3,311 t |
| 33 | Costa Rica | 3,131 t |
| 34 | Finland | 3,037 t |
| 35 | Portugal | 2,934 t |
| 36 | Zambia | 2,610 t |
| 37 | Uganda | 2,485 t |
| 38 | Ukraine | 2,426 t |
| 39 | Nicaragua | 2,415 t |
| 40 | Egypt | 2,215 t |
| 41 | Djibouti | 2,044 t |
| 42 | Iran | 1,911 t |
| 43 | India | 1,896 t |
| 44 | Colombia | 1,725 t |
| 45 | Thailand | 1,602 t |
| 46 | Philippines | 1,344 t |
| 47 | Russia | 1,120 t |
| 48 | Panama | 1,026 t |
| 49 | Guatemala | 976 t |
| 50 | Côte d’Ivoire | 925 t |
| 51 | Latvia | 883 t |
| 52 | Senegal | 820 t |
| 53 | Canada | 789 t |
| 54 | Ghana | 733 t |
| 55 | Slovakia | 497 t |
| 56 | Mauritius | 490 t |
| 57 | Lithuania | 447 t |
| 58 | Brazil | 437 t |
| 59 | Togo | 394 t |
| 60 | Cameroon | 382 t |
| 61 | Fiji | 378 t |
| 62 | Nigeria | 375 t |
| 63 | Angola | 359 t |
| 64 | Greece | 347 t |
| 65 | Indonesia | 345 t |
| 66 | Romania | 340 t |
| 67 | Pakistan | 250 t |
| 68 | Sri Lanka | 245 t |
| 69 | Namibia | 168 t |
| 70 | Türkiye | 140 t |
| 71 | Luxembourg | 135 t |
| 72 | Bulgaria | 120 t |
| 73 | Kuwait | 118 t |
| 74 | Jordan | 102 t |
| 75 | Kenya | 92 t |
| 76 | Croatia | 85 t |
| 77 | Mauritania | 83 t |
| 78 | Bahrain | 71 t |
| 79 | Switzerland | 68 t |
| 80 | Kyrgyzstan | 68 t |
| 81 | Algeria | 61 t |
| 82 | Trinidad & Tobago | 51 t |
| 83 | Kazakhstan | 48 t |
| 84 | Japan | 47 t |
| 85 | Hungary | 40 t |
| 86 | Ethiopia | 35 t |
| 87 | Jamaica | 34 t |
| 88 | Equatorial Guinea | 32 t |
| 89 | Venezuela | 32 t |
| 90 | Slovenia | 30 t |
| 91 | Madagascar | 19 t |
| 92 | Burundi | 18 t |
| 93 | Taiwan | 16 t |
| 94 | South Korea | 14 t |
| 95 | Serbia | 14 t |
| 96 | Estonia | 9 t |
| 97 | Congo - Brazzaville | 8 t |
| 98 | Cape Verde | 8 t |
| 99 | Dominican Republic | 8 t |
| 100 | Syria | 6 t |
| 101 | Lebanon | 6 t |
| 102 | El Salvador | 5 t |
| 103 | Honduras | 3 t |
| 104 | Laos | 3 t |
| 105 | Antigua & Barbuda | 3 t |
| 106 | Bangladesh | 3 t |
| 107 | Botswana | 3 t |
| 108 | Guyana | 3 t |
| 109 | Benin | 2 t |
| 110 | Guinea | 2 t |
| 111 | Mozambique | 2 t |
| 112 | Papua New Guinea | 1 t |
| 113 | Malawi | 1 t |
| 114 | Ecuador | 0 t |
| 115 | Afghanistan | 0 t |
| 116 | Tanzania | 0 t |
| 117 | Samoa | 0 t |
| 118 | Morocco | 0 t |
| 119 | Norway | 0 t |
| 120 | Haiti | 0 t |
| 121 | Sierra Leone | 0 t |
| 122 | Gabon | 0 t |
| 123 | Lesotho | 0 t |
| 124 | Peru | 0 t |
FAOSTAT trade data, 2023.