Robusta Coffee Price
Coffee, Robusta: 3.98 USD/kg (World, Aug 2026). Source: World Bank.
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
"World" is the global benchmark price (World Bank Pink Sheet, monthly since 1960, where available). Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (USD/kg) | Change |
|---|---|---|
| Aug 2026 | 3.98 | -2.2% |
| Jul 2026 | 4.07 | +9.1% |
| Jun 2026 | 3.73 | +1.6% |
| May 2026 | 3.67 | +1.1% |
| Apr 2026 | 3.63 | -6.9% |
| Mar 2026 | 3.9 | -1.5% |
| Feb 2026 | 3.96 | -6.6% |
| Jan 2026 | 4.24 | +1.0% |
| Dec 2025 | 4.2 | -11.4% |
| Nov 2025 | 4.74 | +0.0% |
| Oct 2025 | 4.74 | +1.7% |
| Sep 2025 | 4.66 | +6.2% |
Annual averages
| Year | Average (USD/kg) | Change |
|---|---|---|
| 2026 (year to date) | 3.9 | -19.8% |
| 2025 | 4.86 | +10.2% |
| 2024 | 4.41 | +68.0% |
| 2023 | 2.63 | +14.9% |
| 2022 | 2.29 | +15.3% |
| 2021 | 1.98 | +30.7% |
| 2020 | 1.52 | -6.5% |
| 2019 | 1.62 | -13.2% |
| 2018 | 1.87 | -16.0% |
| 2017 | 2.22 | +13.9% |
About Coffee, Robusta
The higher-caffeine, lower-cost coffee species used in instant coffee and espresso blends, distinct from the milder Arabica beans tracked separately on this site. Vietnam is the world's dominant robusta grower and exporter, with Brazil, Indonesia and Uganda also major producers. Prices roughly doubled between 2023 and 2025 after repeated droughts hit Vietnam's harvest.
Latest World price (2026-08): +13% vs. the 5-year average, +49% vs. the 10-year average, -9% vs. a year ago.