Barley Price in Slaski
Latest available price
139.95 EUR/mt
Lower than 31 of 48 other reporting EU markets (Week of Feb 27, 2017).
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
EU options are the European Commission's own weekly reference prices. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (EUR/mt) | Change |
|---|---|---|
| Week of Feb 27, 2017 | 139.95 | +0.6% |
| Week of Feb 20, 2017 | 139.14 | +0.8% |
| Week of Feb 13, 2017 | 138.02 | -2.4% |
| Week of Feb 6, 2017 | 141.39 | +0.8% |
| Week of Jan 30, 2017 | 140.32 | +1.9% |
| Week of Jan 23, 2017 | 137.68 | +2.4% |
| Week of Jan 16, 2017 | 134.49 | +1.1% |
| Week of Jan 9, 2017 | 133.01 | +3.6% |
| Week of Jan 2, 2017 | 128.42 | -1.2% |
| Week of Dec 26, 2016 | 129.98 | +5.4% |
| Week of Dec 5, 2016 | 123.29 | – |
Annual averages
| Year | Average (EUR/mt) | Change |
|---|---|---|
| 2017 (year to date) | 136.94 | +8.1% |
| 2016 | 126.63 | – |