Barley Price in Ribatejo e Oeste
Latest available price
170 EUR/mt
Lower than 30 of 46 other reporting EU markets (Week of Aug 20, 2018).
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
EU options are the European Commission's own weekly reference prices. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (EUR/mt) | Change |
|---|---|---|
| Week of Aug 20, 2018 | 170 | +0.0% |
| Week of Aug 13, 2018 | 170 | +0.0% |
| Week of Aug 6, 2018 | 170 | +0.0% |
| Week of Jul 30, 2018 | 170 | +0.0% |
| Week of Jul 23, 2018 | 170 | +0.0% |
| Week of Jul 16, 2018 | 170 | +3.0% |
| Week of Jul 24, 2017 | 165 | +0.0% |
| Week of Jul 17, 2017 | 165 | +0.0% |
| Week of Jul 10, 2017 | 165 | – |
Annual averages
| Year | Average (EUR/mt) | Change |
|---|---|---|
| 2018 (year to date) | 170 | +3.0% |
| 2017 | 165 | – |