Barley Price in Leixões
Latest available price
224 EUR/mt
Higher than 25 of 35 other reporting EU markets (Week of Mar 3, 2025).
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
EU options are the European Commission's own weekly reference prices. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (EUR/mt) | Change |
|---|---|---|
| Week of Mar 3, 2025 | 224 | +19.1% |
| Week of May 4, 2020 | 188 | +0.0% |
| Week of Apr 13, 2020 | 188 | +0.5% |
| Week of Apr 6, 2020 | 187 | +0.0% |
| Week of Mar 30, 2020 | 187 | -4.6% |
| Week of Mar 2, 2020 | 196 | +0.0% |
| Week of Feb 24, 2020 | 196 | +0.5% |
| Week of Feb 3, 2020 | 195 | -0.5% |
| Week of Jan 27, 2020 | 196 | +0.0% |
| Week of Jan 20, 2020 | 196 | +1.0% |
| Week of Jan 13, 2020 | 194 | +2.1% |
| Week of Dec 30, 2019 | 190 | -0.5% |
Annual averages
| Year | Average (EUR/mt) | Change |
|---|---|---|
| 2025 (year to date) | 224 | +16.6% |
| 2020 | 192.09 | -0.0% |
| 2019 | 192.12 | +4.7% |
| 2018 | 183.5 | +7.4% |
| 2017 | 170.86 | – |