Barley Price in Aveiro
Latest price
229 EUR/mt
Higher than 41 of 48 other reporting EU markets (Week of Jul 27, 2026).
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
EU options are the European Commission's own weekly reference prices. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (EUR/mt) | Change |
|---|---|---|
| Week of Jul 27, 2026 | 229 | +0.9% |
| Week of Jul 20, 2026 | 227 | +0.0% |
| Week of Jul 13, 2026 | 227 | +3.7% |
| Week of Jul 6, 2026 | 219 | +1.4% |
| Week of Jun 29, 2026 | 216 | -1.8% |
| Week of Jun 1, 2026 | 220 | -5.6% |
| Week of May 18, 2026 | 233 | +0.0% |
| Week of May 11, 2026 | 233 | +0.9% |
| Week of May 4, 2026 | 231 | -0.4% |
| Week of Apr 27, 2026 | 232 | +1.3% |
| Week of Apr 20, 2026 | 229 | +0.0% |
| Week of Apr 13, 2026 | 229 | -2.6% |
Annual averages
| Year | Average (EUR/mt) | Change |
|---|---|---|
| 2026 (year to date) | 228.07 | +19.2% |
| 2020 | 191.41 | +2.3% |
| 2019 | 187.02 | +2.3% |
| 2018 | 182.79 | +7.3% |
| 2017 | 170.27 | – |