Tea Price
Price Chart
"World" is the global benchmark price (World Bank Pink Sheet, monthly since 1960, where available). Currency conversion uses monthly ECB reference rates since 1999 (some currencies joined later) — for comparison, not precise historical FX accounting.
Top Producers
| Rank | Country | Quantity |
|---|---|---|
| 1 | China | 15,396,000 t |
| 2 | India | 6,033,531 t |
| 3 | Kenya | 2,577,800 t |
| 4 | Sri Lanka | 1,495,646 t |
| 5 | Türkiye | 1,356,556 t |
| 6 | Vietnam | 1,125,065 t |
| 7 | Indonesia | 613,000 t |
| 8 | Bangladesh | 405,252 t |
| 9 | Uganda | 393,436 t |
| 10 | Argentina | 344,203 t |
| 11 | Japan | 320,000 t |
| 12 | Malawi | 247,735 t |
| 13 | Rwanda | 158,499 t |
| 14 | Nepal | 129,177 t |
| 15 | Tanzania | 120,000 t |
| 16 | Myanmar (Burma) | 118,523 t |
| 17 | Thailand | 106,347 t |
| 18 | Iran | 81,285 t |
| 19 | Ethiopia | 76,535 t |
| 20 | Zimbabwe | 66,576 t |
| 21 | Burundi | 50,145 t |
| 22 | Taiwan | 33,000 t |
| 23 | Papua New Guinea | 32,000 t |
| 24 | Cameroon | 24,600 t |
| 25 | Laos | 17,192 t |
| 26 | South Korea | 16,000 t |
| 27 | Malaysia | 15,868 t |
| 28 | Ecuador | 10,267 t |
| 29 | Mozambique | 6,801 t |
| 30 | Mauritius | 6,762 t |
| 31 | Sierra Leone | 4,831 t |
| 32 | Congo - Kinshasa | 2,365 t |
| 33 | Georgia | 2,300 t |
| 34 | Brazil | 2,011 t |
| 35 | Peru | 1,944 t |
| 36 | South Africa | 1,831 t |
| 37 | Bolivia | 1,206 t |
| 38 | Azerbaijan | 1,124 t |
| 39 | Zambia | 970 t |
| 40 | El Salvador | 674 t |
| 41 | Guatemala | 540 t |
| 42 | Madagascar | 395 t |
| 43 | Colombia | 226 t |
| 44 | Montenegro | 100 t |
| 45 | Mali | 90 t |
| 46 | Russia | 67 t |
FAOSTAT production data, 2023.
Top Importers
| Rank | Country | Quantity |
|---|---|---|
| 1 | Pakistan | 242,013 t |
| 2 | Russia | 112,929 t |
| 3 | United States | 104,225 t |
| 4 | United Kingdom | 96,592 t |
| 5 | Egypt | 90,523 t |
| 6 | Iraq | 86,095 t |
| 7 | United Arab Emirates | 62,747 t |
| 8 | Morocco | 62,276 t |
| 9 | Germany | 46,295 t |
| 10 | China | 39,017 t |
| 11 | Iran | 38,072 t |
| 12 | Uzbekistan | 35,675 t |
| 13 | Saudi Arabia | 35,079 t |
| 14 | Malaysia | 35,035 t |
| 15 | Kazakhstan | 33,895 t |
| 16 | Poland | 32,388 t |
| 17 | Taiwan | 28,333 t |
| 18 | Japan | 24,733 t |
| 19 | India | 24,516 t |
| 20 | Yemen | 21,603 t |
| 21 | Algeria | 21,319 t |
| 22 | South Africa | 19,906 t |
| 23 | Netherlands | 19,644 t |
| 24 | Libya | 18,104 t |
| 25 | Mauritania | 17,327 t |
| 26 | Türkiye | 17,026 t |
| 27 | Sudan | 16,851 t |
| 28 | Canada | 16,820 t |
| 29 | Hong Kong SAR China | 16,600 t |
| 30 | Afghanistan | 16,408 t |
| 31 | Chile | 16,372 t |
| 32 | Thailand | 14,654 t |
| 33 | France | 14,558 t |
| 34 | Azerbaijan | 13,676 t |
| 35 | Mali | 13,601 t |
| 36 | Ukraine | 12,058 t |
| 37 | Australia | 11,235 t |
| 38 | Belgium | 10,387 t |
| 39 | Indonesia | 9,605 t |
| 40 | Oman | 8,706 t |
| 41 | Jordan | 8,595 t |
| 42 | Switzerland | 8,326 t |
| 43 | Ireland | 8,238 t |
| 44 | Niger | 8,231 t |
| 45 | Senegal | 8,178 t |
| 46 | South Sudan | 8,021 t |
| 47 | Kyrgyzstan | 7,863 t |
| 48 | Syria | 7,815 t |
| 49 | Somalia | 7,544 t |
| 50 | Italy | 7,342 t |
FAOSTAT trade data, 2023.
Top Exporters
| Rank | Country | Quantity |
|---|---|---|
| 1 | Kenya | 559,282 t |
| 2 | China | 367,542 t |
| 3 | Sri Lanka | 238,395 t |
| 4 | India | 226,776 t |
| 5 | Vietnam | 106,696 t |
| 6 | United Arab Emirates | 81,704 t |
| 7 | Uganda | 77,718 t |
| 8 | Argentina | 62,250 t |
| 9 | Malawi | 45,293 t |
| 10 | Indonesia | 35,970 t |
| 11 | Tanzania | 22,182 t |
| 12 | Netherlands | 21,740 t |
| 13 | Germany | 19,540 t |
| 14 | Poland | 18,314 t |
| 15 | Rwanda | 16,856 t |
| 16 | United States | 14,052 t |
| 17 | Nepal | 13,486 t |
| 18 | United Kingdom | 13,200 t |
| 19 | Zimbabwe | 11,442 t |
| 20 | Belgium | 8,901 t |
| 21 | Iran | 8,613 t |
| 22 | Burundi | 7,927 t |
| 23 | Japan | 7,687 t |
| 24 | Taiwan | 7,546 t |
| 25 | Russia | 7,502 t |
| 26 | Switzerland | 6,156 t |
| 27 | South Africa | 5,341 t |
| 28 | Türkiye | 5,283 t |
| 29 | Malaysia | 4,996 t |
| 30 | Myanmar (Burma) | 4,404 t |
| 31 | Jordan | 4,107 t |
| 32 | Kazakhstan | 4,004 t |
| 33 | Egypt | 3,284 t |
| 34 | Thailand | 3,084 t |
| 35 | Pakistan | 2,956 t |
| 36 | France | 2,951 t |
| 37 | Laos | 2,872 t |
| 38 | Oman | 2,552 t |
| 39 | Mozambique | 2,534 t |
| 40 | Canada | 2,142 t |
| 41 | Yemen | 1,796 t |
| 42 | Singapore | 1,710 t |
| 43 | Hong Kong SAR China | 1,681 t |
| 44 | Georgia | 1,522 t |
| 45 | Saudi Arabia | 1,387 t |
| 46 | Australia | 1,361 t |
| 47 | Peru | 1,292 t |
| 48 | Morocco | 1,239 t |
| 49 | Austria | 1,213 t |
| 50 | Togo | 1,180 t |
FAOSTAT trade data, 2023.
About Tea
The world's most-consumed beverage crop after water. China and India are the largest producers, mostly for domestic consumption; Kenya and Sri Lanka are the largest exporters. The price tracked here is the average across the three main auction markets (Mombasa, Kolkata and Colombo).
Latest World price (2025-12): -0% vs. the 5-year average, +1% vs. the 10-year average, -3% vs. a year ago.