Barley Price in Tukums
Latest available price
122 EUR/mt
Lower than 45 of 46 other reporting EU markets (Week of Oct 5, 2020).
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
EU options are the European Commission's own weekly reference prices. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (EUR/mt) | Change |
|---|---|---|
| Week of Oct 5, 2020 | 122 | -5.4% |
| Week of Sep 28, 2020 | 129 | +4.2% |
| Week of Sep 21, 2020 | 123.82 | +1.5% |
| Week of Sep 14, 2020 | 122 | +0.0% |
| Week of Sep 7, 2020 | 122 | +0.0% |
| Week of Aug 31, 2020 | 122 | +0.0% |
| Week of Aug 24, 2020 | 122 | -0.2% |
| Week of Aug 17, 2020 | 122.2 | -0.9% |
| Week of Aug 10, 2020 | 123.25 | -0.6% |
| Week of Sep 9, 2019 | 124 | -2.2% |
| Week of Sep 2, 2019 | 126.8 | +2.3% |
| Week of Aug 19, 2019 | 124 | -1.9% |
Annual averages
| Year | Average (EUR/mt) | Change |
|---|---|---|
| 2020 (year to date) | 123.14 | -6.7% |
| 2019 | 132.02 | -30.1% |
| 2018 | 188.86 | +54.7% |
| 2017 | 122.12 | +2.6% |
| 2016 | 119.06 | – |