Natural Rubber Price
Natural Rubber: 2.24 USD/kg (World, Aug 2026). Source: World Bank.
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
"World" is the global benchmark price (World Bank Pink Sheet, monthly since 1960, where available). This commodity has no official global benchmark price, so "World (average)" is a simple, unweighted mean across whichever FAOSTAT-reporting countries had a producer price that year, computed by agri.markets — not a production-weighted figure, and not an official FAO statistic. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (USD/kg) | Change |
|---|---|---|
| Aug 2026 | 2.24 | +4.7% |
| Jul 2026 | 2.14 | -4.9% |
| Jun 2026 | 2.25 | +1.8% |
| May 2026 | 2.21 | +7.3% |
| Apr 2026 | 2.06 | +5.6% |
| Mar 2026 | 1.95 | +1.0% |
| Feb 2026 | 1.93 | +4.9% |
| Jan 2026 | 1.84 | +5.7% |
| Dec 2025 | 1.74 | +1.8% |
| Nov 2025 | 1.71 | +0.0% |
| Oct 2025 | 1.71 | -1.7% |
| Sep 2025 | 1.74 | +1.8% |
Annual averages
| Year | Average (USD/kg) | Change |
|---|---|---|
| 2026 (year to date) | 2.08 | +17.4% |
| 2025 | 1.77 | +0.9% |
| 2024 | 1.75 | +26.7% |
| 2023 | 1.38 | -10.4% |
| 2022 | 1.54 | -8.0% |
| 2021 | 1.68 | +26.1% |
| 2020 | 1.33 | -5.7% |
| 2019 | 1.41 | +3.3% |
| 2018 | 1.37 | -18.0% |
| 2017 | 1.67 | +20.7% |
About Natural Rubber
Tapped from rubber trees, mostly in Thailand, Indonesia and Vietnam - though Côte d'Ivoire has expanded so fast it now rivals Indonesia as the world's second-largest exporter. Around 70% of natural rubber goes into tires, so prices track car and truck production closely, and compete with oil-derived synthetic rubber - a cheaper substitute when crude oil prices fall. Weather during the tapping season and Southeast Asian labor availability are the main supply-side swing factors.
Latest World price (2026-08): +33% vs. the 5-year average, +42% vs. the 10-year average, +31% vs. a year ago.
Top Natural Rubber Producers
| Rank | Country | ||
|---|---|---|---|
| 1 | Thailand | 4,810,350 t | 1.3 t/ha |
| 2 | Indonesia | 2,240,826 t | 0.7 t/ha |
| 3 | Côte d’Ivoire | 1,624,824 t | 1.6 t/ha |
| 4 | Vietnam | 1,270,299 t | 1.8 t/ha |
| 5 | China | 897,323 t | 1.2 t/ha |
| 6 | India | 849,000 t | 2.3 t/ha |
| 7 | Cambodia | 511,800 t | 1.4 t/ha |
| 8 | Philippines | 378,818 t | 1.6 t/ha |
| 9 | Malaysia | 347,900 t | 0.3 t/ha |
| 10 | Myanmar (Burma) | 322,200 t | 0.8 t/ha |
| 11 | Laos | 317,400 t | 1.6 t/ha |
| 12 | Brazil | 278,049 t | 1.4 t/ha |
| 13 | Ghana | 126,400 t | 0.9 t/ha |
| 14 | Liberia | 120,300 t | 0.8 t/ha |
| 15 | Guatemala | 118,800 t | 1.3 t/ha |
| 16 | Mexico | 90,713 t | 3.2 t/ha |
| 17 | Sri Lanka | 64,444 t | 0.7 t/ha |
| 18 | Nigeria | 62,200 t | 0.4 t/ha |
| 19 | Cameroon | 53,000 t | 0.8 t/ha |
| 20 | Gabon | 26,700 t | 1.6 t/ha |
| 21 | Guinea-Bissau | 25,000 t | 1.2 t/ha |
| 22 | Bangladesh | 23,000 t | 0.1 t/ha |
| 23 | Colombia | 19,872 t | 1.0 t/ha |
| 24 | Ecuador | 19,623 t | 1.5 t/ha |
| 25 | Guinea | 15,212 t | 1.3 t/ha |
| 26 | Congo - Kinshasa | 6,200 t | 0.2 t/ha |
| 27 | Papua New Guinea | 5,500 t | 0.6 t/ha |
| 28 | Congo - Brazzaville | 2,414 t | 0.9 t/ha |
| 29 | Bolivia | 2,300 t | 3.1 t/ha |
| 30 | Central African Republic | 1,207 t | 1.3 t/ha |
| 31 | Brunei | 266 t | 0.1 t/ha |
| 32 | Dominican Republic | 57 t | 1.2 t/ha |
FAOSTAT production data, 2023. World average yield: 1.1 t/ha.
Top Natural Rubber Importers
| Rank | Country | |
|---|---|---|
| 1 | China | 2,730,933 t |
| 2 | Vietnam | 1,234,618 t |
| 3 | Malaysia | 1,002,940 t |
| 4 | United States | 843,204 t |
| 5 | Japan | 612,527 t |
| 6 | India | 481,708 t |
| 7 | South Korea | 280,908 t |
| 8 | Türkiye | 254,629 t |
| 9 | Germany | 226,994 t |
| 10 | Indonesia | 178,606 t |
| 11 | Spain | 171,872 t |
| 12 | Brazil | 162,812 t |
| 13 | Mexico | 130,509 t |
| 14 | Poland | 123,340 t |
| 15 | Belgium | 111,848 t |
| 16 | Italy | 111,539 t |
| 17 | Canada | 109,948 t |
| 18 | Luxembourg | 100,235 t |
| 19 | Czechia | 95,471 t |
| 20 | Romania | 79,567 t |
| 21 | Slovakia | 79,039 t |
| 22 | France | 72,915 t |
| 23 | Pakistan | 71,241 t |
| 24 | Taiwan | 66,137 t |
| 25 | Hungary | 62,594 t |
| 26 | Russia | 60,165 t |
| 27 | Singapore | 57,890 t |
| 28 | Netherlands | 51,455 t |
| 29 | South Africa | 42,273 t |
| 30 | Sri Lanka | 37,295 t |
| 31 | Argentina | 36,062 t |
| 32 | Portugal | 29,707 t |
| 33 | Egypt | 29,638 t |
| 34 | Iran | 28,920 t |
| 35 | Serbia | 28,646 t |
| 36 | United Kingdom | 24,662 t |
| 37 | Liberia | 23,767 t |
| 38 | Chile | 19,706 t |
| 39 | Belarus | 18,108 t |
| 40 | Colombia | 14,833 t |
| 41 | Slovenia | 13,851 t |
| 42 | Costa Rica | 12,781 t |
| 43 | Finland | 11,820 t |
| 44 | Philippines | 10,063 t |
| 45 | Laos | 9,583 t |
| 46 | Ukraine | 8,654 t |
| 47 | Cambodia | 7,302 t |
| 48 | Peru | 7,073 t |
| 49 | Austria | 7,024 t |
| 50 | Ecuador | 6,335 t |
| 51 | North Korea | 5,727 t |
| 52 | Israel | 5,309 t |
| 53 | Algeria | 5,138 t |
| 54 | Uganda | 4,976 t |
| 55 | Australia | 4,663 t |
| 56 | Greece | 4,451 t |
| 57 | Nigeria | 3,977 t |
| 58 | Uzbekistan | 3,969 t |
| 59 | Tunisia | 3,836 t |
| 60 | Bangladesh | 3,728 t |
| 61 | Saudi Arabia | 3,079 t |
| 62 | United Arab Emirates | 2,662 t |
| 63 | Lithuania | 2,623 t |
| 64 | Armenia | 2,537 t |
| 65 | Thailand | 2,090 t |
| 66 | Ethiopia | 1,749 t |
| 67 | Ghana | 1,584 t |
| 68 | Sweden | 1,387 t |
| 69 | Dominican Republic | 1,266 t |
| 70 | Kenya | 1,260 t |
| 71 | Bulgaria | 1,134 t |
| 72 | Croatia | 858 t |
| 73 | Syria | 682 t |
| 74 | Myanmar (Burma) | 633 t |
| 75 | Senegal | 557 t |
| 76 | Burkina Faso | 539 t |
| 77 | Ireland | 536 t |
| 78 | Guatemala | 505 t |
| 79 | Zambia | 453 t |
| 80 | Switzerland | 396 t |
| 81 | Morocco | 380 t |
| 82 | Kazakhstan | 360 t |
| 83 | New Zealand | 336 t |
| 84 | Oman | 316 t |
| 85 | Denmark | 232 t |
| 86 | Congo - Kinshasa | 227 t |
| 87 | Latvia | 218 t |
| 88 | Nepal | 216 t |
| 89 | Togo | 199 t |
| 90 | Uruguay | 174 t |
| 91 | Estonia | 171 t |
| 92 | Côte d’Ivoire | 156 t |
| 93 | Jordan | 153 t |
| 94 | Paraguay | 148 t |
| 95 | Qatar | 136 t |
| 96 | Norway | 127 t |
| 97 | Bolivia | 126 t |
| 98 | Iraq | 125 t |
| 99 | Djibouti | 120 t |
| 100 | Tanzania | 109 t |
| 101 | Mongolia | 105 t |
| 102 | Guinea | 81 t |
| 103 | Georgia | 69 t |
| 104 | Angola | 65 t |
| 105 | Bahrain | 62 t |
| 106 | Azerbaijan | 59 t |
| 107 | Hong Kong SAR China | 57 t |
| 108 | Panama | 53 t |
| 109 | Kuwait | 53 t |
| 110 | Zimbabwe | 53 t |
| 111 | Bosnia & Herzegovina | 48 t |
| 112 | Yemen | 38 t |
| 113 | El Salvador | 36 t |
| 114 | Tajikistan | 30 t |
| 115 | Mauritania | 28 t |
| 116 | Lebanon | 28 t |
| 117 | Gambia | 28 t |
| 118 | Albania | 27 t |
| 119 | Cameroon | 26 t |
| 120 | Jamaica | 25 t |
| 121 | Malawi | 24 t |
| 122 | Mozambique | 24 t |
| 123 | Turkmenistan | 22 t |
| 124 | Burundi | 21 t |
| 125 | Trinidad & Tobago | 21 t |
| 126 | Lesotho | 19 t |
| 127 | Mali | 18 t |
| 128 | Nicaragua | 16 t |
| 129 | Madagascar | 12 t |
| 130 | French Polynesia | 12 t |
| 131 | Botswana | 12 t |
| 132 | Namibia | 11 t |
| 133 | North Macedonia | 9 t |
| 134 | Papua New Guinea | 9 t |
| 135 | Afghanistan | 8 t |
| 136 | Equatorial Guinea | 7 t |
| 137 | Faroe Islands | 6 t |
| 138 | New Caledonia | 5 t |
| 139 | Malta | 4 t |
| 140 | Kyrgyzstan | 4 t |
| 141 | Timor-Leste | 3 t |
| 142 | Antigua & Barbuda | 3 t |
| 143 | Central African Republic | 3 t |
| 144 | Gabon | 3 t |
| 145 | Sudan | 3 t |
| 146 | Guinea-Bissau | 2 t |
| 147 | Benin | 2 t |
| 148 | Bhutan | 2 t |
| 149 | Iceland | 2 t |
| 150 | Brunei | 1 t |
| 151 | Cyprus | 1 t |
| 152 | Eswatini | 1 t |
| 153 | Chad | 1 t |
| 154 | Congo - Brazzaville | 1 t |
| 155 | St. Vincent & Grenadines | 1 t |
| 156 | Somalia | 1 t |
| 157 | Barbados | 1 t |
| 158 | Belize | 1 t |
| 159 | Bahamas | 1 t |
| 160 | Mauritius | 1 t |
| 161 | Guyana | 1 t |
| 162 | Libya | 1 t |
| 163 | Suriname | 1 t |
| 164 | Samoa | 0 t |
| 165 | Niger | 0 t |
| 166 | Moldova | 0 t |
| 167 | Seychelles | 0 t |
| 168 | Honduras | 0 t |
| 169 | Fiji | 0 t |
| 170 | Sierra Leone | 0 t |
| 171 | Grenada | 0 t |
| 172 | Montenegro | 0 t |
| 173 | Tonga | 0 t |
| 174 | Cuba | 0 t |
| 175 | Haiti | 0 t |
| 176 | Cape Verde | 0 t |
| 177 | Marshall Islands | 0 t |
FAOSTAT trade data, 2023.
Top Natural Rubber Exporters
| Rank | Country | |
|---|---|---|
| 1 | Thailand | 2,723,653 t |
| 2 | Côte d’Ivoire | 1,870,757 t |
| 3 | Indonesia | 1,754,262 t |
| 4 | Vietnam | 669,331 t |
| 5 | Malaysia | 578,684 t |
| 6 | Cambodia | 401,526 t |
| 7 | Laos | 354,951 t |
| 8 | Belgium | 164,596 t |
| 9 | Philippines | 148,112 t |
| 10 | Guatemala | 138,905 t |
| 11 | Ghana | 113,812 t |
| 12 | Liberia | 85,922 t |
| 13 | Myanmar (Burma) | 84,850 t |
| 14 | Singapore | 57,231 t |
| 15 | Germany | 54,631 t |
| 16 | Cameroon | 43,263 t |
| 17 | Guinea | 40,964 t |
| 18 | Nigeria | 39,450 t |
| 19 | Netherlands | 38,501 t |
| 20 | United States | 30,306 t |
| 21 | France | 23,187 t |
| 22 | Gabon | 23,126 t |
| 23 | Luxembourg | 21,380 t |
| 24 | China | 20,601 t |
| 25 | Saudi Arabia | 20,417 t |
| 26 | Romania | 14,402 t |
| 27 | Sri Lanka | 12,693 t |
| 28 | Hungary | 11,770 t |
| 29 | Colombia | 9,623 t |
| 30 | Congo - Kinshasa | 8,350 t |
| 31 | Poland | 7,675 t |
| 32 | Türkiye | 6,382 t |
| 33 | Spain | 6,037 t |
| 34 | Brazil | 4,827 t |
| 35 | Papua New Guinea | 4,493 t |
| 36 | India | 4,258 t |
| 37 | Canada | 3,827 t |
| 38 | Bangladesh | 2,881 t |
| 39 | Italy | 2,806 t |
| 40 | Malawi | 2,556 t |
| 41 | Ireland | 2,454 t |
| 42 | Taiwan | 1,674 t |
| 43 | United Kingdom | 1,487 t |
| 44 | Czechia | 1,473 t |
| 45 | Finland | 1,360 t |
| 46 | Greece | 1,345 t |
| 47 | South Africa | 1,261 t |
| 48 | Mexico | 1,172 t |
| 49 | United Arab Emirates | 1,098 t |
| 50 | Slovakia | 935 t |
| 51 | Slovenia | 843 t |
| 52 | Egypt | 754 t |
| 53 | Portugal | 595 t |
| 54 | South Korea | 471 t |
| 55 | Russia | 363 t |
| 56 | Austria | 319 t |
| 57 | Sweden | 298 t |
| 58 | Denmark | 215 t |
| 59 | Japan | 195 t |
| 60 | Belarus | 181 t |
| 61 | Serbia | 170 t |
| 62 | Israel | 167 t |
| 63 | Chile | 156 t |
| 64 | Armenia | 133 t |
| 65 | Syria | 129 t |
| 66 | Pakistan | 115 t |
| 67 | Mozambique | 108 t |
| 68 | Hong Kong SAR China | 100 t |
| 69 | Estonia | 98 t |
| 70 | Latvia | 96 t |
| 71 | Tanzania | 74 t |
| 72 | Peru | 66 t |
| 73 | Switzerland | 61 t |
| 74 | Lithuania | 56 t |
| 75 | Australia | 55 t |
| 76 | Iran | 49 t |
| 77 | Sudan | 42 t |
| 78 | Bulgaria | 27 t |
| 79 | Comoros | 17 t |
| 80 | Djibouti | 15 t |
| 81 | Guinea-Bissau | 13 t |
| 82 | Lebanon | 10 t |
| 83 | Zambia | 8 t |
| 84 | Uzbekistan | 8 t |
| 85 | Panama | 6 t |
| 86 | Sierra Leone | 4 t |
| 87 | Norway | 4 t |
| 88 | Antigua & Barbuda | 3 t |
| 89 | Tunisia | 2 t |
| 90 | Ecuador | 2 t |
| 91 | Honduras | 2 t |
| 92 | Bahrain | 2 t |
| 93 | Morocco | 1 t |
| 94 | Croatia | 1 t |
| 95 | Botswana | 1 t |
| 96 | Namibia | 1 t |
| 97 | Kazakhstan | 1 t |
| 98 | Iceland | 0 t |
| 99 | New Zealand | 0 t |
| 100 | Trinidad & Tobago | 0 t |
| 101 | Oman | 0 t |
| 102 | Costa Rica | 0 t |
| 103 | Ukraine | 0 t |
| 104 | Dominican Republic | 0 t |
| 105 | Mauritius | 0 t |
| 106 | Bosnia & Herzegovina | 0 t |
| 107 | Lesotho | 0 t |
| 108 | Paraguay | 0 t |
| 109 | Eswatini | 0 t |
| 110 | Georgia | 0 t |
| 111 | Kenya | 0 t |
| 112 | Nicaragua | 0 t |
FAOSTAT trade data, 2023.