Barley Price in Tallinn
Latest available price
129.66 EUR/mt
Tallinn's Muuga Harbour runs one of the region's largest grain terminals, with 48 silos, 300,000 tonnes of storage and capacity for up to 2.5 million tonnes of grain exports a year. Source: Port of Tallinn.
Lower than 35 of 44 other reporting EU markets (Week of Mar 21, 2016).
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
EU options are the European Commission's own weekly reference prices. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (EUR/mt) | Change |
|---|---|---|
| Week of Mar 21, 2016 | 129.66 | +2.4% |
| Week of Mar 14, 2016 | 126.65 | +0.3% |
| Week of Mar 7, 2016 | 126.28 | +4.4% |
| Week of Feb 29, 2016 | 121 | -3.7% |
| Week of Feb 22, 2016 | 125.63 | -0.9% |
| Week of Feb 15, 2016 | 126.81 | -4.1% |
| Week of Feb 1, 2016 | 132.23 | -0.2% |
| Week of Jan 25, 2016 | 132.49 | -5.7% |
| Week of Jan 18, 2016 | 140.44 | +8.9% |
| Week of Jan 11, 2016 | 129 | -2.6% |
| Week of Jan 4, 2016 | 132.44 | -3.0% |
| Week of Dec 28, 2015 | 136.59 | -0.3% |
Annual averages
| Year | Average (EUR/mt) | Change |
|---|---|---|
| 2016 (year to date) | 129.33 | -9.7% |
| 2015 | 143.22 | – |