Wool Price
Price Chart
This commodity has no official global benchmark price, so "World (average)" is a simple, unweighted mean across whichever FAOSTAT-reporting countries had a producer price that year, computed by agri.markets — not a production-weighted figure, and not an official FAO statistic. Currency conversion uses monthly ECB reference rates since 1999 (some currencies joined later) — for comparison, not precise historical FX accounting.
Top Producers
| Rank | Country | Quantity |
|---|---|---|
| 1 | China | 367,505 t |
| 2 | Australia | 318,000 t |
| 3 | New Zealand | 131,182 t |
| 4 | Türkiye | 80,195 t |
| 5 | United Kingdom | 68,510 t |
| 6 | Morocco | 62,240 t |
| 7 | Iran | 53,043 t |
| 8 | Turkmenistan | 49,116 t |
| 9 | Russia | 44,909 t |
| 10 | South Africa | 43,459 t |
| 11 | Pakistan | 42,556 t |
| 12 | Uzbekistan | 38,573 t |
| 13 | Kazakhstan | 36,643 t |
| 14 | Algeria | 35,507 t |
| 15 | Argentina | 34,034 t |
| 16 | India | 33,610 t |
| 17 | Indonesia | 25,511 t |
| 18 | Uruguay | 24,692 t |
| 19 | Syria | 21,133 t |
| 20 | Azerbaijan | 15,150 t |
| 21 | Iraq | 14,695 t |
| 22 | Mongolia | 14,337 t |
| 23 | Saudi Arabia | 14,207 t |
| 24 | Afghanistan | 13,342 t |
| 25 | Egypt | 11,984 t |
| 26 | Kyrgyzstan | 11,920 t |
| 27 | United States | 11,370 t |
| 28 | Libya | 10,322 t |
| 29 | Tunisia | 9,377 t |
| 30 | Yemen | 9,250 t |
| 31 | Lesotho | 9,000 t |
| 32 | Brazil | 8,548 t |
| 33 | Peru | 8,010 t |
| 34 | Tajikistan | 7,665 t |
| 35 | Tanzania | 7,526 t |
| 36 | Ethiopia | 7,159 t |
| 37 | Chile | 6,292 t |
| 38 | Jordan | 4,668 t |
| 39 | Colombia | 4,512 t |
| 40 | Mexico | 3,797 t |
| 41 | Norway | 3,067 t |
| 42 | Lebanon | 2,810 t |
| 43 | Zimbabwe | 2,716 t |
| 44 | Bangladesh | 2,544 t |
| 45 | Albania | 2,256 t |
| 46 | Kenya | 2,062 t |
| 47 | Bolivia | 2,030 t |
| 48 | Serbia | 2,009 t |
| 49 | Georgia | 2,000 t |
| 50 | Bosnia & Herzegovina | 1,423 t |
FAOSTAT production data, 2023.
Top Importers
| Rank | Country | Quantity |
|---|---|---|
| 1 | China | 253,307 t |
| 2 | India | 36,945 t |
| 3 | Czechia | 24,210 t |
| 4 | Italy | 14,178 t |
| 5 | Uruguay | 9,504 t |
| 6 | United Kingdom | 8,151 t |
| 7 | South Africa | 6,123 t |
| 8 | Bulgaria | 6,087 t |
| 9 | Türkiye | 5,323 t |
| 10 | Belgium | 4,358 t |
| 11 | Pakistan | 3,356 t |
| 12 | Portugal | 2,130 t |
| 13 | Spain | 1,332 t |
| 14 | Tunisia | 652 t |
| 15 | Ukraine | 472 t |
| 16 | Saudi Arabia | 460 t |
| 17 | Germany | 403 t |
| 18 | United States | 206 t |
| 19 | Poland | 194 t |
| 20 | Moldova | 150 t |
| 21 | Kyrgyzstan | 132 t |
| 22 | Romania | 116 t |
| 23 | Australia | 95 t |
| 24 | France | 79 t |
| 25 | Bolivia | 71 t |
| 26 | Switzerland | 68 t |
| 27 | Russia | 54 t |
| 28 | Argentina | 51 t |
| 29 | Niger | 48 t |
| 30 | Denmark | 47 t |
| 31 | Ethiopia | 41 t |
| 32 | Kazakhstan | 39 t |
| 33 | Iran | 37 t |
| 34 | Tajikistan | 27 t |
| 35 | Afghanistan | 25 t |
| 36 | Chile | 25 t |
| 37 | Myanmar (Burma) | 18 t |
| 38 | Mali | 12 t |
| 39 | Nepal | 11 t |
| 40 | United Arab Emirates | 10 t |
| 41 | Lithuania | 9 t |
| 42 | Netherlands | 8 t |
| 43 | Canada | 5 t |
| 44 | Burkina Faso | 5 t |
| 45 | Botswana | 4 t |
| 46 | Mozambique | 4 t |
| 47 | Zambia | 4 t |
| 48 | Hungary | 3 t |
| 49 | New Zealand | 2 t |
| 50 | Namibia | 2 t |
FAOSTAT trade data, 2023.
Top Exporters
| Rank | Country | Quantity |
|---|---|---|
| 1 | Australia | 326,773 t |
| 2 | South Africa | 50,776 t |
| 3 | New Zealand | 30,629 t |
| 4 | Uruguay | 9,767 t |
| 5 | France | 7,369 t |
| 6 | United Kingdom | 7,015 t |
| 7 | Spain | 6,131 t |
| 8 | Lesotho | 6,049 t |
| 9 | Ireland | 5,104 t |
| 10 | Argentina | 4,820 t |
| 11 | Brazil | 4,806 t |
| 12 | Italy | 4,746 t |
| 13 | Romania | 4,286 t |
| 14 | Tunisia | 3,935 t |
| 15 | Chile | 3,619 t |
| 16 | Saudi Arabia | 3,185 t |
| 17 | Peru | 3,182 t |
| 18 | United States | 3,120 t |
| 19 | Norway | 3,011 t |
| 20 | Belgium | 2,623 t |
| 21 | Türkiye | 2,268 t |
| 22 | Germany | 2,079 t |
| 23 | Syria | 1,799 t |
| 24 | Greece | 1,711 t |
| 25 | Netherlands | 1,635 t |
| 26 | Jordan | 1,554 t |
| 27 | Kenya | 1,374 t |
| 28 | Libya | 1,036 t |
| 29 | Algeria | 996 t |
| 30 | Hungary | 832 t |
| 31 | Morocco | 801 t |
| 32 | Iran | 653 t |
| 33 | Georgia | 522 t |
| 34 | Switzerland | 514 t |
| 35 | Serbia | 480 t |
| 36 | Portugal | 446 t |
| 37 | Moldova | 316 t |
| 38 | Russia | 279 t |
| 39 | Kazakhstan | 232 t |
| 40 | North Macedonia | 216 t |
| 41 | Tajikistan | 207 t |
| 42 | Canada | 140 t |
| 43 | Iraq | 139 t |
| 44 | Cyprus | 131 t |
| 45 | Kyrgyzstan | 130 t |
| 46 | Iceland | 122 t |
| 47 | Israel | 103 t |
| 48 | Kuwait | 92 t |
| 49 | Egypt | 86 t |
| 50 | Afghanistan | 78 t |
FAOSTAT trade data, 2023.
About Wool
Shorn from sheep, mainly in Australia (the largest exporter, especially of the fine merino wool used in clothing) and increasingly processed in China, now the world's largest wool-importing and textile-manufacturing hub. Prices compete against synthetic and cotton fibers and track demand from the apparel industry more than any weather or harvest factor.