Cattle Hide Price
Cattle Hides: 1.28 USD/kg (World, Aug 2026). Source: IMF.
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (USD/kg) | Change |
|---|---|---|
| Aug 2026 | 1.28 | +2.4% |
| Jul 2026 | 1.25 | -0.8% |
| Jun 2026 | 1.26 | -1.2% |
| May 2026 | 1.28 | -0.1% |
| Apr 2026 | 1.28 | +1.2% |
| Mar 2026 | 1.26 | -2.3% |
| Feb 2026 | 1.29 | +2.0% |
| Jan 2026 | 1.27 | -1.0% |
| Dec 2025 | 1.28 | -3.2% |
| Nov 2025 | 1.32 | +0.1% |
| Oct 2025 | 1.32 | -0.8% |
| Sep 2025 | 1.33 | +3.9% |
Annual averages
| Year | Average (USD/kg) | Change |
|---|---|---|
| 2026 (year to date) | 1.27 | -2.3% |
| 2025 | 1.3 | +0.6% |
| 2024 | 1.29 | +0.0% |
| 2023 | 1.29 | +1.9% |
| 2022 | 1.27 | +21.4% |
| 2021 | 1.05 | +41.3% |
| 2020 | 0.74 | -17.7% |
| 2019 | 0.9 | -31.9% |
| 2018 | 1.32 | -13.4% |
| 2017 | 1.53 | -5.6% |
About Cattle Hides
The raw byproduct of beef slaughter, tanned into leather for shoes, furniture and car interiors - priced separately from beef itself since it's a distinct market with its own buyers. The US exports large volumes of raw hides (much of the actual tanning now happens overseas), and demand tracks China's leather-goods manufacturing closely, alongside slow, steady competition from synthetic leather.