Corn Price
Corn: 224 USD/mt (World, Aug 2026). Source: World Bank.
Price Chart
How this year compares, month by month, to the typical pattern of recent years for the selected region.
Notable price events
- 2007-08 global food price crisis — Drought in major exporting countries, combined with several governments restricting exports to protect domestic supply and growing demand for biofuel crops, pushed wheat, rice and corn to what were then record prices within about a year - triggering food riots in over 30 countries.
- 2012 US Midwest drought — The worst US drought in over 50 years cut the corn harvest roughly 13% below the prior year and pushed corn futures to a then-record above $8/bushel - the costliest agricultural disaster in US history at an estimated $30 billion in losses.
- African swine fever in China — African swine fever wiped out an estimated 40-55% of China's pig herd by late 2019 - roughly 250 million animals - tripling Chinese pork prices and collapsing the country's demand for the corn and soybean meal used to feed them, a rare case of a livestock disease moving grain markets more than weather did that year.
- Russia's invasion of Ukraine — Russia's February 2022 invasion cut off two of the world's largest wheat and corn exporters and most of its sunflower oil supply almost overnight, while sanctions and blocked Black Sea shipping routes hit Russian fertilizer exports too - sending prices sharply higher within days across all four commodities at once, a rare case of one event moving so many markets simultaneously.
"World" is the global benchmark price (World Bank Pink Sheet, monthly since 1960, where available). EU country options are Eurostat producer prices (annual); "EU-27 (average)" is a simple, unweighted mean across reporting member states, computed by agri.markets — not a production-weighted figure. Canadian province options are Statistics Canada producer prices (monthly); "Canada (average)" is a simple, unweighted mean across reporting provinces, computed by agri.markets — not a production-weighted figure. EU options are the European Commission's own weekly reference prices. US state options are USDA AMS daily cash grain bids (individual elevators/trade locations averaged per state per day); "US daily average" is a simple, unweighted mean across reporting states, computed by agri.markets. "United States" alone is USDA NASS's monthly national figure. Currency, unit and inflation conversions are explained in how agri.markets sources and calculates prices.
Price data table
Recent prices
| Period | Price (USD/mt) | Change |
|---|---|---|
| Aug 2026 | 224 | +5.0% |
| Jul 2026 | 213.4 | +8.3% |
| Jun 2026 | 197.1 | -8.8% |
| May 2026 | 216.2 | +1.0% |
| Apr 2026 | 214 | +0.6% |
| Mar 2026 | 212.7 | +1.5% |
| Feb 2026 | 209.6 | +2.5% |
| Jan 2026 | 204.5 | -0.6% |
| Dec 2025 | 205.7 | +1.8% |
| Nov 2025 | 202 | +2.0% |
| Oct 2025 | 198.1 | +0.4% |
| Sep 2025 | 197.4 | +6.4% |
Annual averages
| Year | Average (USD/mt) | Change |
|---|---|---|
| 2026 (year to date) | 211.44 | +4.1% |
| 2025 | 203.2 | +6.6% |
| 2024 | 190.6 | -24.6% |
| 2023 | 252.66 | -20.7% |
| 2022 | 318.8 | +22.8% |
| 2021 | 259.53 | +56.8% |
| 2020 | 165.47 | -2.7% |
| 2019 | 170.07 | +3.4% |
| 2018 | 164.43 | +6.4% |
| 2017 | 154.53 | -2.9% |
About Corn
The world's most-produced grain by volume, used for animal feed, human food, and industrial products including ethanol. The US, China and Brazil dominate production, with the US also the largest exporter. Roughly a third of the US crop now goes into ethanol under the federal Renewable Fuel Standard's blending mandate, which means corn prices are tied to gasoline demand and energy policy in a way most other grains aren't. Prices move with US planting and harvest conditions, ethanol demand, and competition with soybeans for the same farmland.
Latest US daily cash price (USDA AMS, averaged across reporting states): $5.24/bu on 2026-09-24.
USDA's WASDE report projects a $4.80/bu season-average price for the 2026/27 marketing year (+16% vs. $4.15/bu estimated for 2025/26).
Latest World price (2026-08): -6% vs. the 5-year average, +8% vs. the 10-year average, +21% vs. a year ago.
Right now, 1 t of corn buys about 0.57 t of urea — World benchmark prices, 2026-08.
Top Corn Producers
| Rank | Country | ||
|---|---|---|---|
| 1 | United States | 389,694,460 t | 11.1 t/ha |
| 2 | China | 288,842,300 t | 6.5 t/ha |
| 3 | Brazil | 131,949,711 t | 5.9 t/ha |
| 4 | Argentina | 41,409,448 t | 5.1 t/ha |
| 5 | India | 36,656,693 t | 3.3 t/ha |
| 6 | Ukraine | 31,030,440 t | 7.8 t/ha |
| 7 | Mexico | 27,549,918 t | 4.3 t/ha |
| 8 | South Africa | 16,430,000 t | 6.4 t/ha |
| 9 | Canada | 15,420,909 t | 10.2 t/ha |
| 10 | Russia | 15,000,000 t | 5.8 t/ha |
| 11 | Indonesia | 14,774,433 t | 6.0 t/ha |
| 12 | France | 12,834,600 t | 9.8 t/ha |
| 13 | Ethiopia | 11,512,343 t | 3.4 t/ha |
| 14 | Nigeria | 11,053,000 t | 1.9 t/ha |
| 15 | Pakistan | 9,739,524 t | 5.9 t/ha |
| 16 | Türkiye | 9,000,000 t | 9.4 t/ha |
| 17 | Poland | 8,981,890 t | 7.2 t/ha |
| 18 | Romania | 8,744,000 t | 4.0 t/ha |
| 19 | Philippines | 8,405,004 t | 3.3 t/ha |
| 20 | Tanzania | 8,010,949 t | 1.9 t/ha |
| 21 | Egypt | 7,446,859 t | 7.6 t/ha |
| 22 | Serbia | 6,630,984 t | 7.2 t/ha |
| 23 | Hungary | 6,242,410 t | 8.1 t/ha |
| 24 | Italy | 5,348,700 t | 10.7 t/ha |
| 25 | Uganda | 4,945,000 t | 2.2 t/ha |
| 26 | Thailand | 4,614,006 t | 4.7 t/ha |
| 27 | Bangladesh | 4,592,507 t | 9.2 t/ha |
| 28 | Germany | 4,498,900 t | 9.6 t/ha |
| 29 | Paraguay | 4,491,550 t | 5.1 t/ha |
| 30 | Vietnam | 4,437,219 t | 5.0 t/ha |
| 31 | Kenya | 4,285,206 t | 1.8 t/ha |
| 32 | Ghana | 3,579,000 t | 2.8 t/ha |
| 33 | Malawi | 3,509,837 t | 2.0 t/ha |
| 34 | Mali | 3,386,941 t | 2.2 t/ha |
| 35 | Zambia | 3,261,686 t | 2.3 t/ha |
| 36 | Angola | 3,214,698 t | 1.2 t/ha |
| 37 | Nepal | 2,976,490 t | 3.2 t/ha |
| 38 | Spain | 2,835,360 t | 11.8 t/ha |
| 39 | Venezuela | 2,759,286 t | 4.4 t/ha |
| 40 | Bulgaria | 2,448,780 t | 4.6 t/ha |
| 41 | Congo - Kinshasa | 2,335,599 t | 0.8 t/ha |
| 42 | North Korea | 2,300,000 t | 3.9 t/ha |
| 43 | Cameroon | 2,200,000 t | 1.8 t/ha |
| 44 | Myanmar (Burma) | 2,200,000 t | 3.9 t/ha |
| 45 | Mozambique | 2,124,749 t | 0.8 t/ha |
| 46 | Austria | 2,105,060 t | 9.9 t/ha |
| 47 | Guatemala | 2,080,000 t | 1.8 t/ha |
| 48 | Benin | 2,059,254 t | 1.0 t/ha |
| 49 | Burkina Faso | 1,995,359 t | 1.6 t/ha |
| 50 | Croatia | 1,991,270 t | 7.4 t/ha |
| 51 | Colombia | 1,725,773 t | 4.0 t/ha |
| 52 | Peru | 1,642,766 t | 3.6 t/ha |
| 53 | Cambodia | 1,513,000 t | 6.0 t/ha |
| 54 | Greece | 1,416,690 t | 10.9 t/ha |
| 55 | Côte d’Ivoire | 1,416,232 t | 2.6 t/ha |
| 56 | Ecuador | 1,413,382 t | 4.4 t/ha |
| 57 | Moldova | 1,351,477 t | 2.8 t/ha |
| 58 | Kazakhstan | 1,189,083 t | 6.2 t/ha |
| 59 | Bolivia | 1,117,136 t | 2.5 t/ha |
| 60 | Slovakia | 1,105,660 t | 8.0 t/ha |
| 61 | Zimbabwe | 1,020,934 t | 0.9 t/ha |
| 62 | Togo | 1,013,000 t | 1.3 t/ha |
| 63 | Belarus | 1,000,000 t | 5.6 t/ha |
| 64 | Guinea | 982,000 t | 1.5 t/ha |
| 65 | Senegal | 855,033 t | 3.1 t/ha |
| 66 | Kyrgyzstan | 799,936 t | 7.1 t/ha |
| 67 | Uzbekistan | 781,414 t | 12.7 t/ha |
| 68 | El Salvador | 770,000 t | 3.0 t/ha |
| 69 | Portugal | 767,210 t | 10.2 t/ha |
| 70 | Honduras | 727,273 t | 1.9 t/ha |
| 71 | Bosnia & Herzegovina | 716,676 t | 7.0 t/ha |
| 72 | Burundi | 602,629 t | 1.2 t/ha |
| 73 | Syria | 562,563 t | 7.2 t/ha |
| 74 | Chile | 543,126 t | 10.8 t/ha |
| 75 | Iraq | 538,251 t | 6.1 t/ha |
| 76 | Belgium | 517,490 t | 9.8 t/ha |
| 77 | Rwanda | 508,492 t | 1.6 t/ha |
| 78 | Czechia | 507,540 t | 7.9 t/ha |
| 79 | Laos | 458,483 t | 4.8 t/ha |
| 80 | Albania | 409,116 t | 7.4 t/ha |
| 81 | Slovenia | 389,030 t | 8.8 t/ha |
| 82 | Australia | 386,502 t | 5.0 t/ha |
| 83 | Afghanistan | 363,000 t | 2.9 t/ha |
| 84 | Nicaragua | 355,856 t | 1.4 t/ha |
| 85 | Chad | 354,241 t | 1.1 t/ha |
| 86 | Azerbaijan | 287,001 t | 10.0 t/ha |
| 87 | Madagascar | 268,062 t | 1.8 t/ha |
| 88 | Uruguay | 265,900 t | 1.4 t/ha |
| 89 | Iran | 253,546 t | 6.6 t/ha |
| 90 | Taiwan | 223,381 t | 6.0 t/ha |
| 91 | Sri Lanka | 221,249 t | 2.9 t/ha |
| 92 | Central African Republic | 220,815 t | 0.8 t/ha |
| 93 | Tajikistan | 200,000 t | 14.1 t/ha |
| 94 | New Zealand | 192,504 t | 10.2 t/ha |
| 95 | Georgia | 190,900 t | 2.6 t/ha |
| 96 | Haiti | 180,000 t | 0.8 t/ha |
| 97 | Netherlands | 151,930 t | 10.3 t/ha |
| 98 | Cuba | 149,919 t | 1.3 t/ha |
| 99 | South Sudan | 141,000 t | 1.0 t/ha |
| 100 | Switzerland | 135,314 t | 8.6 t/ha |
| 101 | North Macedonia | 133,176 t | 4.6 t/ha |
| 102 | Lesotho | 126,994 t | 0.9 t/ha |
| 103 | Belize | 112,411 t | 3.8 t/ha |
| 104 | Somalia | 95,000 t | 1.0 t/ha |
| 105 | Panama | 94,100 t | 4.4 t/ha |
| 106 | Lithuania | 91,330 t | 8.1 t/ha |
| 107 | South Korea | 91,000 t | 5.7 t/ha |
| 108 | Eswatini | 85,202 t | 1.2 t/ha |
| 109 | Timor-Leste | 85,000 t | 2.1 t/ha |
| 110 | Dominican Republic | 81,635 t | 1.9 t/ha |
| 111 | Namibia | 73,902 t | 1.2 t/ha |
| 112 | Saudi Arabia | 63,722 t | 7.7 t/ha |
| 113 | Yemen | 60,000 t | 2.4 t/ha |
| 114 | Israel | 51,410 t | 17.4 t/ha |
| 115 | Gabon | 46,050 t | 1.6 t/ha |
| 116 | Niger | 43,380 t | 1.4 t/ha |
| 117 | Denmark | 40,820 t | 5.4 t/ha |
| 118 | Botswana | 32,740 t | 0.6 t/ha |
| 119 | Kuwait | 26,220 t | 16.9 t/ha |
| 120 | Sierra Leone | 25,294 t | 1.6 t/ha |
| 121 | Bhutan | 25,118 t | 3.6 t/ha |
| 122 | Sudan | 23,939 t | 1.0 t/ha |
| 123 | Gambia | 21,220 t | 0.8 t/ha |
| 124 | Guinea-Bissau | 21,000 t | 1.4 t/ha |
| 125 | Eritrea | 20,000 t | 1.0 t/ha |
| 126 | Comoros | 19,751 t | 1.7 t/ha |
| 127 | United Arab Emirates | 19,133 t | 20.4 t/ha |
| 128 | Mauritania | 17,000 t | 0.7 t/ha |
| 129 | Sweden | 15,700 t | 8.0 t/ha |
| 130 | Congo - Brazzaville | 13,000 t | 1.0 t/ha |
| 131 | Papua New Guinea | 12,912 t | 5.4 t/ha |
| 132 | Algeria | 12,000 t | 6.0 t/ha |
| 133 | Morocco | 10,834 t | 0.1 t/ha |
| 134 | Costa Rica | 7,321 t | 1.9 t/ha |
| 135 | Armenia | 6,486 t | 7.7 t/ha |
| 136 | Turkmenistan | 4,393 t | 2.2 t/ha |
| 137 | Guyana | 4,000 t | 1.4 t/ha |
| 138 | Libya | 3,966 t | 2.3 t/ha |
| 139 | New Caledonia | 3,601 t | 11.9 t/ha |
| 140 | Montenegro | 3,166 t | 5.0 t/ha |
| 141 | Lebanon | 3,000 t | 3.0 t/ha |
| 142 | Oman | 2,438 t | 5.1 t/ha |
| 143 | Jamaica | 2,291 t | 1.1 t/ha |
| 144 | Qatar | 2,014 t | 21.0 t/ha |
| 145 | Fiji | 2,006 t | 6.0 t/ha |
| 146 | Mauritius | 1,502 t | 11.6 t/ha |
| 147 | Vanuatu | 984 t | 0.6 t/ha |
| 148 | Luxembourg | 950 t | 5.6 t/ha |
| 149 | São Tomé & Príncipe | 787 t | 2.0 t/ha |
| 150 | St. Vincent & Grenadines | 633 t | 14.1 t/ha |
| 151 | Bahamas | 604 t | 7.6 t/ha |
| 152 | Malaysia | 568 t | 2.4 t/ha |
| 153 | Cape Verde | 464 t | 0.0 t/ha |
| 154 | Grenada | 390 t | 1.0 t/ha |
| 155 | Puerto Rico | 341 t | 2.8 t/ha |
| 156 | Dominica | 194 t | 1.7 t/ha |
| 157 | Japan | 170 t | 2.7 t/ha |
| 158 | Maldives | 147 t | 4.2 t/ha |
| 159 | Suriname | 105 t | 4.6 t/ha |
| 160 | Micronesia (Federated States of) | 90 t | 1.4 t/ha |
| 161 | Antigua & Barbuda | 52 t | 1.9 t/ha |
| 162 | Barbados | 43 t | 2.8 t/ha |
| 163 | Djibouti | 17 t | 2.0 t/ha |
FAOSTAT production data, 2023. World average yield: 5.9 t/ha.
Top Corn Importers
| Rank | Country | |
|---|---|---|
| 1 | China | 26,242,022 t |
| 2 | Mexico | 18,500,401 t |
| 3 | Japan | 14,875,793 t |
| 4 | South Korea | 11,261,055 t |
| 5 | Spain | 9,162,987 t |
| 6 | Vietnam | 8,306,931 t |
| 7 | Italy | 6,503,501 t |
| 8 | Colombia | 6,320,221 t |
| 9 | Egypt | 6,296,187 t |
| 10 | Netherlands | 5,426,721 t |
| 11 | Taiwan | 4,245,179 t |
| 12 | Algeria | 4,200,105 t |
| 13 | Iran | 4,061,923 t |
| 14 | Malaysia | 3,594,845 t |
| 15 | Peru | 3,538,270 t |
| 16 | Canada | 3,102,947 t |
| 17 | Germany | 2,902,923 t |
| 18 | Saudi Arabia | 2,763,567 t |
| 19 | Morocco | 2,491,864 t |
| 20 | Chile | 2,344,060 t |
| 21 | United Kingdom | 2,162,539 t |
| 22 | Portugal | 2,087,989 t |
| 23 | Türkiye | 2,030,886 t |
| 24 | Guatemala | 1,606,119 t |
| 25 | Belgium | 1,576,369 t |
| 26 | Dominican Republic | 1,441,440 t |
| 27 | Brazil | 1,360,317 t |
| 28 | Thailand | 1,354,371 t |
| 29 | Ireland | 1,258,494 t |
| 30 | Indonesia | 1,235,846 t |
| 31 | Slovenia | 1,231,944 t |
| 32 | Israel | 1,050,100 t |
| 33 | United States | 1,037,382 t |
| 34 | Venezuela | 1,020,456 t |
| 35 | Costa Rica | 1,016,738 t |
| 36 | Tunisia | 974,718 t |
| 37 | Iraq | 945,688 t |
| 38 | Hungary | 891,864 t |
| 39 | Romania | 879,135 t |
| 40 | Bangladesh | 873,728 t |
| 41 | Honduras | 834,669 t |
| 42 | Yemen | 792,845 t |
| 43 | Poland | 727,152 t |
| 44 | El Salvador | 725,024 t |
| 45 | Austria | 650,661 t |
| 46 | Philippines | 648,506 t |
| 47 | Jordan | 585,777 t |
| 48 | United Arab Emirates | 539,397 t |
| 49 | Panama | 536,565 t |
| 50 | Uruguay | 532,033 t |
| 51 | Greece | 521,198 t |
| 52 | Kenya | 504,695 t |
| 53 | Nicaragua | 463,363 t |
| 54 | Slovakia | 462,891 t |
| 55 | France | 452,991 t |
| 56 | Libya | 441,331 t |
| 57 | Senegal | 430,861 t |
| 58 | Lebanon | 391,704 t |
| 59 | Zimbabwe | 379,728 t |
| 60 | Nepal | 377,450 t |
| 61 | Latvia | 330,800 t |
| 62 | Jamaica | 321,668 t |
| 63 | Cyprus | 304,519 t |
| 64 | Botswana | 277,619 t |
| 65 | Czechia | 276,387 t |
| 66 | Rwanda | 241,377 t |
| 67 | Oman | 234,497 t |
| 68 | Bosnia & Herzegovina | 215,058 t |
| 69 | Cuba | 200,795 t |
| 70 | Sri Lanka | 197,243 t |
| 71 | Ecuador | 190,045 t |
| 72 | Lithuania | 182,978 t |
| 73 | Cambodia | 182,893 t |
| 74 | Denmark | 182,647 t |
| 75 | Switzerland | 177,729 t |
| 76 | Mozambique | 172,240 t |
| 77 | Namibia | 168,215 t |
| 78 | Eswatini | 159,481 t |
| 79 | Croatia | 156,153 t |
| 80 | Kuwait | 142,037 t |
| 81 | Mauritius | 139,314 t |
| 82 | Nigeria | 100,000 t |
| 83 | Tanzania | 86,341 t |
| 84 | Norway | 81,768 t |
| 85 | Trinidad & Tobago | 77,293 t |
| 86 | Congo - Kinshasa | 76,209 t |
| 87 | Azerbaijan | 73,062 t |
| 88 | Lesotho | 70,929 t |
| 89 | Armenia | 67,747 t |
| 90 | Albania | 65,590 t |
| 91 | Estonia | 65,421 t |
| 92 | Afghanistan | 61,308 t |
| 93 | Tajikistan | 60,332 t |
| 94 | Syria | 57,770 t |
| 95 | Georgia | 56,821 t |
| 96 | Qatar | 56,293 t |
| 97 | Malta | 46,213 t |
| 98 | Sweden | 44,820 t |
| 99 | Uzbekistan | 41,990 t |
| 100 | Burundi | 40,994 t |
| 101 | Cape Verde | 40,849 t |
| 102 | North Macedonia | 40,751 t |
| 103 | Cameroon | 39,991 t |
| 104 | Guyana | 39,906 t |
| 105 | Bhutan | 39,808 t |
| 106 | Bulgaria | 35,348 t |
| 107 | Barbados | 33,045 t |
| 108 | Uganda | 32,808 t |
| 109 | Moldova | 32,238 t |
| 110 | Montenegro | 30,795 t |
| 111 | Angola | 30,389 t |
| 112 | Malawi | 29,030 t |
| 113 | Ghana | 28,120 t |
| 114 | Pakistan | 27,766 t |
| 115 | Finland | 26,739 t |
| 116 | Paraguay | 22,779 t |
| 117 | Iceland | 22,152 t |
| 118 | Niger | 20,824 t |
| 119 | Mauritania | 20,194 t |
| 120 | Kazakhstan | 17,607 t |
| 121 | Russia | 17,544 t |
| 122 | Bahrain | 17,525 t |
| 123 | Argentina | 15,784 t |
| 124 | Ukraine | 15,748 t |
| 125 | Serbia | 14,432 t |
| 126 | Brunei | 14,408 t |
| 127 | Hong Kong SAR China | 12,849 t |
| 128 | Somalia | 12,445 t |
| 129 | Congo - Brazzaville | 11,764 t |
| 130 | South Sudan | 11,237 t |
| 131 | Palestinian Territories | 11,206 t |
| 132 | India | 11,138 t |
| 133 | Belarus | 10,820 t |
| 134 | St. Vincent & Grenadines | 10,749 t |
| 135 | Myanmar (Burma) | 10,598 t |
| 136 | Luxembourg | 10,255 t |
| 137 | St. Lucia | 10,035 t |
| 138 | Chad | 10,000 t |
| 139 | Djibouti | 8,351 t |
| 140 | Suriname | 7,965 t |
| 141 | Guinea | 7,346 t |
| 142 | Seychelles | 7,075 t |
| 143 | North Korea | 6,750 t |
| 144 | Singapore | 6,685 t |
| 145 | Bolivia | 6,608 t |
| 146 | Grenada | 6,581 t |
| 147 | Benin | 5,652 t |
| 148 | Côte d’Ivoire | 5,202 t |
| 149 | Ethiopia | 4,585 t |
| 150 | Liberia | 4,256 t |
| 151 | Mali | 3,488 t |
| 152 | Togo | 2,777 t |
| 153 | South Africa | 2,673 t |
| 154 | Laos | 2,608 t |
| 155 | Zambia | 2,074 t |
| 156 | Australia | 2,043 t |
| 157 | Kyrgyzstan | 1,637 t |
| 158 | Sudan | 1,549 t |
| 159 | Madagascar | 1,191 t |
| 160 | French Polynesia | 1,157 t |
| 161 | Burkina Faso | 1,076 t |
| 162 | Turkmenistan | 1,054 t |
| 163 | St. Kitts & Nevis | 1,007 t |
| 164 | Haiti | 708 t |
| 165 | Bahamas | 701 t |
| 166 | Mongolia | 672 t |
| 167 | Gabon | 659 t |
| 168 | Belize | 511 t |
| 169 | Timor-Leste | 430 t |
| 170 | New Zealand | 396 t |
| 171 | Sierra Leone | 313 t |
| 172 | Maldives | 304 t |
| 173 | Fiji | 177 t |
| 174 | Palau | 168 t |
| 175 | São Tomé & Príncipe | 104 t |
| 176 | Gambia | 98 t |
| 177 | New Caledonia | 74 t |
| 178 | Antigua & Barbuda | 72 t |
| 179 | Vanuatu | 41 t |
| 180 | Dominica | 23 t |
| 181 | Papua New Guinea | 20 t |
| 182 | Eritrea | 15 t |
| 183 | Faroe Islands | 9 t |
| 184 | Macao SAR China | 4 t |
| 185 | Cook Islands | 3 t |
| 186 | Kiribati | 3 t |
| 187 | Guinea-Bissau | 2 t |
| 188 | Equatorial Guinea | 2 t |
| 189 | Marshall Islands | 2 t |
| 190 | Tonga | 1 t |
| 191 | Samoa | 1 t |
| 192 | Central African Republic | 1 t |
| 193 | Solomon Islands | 0 t |
| 194 | Tuvalu | 0 t |
| 195 | Micronesia (Federated States of) | 0 t |
| 196 | Niue | 0 t |
| 197 | Naoero | 0 t |
FAOSTAT trade data, 2023.
Top Corn Exporters
| Rank | Country | |
|---|---|---|
| 1 | Brazil | 55,898,041 t |
| 2 | United States | 45,944,483 t |
| 3 | Ukraine | 26,367,041 t |
| 4 | Argentina | 23,629,982 t |
| 5 | Romania | 5,351,323 t |
| 6 | Poland | 4,568,782 t |
| 7 | South Africa | 3,978,400 t |
| 8 | Paraguay | 3,789,793 t |
| 9 | France | 3,750,412 t |
| 10 | Russia | 3,540,719 t |
| 11 | Canada | 2,826,836 t |
| 12 | India | 2,311,641 t |
| 13 | Türkiye | 1,667,082 t |
| 14 | Pakistan | 1,504,232 t |
| 15 | Bulgaria | 1,364,853 t |
| 16 | Hungary | 1,334,625 t |
| 17 | Myanmar (Burma) | 1,222,930 t |
| 18 | Slovenia | 1,121,034 t |
| 19 | Serbia | 1,050,016 t |
| 20 | Croatia | 931,115 t |
| 21 | Moldova | 605,545 t |
| 22 | Slovakia | 574,817 t |
| 23 | Uganda | 488,392 t |
| 24 | Austria | 478,393 t |
| 25 | Germany | 468,127 t |
| 26 | Vietnam | 399,015 t |
| 27 | Netherlands | 345,878 t |
| 28 | Czechia | 289,015 t |
| 29 | Latvia | 286,235 t |
| 30 | Portugal | 233,870 t |
| 31 | Tanzania | 174,826 t |
| 32 | Spain | 165,275 t |
| 33 | United Kingdom | 162,912 t |
| 34 | Lithuania | 145,123 t |
| 35 | Laos | 136,396 t |
| 36 | Ireland | 109,151 t |
| 37 | Mexico | 104,693 t |
| 38 | Côte d’Ivoire | 103,041 t |
| 39 | Indonesia | 92,137 t |
| 40 | Kazakhstan | 89,852 t |
| 41 | Australia | 77,749 t |
| 42 | Italy | 64,195 t |
| 43 | Belgium | 63,935 t |
| 44 | United Arab Emirates | 61,910 t |
| 45 | Zambia | 59,406 t |
| 46 | Chile | 38,552 t |
| 47 | Thailand | 37,125 t |
| 48 | Estonia | 30,563 t |
| 49 | Mozambique | 23,737 t |
| 50 | Greece | 17,157 t |
| 51 | Kyrgyzstan | 16,573 t |
| 52 | Syria | 15,102 t |
| 53 | North Macedonia | 14,847 t |
| 54 | Peru | 10,555 t |
| 55 | Iran | 9,747 t |
| 56 | Lebanon | 9,189 t |
| 57 | China | 8,648 t |
| 58 | Djibouti | 7,902 t |
| 59 | Dominican Republic | 7,368 t |
| 60 | Luxembourg | 7,228 t |
| 61 | Bosnia & Herzegovina | 6,319 t |
| 62 | Malaysia | 6,113 t |
| 63 | Egypt | 6,067 t |
| 64 | Yemen | 5,655 t |
| 65 | Denmark | 4,389 t |
| 66 | Guatemala | 4,188 t |
| 67 | Saudi Arabia | 3,809 t |
| 68 | Malawi | 3,472 t |
| 69 | Mauritius | 2,641 t |
| 70 | Zimbabwe | 2,567 t |
| 71 | Cambodia | 2,391 t |
| 72 | Nicaragua | 2,345 t |
| 73 | Honduras | 2,105 t |
| 74 | Kenya | 2,035 t |
| 75 | Belize | 1,958 t |
| 76 | Nigeria | 1,523 t |
| 77 | Philippines | 1,513 t |
| 78 | Benin | 1,512 t |
| 79 | Burkina Faso | 1,500 t |
| 80 | South Sudan | 1,426 t |
| 81 | Bolivia | 1,374 t |
| 82 | Colombia | 1,343 t |
| 83 | Sudan | 1,174 t |
| 84 | Trinidad & Tobago | 987 t |
| 85 | Micronesia (Federated States of) | 986 t |
| 86 | New Zealand | 842 t |
| 87 | Montenegro | 780 t |
| 88 | Sweden | 741 t |
| 89 | Georgia | 729 t |
| 90 | El Salvador | 709 t |
| 91 | Jamaica | 600 t |
| 92 | Botswana | 567 t |
| 93 | Ghana | 530 t |
| 94 | Algeria | 516 t |
| 95 | Senegal | 504 t |
| 96 | Rwanda | 456 t |
| 97 | Ecuador | 435 t |
| 98 | Switzerland | 391 t |
| 99 | Angola | 334 t |
| 100 | Jordan | 283 t |
| 101 | Sri Lanka | 278 t |
| 102 | Togo | 260 t |
| 103 | Oman | 197 t |
| 104 | Taiwan | 175 t |
| 105 | Bahrain | 175 t |
| 106 | Costa Rica | 111 t |
| 107 | Afghanistan | 106 t |
| 108 | Eswatini | 99 t |
| 109 | Lesotho | 87 t |
| 110 | Namibia | 77 t |
| 111 | South Korea | 73 t |
| 112 | Singapore | 51 t |
| 113 | Niger | 45 t |
| 114 | Cameroon | 32 t |
| 115 | Madagascar | 28 t |
| 116 | Panama | 24 t |
| 117 | Norway | 22 t |
| 118 | Haiti | 19 t |
| 119 | Azerbaijan | 17 t |
| 120 | Fiji | 15 t |
| 121 | Bangladesh | 15 t |
| 122 | Burundi | 8 t |
| 123 | Barbados | 5 t |
| 124 | Belarus | 5 t |
| 125 | Bhutan | 4 t |
| 126 | Guyana | 4 t |
| 127 | Guinea | 4 t |
| 128 | Japan | 3 t |
| 129 | Venezuela | 2 t |
| 130 | Finland | 1 t |
| 131 | Nepal | 1 t |
| 132 | Cyprus | 1 t |
| 133 | Hong Kong SAR China | 0 t |
| 134 | Libya | 0 t |
| 135 | Uruguay | 0 t |
| 136 | Armenia | 0 t |
| 137 | Brunei | 0 t |
| 138 | Gabon | 0 t |
| 139 | Morocco | 0 t |
| 140 | Tajikistan | 0 t |
| 141 | Eritrea | 0 t |
FAOSTAT trade data, 2023.